UKWA Cup Series 2010 Event 1
Weymouth, WPNSA
Results as of 22:59 on May 6, 2010
Formula fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 19, Scoring system: Appendix A
Rank | class/ division | sail no | Name | Age | Sex | R1 | R2 | R5 | R7 | R8 | R10 | R11 | R12 | R13 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form O | 32 | Rich Jones | - | M | (8.0) | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 8.0 |
2nd | Form O | 34 | Liam Round | - | M | 1.0 | (4.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 15.0 |
3rd | Form O | 1000 | David Coles | M | M | 2.0 | (6.0) | 3.0 | 3.0 | 3.0 | (6.0) | (6.0) | 6.0 | 4.0 | 5.0 | 3.0 | 47.0 | 29.0 |
4th | Form O | 40 | Tim Gibson | M | M | (5.0) | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 44.0 | 29.0 |
5th | Form O | 964 | Ashley Barratt | U20 | M | 6.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 5.0 | 100.0 | 40.0 |
6th | Form O | 697 | Chris Bond | M | M | (7.0) | (8.0) | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | 6.0 | 3.0 | 6.0 | 62.0 | 40.0 |
7th | Form O | 1515 | Jason Clarke | - | M | 4.0 | 5.0 | 5.0 | 8.0 | (9.0) | (20.0 DNC) | (20.0 DNC) | 3.0 | 7.0 | 8.0 | 7.0 | 96.0 | 47.0 |
8th | Form O | 418 | Matthew Colin De Verdiere | - | M | (10.0) | (10.0) | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 | (12.0) | 9.0 | 6.0 | 8.0 | 95.0 | 63.0 |
9th | Form N | 358 | Gerry Northwood | M | M | (11.0) | 11.0 | (20.0 DNC) | 6.0 | 6.0 | 8.0 | 9.0 | 10.0 | (12.0) | 9.0 | 9.0 | 111.0 | 68.0 |
10th | Form N | 164 | Bob Ingram | V | M | 9.0 | 9.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 8.0 | (11.0) | 10.0 | 11.0 | 10.0 | 124.0 | 73.0 |
11th | Form N | 824/1881 | Rob Warren | M | M | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 11.0 | 8.0 | 11.0 | 12.0 | 12.0 | 164.0 | 104.0 |
12th | Form O | 18 | Andrew Kerr | - | M | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 11.0 | 10.0 | 9.0 | 8.0 | 10.0 | 20.0 DNC | 168.0 | 108.0 |
13th | Form N | 762 | Richard Wadsworth | - | M | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 13.0 | 11.0 | 171.0 | 111.0 |
14th | Form O | 56 | Keith Atkinson | - | M | 3.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 184.0 | 124.0 |
15th | Form N | 139 | Nickholas Icke | M | M | 12.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNF | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 197.0 | 137.0 |
16th | Form N | 210 | Gavin Nicholson | - | M | 14.0 | 14.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 20.0 DNC | 202.0 | 142.0 |
17th | Form N | 135 | Steve Sugden | M | M | 13.0 | 13.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 206.0 | 146.0 |
18th | Form N | 44 | Dave Strudwick | M | M | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 208.0 | 148.0 |
19th | Form N | 798 | Mike Blackgrove | V | M | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 220.0 | 160.0 |
RSX fleet
Sailed: 12, Discards: 3, To count: 9, Entries: 22, Scoring system: Appendix A
Rank | class/ division | sail no | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R12 | R13 | R16 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX O | 1641 | Jamie Ingram | - | M | 1.0 | 1.0 | (6.0) | 1.0 | 2.0 | (23.0 DNC) | (5.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 51.0 | 17.0 |
2nd | RSX Y | 678 | Connor Bainbridge | U20 | M | (7.0) | (7.0) | (4.0) | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 39.0 | 21.0 |
3rd | RSX Y | 422 | George Bowles | U20 | M | (3.0) | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (7.0) | 2.0 | 1.0 | 35.0 | 21.0 |
4th | RSX O | 74 | Ed Strange | - | M | 10.0 | 14.0 | 5.0 | (23.0 RAF) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 106.0 | 37.0 |
5th | RSX Y | 30 | Izzy Hamilton | U20 | F | 5.0 | 5.0 | (8.0) | 5.0 | (12.0) | 4.0 | 4.0 | 6.0 | (8.0) | 4.0 | 6.0 | 4.0 | 71.0 | 43.0 |
6th | RSX Y | 175 | Charlie Money | U20 | M | 4.0 | 9.0 | (17.0) | 6.0 | 5.0 | 9.0 | (12.0) | 9.0 | 7.0 | 9.0 | (11.0) | 7.0 | 105.0 | 65.0 |
7th | RSX Y | 453 | Matthew Brown | U20 | M | (17.0) | (16.0) | (14.0) | 13.0 | 11.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 4.0 | 8.0 | 113.0 | 66.0 |
8th | RSX Y | 957 | Lee Marrs | U20 | M | (13.0) | (12.0) | (15.0) | 12.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 12.0 | 7.0 | 5.0 | 112.0 | 72.0 |
9th | RSX O | 36 | Beth WIilliamson | - | F | 2.0 | 3.0 | 2.0 | 4.0 | 13.0 | 12.0 | 11.0 | 13.0 | (15.0) | (15.0) | 13.0 | (16.0) | 119.0 | 73.0 |
10th | RSX Y | 730 | Louis Morris | U20 | M | 11.0 | 6.0 | 13.0 | (15.0) | 8.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 5.0 | 8.0 | 6.0 | 135.0 | 74.0 |
11th | RSX Y | 931 | Tom Squires | U20 | M | (15.0) | (15.0) | 12.0 | 11.0 | 6.0 | 5.0 | 7.0 | 8.0 | 11.0 | (13.0) | 5.0 | 12.0 | 120.0 | 77.0 |
12th | RSX Y | 9588 | Sophie Bailey | U20 | F | 6.0 | 4.0 | 7.0 | 8.0 | (14.0) | (16.0) | 10.0 | 12.0 | 14.0 | 14.0 | (15.0) | 11.0 | 131.0 | 86.0 |
13th | RSX Y | 662 | Jack Plummer | U20 | M | (12.0) | 11.0 | 9.0 | 9.0 | 10.0 | 11.0 | (16.0) | 11.0 | (13.0) | 6.0 | 10.0 | 9.0 | 127.0 | 86.0 |
14th | RSX Y | 279 | Claudia Carney | U20 | F | (14.0) | 8.0 | 11.0 | 7.0 | 9.0 | 10.0 | 9.0 | 10.0 | (12.0) | 10.0 | 12.0 | (13.0) | 125.0 | 86.0 |
15th | RSX Y | 717 | Joanna Evans | U20 | F | 8.0 | 13.0 | 3.0 | 10.0 | 15.0 | 15.0 | 14.0 | (16.0) | (17.0) | (17.0) | 16.0 | 15.0 | 159.0 | 109.0 |
16th | RSX Y | 261 | Becky Plummer | U20 | F | 9.0 | 10.0 | 10.0 | 16.0 | (19.0) | 14.0 | 13.0 | 14.0 | (18.0) | 16.0 | (18.0) | 18.0 | 175.0 | 120.0 |
17th | RSX Y | 84 | Kate Strange | U20 | F | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 17.0 | 13.0 | 23.0 DNC | 15.0 | 9.0 | 11.0 | 9.0 | 10.0 | 199.0 | 130.0 |
18th | RSX Y | 638 | Chloe Bennett | U20 | F | 16.0 | 17.0 | (18.0) | 14.0 | 16.0 | 17.0 | (23.0 DNC) | (23.0 DNC) | 16.0 | 18.0 | 14.0 | 14.0 | 206.0 | 142.0 |
19th | RSX Y | 607 | Harriet Ellis | U20 | F | 18.0 | 18.0 | 16.0 | 17.0 | 18.0 | (23.0 DNC) | 15.0 | 17.0 | (19.0) | (19.0) | 17.0 | 17.0 | 214.0 | 153.0 |
20th | RSX Y | 699 | Robyn Robinson | U20 | F | 19.0 | 19.0 | 19.0 | 19.0 | 20.0 | (23.0 DNC) | (23.0 RAF) | (23.0 DNC) | 20.0 | 23.0 RAF | 23.0 DNC | 23.0 DNC | 254.0 | 185.0 |
21st | RSX Y | 767 | Caitlin Kennedy | U20 | F | 20.0 | 20.0 | 20.0 | 18.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 21.0 | 23.0 RAF | 23.0 DNC | 23.0 DNC | 260.0 | 191.0 |
22nd | RSX Y | 577 | Adam Squire | U20 | M | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 20.0 | 23.0 DNC | 23.0 DNC | 273.0 | 204.0 |
Raceboard fleet
Sailed: 12, Discards: 3, To count: 9, Entries: 25, Scoring system: Appendix A
Rank | class/ division | sail no | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R13 | R14 | R17 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RB 9.5 | 130 | David Hackford | M | M | 4.0 | 4.0 | (6.0) | (7.0) | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 33.0 | 15.0 |
2nd | RB 9.5 | 919 | Robert Kent | M | M | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | (6.0) | 3.0 | (4.0) | 4.0 | 34.0 | 20.0 |
3rd | RB 9.5 | 275 | Marc Carney | M | M | 1.0 | 5.0 | 5.0 | (10.0) | 5.0 | (26.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | (8.0) | 3.0 | 76.0 | 32.0 |
4th | RB 9.5 | 365 | Mark Kay | M | M | 6.0 | (9.0) | 7.0 | (9.0) | 2.0 | 1.0 | 6.0 | (8.0) | 2.0 | 5.0 | 3.0 | 2.0 | 60.0 | 34.0 |
5th | RB 9.5 | 600 | Christopher Gibson | V | M | 3.0 | 2.0 | (8.0) | 4.0 | 6.0 | (7.0) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | (8.0) | 67.0 | 44.0 |
6th | RB 9.5 | 720 | Jon White | - | M | (9.0) | (8.0) | 2.0 | 6.0 | 3.0 | (8.0) | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 71.0 | 46.0 |
7th | RB 9.5 | 1881 | Pierre Buren | V | M | (7.0) | 6.0 | 3.0 | 5.0 | 7.0 | 4.0 | 5.0 | 5.0 | (8.0) | (8.0) | 6.0 | 7.0 | 71.0 | 48.0 |
8th | RB 9.5 | 552 | Tom Naylor | V | M | 8.0 | 7.0 | (9.0) | (14.0) | 8.0 | 6.0 | (26.0 OCS) | 6.0 | 4.0 | 2.0 | 2.0 | 6.0 | 98.0 | 49.0 |
9th | RB 9.5 | 918 | Annette Kent | M | F | 10.0 | 10.0 | 10.0 | 11.0 | (26.0 DNC) | 3.0 | 8.0 | 9.0 | 10.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 159.0 | 81.0 |
10th | RB 9.5 | 882 | John Pete | V | M | (26.0 DNC) | (20.0) | 17.0 | 15.0 | 9.0 | (26.0 DNC) | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 168.0 | 96.0 |
11th | RB 9.5 | 353 | Paul Robinson | V | M | 11.0 | 15.0 | (16.0) | 16.0 | 16.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 12.0 | 13.0 | 11.0 | 11.0 | 183.0 | 115.0 |
12th | RB UL | 87 | Andy Mexome | M | M | 5.0 | 3.0 | 4.0 | 2.0 | (26.0 DNC) | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 205.0 | 127.0 |
13th | RB 9.5 | 666 | Dick Pratt | V | M | (26.0 DNC) | 18.0 | 19.0 | 20.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 | 14.0 | 10.0 | 10.0 | 216.0 | 138.0 |
14th | RB 9.5 | 868 | Bill Keeling | V | M | 15.0 | 19.0 | 18.0 SCP | 17.0 | 11.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 13.0 | 11.0 | 26.0 DNC | 26.0 DNC | 234.0 | 156.0 |
15th | RB 9.5 | 774 | Peter Ash | V | M | (26.0 DNC) | 14.0 | 15.0 | 12.0 | 14.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 12.0 | 12.0 | 235.0 | 157.0 |
16th | RB 9.5 | 416 | Alan Jackson | V | M | (26.0 DNC) | 11.0 | 11.0 | 8.0 | 12.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 250.0 | 172.0 |
17th | RB 9.5 | 27 | John Ellis | V | M | 16.0 | 17.0 | (26.0 DNC) | 21.0 | 15.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 | 13.0 | 26.0 DNC | 250.0 | 172.0 |
18th | RB 9.5 | 537 | Rod Davis | V | M | 13.0 | 12.0 | 14.0 | 18.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 252.0 | 174.0 |
19th | RB 9.5 | 127 | Gillian Humble | V | F | 17.0 | 21.0 | 21.0 | 22.0 | 17.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 15.0 | 14.0 | 26.0 DNC | 257.0 | 179.0 |
20th | RB 9.5 | 896 | David Cole | V | M | 12.0 | 13.0 | 18.0 | 19.0 | 18.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 262.0 | 184.0 |
21st | RB 9.5 | 7282 | Brian Tilbury | V | M | 14.0 | 16.0 | 12.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 263.0 | 185.0 |
22nd | RB 9.5 | 1111 | Paul Leone | M | M | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 287.0 | 209.0 |
23rd | RB 9.5 | 538 | Janet Pain | V | F | 18.0 | 23.0 | (26.0 SCP) | 24.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 299.0 | 221.0 |
24th | RB 9.5 | 13 | John Owen | M | M | (26.0 DNC) | 22.0 | 20.0 | 23.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 299.0 | 221.0 |
25th | RB 9.5 | 735 | Matt Hill | M | M | 19.0 | 24.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 303.0 | 225.0 |
Techno fleet
Sailed: 12, Discards: 3, To count: 9, Entries: 36, Scoring system: Appendix A
Rank | class/ division | sail no | Name | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R9 | R10 | R13 | R14 | R18 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T7.8 | 926 | Kieran Martin | U17 | M | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (5.0) | (3.0) | 1.0 | 1.0 | 1.0 | 22.0 | 9.0 |
2nd | T7.8 | 597 | Stuart Hards | U17 | M | (3.0) | 3.0 | (5.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 33.0 | 21.0 |
3rd | T7.8 | 651 | Adam Purcell | U17 | M | 2.0 | 2.0 | 3.0 | 2.0 | (37.0 OCS) | (8.0) | 6.0 | 4.0 | 6.0 | (9.0) | 4.0 | 4.0 | 87.0 | 33.0 |
4th | T7.8 | 836 | Joe Bennett | U17 | M | (9.0) | (11.0) | 9.0 | 7.0 | 3.0 | 1.0 | (12.0) | 1.0 | 2.0 | 6.0 | 3.0 | 2.0 | 66.0 | 34.0 |
5th | T7.8 | 457 | Kieran Burley | U17 | M | 15.0 | 13.0 | (16.0) | (17.0) | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 13.0 | (37.0 DNC) | 130.0 | 60.0 |
6th | T7.8 | 969 | Jade Rogers | U17 | F | (18.0) | (18.0) | (22.0) | 13.0 | 11.0 | 7.0 | 4.0 | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 | 122.0 | 64.0 |
7th | T7.8 | 60 | Imogen Sills | U17 | F | 5.0 | 7.0 | 6.0 | 9.0 | (14.0) | (15.0) | 8.0 | (11.0) | 10.0 | 7.0 | 9.0 | 10.0 | 111.0 | 71.0 |
8th | T7.8 | 875 | Luke Patrick | U17 | M | (21.0) | (27.0) | 17.0 | 15.0 | 8.0 | 4.0 | 5.0 | 6.0 | (18.0) | 5.0 | 5.0 | 8.0 | 139.0 | 73.0 |
9th | T7.8 | 703 | Noelle Finch | U17 | F | 11.0 | (19.0) | (19.0) | 10.0 | 7.0 | 10.0 | (14.0) | 8.0 | 7.0 | 10.0 | 8.0 | 7.0 | 130.0 | 78.0 |
10th | T6.8 | 749 | Robert York | U15 | M | 6.0 | 5.0 | 8.0 | (19.0) | 6.0 | 11.0 | (13.0) | 12.0 | 11.0 | 11.0 | (14.0) | 9.0 | 125.0 | 79.0 |
11th | T7.8 | 286 | Luke Raistrick | U17 | M | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | (37.0 DNC) | 17.0 | 14.0 | (23.0) | 20.0 | (22.0) | 15.0 | 165.0 | 83.0 |
12th | T7.8 | 956 | Saskia Sills | U17 | F | (13.0) | 8.0 | 7.0 | (18.0) | 9.0 | 13.0 | 10.0 | 9.0 | 8.0 | 8.0 | (20.0) | 11.0 | 134.0 | 83.0 |
13th | T7.8 | 739 | Laurel Townsend | U17 | F | 8.0 | 6.0 | 4.0 | 5.0 | 15.0 | (20.0) | (20.0) | 17.0 | 12.0 | (19.0) | 17.0 | 17.0 | 160.0 | 101.0 |
14th | T6.8 | 719 | Emma Labourne | U15 | F | 12.0 | (15.0) | 11.0 | 11.0 | 12.0 | 9.0 | 9.0 | 13.0 | (14.0) | (14.0) | 12.0 | 12.0 | 144.0 | 101.0 |
15th | T7.8 | 602 | Nat Warren | U17 | M | (27.0) | (23.0) | (24.0) | 21.0 | 17.0 | 12.0 | 7.0 | 16.0 | 13.0 | 12.0 | 10.0 | 5.0 | 187.0 | 113.0 |
16th | T7.8 | 174 | Ross Bromhead | U17 | M | 14.0 | 12.0 | 14.0 | 6.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | 18.0 | 16.0 | 14.0 | 227.0 | 116.0 |
17th | T6.8 | 512 | Oliver Bradley Baker | U15 | M | (22.0) | (24.0) | 18.0 | (22.0) | 22.0 | 6.0 | 11.0 | 10.0 | 16.0 | 16.0 | 6.0 | 13.0 | 186.0 | 118.0 |
18th | T6.8 | 748 | Max Bushell | U15 | M | (16.0) | (16.0) | 13.0 | 14.0 | (16.0) | 16.0 | 15.0 | 15.0 | 15.0 | 15.0 | 11.0 | 16.0 | 178.0 | 130.0 |
19th | T7.8 | 983 | Matthew Barton | U17 | M | 10.0 | 9.0 | 12.0 | (37.0 OCS) | (21.0) | 19.0 | 18.0 | (37.0 DNC) | 19.0 | 17.0 | 18.0 | 19.0 | 236.0 | 141.0 |
20th | T7.8 | 695 | Conor Wells | U17 | M | (26.0) | (28.0) | 23.0 | 25.0 | 10.0 | 14.0 | 16.0 | 18.0 | 17.0 | 13.0 | 15.0 | (37.0 DNC) | 242.0 | 151.0 |
21st | T7.8 | 343 | Andrew Robinson | U17 | M | 20.0 | 22.0 | 25.0 | (26.0) | 24.0 | 17.0 | (37.0 DNC) | (37.0 DNC) | 22.0 | 23.0 | 21.0 | 21.0 | 295.0 | 195.0 |
22nd | T6.8 | 714 | Emily Hall | U15 | F | (28.0) | 26.0 | (31.0) | (27.0) | 25.0 | 21.0 | 21.0 | 19.0 | 21.0 | 21.0 | 23.0 | 20.0 | 283.0 | 197.0 |
23rd | T7.8 | 935 | Joe Barnes | U17 | M | (32.0) | (33.0) | 29.0 | 28.0 | 26.0 | 18.0 | 19.0 | 21.0 | 20.0 | (37.0 DNC) | 19.0 | 18.0 | 300.0 | 198.0 |
24th | T6.8 | 808 | Robert Giffiths | U15 | M | 7.0 | 10.0 | 10.0 | 12.0 | 19.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 317.0 | 206.0 |
25th | T7.8 | 853 | Gemma Grayston | U17 | F | 24.0 | 25.0 | 27.0 | 23.0 | 23.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 25.0 | 25.0 | 24.0 | 23.0 | 330.0 | 219.0 |
26th | T7.8 | 9693 | Dani Conroy | U17 | F | 25.0 | 20.0 | 20.0 | 8.0 | 29.0 | (37.0 DNC) | (37.0 DNC) | 20.0 | 26.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 333.0 | 222.0 |
27th | T7.8 | 977 | B-al Martin | U17 | M | 17.0 | 14.0 | 21.0 | 16.0 | 18.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 345.0 | 234.0 |
28th | T6.8 | 980 | Lewis May | U15 | M | 23.0 | 17.0 | 15.0 | 20.0 | 27.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 RAF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 361.0 | 250.0 |
29th | T7.8 | 684 | Ludo French | U17 | M | 19.0 | 21.0 | 28.0 | 31.0 | 20.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 25.0 | 37.0 DNC | 366.0 | 255.0 |
30th | T7.8 | 9930 | Jason Harbor | U17 | M | 33.0 | 35.0 | 34.0 | 32.0 | 30.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 27.0 | 22.0 | 37.0 DNC | 37.0 DNC | 398.0 | 287.0 |
31st | T7.8 | 865 | Adam Grayston | U17 | M | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 24.0 | 24.0 | 37.0 DNC | 22.0 | 403.0 | 292.0 |
32nd | T6.8 | 852 | Henry Bloodworth | U15 | M | 29.0 | 29.0 | 26.0 | 24.0 | (37.0 OCS) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 RAF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 404.0 | 293.0 |
33rd | T6.8 | 9688 | Alice Butts | U15 | F | 30.0 | 30.0 | 30.0 | 30.0 | (37.0 RAF) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 416.0 | 305.0 |
34th | T6.8 | 934 | Rachel Horton | U15 | F | (37.0 DNC) | 31.0 | 33.0 | 29.0 | 31.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 34.8 RDGa | 37.0 DNC | 37.0 DNC | 37.0 DNC | 417.8 | 306.8 |
35th | T6.8 | 585 | Lucy Grayston | U15 | F | 34.0 | 34.0 | 35.0 | 33.0 | 32.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 28.0 | 37.0 RAF | 37.0 DNC | 37.0 DNC | 418.0 | 307.0 |
36th | T6.8 | 710 | Jonny Dudfield | U15 | M | 31.0 | 32.0 | 32.0 | (37.0 OCS) | 28.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 419.0 | 308.0 |