UKWA Cup Series 2010
Mumbles
Results as of 23:23 on July 18, 2010
Formula fleet
Rank | class/ division | sail no | Helm | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form O | 32 | Rich Jones | - | M | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | ||
2nd | Form O | 1000 | David Coles | M | M | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 19.0 | 15.0 | ||
3rd | Form O | 34 | Liam Round | - | M | 5.0 | 4.0 | 3.0 | (6.0) | 2.0 | 5.0 | 25.0 | 19.0 | ||
4th | Form O | 40 | Tim Gibson | M | M | 4.0 | 5.0 | (6.0) | 5.0 | 4.0 | 2.0 | 26.0 | 20.0 | ||
5th | Form O | 56 | Keith Atkinson | - | M | 1.0 | 2.0 | 1.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | ||
6th | Form O | 697 | Chris Bond | M | M | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 29.0 | 23.0 | ||
7th | Form N | 358 | Gerry Northwood | M | M | 7.0 | 8.0 | 7.0 | (9.0) | 6.0 | 6.0 | 43.0 | 34.0 | ||
8th | Form O | 418 | Matthew Colin De Verdiere | - | M | (17.0 DNC) | 7.0 | 10.0 | 8.0 | 8.0 | 7.0 | 57.0 | 40.0 | ||
9th | Form O | 11 | Nickholas Icke | M | M | 9.0 | (17.0 DNC) | 9.0 | 7.0 | 7.0 | 8.0 | 57.0 | 40.0 | ||
10th | Form N | 164 | Bob Ingram | V | M | 8.0 | 10.0 | 8.0 | 12.0 | (17.0 DNC) | 17.0 DNC | 72.0 | 55.0 | ||
11th | Form N | 404 | Nick Martin | - | M | 10.0 | 12.0 | 13.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 79.0 | 62.0 | ||
12th | Form N | 210 | Gavin Nicholson | - | M | 12.0 | 13.0 | 11.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 84.0 | 67.0 | ||
13th | Form N | 44 | Dave Strudwick | M | M | 11.0 | 11.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 87.0 | 70.0 | ||
14th | Form N | 762 | Richard Wadsworth | - | M | (17.0 DNC) | 9.0 | 17.0 DNC | 11.0 | 17.0 DNC | 17.0 DNC | 88.0 | 71.0 | ||
15th | Form N | 524 | Philip Bent | - | M | (17.0 DNC) | 17.0 DNC | 12.0 | 13.0 | 17.0 DNC | 17.0 DNC | 93.0 | 76.0 | ||
16th | Form N | 135 | Steve Sugden | M | M | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 85.0 |
RSX fleet
Rank | class/ division | sail no | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX Y | 678 | Connor Bainbridge | U20 | M | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | ||
2nd | RSX O | 422 | George Bowles | U20 | M | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 | ||
3rd | RSX Y | 931 | Tom Squires | U20 | M | (6.0) | 3.0 | 4.0 | (6.0) | 3.0 | 3.0 | 3.0 | 28.0 | 16.0 | ||
4th | RSX Y | 957 | Lee Marrs | U20 | M | 5.0 | 4.0 | 3.0 | 3.0 | (6.0) | 6.0 | (10.0 DNC) | 37.0 | 21.0 | ||
5th | RSX O | 526 | Alex Griffiths | - | M | 3.0 | (6.0) | 6.0 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | 40.0 | 24.0 | ||
6th | RSX Y | 453 | Matthew Brown | U20 | M | (10.0 DNC) | 5.0 | 7.0 | 7.0 | 4.0 | 4.0 | (10.0 DNC) | 47.0 | 27.0 | ||
7th | RSX Y | 730 | Louis Morris | U20 | M | 4.0 | (7.0) | 5.0 | 4.0 | 7.0 | 7.0 | (10.0 DNC) | 44.0 | 27.0 | ||
8th | RSX Y | 695 | Conor Wells | U17 | M | 7.0 | 9.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 | ||
9th | RSX Y | 638 | Chloe Bennett | U20 | F | 8.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | 46.0 |
Raceboard fleet
Rank | class/ division | sail no | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RB 9.5 | 41 | Ali Masters | - | M | (2.0) | 1.0 | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 16.0 | 7.0 | ||
2nd | RB 9.5 | 1641 | Jamie Ingram | - | M | 1.0 | 2.0 | 2.0 | 2.0 | (23.0 DSQ) | 1.0 | (3.0) | 34.0 | 8.0 | ||
3rd | RB 9.5 | 365 | Mark Kay | M | M | (4.0) | (4.0) | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 20.0 | 12.0 | ||
4th | RB 9.5 | 130 | David Hackford | M | M | 3.0 | 3.0 | 4.0 | 6.0 | (23.0 DSQ) | (23.0 DSQ) | 5.0 | 67.0 | 21.0 | ||
5th | RB 9.5 | 720 | Jon White | - | M | (6.0) | 6.0 | 5.0 | 5.0 | 2.0 | (23.0 DNC) | 6.0 | 53.0 | 24.0 | ||
6th | RB 9.5 | 919 | Robert Kent | M | M | 5.0 | (8.0) | 6.0 | 4.0 | 3.0 | 6.0 | (8.0) | 40.0 | 24.0 | ||
7th | RB 9.5 | 552 | Tom Naylor | V | M | (7.0) | 5.0 | (7.0) | 7.0 | 5.0 | 5.0 | 4.0 | 40.0 | 26.0 | ||
8th | RB 7.5 | 428 | James Bulleid | - | M | 8.0 | 7.0 | (10.0) | 10.0 | (23.0 DSQ) | 3.0 | 7.0 | 68.0 | 35.0 | ||
9th | RB 9.5 | 600 | Christopher Gibson | V | M | 9.0 | (10.0) | 8.0 | 8.0 | 6.0 | 7.0 | (11.0) | 59.0 | 38.0 | ||
10th | RB 9.5 | 601 | Bob Warren | M | M | (12.0) | 9.0 | (13.0) | 11.0 | 4.0 | 8.0 | 9.0 | 66.0 | 41.0 | ||
11th | RB 9.5 | 918 | Annette Kent | M | F | 10.0 | (11.0) | 11.0 | 9.0 | (23.0 DNC) | 9.0 | 10.0 | 83.0 | 49.0 | ||
12th | RB 9.5 | 30 | John Pete | V | M | 11.0 | 12.0 | 12.0 | 14.0 | (23.0 DNC) | (23.0 DNC) | 12.0 | 107.0 | 61.0 | ||
13th | RB 9.5 | 343 | Andrew Robinson | U17 | M | 18.0 | 14.0 | 15.0 | 17.0 | (23.0 DNC) | (23.0 DNC) | 13.0 | 123.0 | 77.0 | ||
14th | RB 9.5 | 7 | Phil Hards | V | M | 13.0 | (23.0 DNC) | 9.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 126.0 | 80.0 | ||
15th | RB 9.5 | 666 | Dick Pratt | V | M | 15.0 | 15.0 | 17.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 131.0 | 85.0 | ||
16th | RB 9.5 | 537 | Rod Davis | V | M | 14.0 | 16.0 | 18.0 | 18.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 135.0 | 89.0 | ||
17th | RB 9.5 | 353 | Paul Robinson | V | M | 19.0 | 13.0 | 16.0 | 19.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 136.0 | 90.0 | ||
18th | RB 9.5 | 868 | Bill Keeling | V | M | 17.0 | (23.0 DNC) | 14.0 | 16.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 139.0 | 93.0 | ||
19th | RB 9.5 | 416 | Alan Jackson | V | M | 16.0 | (23.0 DNC) | (23.0 DNC) | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 98.0 | ||
20th | RB 9.5 | 7282 | Brian Tilbury | V | M | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||
20th | RB 9.5 | 538 | Janet Pain | V | F | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||
20th | RB 9.5 | 3 | Mark Page | M | M | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 |
Techno fleet
Rank | class/ division | sail no | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T7.8 | 926 | Kieran Martin | U17 | M | (2.0) | 1.0 | 1.0 | 1.0 | (36.0 DSQ) | 1.0 | 1.0 | 43.0 | 5.0 | ||
2nd | T7.8 | 597 | Stuart Hards | U17 | M | 1.0 | 2.0 | 2.0 | 2.0 | (36.0 dsq) | 3.0 | (5.0) | 51.0 | 10.0 | ||
3rd | T7.8 | 836 | Joe Bennett | U17 | M | (4.0) | 3.0 | 3.0 | 3.0 | (36.0 DNC) | 2.0 | 2.0 | 53.0 | 13.0 | ||
4th | T7.8 | 651 | Adam Purcell | U17 | M | 3.0 | 4.0 | (7.0) | 6.0 | 1.0 | 6.0 | (7.0) | 34.0 | 20.0 | ||
5th | T7.8 | 457 | Kieran Burley | U17 | M | (13.0) | 6.0 | 4.0 | 4.0 | (36.0 dsq) | 4.0 | 6.0 | 73.0 | 24.0 | ||
6th | T7.8 | 956 | Saskia Sills | U17 | F | 5.0 | 7.0 | 6.0 | 6.0 RDGb | (36.0 dsq) | (14.0) | 4.0 | 78.0 | 28.0 | ||
7th | T7.8 | 875 | Luke Patrick | U17 | M | 7.0 | (15.0) | 15.0 | 5.0 | (36.0 dsq) | 5.0 | 3.0 | 86.0 | 35.0 | ||
8th | T7.8 | 602 | Nat Warren | U17 | M | (11.0) | 5.0 | 11.0 | (13.0) | 2.0 | 10.0 | 11.0 | 63.0 | 39.0 | ||
9th | T7.8 | 561 | Imogen Sills | U17 | F | 8.0 | (12.0) | 9.0 | 8.0 | (36.0 dsq) | 8.0 | 8.0 | 89.0 | 41.0 | ||
10th | T7.8 | 703 | Noelle Finch | U17 | F | 6.0 | 8.0 | 10.0 | (36.0 DNC) | (36.0 dsq) | 9.0 | 10.0 | 115.0 | 43.0 | ||
11th | T6.8 | 719 | Emma Labourne | U15 | F | (14.0) | 10.0 | 8.0 | 9.0 | (36.0 dsq) | 7.0 | 9.0 | 93.0 | 43.0 | ||
12th | T6.8 | 748 | Max Bushell | U15 | M | 12.0 | 9.0 | (13.0) | 7.0 | (36.0 DSQ) | 11.0 | 13.0 | 101.0 | 52.0 | ||
13th | T6.8 | 749 | Robert York | U15 | M | (15.0) | (14.0) | 12.0 | 11.0 | 3.0 | 13.0 | 14.0 | 82.0 | 53.0 | ||
14th | T7.8 | 969 | Jade Rogers | U17 | F | (16.0) | 11.0 | 5.0 | 10.0 | (36.0 dsq) | 15.0 | 16.0 | 109.0 | 57.0 | ||
15th | T7.8 | 948 | Guy Dixon | U17 | M | 10.0 | 16.0 | 14.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | 15.0 | 139.0 | 67.0 | ||
16th | T7.8 | 286 | Luke Raistrick | U17 | M | 9.0 | 18.0 | 16.0 | 16.0 | (36.0 dsq) | (19.0) | 12.0 | 126.0 | 71.0 | ||
17th | T6.8 | 714 | Emily Hall | U15 | F | (24.0) | 21.0 | 18.0 | 15.0 | (36.0 DSQ) | 20.0 | 17.0 | 151.0 | 91.0 | ||
18th | T7.8 | 983 | Matthew Barton | U17 | M | 17.0 | (24.0) | 21.0 | 17.0 | (36.0 DNC) | 18.0 | 18.0 | 151.0 | 91.0 | ||
19th | T7.8 | 997 | Zach Brubert | U17 | M | 20.0 | (23.0) | 19.0 | 19.0 | (36.0 dsq) | 16.0 | 22.0 | 155.0 | 96.0 | ||
20th | T6.8 | 980 | Lewis May | U15 | M | 18.0 | 19.0 | 20.0 | 20.0 | (36.0 DNC) | (36.0 DNC) | 19.0 | 168.0 | 96.0 | ||
21st | T7.8 | 977 | B-al Martin | U17 | M | 19.0 | 13.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DSQ | 12.0 | 20.0 | 172.0 | 100.0 | ||
22nd | T6.8 | 852 | Henry Bloodworth | U15 | M | 22.0 | 20.0 | 23.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | 21.0 | 172.0 | 100.0 | ||
23rd | T7.8 | 889 | Natalie McWilliams | U17 | F | 23.0 | (25.0) | 17.0 | 21.0 | (36.0 DNC) | 22.0 | 23.0 | 167.0 | 106.0 | ||
24th | T7.8 | 853 | Gemma Grayston | U17 | F | (29.0) | 22.0 | 24.0 | 25.0 | (36.0 DNC) | 21.0 | 24.0 | 181.0 | 116.0 | ||
25th | T6.8 | 466 | Cameron Coghill | U15 | M | 30.0 | (36.0 DNC) | 26.0 | 22.0 | (36.0 DNC) | 23.0 | 26.0 | 199.0 | 127.0 | ||
26th | T6.8 | 309 | Fynn Page | U15 | M | 26.0 | (36.0 DNC) | 25.0 | (36.0 DNC) | 36.0 dsq | 17.0 | 25.0 | 201.0 | 129.0 | ||
27th | T7.8 | 308 | Zak Page | U17 | M | 21.0 | 17.0 | 22.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 204.0 | 132.0 | ||
28th | T6.8 | 808 | Robert Giffiths | U15 | M | 25.0 | (36.0 DNC) | 27.0 | 23.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 219.0 | 147.0 | ||
29th | T6.8 | 9902 | Sebastian Round | U15 | M | 27.0 | (36.0 DNC) | 30.0 | 26.0 | (36.0 DSQ) | 36.0 RAF | 36.0 DNC | 227.0 | 155.0 | ||
30th | T6.8 | 759 | Dean Hargreaves | U15 | M | 32.0 | (36.0 DNC) | 28.0 | 24.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 228.0 | 156.0 | ||
31st | T7.8 | 9930 | Jason Harbor | U17 | M | 33.0 | 26.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 27.0 | 230.0 | 158.0 | ||
32nd | T7.8 | 865 | Adam Grayston | U17 | M | 28.0 | (36.0 DNC) | 29.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 237.0 | 165.0 | ||
33rd | T7.8 | 758 | Annalee Hargreaves | U17 | F | 31.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 247.0 | 175.0 | ||
34th | T6.8 | 934 | Ross Warren | U15 | M | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 252.0 | 180.0 | ||
34th | T6.8 | 585 | Lucy Grayston | U15 | F | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 252.0 | 180.0 |