UKWA Inland Event 1

Pitsford 2010

Results as of 20:33 on April 23, 2010

3.5 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st O3.5 8 Isaac Leach U15 M 2.0 1.0 (3.0) 1.0 2.0 1.0 2.0 2.0 (3.0) 17.0 11.0
2nd 03.5 T Jacob Leach U15 M (6.0 DNC) 3.0 (4.0) 3.0 1.0 2.0 1.0 1.0 1.0 22.0 12.0
3rd T3.5 6 Jessica Dudfield U15 F 1.0 2.0 1.0 2.0 (4.0) (4.0) 3.0 3.0 2.0 22.0 14.0
4th T3.5 400 Alysia Gibson U15 F (6.0 DNC) 5.0 2.0 (6.0 DNC) 5.0 3.0 4.0 4.0 5.0 40.0 28.0
5th T3.5 9750 Lydia Howley U15 F 3.0 4.0 5.0 (6.0 DNC) 3.0 (6.0 DNF) 5.0 5.0 4.0 41.0 29.0

5.8 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st T5.8 874 Joe Patrick M U15 M 1.0 3.0 (4.0) 4.0 (5.0) 1.0 2.0 1.0 1.0 22.0 13.0
2nd T5.8 85 Jacob Newton U15 M 2.0 1.0 3.0 (5.0) 2.0 (4.0) 1.0 2.0 4.0 24.0 15.0
3rd T5.8 982 Jordan Howram U15 M 3.0 4.0 1.0 3.0 1.0 (5.0) 4.0 3.0 (5.0) 29.0 19.0
4th T5.8 814 Sarah Labourne U15 F 4.0 2.0 2.0 1.0 3.0 2.0 (7.0 RAF) 6.0 (7.0 DNC) 34.0 20.0
5th T5.8 9688 Alice Butts M U15 F (5.0) 5.0 (6.0) 2.0 4.0 3.0 3.0 4.0 2.0 34.0 23.0
6th T5.8 71 Charlie Gilbert U15 M (6.0) (6.0) 5.0 6.0 6.0 6.0 5.0 5.0 3.0 48.0 36.0

Formula Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 10, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex Total Nett
1st 1000 Dave Coles M M 0.0 0.0
1st 34 Liam Round M - M 0.0 0.0
1st 1515 Jason Clarke - M 0.0 0.0
1st 40 Tim Gibson M M M 0.0 0.0
1st 697 Chris Bond M M M 0.0 0.0
1st 824 Robert Warren M M 0.0 0.0
1st National 209 Tom Powell M M 0.0 0.0
1st 964 Ashley Barratt U20 M 0.0 0.0
1st 139 Nick Icke M M 0.0 0.0
1st National 706 Lee Hayes M M 0.0 0.0

RSX Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex R1 R3 R4 Total Nett
1st RSX O 1641 Jamie Ingram M U20 M (2.0) 1.0 1.0 4.0 2.0
2nd RSX Y 175 Charlie Money M U20 M 1.0 2.0 (4.0) 7.0 3.0
3rd RSX Y 931 Tom Squires U20 M 3.0 (4.0) 2.0 9.0 5.0
4th RSX Y 453 Matthew Brown U20 M (5.0) 3.0 3.0 11.0 6.0
5th RSX Y 957 Lee Mars U20 M 4.0 5.0 (6.0) 15.0 9.0
6th RSX Y 699 Robyn Robinson U20 F (6.0) 6.0 5.0 17.0 11.0
7th RSX Y 767 Caitlin Kennedy M U20 F (7.0) 7.0 7.0 21.0 14.0

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex R1 R2 R3 Total Nett
1st RB 9.5 720 Jon White - M (10.0) 1.0 2.0 13.0 3.0
2nd RB 9.5 0 Chris Gibson M V M 1.0 3.0 (5.0) 9.0 4.0
3rd RB 9.5 365 Mark Kay M M 2.0 (6.0) 3.0 11.0 5.0
4th RB UL 87 Andy Mexome M M 3.0 2.0 (4.0) 9.0 5.0
5th RB 9.5 919 Robert Kent M M (7.0) 5.0 1.0 13.0 6.0
6th RB 9.5 918 Annette Kent M F 4.0 4.0 (7.0) 15.0 8.0
7th RB 9.5 552 Tom Naylor M V M 6.0 (7.0) 6.0 19.0 12.0
8th RB 9.5 416 Alan Jackson V M 5.0 (15.0) 12.0 32.0 17.0
9th RB 9.5 164 Bob Ingram M V M (11.0) 9.0 8.0 28.0 17.0
10th RB 9.5 771 Tim Colles M - M (15.0) 8.0 9.0 32.0 17.0
11th RB 9.5 465 Alex Trickle U20 M 9.0 10.0 (15.0) 34.0 19.0
12th RB 9.5 882 John Pete M V M (13.0) 11.0 11.0 35.0 22.0
13th RB 9.5 353 Paul Robinson V M (18.0) 13.0 10.0 41.0 23.0
14th RB 9.5 537 Rod Davis V M 12.0 12.0 (13.0) 37.0 24.0
15th RB 9.5 1311 David Kinnerley V M (17.0) 14.0 14.0 45.0 28.0
16th RB 9.5 15A Mike Playle M V M 8.0 (21.0 DNC) 21.0 DNC 50.0 29.0
17th RB 9.5 938 Andy Lacy V M 16.0 16.0 (21.0 DNC) 53.0 32.0
18th RB UL 250 Alastair Nichol M M (20.0) 18.0 16.0 54.0 34.0
19th RB 9.5 538 Janet Pain V F (19.0) 17.0 17.0 53.0 34.0
20th RB 9.5 868 Bill Keeling V M 14.0 (21.0 DNC) 21.0 DNC 56.0 35.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Division SailNo Name Club Age Sex R1 R2 R3 Total Nett
1st T7.8 926 Kieran Martin M U17 M (1.0) 1.0 1.0 3.0 2.0
2nd T7.8 875 Luke Patrick M U17 M (13.0) 2.0 2.0 17.0 4.0
3rd T7.8 457 Kieran Burley U17 M (6.0) 3.0 3.0 12.0 6.0
4th T6.8 749 Robert York U15 M 2.0 (7.0) 5.0 14.0 7.0
5th T7.8 651 Adam Purcell M U17 M 3.0 (4.0) 4.0 11.0 7.0
6th T7.8 983 Matthew Barton U17 M 5.0 6.0 (13.0) 24.0 11.0
7th T7.8 286 Luke Raistrick U17 M 4.0 (20.0) 9.0 33.0 13.0
8th T6.8 748 Max Bushell U15 M 9.0 5.0 (10.0) 24.0 14.0
9th T7.8 969 Jade Rogers U17 F (17.0) 8.0 6.0 31.0 14.0
10th T7.8 889 Natalie McWilliams U17 F 7.0 (12.0) 8.0 27.0 15.0
11th T6.8 719 Emma Labourne U15 F 10.0 9.0 (32.0 OCS) 51.0 19.0
12th T6.8 956 Saskia Sills U15 F 11.0 10.0 (12.0) 33.0 21.0
13th T7.8 60 Imogen Sills U17 F 8.0 16.0 (19.0) 43.0 24.0
14th T7.8 878 Luke Taylor M U17 M 18.0 (19.0) 7.0 44.0 25.0
15th T7.8 343 Andrew Robinson U17 M 14.0 (15.0) 11.0 40.0 25.0
16th T6.8 714 Emily Hall M U15 F 15.0 11.0 (16.0) 42.0 26.0
17th T6.8 850 Holly McPhail U15 F (24.0) 14.0 15.0 53.0 29.0
18th T6.8 980 Lewis May M U15 M 12.0 (22.0) 22.0 56.0 34.0
19th T7.8 758 Annalee Hargreaves U17 F (21.0) 13.0 21.0 55.0 34.0
20th T7.8 X Dani Conray U17 F 16.0 (23.0) 18.0 57.0 34.0
21st T6.8 466 Cameron Coghill M U15 M (23.0) 21.0 14.0 58.0 35.0
22nd T7.8 703 Noelle Finch M U17 F (19.0) 18.0 17.0 54.0 35.0
23rd T6.8 710 Jonny Dudfield U15 M (32.0 RAF) 17.0 20.0 69.0 37.0
24th T6.8 808 Robert Griffiths U15 M 20.0 (32.0 DNC) 32.0 DNC 84.0 52.0
25th T7.8 695 Conor Wells U17 M 22.0 (32.0 DNC) 32.0 DNC 86.0 54.0
26th T6.8 821 Ruben Lansley U15 M 25.0 (32.0 RAF) 32.0 DNC 89.0 57.0
27th T6.8 512 Oliver Bradley-Baker U15 M (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
27th T6.8 442 Harriett Whiteley U15 F (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
27th T6.8 9910 Henry Seifert U15 M (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
27th T6.8 759 Dean Hargreaves U15 M (32.0 RAF) 32.0 RAF 32.0 DNC 96.0 64.0
27th T7.8 425 Guy Dixon U17 M (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0