Slalom / Team Racing 2010
WPNSA
Results as of 23:40 on October 24, 2010
Formula fleet
Rank | class/ division | sail no | Helm | Club | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form N | 80 | Daniel Skudder | Army | - | M | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | (21.0 DNC) | 32.0 | 8.0 | ||
2nd | Form O | 40 | Tim Gibson | M | M | 4.0 | 3.0 | (8.0) | 4.0 | 1.0 | 1.0 | (7.0) | 1.0 | 29.0 | 14.0 | |||
3rd | Form N | 69 | Gareth Baker | Army | M | M | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 6.0 | (21.0 OCS) | (7.0) | 46.0 | 18.0 | ||
4th | Form N | 1111 | MarkThompson | RAF | - | M | (6.0) | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 33.0 | 22.0 | 1111/586 | |
5th | Form N | 4 | Simon Kent | RAF | ? | M | 5.0 | 5.0 | (6.0) | (8.0) | 4.0 | 4.0 | 2.0 | 3.0 | 37.0 | 23.0 | ||
6th | Form N | 140 | Steve Jones | Army | - | M | (10.0) | (8.0) | 1.0 | 2.0 | 7.0 | 7.0 | 8.0 | 5.0 | 48.0 | 30.0 | ||
7th | Form N | 211 | Jamie Walker | Royal Navy | - | M | (8.0) | 6.0 | 4.0 | (21.0 DNC) | 8.0 | 8.0 | 6.0 | 4.0 | 65.0 | 36.0 | ||
8th | Form N | 84 | David Hinsley | Army | M | M | 3.0 | 10.0 | 10.0 | 10.0 | (12.0) | 5.0 | (11.0) | 8.0 | 69.0 | 46.0 | ||
9th | Form N | 328 | Adrian Wallis | Royal Navy | M | M | 9.0 | 9.0 | 7.0 | (21.0 DNC) | 10.0 | 11.0 | 5.0 | (13.0) | 85.0 | 51.0 | ||
10th | Form N | 68 | Alan Cross | Army | M | M | (21.0 DNC) | 11.0 | 9.0 | 7.0 | 9.0 | (15.0) | 10.0 | 11.0 | 93.0 | 57.0 | ||
11th | Form N | 11 | Paul Morris | Royal Navy | M | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 9.0 | 4.0 | 6.0 | 109.0 | 67.0 | ||
12th | Form N | 210 | Gavin Nicholson | Royal Navy | - | M | 12.0 | 13.0 | 12.0 | 11.0 | (21.0 OCS) | (17.0) | 13.0 | 12.0 | 111.0 | 73.0 | ||
13th | Form N | 44 | David Strudwick | Royal Navy | M | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 11.0 | 14.0 | 12.0 | 9.0 | 118.0 | 76.0 | ||
14th | Form N | 358 | Gerry Northwood | Royal Navy | M | M | (21.0 DNC) | 12.0 | (21.0 DNC) | 21.0 DNC | 14.0 | 10.0 | 9.0 | 10.0 | 118.0 | 76.0 | ||
15th | Form N | 818 | Matthew Colin De Verdiere | - | M | 7.0 | 7.0 | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 125.0 | 83.0 | 418 | ||
16th | Form N | 449 | Adrian Beard | Army | M | M | (21.0 DNC) | (21.0 DNC) | 11.0 | 21.0 DNC | 15.0 | 18.0 | 21.0 DNF | 21.0 DNC | 149.0 | 107.0 | ||
17th | Form N | 280 | Steven Roberts | Royal Navy | - | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 13.0 | 12.0 | 21.0 DNC | 21.0 DNC | 151.0 | 109.0 | ||
18th | Form N | 565 | Daisy Brooks | Royal Navy | - | F | 11.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNF | 16.0 | 21.0 DNC | 21.0 DNC | 153.0 | 111.0 | ||
19th | Form N | 586 | Stuart Tilbury | RAF | M | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNF | 13.0 | 21.0 DNC | 21.0 DNC | 160.0 | 118.0 | ||
20th | Form N | 292 | Nic Dodd | Royal Navy | - | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 126.0 |
RSX fleet
Rank | class/ division | sail no | Helm | Club | Age | Sex | R5 | R6 | R7 | R8 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX Y | 638 | Chloe Bennett | U20 | F | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
2nd | RSX Y | 767 | Caitlin Kennedy | U20 | F | 2.0 | 2.0 | (3.0 DNF) | 2.0 | 9.0 | 6.0 |