event burgee venue burgee

UKWA Cup Series 2011

Series Results

Results as of 15:57 on October 2, 2011

Raceboard fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank fleet class/ division sail no Helm Age Sex WPNSA MinnisBay Mumbles Bridlington Christchurch Y and M Total Nett Notes
1 Raceboard RB 9.5 365 Mark Kay M HW (3.0) 1.0 1.0 1.0 1.0 3.0 10.0 7.0
2 Raceboard RB 9.5 919 Robert Kent M LW (4.0) 4.0 4.0 3.0 3.0 1.0 19.0 15.0
3 Raceboard RB 9.5 720 Jon White - LW 2.0 3.0 3.0 2.0 (7.0) 5.0 22.0 15.0
4 Raceboard RB 9.5 111 Tom Naylor V LW 5.0 (33.0 DNC) 6.0 4.0 4.0 4.0 56.0 23.0
5 Raceboard RB 9.5 600 Christopher Gibson V LW (10.0) 6.0 7.0 5.0 8.0 2.0 38.0 28.0
6 Raceboard RB 9.5 882 John Pete V HW (15.0) 8.0 10.0 8.0 12.0 8.0 61.0 46.0
7 Raceboard RB 9.5 918 Annette Kent M F (11.0) 7.0 11.0 10.0 9.0 11.0 59.0 48.0
8 Raceboard RB 9.5 343 Andrew Robinson U20 M (16.0) 10.0 13.0 7.0 14.0 7.0 67.0 51.0
9 Raceboard RB 9.5 643 Christopher Guest - LW 9.0 5.0 9.0 (33.0 DNC) 6.0 33.0 DNC 95.0 62.0
10 Raceboard RB 9.5 537 Rod Davis SV LW (33.0 DNC) 12.0 14.0 11.0 16.0 16.0 102.0 69.0
11 Raceboard RB 9.5 607 Harriet Ellis U20 F (14.0) 9.0 12.0 6.0 11.0 33.0 DNC 85.0 71.0
12 Raceboard RB 9.5 353 Paul Robinson V HW (18.0) 11.0 15.0 13.0 17.0 17.0 91.0 73.0
13 Raceboard RB 9.5 307 Mark Page M LW 19.0 14.0 16.0 12.0 (33.0 DNC) 13.0 107.0 74.0
14 Raceboard RB 9.5 11 Marc Carney M LW 6.0 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 113.0 80.0
15 Raceboard RB 9.5 618 James Moon - LW 8.0 (33.0 DNC) 5.0 33.0 DNC 2.0 33.0 DNC 114.0 81.0
16 Raceboard RB 9.5 19 Dave Hackford M HW 1.0 (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 14.0 116.0 83.0
17 Raceboard RB 9.5 7282 Brian Tilbury SV LW (20.0) 13.0 17.0 15.0 18.0 20.0 103.0 83.0
18 Raceboard RB 9.5 538 Janet Pain - F (33.0 DNC) 15.0 18.0 14.0 19.0 21.0 120.0 87.0
19 Raceboard RB 9.5 531 Jonathan Davis - HW 12.0 (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 15.0 136.0 103.0
20 Raceboard RB 9.5 9601 Bob Warren M HW (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 33.0 DNC 10.0 150.0 117.0
21 Raceboard RB 9.5 730 Louis Morris - LW (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 33.0 DNC 170.0 137.0
22 Raceboard RB UL 87 Andy Mexome M M 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 172.0 139.0
23 Raceboard RB 9.5 580 Russ Canning V LW (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 174.0 141.0
24 Raceboard RB 9.5 83 Guy Spreckley V LW (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 174.0 141.0
25 Raceboard RB 9.5 75 Paul Sibley M HW (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 12.0 177.0 144.0
26 Raceboard RB 9.5 3 Mattew Wemms M M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 13.0 33.0 DNC 178.0 145.0
27 Raceboard RB 9.5 416 Alan Jackson V LW 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 178.0 145.0
28 Raceboard RB 9.5 868 Bill Keeling SV M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 33.0 DNC 180.0 147.0
29 Raceboard RB 9.5 409 Bob Usher SV HW (33.0 DNC) 33.0 DNC 33.0 DNC 16.0 33.0 DNC 33.0 DNC 181.0 148.0
30 Raceboard RB 9.5 666 Dick Pratt SV HW 17.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 182.0 149.0
31 Raceboard RB 9.5 65 Peter Keeping M M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 18.0 183.0 150.0
32 Raceboard RB 9.5 3651 Bruce Keeping V HW (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 19.0 184.0 151.0

RSX fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 42, Scoring system: Appendix A
Rank fleet class/ division sail no Helm Age Sex WPNSA MinnisBay Mumbles Bridlington Christchurch Y and M Total Nett Notes
1 RSX RSX Y 49 Joe Bennett U20 M 6.0 3.0 6.0 2.0 (43.0 DNC) 13.0 73.0 30.0
2 RSX RSX Y 957 Lee Marrs U20 M 4.0 1.0 3.0 1.0 (43.0 DNC) 22.0 74.0 31.0
3 RSX RSX Y 453 Matthew Brown U20 M (8.0) 4.0 7.0 3.0 1.0 43.0 DNC 66.0 58.0
4 RSX RSX Y 84 Kate Strange U20 F 12.0 6.0 13.0 (43.0 DNC) 2.0 29.0 105.0 62.0
5 RSX RSX Y 77 Stuart Hards U20 M 3.0 2.0 1.0 (43.0 DNC) 43.0 DNC 14.0 106.0 63.0
6 RSX RSX Y 8 Conor Wells U20 M 17.0 7.0 15.0 (43.0 DNC) 14.0 24.0 120.0 77.0
7 RSX RSX Y 574 Nat Warren U20 M 11.0 5.0 11.0 (43.0 DNC) 9.0 43.0 DNC 122.0 79.0
8 RSX RSX Y 758 Annalee Hargreaves U20 F 19.0 (43.0 DNC) 16.0 4.0 12.0 30.0 124.0 81.0
9 RSX RSX Y 935 Joe Barnes U20 M 10.0 (43.0 DNC) 10.0 43.0 DNC 3.0 27.0 136.0 93.0
10 RSX RSX Y 853 Gemma Grayston U20 F 15.0 (43.0 DNC) 12.0 43.0 DNC 16.0 26.0 155.0 112.0
11 RSX RSX Y 969 Jade Rogers U20 F 9.0 (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 11.0 158.0 115.0
12 RSX RSX Y 703 Noelle Finch U20 F 13.0 (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 19.0 169.0 126.0
13 RSX RSX Y 931 Tom Squires U20 M 2.0 (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 43.0 DNC 176.0 133.0
14 RSX RSX Y 926 Kieran Martin U20 M (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 9.0 185.0 142.0
15 RSX RSX O 21 Jamie Ingram - M 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 185.0 142.0
16 RSX RSX O 71 Claudia Carney - F (43.0 DNC) 43.0 DNC 5.0 43.0 DNC 43.0 DNC 15.0 192.0 149.0
17 RSX RSX Y 983 Matthew Barton U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 5.0 16.0 193.0 150.0
18 RSX RSX Y 62 Adam Purcell U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 18.0 194.0 151.0
19 RSX RSX Y 601 Imogen Sills U20 F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 17.0 196.0 153.0
20 RSX RSX Y 730 Saskia Sills U20 F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 23.0 201.0 158.0
21 RSX RSX O 178 Brian Wilson M M (43.0 DNC) 43.0 DNC 14.0 43.0 DNC 43.0 DNC 21.0 207.0 164.0
22 RSX RSX Y 286 Luke Raistrick U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 15.0 20.0 207.0 164.0
23 RSX RSX Y 889 Natalie McWilliams U17 F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 25.0 208.0 165.0
24 RSX RSX O 41 Ali Masters - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 216.0 173.0
25 RSX RSX Y 60 Sam Sills U20 M 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 216.0 173.0
26 RSX RSX Y 967 Zach Brubert U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 13.0 31.0 216.0 173.0
27 RSX RSX O 7 Elliot Carney - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 217.0 174.0
28 RSX RSX Y 94 Alex Parker U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 17.0 28.0 217.0 174.0
29 RSX RSX O 1 Nick Dempsy - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 218.0 175.0
30 RSX RSX O 60 Sam Sills - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 219.0 176.0
31 RSX RSX O 17 Conner Bainbridge - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 220.0 177.0
32 RSX RSX O 931 Tom Squires - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 221.0 178.0
33 RSX RSX O 94 Bryony Shaw - F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 222.0 179.0
34 RSX RSX Y 730 Louis Morris U20 M 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 222.0 179.0
35 RSX RSX Y 638 Chloe Bennett U20 F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 223.0 180.0
36 RSX RSX O 30 Izzy Hamilton - F (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 225.0 182.0
37 RSX RSX Y 650 Luke Patrick U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 225.0 182.0
38 RSX RSX O 453 Matthew Brown - M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 227.0 184.0
39 RSX RSX O 1881 Alberto Chapchap - M 14.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 229.0 186.0
40 RSX RSX Y 767 Caitlin Kennedy U20 F 16.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 231.0 188.0
41 RSX RSX Y 699 Robyn Robinson U20 F 18.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 233.0 190.0
42 RSX RSX Y 6781 Nicholas Welsh U20 M (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 32.0 247.0 204.0

Formula fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank fleet class/ division sail no Helm Age Sex WPNSA MinnisBay Mumbles Bridlington Christchurch Total Nett Notes
1 Formula Form O 40 Tim Gibson M M 2.0 2.0 1.0 3.0 (4.0) 12.0 8.0
2 Formula Form O 1000 David Coles M M 3.0 (6.0) 3.0 2.0 1.0 15.0 9.0
3 Formula Form O 98 Chris Bond M M (6.0) 3.0 2.0 4.0 2.0 17.0 11.0
4 Formula Form N 164 Bob Ingram V M (8.0) 4.0 5.0 7.0 3.0 27.0 19.0
5 Formula Form O 32 Rich Jones - M 1.0 1.0 (20.0 DNC) 1.0 20.0 DNC 43.0 23.0
6 Formula Form O 139 Nick Icke M M 9.0 5.0 (20.0 DNC) 5.0 5.0 44.0 24.0
7 Formula Form O 308 Zak Page U20 M (14.0) 7.5 6.0 9.0 7.0 43.5 29.5
8 Formula Form N 44 Dave Strudwick M M 12.0 (20.0 DNC) 7.0 8.0 6.0 53.0 33.0
9 Formula Form N 328 Adrian Wallis M M 7.0 (20.0 DNC) 4.0 6.0 20.0 DNC 57.0 37.0
10 Formula Form N 206 Martin Allman V M 16.0 7.5 (20.0 DNC) 10.5 20.0 DNC 74.0 54.0
11 Formula Form N 358 Gerry Northwood M M 10.0 (20.0 DNC) 20.0 DNC 10.5 20.0 DNC 80.5 60.5
12 Formula Form N 606 Daniel Skudder - M 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
13 Formula Form N 1234 Mark Palmer M M 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 84.0 64.0
14 Formula Form O 1515 Jason Clarke - M 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 85.0 65.0
15 Formula Form N 210 Gavin Nicholson - M (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 88.0 68.0
16 Formula Form N 404 Nick Martin M M (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 20.0 DNC 88.0 68.0
17 Formula Form O 418 Matthew Colin De Verdiere - M 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 91.0 71.0
18 Formula Form N 135 Steve Sugden V M 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 93.0 73.0
19 Formula Form O 91 James Briggs M M (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0

Techno fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 77, Scoring system: Appendix A
Rank fleet class/ division sail no Helm Age Sex WPNSA MinnisBay Mumbles Bridlington Christchurch Y and M Total Nett Notes
1 Techno T7.8 62 Adam Purcell U17 M 2.0 4.0 1.0 (78.0 DNC) 2.3 RDG3 2.3 RDG 89.6 11.6
2 Techno T7.8 749 Robert York U17 M 6.0 (9.0) 2.0 1.0 2.0 1.0 21.0 12.0
3 Techno T7.8 748 Max Bushell U17 M 4.0 3.0 4.0 (5.0) 1.0 9.0 26.0 21.0
4 Techno T7.8 719 Emma Labourne U17 F (11.0) 7.0 3.0 4.0 5.0 5.0 35.0 24.0
5 Techno T7.8 983 Matthew Barton U17 M (8.0) 6.0 5.0 6.0 6.3 RDG4 6.3 RDG4 37.6 29.6
6 Techno T7.8 286 Luke Raistrick U17 M 5.0 11.0 (78.0 DNC) 2.0 6.0 RDG3 6.0 RDG 108.0 30.0
7 Techno T7.8 956 Saskia Sills U17 F 7.0 5.0 9.0 (78.0 DNC) 7.0 RDG3 7.0 RDG 113.0 35.0
8 Techno T7.8 980 Lewis May U17 M 9.0 (22.0) 8.0 9.0 8.0 2.0 58.0 36.0
9 Techno T7.8 561 Imogen Sills U17 F 10.0 10.0 6.0 (78.0 DNC) 8.7 RDG3 8.7 RDG 121.4 43.4
10 Techno T7.8 309 Fynn Page U17 M (16.0) 14.0 11.0 8.0 13.0 7.0 69.0 53.0
11 Techno T6.8 808 Robert Giffiths U15 M 15.0 (19.0) 7.0 10.0 12.8 RDG4 12.8 RDG4 76.6 57.6
12 Techno T6.8 466 Cameron Coghill U15 M (13.0) 12.0 10.0 12.0 11.8 RDG4 11.8 RDG4 70.6 57.6
13 Techno T6.8 714 Emily Hall U15 F (20.0) 13.0 19.0 16.0 17.0 RDG4 17.0 RDG4 102.0 82.0
14 Techno T6.8 852 Henry Bloodworth U15 M 17.0 21.0 16.0 (78.0 DNC) 6.0 23.0 161.0 83.0
15 Techno T6.8 821 Ruben Lansley U15 M 14.0 23.0 (78.0 DNC) 13.0 16.7 RDG3 16.7 RDG 161.4 83.4
16 Techno T6.8 223 Sebastian Round U15 M (24.0) 15.0 21.0 19.0 14.0 18.0 111.0 87.0
17 Techno T7.8 926 Kieran Martin U17 M 1.0 1.0 (78.0 DNC) 7.0 78.0 DNC 3.0 RDG3 168.0 90.0
18 Techno T6.8 982 Jordan Howram U15 M 26.0 (78.0 DNC) 18.0 11.0 18.3 RDG3 18.3 RDG 169.6 91.6
19 Techno T7.8 945/9944 Nicholas Welsh U17 M 23.0 20.0 17.0 (78.0 DNC) 16.0 19.0 RDG3 173.0 95.0
20 Techno T6.8 814 Sarah Labourne U15 F 28.0 24.0 (78.0 DNC) 14.0 28.0 8.0 180.0 102.0
21 Techno T6.8 9842 Jack Lennon U15 M (78.0 DNC) 18.0 24.0 18.0 19.0 24.0 181.0 103.0
22 Techno T6.8 759 Dean Hargreaves U15 M 25.0 (78.0 DNC) 20.0 17.0 20.7 RDG3 20.7 RDG 181.4 103.4
23 Techno T6.8 961/9947 Emma Wilson U15 F 18.0 (78.0 DNC) 13.0 78.0 DNC 9.0 13.3 RDG3 209.3 131.3
24 Techno T7.8 519 Oliver Bradley Baker U17 M 3.0 2.0 (78.0 DNC) 78.0 DNC 3.0 78.0 DNC 242.0 164.0
25 Techno T6.8 504 Zed Spencer-Milnes U15 M (78.0 DNC) 28.0 23.0 78.0 DNC 20.0 25.0 252.0 174.0
26 Techno T6.8 678 Ella Milne U15 F 29.0 (78.0 DNC) 25.0 78.0 DNC 23.0 36.0 269.0 191.0
27 Techno T6.8 585 Lucy Grayston U15 F 31.0 (78.0 DNC) 27.0 78.0 DNC 35.0 21.0 270.0 192.0
28 Techno T6.8 390 Ross Warren U15 M 34.0 (78.0 DNC) 22.0 78.0 DNC 33.0 26.0 271.0 193.0
29 Techno T6.8 854 Lou Brown U15 M 30.0 29.0 (78.0 DNC) 78.0 DNC 27.0 33.0 275.0 197.0
30 Techno T7.8 808 Robert Giffiths U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 4.0 4.0 320.0 242.0
31 Techno T7.8 962 Daniel Wilson U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 10.0 3.0 325.0 247.0
32 Techno T7.8 821 Ruben Lansley U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 11.0 6.0 329.0 251.0
33 Techno T7.8 466 Cameron Coghill U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 7.0 13.0 332.0 254.0
34 Techno T6.8 9983 Zoe Dixon U15 F (78.0 DNC) 78.0 DNC 29.0 78.0 DNC 39.0 31.0 333.0 255.0
35 Techno T7.8 889 Natalie McWilliams U17 F (78.0 DNC) 16.0 12.0 78.0 DNC 78.0 DNC 78.0 DNC 340.0 262.0
36 Techno T7.8 9908 Lucy Taylor U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 15.0 14.0 341.0 263.0
37 Techno T7.8 982 Jordan Howram U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 18.0 12.0 342.0 264.0
38 Techno T7.8 714 Emily Hall U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 12.0 22.0 346.0 268.0
39 Techno T7.8 997 Zach Brubert U17 M 19.0 (78.0 DNC) 15.0 78.0 DNC 78.0 DNC 78.0 DNC 346.0 268.0
40 Techno T7.8 934 Rachel Horton U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 25.0 10.0 347.0 269.0
41 Techno T6.8 904/9908 Lucy Taylor U15 F 21.0 17.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 350.0 272.0
42 Techno T7.8 759 Dean Hargreaves U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 29.0 15.0 356.0 278.0
43 Techno T6.8 102 James Hatcher U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 24.0 20.0 356.0 278.0
44 Techno T6.8 9979 Charlotte Rutter U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 32.0 16.0 360.0 282.0
45 Techno T7.8 472 Charlie Gilbert U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 17.0 32.0 361.0 283.0
46 Techno T7.8 533 Tom Wells U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 22.0 27.0 361.0 283.0
47 Techno T6.8 934 Rachel Horton U15 F 27.0 25.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 364.0 286.0
48 Techno T7.8 871 Charlotte Seal U17 F 33.0 (78.0 DNC) 78.0 DNC 21.0 78.0 DNC 78.0 DNC 366.0 288.0
49 Techno T7.8 850 Holly MacPhail U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 26.0 28.0 366.0 288.0
50 Techno T7.8 9909 Aidan Liddy U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 36.0 19.0 367.0 289.0
51 Techno T6.8 9857 Sarah Jackson U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 21.0 39.0 372.0 294.0
52 Techno T6.8 916 Flora Todd U15 F (78.0 DNC) 78.0 DNC 26.0 78.0 DNC 41.0 78.0 DNC 379.0 301.0
53 Techno T6.8 9261 Alice Read U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 37.0 30.0 379.0 301.0
54 Techno T6.8 9688 Alice Butts U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 31.0 38.0 381.0 303.0
55 Techno T7.8 9919 Ben Marshall U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 43.0 34.0 389.0 311.0
56 Techno T6.8 9970 John Humphries U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 44.0 35.0 391.0 313.0
57 Techno T7.8 703 Noelle Finch U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 3.0 78.0 DNC 78.0 DNC 393.0 315.0
58 Techno T7.8 401 Simon Hardholt U20 M (78.0 DNC) 8.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 398.0 320.0
59 Techno T7.8 961 Emma Wilson U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 11.0 401.0 323.0
60 Techno T7.8 174 Ross Bromhead U17 M 12.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 402.0 324.0
61 Techno T7.8 948 Alex Parker U17 M (78.0 DNC) 78.0 DNC 14.0 78.0 DNC 78.0 DNC 78.0 DNC 404.0 326.0
62 Techno T7.8 885 Jacob Newton U17 M (78.0 DNC) 78.0 DNC 78.0 DNC 15.0 78.0 DNC 78.0 DNC 405.0 327.0
63 Techno T7.8 9917 Isabelle Savage U17 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 17.0 407.0 329.0
64 Techno T6.8 977 Oliver Anderson U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 20.0 78.0 DNC 78.0 DNC 410.0 332.0
65 Techno T6.8 976 Fiona Anderson U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 22.0 78.0 DNC 78.0 DNC 412.0 334.0
66 Techno T6.8 962/9946 Daniel Wilson U15 M 22.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 412.0 334.0
67 Techno T6.8 910 Henry Seifert U15 M (78.0 DNC) 26.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 416.0 338.0
68 Techno T7.8 9693 Dani Conroy U17 F (78.0 DNC) 27.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 417.0 339.0
69 Techno T6.8 9919 Ben Marshall U15 M (78.0 DNC) 78.0 DNC 28.0 78.0 DNC 78.0 DNC 78.0 DNC 418.0 340.0
70 Techno T6.8 383 Matthew Carey U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 29.0 419.0 341.0
71 Techno T6.8 874 Joe Patrick U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 30.0 78.0 DNC 420.0 342.0
72 Techno T6.8 512 Isaac Bradley-Baker U15 M 32.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 422.0 344.0
73 Techno T6.8 9961 Adam Meylan-Stevenson U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 34.0 78.0 DNC 424.0 346.0
74 Techno T6.8 9918 Georgina Savage U15 F (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 37.0 427.0 349.0
75 Techno T6.8 651 Lewis Smith U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 38.0 78.0 DNC 428.0 350.0
76 Techno T6.8 9819 Callum Smith U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 40.0 78.0 DNC 430.0 352.0
77 Techno T6.8 991 Jack Bassett U15 M (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 42.0 78.0 DNC 432.0 354.0

www.wpnsa.org.uk

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.03 build 10
www.sailwave.com