event burgee venue burgee

RYA Youth and Masters / UKWA Cup 6 2011

WPNSA

Results as of 15:55 on October 2, 2011

Raceboard fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Age Sex R1 R2 R3 R4 Total Nett Notes
1 65 Raceboard RB 9.5 919 Robert Kent M LW 1.0 1.0 (2.0) 1.0 5.0 3.0
2 53 Raceboard RB 9.5 600 Christopher Gibson V LW 2.0 (4.0) 1.0 4.0 11.0 7.0
3 60 Raceboard RB 9.5 365 Mark Kay M HW 5.0 (6.0) 3.0 2.0 16.0 10.0
4 67 Raceboard RB 9.5 111 Tom Naylor V LW 4.0 3.0 (8.0) 3.0 18.0 10.0
5 57 Raceboard RB 9.5 720 Jon White - LW (22.0 OCS) 2.0 5.0 5.0 34.0 12.0
6 59 Raceboard RB 9.5 11 Marc Carney M LW 8.0 7.0 4.0 (22.0 DNC) 41.0 19.0
7 48 Raceboard RB 9.5 343 Andrew Robinson U20 M 3.0 9.0 (11.0) 7.7 RDGb 30.7 19.7
8 56 Raceboard RB 9.5 882 John Pete V HW (10.0) 8.0 7.0 6.0 31.0 21.0
9 107 Raceboard RB 9.5 580 Russ Canning V LW 6.0 (10.0) 9.0 8.3 RDGb 33.3 23.3
10 50 Raceboard RB 9.5 9601 Bob Warren M HW 7.0 11.0 10.0 (22.0 DNC) 50.0 28.0
11 49 Raceboard RB 9.5 918 Annette Kent M F 9.0 12.0 (15.0) 10.0 46.0 31.0
12 63 Raceboard RB 9.5 75 Paul Sibley M HW 12.0 (14.0) 13.0 7.0 46.0 32.0
13 61 Raceboard RB 9.5 307 Mark Page M LW 11.0 13.0 (16.0) 8.0 48.0 32.0
14 54 Raceboard RB 9.5 19 Dave Hackford M HW (22.0 OCS) 5.0 6.0 22.0 DNC 55.0 33.0
15 58 Raceboard RB 9.5 531 Jonathan Davis - HW (16.0) 16.0 14.0 9.0 55.0 39.0
16 66 Raceboard RB 9.5 537 Rod Davis SV LW 13.0 17.0 (19.0) 11.0 60.0 41.0
17 62 Raceboard RB 9.5 353 Paul Robinson V HW 18.0 (19.0) 17.0 12.0 66.0 47.0
18 64 Raceboard RB 9.5 65 Peter Keeping M M 15.0 15.0 18.0 (22.0 DNC) 70.0 48.0
19 52 Raceboard RB 9.5 3651 Bruce Keeping V HW 17.0 20.0 12.0 (22.0 DNC) 71.0 49.0
20 51 Raceboard RB 9.5 7282 Brian Tilbury SV LW 14.0 18.0 (20.0) 17.3 RDGb 69.3 49.3
21 55 Raceboard RB 9.5 538 Janet Pain - F 19.0 (21.0) 21.0 13.0 74.0 53.0

RSX fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 32, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Age Sex R1 R2 R3 Total Nett Notes
1 18 RSX RSX O 41 Ali Masters - M 1.0 (4.0) 1.0 6.0 2.0
2 25 RSX RSX O 7 Elliot Carney - M 2.0 1.0 (3.0) 6.0 3.0
3 41 RSX RSX O 1 Nick Dempsy - M 3.0 2.0 (33.0 DNC) 38.0 5.0
4 43 RSX RSX O 60 Sam Sills - M 4.0 (8.0) 4.0 16.0 8.0
5 23 RSX RSX O 17 Conner Bainbridge - M 6.0 3.0 (7.0) 16.0 9.0
6 46 RSX RSX O 931 Tom Squires - M 5.0 (6.0) 5.0 16.0 10.0
7 21 RSX RSX O 94 Bryony Shaw - F 9.0 (33.0 OCS) 2.0 44.0 11.0
8 30 RSX RSX O 21 Jamie Ingram - M 7.0 5.0 (33.0 OCS) 45.0 12.0
9 34 RSX RSX Y 926 Kieran Martin U20 M (8.0) 7.0 6.0 21.0 13.0
10 28 RSX RSX O 30 Izzy Hamilton U20 F (11.0) 9.0 9.0 29.0 18.0
11 29 RSX RSX Y 969 Jade Rogers U20 F (18.0) 13.0 8.0 39.0 21.0
12 38 RSX RSX O 453 Matthew Brown - M 10.0 (16.0) 13.0 39.0 23.0
13 32 RSX RSX Y 49 Joe Bennett U20 M 13.0 12.0 (16.0) 41.0 25.0
14 45 RSX RSX Y 77 Stuart Hards U20 M 16.0 10.0 (19.0) 45.0 26.0
15 22 RSX RSX O 71 Claudia Carney - F 14.0 (15.0) 12.0 41.0 26.0
16 37 RSX RSX Y 983 Matthew Barton U20 M (26.0) 21.0 10.0 57.0 31.0
17 27 RSX RSX Y 601 Imogen Sills U20 F (24.0) 11.0 20.0 55.0 31.0
18 16 RSX RSX Y 62 Adam Purcell U20 M 12.0 19.0 (33.0 OCS) 64.0 31.0
19 42 RSX RSX Y 703 Noelle Finch U20 F 17.0 (18.0) 15.0 50.0 32.0
20 36 RSX RSX Y 286 Luke Raistrick U20 M 15.0 17.0 (18.0) 50.0 32.0
21 20 RSX RSX O 178 Brian Wilson M M 20.0 14.0 (33.0 DNC) 67.0 34.0
22 35 RSX RSX Y 957 Lee Marrs U20 M 19.0 (20.0) 17.0 56.0 36.0
23 44 RSX RSX Y 730 Saskia Sills U20 F (27.0) 24.0 14.0 65.0 38.0
24 24 RSX RSX Y 8 Conor Wells U20 M 28.0 (30.0) 11.0 69.0 39.0
25 39 RSX RSX Y 889 Natalie McWilliams U17 F 22.0 (23.0) 22.0 67.0 44.0
26 26 RSX RSX Y 853 Gemma Grayston U20 F 21.0 (25.0) 24.0 70.0 45.0
27 31 RSX RSX Y 935 Joe Barnes U20 M 23.0 22.0 (26.0) 71.0 45.0
28 17 RSX RSX Y 94 Alex Parker U20 M 25.0 (26.0) 21.0 72.0 46.0
29 33 RSX RSX Y 84 Kate Strange U20 F (29.0) 29.0 23.0 81.0 52.0
30 19 RSX RSX Y 758 Annalee Hargreaves U20 F (30.0) 27.0 25.0 82.0 52.0
31 47 RSX RSX Y 967 Zach Brubert U20 M (32.0) 28.0 27.0 87.0 55.0
32 40 RSX RSX Y 6781 Nicholas Welsh U20 M 31.0 (33.0 OCS) 33.0 DNC 97.0 64.0

Formula fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 11, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Age Sex Total Nett Notes
1 9 Formula Form O 91 James Briggs M M 0.0 0.0
1 10 Formula Form O 56 Keith Atkinson - M 0.0 0.0
1 14 Formula Form O 40 Tim Gibson M M 0.0 0.0
1 8 Formula Form O 1000 David Coles M M 0.0 0.0
1 7 Formula Form O 98 Chris Bond M M 0.0 0.0
1 5 Formula Form N 328 Adrian Wallis M M 0.0 0.0
1 6 Formula Form N 164 Bob Ingram V M 0.0 0.0
1 13 Formula Form N 135 Steve Sugden V M 0.0 0.0
1 15 Formula Form O 308 Zak Page U20 M 0.0 0.0
1 11 Formula Form N 1234 Mark Palmer M M 0.0 0.0
1 12 Formula Form O 139 Nick Icke M M 0.0 0.0

Techno fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 39, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Age Sex R1 R2 R3 Total Nett Notes
1 98 Techno T7.8 749 Robert York U17 M (2.0) 2.0 1.0 5.0 3.0
2 90 Techno T7.8 980 Lewis May U17 M (5.0) 1.0 3.0 9.0 4.0
3 75 Techno T7.8 962 Daniel Wilson U17 M 1.0 4.0 (5.0) 10.0 5.0
4 97 Techno T7.8 808 Robert Giffiths U17 M (6.0) 3.0 2.0 11.0 5.0
5 79 Techno T7.8 719 Emma Labourne U17 F 3.0 (6.0) 6.0 15.0 9.0
6 100 Techno T7.8 821 Ruben Lansley U17 M (7.0) 7.0 4.0 18.0 11.0
7 81 Techno T7.8 309 Fynn Page U17 M 11.0 5.0 (40.0 DNC) 56.0 16.0
8 102 Techno T6.8 814 Sarah Labourne U15 F 8.0 (9.0) 9.0 26.0 17.0
9 95 Techno T7.8 748 Max Bushell U17 M 4.0 14.0 (15.0) 33.0 18.0
10 96 Techno T7.8 934 Rachel Horton U17 F 10.0 8.0 (16.0) 34.0 18.0
11 80 Techno T7.8 961 Emma Wilson U17 F 9.0 (11.0) 10.0 30.0 19.0
12 89 Techno T7.8 982 Jordan Howram U17 M (14.0) 13.0 8.0 35.0 21.0
13 72 Techno T7.8 466 Cameron Coghill U17 M 13.0 10.0 (17.0) 40.0 23.0
14 93 Techno T7.8 9908 Lucy Taylor U17 F (15.0) 15.0 12.0 42.0 27.0
15 76 Techno T7.8 759 Dean Hargreaves U17 M 12.0 (19.0) 19.0 50.0 31.0
16 74 Techno T6.8 9979 Charlotte Rutter U15 F 19.0 12.0 (24.0) 55.0 31.0
17 85 Techno T7.8 9917 Isabelle Savage U17 F 21.0 (27.0) 11.0 59.0 32.0
18 103 Techno T6.8 223 Sebastian Round U15 M 16.0 16.0 (27.0) 59.0 32.0
19 68 Techno T7.8 9909 Aidan Liddy U17 M (34.0) 28.0 7.0 69.0 35.0
20 87 Techno T6.8 102 James Hatcher U15 M (23.0) 23.0 13.0 59.0 36.0
21 92 Techno T6.8 585 Lucy Grayston U15 F 17.0 21.0 (25.0) 63.0 38.0
22 78 Techno T7.8 714 Emily Hall U17 F 18.0 (24.0) 22.0 64.0 40.0
23 83 Techno T6.8 852 Henry Bloodworth U15 M (25.0) 20.0 21.0 66.0 41.0
24 86 Techno T6.8 9842 Jack Lennon U15 M (26.0) 22.0 20.0 68.0 42.0
25 105 Techno T6.8 504 Zed Spencer-Milnes U15 M (29.0) 25.0 18.0 72.0 43.0
26 99 Techno T6.8 390 Ross Warren U15 M 31.0 (40.0 DNC) 14.0 85.0 45.0
27 104 Techno T7.8 533 Tom Wells U17 M 27.0 18.0 (40.0 DNC) 85.0 45.0
28 84 Techno T7.8 850 Holly MacPhail U17 F 22.0 (29.0) 23.0 74.0 45.0
29 94 Techno T6.8 383 Matthew Carey U15 M 20.0 (30.0) 28.0 78.0 48.0
30 70 Techno T6.8 9261 Alice Read U15 F (38.0) 17.0 34.0 89.0 51.0
31 106 Techno T6.8 9983 Zoe Dixon U15 F 32.0 26.0 (36.0) 94.0 58.0
32 73 Techno T7.8 472 Charlie Gilbert U17 M 33.0 (36.0) 26.0 95.0 59.0
33 91 Techno T6.8 854 Lou Brown U15 M 28.0 32.0 (33.0) 93.0 60.0
34 71 Techno T7.8 9919 Ben Marshall U17 M 30.0 (31.0) 30.0 91.0 60.0
35 88 Techno T6.8 9970 John Humphries U15 M 24.0 (38.0) 37.0 99.0 61.0
36 77 Techno T6.8 678 Ella Milne U15 F (37.0) 35.0 29.0 101.0 64.0
37 82 Techno T6.8 9918 Georgina Savage U15 F (35.0) 34.0 31.0 100.0 65.0
38 69 Techno T6.8 9688 Alice Butts U15 F (40.0 OCS) 33.0 32.0 105.0 65.0
39 101 Techno T6.8 9857 Sarah Jackson U15 F 36.0 (37.0) 35.0 108.0 71.0

5.8 fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Age Sex R1 R2 R3 Total Nett Notes
1 2 5.8 T5.8 9934 Josh Croft U15 M (1.0) 1.0 1.0 3.0 2.0
2 3 5.8 T5.8 393 Joshua Carey U15 M 2.0 2.0 (3.0) 7.0 4.0
3 1 5.8 T5.8 991 Jack Bassett U15 M (4.0) 4.0 2.0 10.0 6.0
4 4 5.8 T5.8 9906 Marina Round U15 F 3.0 3.0 (4.0) 10.0 6.0
5 108 5.8 T5.8 9 Guy Carney U15 M (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0
5 109 5.8 T5.8 400 Alysia Gibson U15 F (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0
5 110 5.8 T5.8 500 Emilia Gibson U15 F (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0
5 111 5.8 T5.8 9974 Galahad Wisbey SV M (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0

www.wpnsa.org.uk

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.03 build 10
www.sailwave.com