event burgee venue burgee

UKWA Inland 2011

Series Results

Results as of 16:52 on September 11, 2011

3.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Pitsford Whitwell Whitwell Jul Farmoor Total Nett Notes
1 3.5 O3.5 19 Toby Cave U15 M (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 28.0 19.0
2 3.5 T3.5 bib 137 Zara Horton U15 F (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 28.0 19.0
3 3.5 T3.5 9541 Ben Tweedle U15 M (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 28.0 19.0
4 3.5 O3.5 X Vicky Patrick U15 F 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 28.0 19.0
5 3.5 T3.5 Gold Bib 1 Oliver Mulhall U15 M (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 29.0 20.0
6 3.5 T3.5 7222 Jemima Davis U15 F (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 30.0 21.0
7 3.5 O3.5 224 Oliver Lloyd U15 M (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 31.0 22.0
8 3.5 T3.5 9628 Isabelle Adcock U15 F (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 32.0 23.0

Raceboard Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 53, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 Raceboard RB 9.5 365 Mark Kay M M HW 1.0 2.0 1.0 (54.0 DNC) 58.0 4.0
2 Raceboard RB 9.5 720 Jon White M - LW 2.0 1.0 2.0 (54.0 DNC) 59.0 5.0
3 Raceboard RB 9.5 618 James Moon - LW (54.0 DNC) 4.0 6.0 3.0 67.0 13.0
4 Raceboard RB 9.5 919 Robert Kent M LW (54.0 DNC) 6.0 5.0 4.0 69.0 15.0
5 Raceboard RB 9.5 164 Bob Ingram M V HW (54.0 DNC) 13.0 11.0 5.0 83.0 29.0
6 Raceboard RB 9.5 882 John Pete M V HW (54.0 DNC) 15.0 10.0 7.0 86.0 32.0
7 Raceboard RB 9.5 353 Paul Robinson V HW 4.0 19.0 (54.0 DNC) 11.0 88.0 34.0
8 Raceboard RB 9.5 918 Annette Kent M F (54.0 DNC) 12.0 13.0 9.0 88.0 34.0
9 Raceboard RB 9.5 416 Alan Jackson V LW (54.0 DNC) 10.0 8.0 18.0 90.0 36.0
10 Raceboard RB UL 250 Alistair Nichol M M 6.0 24.0 (25.0) 19.0 74.0 49.0
11 Raceboard RB 9.5 130 Joe Bennett - LW (54.0 DNC) 3.0 3.0 54.0 DNC 114.0 60.0
12 Raceboard RB 9.5 552 Tom Naylor M V LW (54.0 DNC) 7.0 7.0 54.0 DNC 122.0 68.0
13 Raceboard RB 9.5 600 Chris Gibson M V LW (54.0 DNC) 9.0 9.0 54.0 DNC 126.0 72.0
14 Raceboard RB 9.5 453 Matt Brown - LW (54.0 DNC) 54.0 DNC 18.0 1.0 127.0 73.0
15 Raceboard RB 9.5 938 Andy Lacy SV LW (54.0 DNC) 54.0 DNC 14.0 6.0 128.0 74.0
16 Raceboard RB 9.5 1311 David Kinnerley SV LW (54.0 DNC) 27.0 24.0 26.0 131.0 77.0
17 Raceboard RB 9.5 607 Harriet Ellis U20 F (54.0 DNC) 14.0 12.0 54.0 DNC 134.0 80.0
18 Raceboard RB 9.5 868 Bill Keeling SV LW (54.0 DNC) 20.0 54.0 DNC 8.0 136.0 82.0
19 Raceboard RB 9.5 771 Tim Colles M M HW (54.0 DNC) 18.0 54.0 DNC 10.0 136.0 82.0
20 Raceboard RB 9.5 537 Rod Davis SV LW (54.0 DNC) 17.0 54.0 DNC 12.0 137.0 83.0
21 Raceboard RB 9.5 985 Tony Goodwin M SV HW (54.0 DNC) 16.0 17.0 54.0 DNC 141.0 87.0
22 Raceboard RB 9.5 725 Karen McBarrons - F 8.0 30.0 (54.0 DNC) 54.0 DNC 146.0 92.0
23 Raceboard RB 9.5 866 John Edmonds SV HW (54.0 DNC) 21.0 22.0 54.0 DNC 151.0 97.0
24 Raceboard RB 9.5 580 Russ Canning SV LW (54.0 DNC) 22.0 54.0 DNC 24.0 154.0 100.0
25 Raceboard RB 9.5 7282 Brian Tilbury V LW (54.0 DNC) 23.0 54.0 DNC 25.0 156.0 102.0
26 Raceboard RB 9.5 989 Adrian Brearly V HW (54.0 DNC) 31.0 54.0 DNC 20.0 159.0 105.0
27 Raceboard RB 9.5 538 Janet Pain V F (54.0 DNC) 28.0 54.0 DNC 23.0 159.0 105.0
28 Raceboard RB 9.5 643 Christopher Guest - LW (54.0 DNC) 54.0 DNC 54.0 DNC 2.0 164.0 110.0
29 Raceboard RB 9.5 188 David Dobson SV LW 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 165.0 111.0
30 Raceboard RB 9.5 957 Lee Marrs - LW (54.0 DNC) 54.0 DNC 4.0 54.0 DNC 166.0 112.0
31 Raceboard RB 9.5 7 Stuart Hards - LW (54.0 DNC) 5.0 54.0 DNC 54.0 DNC 167.0 113.0
32 Raceboard RB 9.5 8474 Bruce Scott V HW 5.0 (54.0 DNC) 54.0 DNC 54.0 DNC 167.0 113.0
33 Raceboard RB 9.5 376 Andrew Wilkinson V HW 7.0 (54.0 DNC) 54.0 DNC 54.0 DNC 169.0 115.0
34 Raceboard RB 9.5 9601 Bob Warren M HW (54.0 DNC) 8.0 54.0 DNC 54.0 DNC 170.0 116.0
35 Raceboard RB 9.5 531 Jonathon Davis - HW (54.0 DNC) 11.0 54.0 DNC 54.0 DNC 173.0 119.0
36 Raceboard RB 9.5 133 Nick Kidd V HW (54.0 DNC) 54.0 DNC 54.0 DNC 13.0 175.0 121.0
37 Raceboard RB 9.5 843 Adrian Rippington V LW (54.0 DNC) 54.0 DNC 54.0 DNC 14.0 176.0 122.0
38 Raceboard RB 9.5 465 Alex Trickle - LW (54.0 DNC) 54.0 DNC 54.0 DNC 15.0 177.0 123.0
39 Raceboard RB 9.5 83 Guy Spreckley M M LW (54.0 DNC) 54.0 DNC 15.0 54.0 DNC 177.0 123.0
40 Raceboard RB 9.5 1041 George Fulton V LW (54.0 DNC) 54.0 DNC 54.0 DNC 16.0 178.0 124.0
41 Raceboard RB 9.5 961 Gerry Ball M V LW (54.0 DNC) 54.0 DNC 16.0 54.0 DNC 178.0 124.0
42 Raceboard RB 9.5 22 Derek Clark SV M (54.0 DNC) 54.0 DNC 54.0 DNC 17.0 179.0 125.0
43 Raceboard RB 9.5 84 Kate Stange U20 F (54.0 DNC) 54.0 DNC 19.0 54.0 DNC 181.0 127.0
44 Raceboard RB 9.5 580 Russ Canning M V LW (54.0 DNC) 54.0 DNC 20.0 54.0 DNC 182.0 128.0
45 Raceboard RB 9.5 226 Joe Coulson SV HW (54.0 DNC) 54.0 DNC 54.0 DNC 21.0 183.0 129.0
46 Raceboard RB 9.5 401 Kevin Clarke M M HW (54.0 DNC) 54.0 DNC 21.0 54.0 DNC 183.0 129.0
47 Raceboard RB 9.5 774 Peter Ash SV LW (54.0 DNC) 54.0 DNC 54.0 DNC 22.0 184.0 130.0
48 Raceboard RB 9.5 9712/972 Derrick Hall SV HW (54.0 DNC) 54.0 DNC 23.0 54.0 DNC 185.0 131.0
49 Raceboard RB 9.5 307 Mark Page M LW (54.0 DNC) 25.0 54.0 DNC 54.0 DNC 187.0 133.0
50 Raceboard RB 9.5 134 Martin Woodward V HW (54.0 DNC) 54.0 DNC 26.0 54.0 DNC 188.0 134.0
51 Raceboard RB 9.5 788 Paul Wright SV LW (54.0 DNC) 26.0 54.0 DNC 54.0 DNC 188.0 134.0
52 Raceboard RB 7.8 855 Ian Palacio M LW (54.0 DNC) 54.0 DNC 54.0 DNC 27.0 189.0 135.0
53 Raceboard RB 9.5 2222 Tom Gaskell V M (54.0 DNC) 29.0 54.0 DNC 54.0 DNC 191.0 137.0

4.5 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Pitsford Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 4.5 T4.5 9840 William Mooney U15 M 1.0 1.0 2.0 3.0 (14.0 DNC) 21.0 7.0
2 4.5 T4.5 9 Rebecca Kent U15 F 4.0 (14.0 DNC) 4.0 4.0 2.0 28.0 14.0
3 4.5 T4.5 11 Galahad Wisbey U15 M 2.0 (14.0 DNC) 14.0 DNC 1.0 1.0 32.0 18.0
4 4.5 T4.5 400 Alysia Gibson M U15 F 3.0 (14.0 DNC) 5.0 6.0 14.0 DNC 42.0 28.0
5 4.5 T4.5 9996 Oliver Eastwood U15 M (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 47.0 33.0
6 4.5 T4.5 500 Emilia Gibson M U15 F 7.0 (14.0 DNC) 8.0 5.0 14.0 DNC 48.0 34.0
7 4.5 T4.5 9934 Josh Croft U15 M (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 57.0 43.0
8 4.5 T4.5 9906 Marina Round U15 F (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 59.0 45.0
9 4.5 T4.5 976 Fiona Anderson U15 F 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 61.0 47.0
10 4.5 T4.5 9597 Eilidh Hards U15 F (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 14.0 DNC 62.0 48.0
11 4.5 T4.5 71X Tyla Page U15 F 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 62.0 48.0
12 4.5 T4.5 76 Frances McNab U15 F (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 63.0 49.0
13 4.5 T4.5 Yellow Bib 7 Sam Kelly U15 M (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 14.0 DNC 65.0 51.0

RSX Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 RSX RSX Y 758 Annalee Hargreaves U20 F 1.0 6.0 3.0 (12.0 DNC) 22.0 10.0
2 RSX RSX Y 650 Luke Patrick M U20 M (12.0 DNC) 2.0 1.0 12.0 DNC 27.0 15.0
3 RSX RSX Y 983 Matthew Barton U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 37.0 25.0
4 RSX RSX Y 926 Kieran Martin U20 M (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 37.0 25.0
5 RSX RSX Y 967 Zach Brubert U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 38.0 26.0
6 RSX RSX Y 95 Conor Wells U20 M (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 38.0 26.0
7 RSX RSX Y 969 Jade Rogers U20 F (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 39.0 27.0
8 RSX RSX Y 446 Luke Taylor U20 M (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 40.0 28.0
9 RSX RSX Y 853 Gemma Grayston U17 F (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 40.0 28.0
10 RSX RSX Y 602 Nat Warren U20 M (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0
11 RSX RSX Y 699 Robyn Robinson U20 F (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 43.0 31.0

5.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Pitsford Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 5.8 T5.8 3003 Robin McAllister M U15 4.0 (30.0 DNC) 5.0 1.0 2.0 42.0 12.0
2 5.8 T5.8 393 Joshua Carey U15 M (30.0 DNC) 1.0 8.0 30.0 DNC 1.0 70.0 40.0
3 5.8 T5.8 235 Alice Read U15 F 2.0 (30.0 DNC) 7.0 30.0 DNC 9.0 78.0 48.0
4 5.8 T5.8 9962 Dominic Meylan-Stevenson U15 M 5.0 (30.0 DNC) 10.0 30.0 DNC 4.0 79.0 49.0
5 5.8 T5.8 299 David Lett U15 M 7.0 (30.0 DNC) 16.0 30.0 DNC 7.0 90.0 60.0
6 5.8 T5.8 855 Lewis Smith U15 M (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 3.0 95.0 65.0
7 5.8 T5.8 9819 Callum Smith U15 M (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 5.0 98.0 68.0
8 5.8 T5.8 978 Emily Kent U15 F 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 101.0 71.0
9 5.8 T5.8 71X Tyla Page U15 F 12.0 (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 106.0 76.0
10 5.8 T5.8 317 Jack Bramley U15 M 6.0 (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 107.0 77.0
11 5.8 O5.8 855 Lewis Smith U15 M 8.0 (30.0 DNC) 13.0 30.0 DNC 30.0 DNC 111.0 81.0
12 5.8 O5.8 9819 Callum Smith U15 M 9.0 (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 114.0 84.0
13 5.8 T5.8 9933 Zoe Dixon U15 F 11.0 (30.0 DNC) 14.0 30.0 DNC 30.0 DNC 115.0 85.0
14 5.8 T5.8 9987 James Hatcher U15 M (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 121.0 91.0
15 5.8 T5.8 512 Isaac Bradley-Baker U15 M (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 122.0 92.0
16 5.8 T5.8 9981 Alexei Murphy U15 M (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 123.0 93.0
17 5.8 T5.8 9916 Flora Todd U15 F 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 123.0 93.0
18 5.8 T5.8 9 Guy Carney U15 M (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 124.0 94.0
19 5.8 T5.8 12 Thomas Cave U15 M (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 126.0 96.0
20 5.8 T5.8 991 Jack Basssett U15 M (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 126.0 96.0
21 5.8 T5.8 3017 William Mooney U15 M (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 128.0 98.0
22 5.8 T5.8 12 Zara Petts U15 F (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 129.0 99.0
23 5.8 O5.8 20 Tom Johnson U15 M 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 130.0 100.0
24 5.8 T5.8 111 Luca Dominguez U15 M (30.0 DNC) 30.0 DNC 12.0 30.0 DNC 30.0 DNC 132.0 102.0
25 5.8 T5.8 9948 Lydia Howley U15 F (30.0 DNC) 30.0 DNC 17.0 30.0 DNC 30.0 DNC 137.0 107.0
26 5.8 O5.8 Yellow bib 12 Madelein Hughes U15 F (30.0 DNC) 30.0 DNC 18.0 30.0 DNC 30.0 DNC 138.0 108.0
27 5.8 T5.8 9974 Galahad Wisbey U15 M (30.0 DNC) 30.0 DNC 19.0 30.0 DNC 30.0 DNC 139.0 109.0
28 5.8 T5.8 976 Fiona Anderson U15 F (30.0 DNC) 30.0 DNC 20.0 30.0 DNC 30.0 DNC 140.0 110.0
29 5.8 T5.8 9341 Mia Adcock U15 F (30.0 DNC) 30.0 DNC 21.0 30.0 DNC 30.0 DNC 141.0 111.0

Formula Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 Formula Form O 40 Tim Gibson M M 2.0 3.0 2.0 (13.0 DNC) 20.0 7.0
2 Formula Form O 1000 Dave Coles M M 1.0 2.0 5.0 (13.0 DNC) 21.0 8.0
3 Formula Form O 98 Chris Bond M M 3.0 4.0 4.0 (13.0 DNC) 24.0 11.0
4 Formula Form N 620 Simon Jam U20 M 5.0 6.0 3.0 (13.0 DNC) 27.0 14.0
5 Formula Form O 139 Nick Icke M M 4.0 5.0 6.0 (13.0 DNC) 28.0 15.0
6 Formula Form N 135 Steve Sugden V M (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 40.0 27.0
7 Formula Form O IRS 1 Kieth Atkinson - M (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 40.0 27.0
8 Formula Form O 1515 Jason Clark U20 M (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 40.0 27.0
9 Formula Form O 333 David Brown M M 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 45.0 32.0
10 Formula Form O 308 Zak Page U20 M (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 46.0 33.0
11 Formula Form O 9879 Geoff Thompson -0 M 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 46.0 33.0
12 Formula Form N 333 David Brown M M (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 47.0 34.0

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 67, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club Age Sex Derwent Whitwell Whitwell Jul Farmoor Total Nett Notes
1 Techno T6.8 466 Cameron Coghill M U15 M 3.0 (10.0) 3.0 1.0 17.0 7.0
2 Techno T7.8 889 Natalie McWilliams U17 F 5.0 13.0 (68.0 DNC) 5.0 91.0 23.0
3 Techno T6.8 982 Jordon Howram U15 M 4.0 17.0 5.0 (68.0 DNC) 94.0 26.0
4 Techno T6.8 9947 Emma Wilson U15 F 14.5 8.0 (68.0 DNC) 4.0 94.5 26.5
5 Techno T6.8 504 Zed Spencer-Milnes M U15 M 12.0 (38.0) 8.0 10.0 68.0 30.0
6 Techno T6.8 383 Matthew Carey U15 M 9.0 32.0 (68.0 DNC) 8.0 117.0 49.0
7 Techno T7.8 850 Holly MacPhail U17 F 11.0 31.0 (68.0 DNC) 11.0 121.0 53.0
8 Techno T7.8 980 Lewis May M U17 M 2.0 (68.0 DNC) 68.0 DNC 2.0 140.0 72.0
9 Techno T6.8 9688 Alice Butts M U15 F (68.0 DNC) 44.0 15.0 13.0 140.0 72.0
10 Techno T7.8 9871 Charlotte Seal U17 F 13.0 49.0 11.0 (68.0 DNC) 141.0 73.0
11 Techno T7.8 286 Luke Raistrick U17 M 1.0 7.0 (68.0 DNC) 68.0 DNC 144.0 76.0
12 Techno T7.8 948 Alex Parker U17 M (68.0 DNC) 16.0 6.0 68.0 DNC 158.0 90.0
13 Techno T6.8 9946 Dan Wilson U15 M 14.5 9.0 (68.0 DNC) 68.0 DNC 159.5 91.5
14 Techno T7.8 695 Tom Wells U17 M (68.0 DNC) 68.0 DNC 18.0 7.0 161.0 93.0
15 Techno T7.8 9908 Lucy Taylor U17 F (68.0 DNC) 20.0 68.0 DNC 6.0 162.0 94.0
16 Techno T6.8 9842 Jack Lennon U15 M 7.0 23.0 (68.0 DNC) 68.0 DNC 166.0 98.0
17 Techno T6.8 854 Lou Brown U15 M (68.0 DNC) 24.0 9.0 68.0 DNC 169.0 101.0
18 Techno T6.8 821 Ruben Lansley U15 M 10.0 25.0 (68.0 DNC) 68.0 DNC 171.0 103.0
19 Techno T6.8 759 Dean Hargreaves U15 M 6.0 30.0 (68.0 DNC) 68.0 DNC 172.0 104.0
20 Techno T7.8 885 Jacob Newton U15 M 8.0 33.0 (68.0 DNC) 68.0 DNC 177.0 109.0
21 Techno T7.8 472 Charlie Gilbert U17 M (68.0 DNC) 27.0 16.0 68.0 DNC 179.0 111.0
22 Techno T7.8 9961 Adam Meylan-Stevenson U17 M (68.0 DNC) 41.0 68.0 DNC 12.0 189.0 121.0
23 Techno T7.8 9909 Aidan Liddy U17 M (68.0 DNC) 39.0 68.0 DNC 14.0 189.0 121.0
24 Techno T6.8 9984 Graham Brown U15 M (68.0 DNC) 42.0 14.0 68.0 DNC 192.0 124.0
25 Techno T6.8 9857 Sarah Jackson U15 F (68.0 DNC) 37.0 19.0 68.0 DNC 192.0 124.0
26 Techno T6.8 874 Joe Patrick M U15 M (68.0 DNC) 47.0 10.0 68.0 DNC 193.0 125.0
27 Techno T6.8 916 / 9916 Flora Todd U15 F (68.0 DNC) 48.0 17.0 68.0 DNC 201.0 133.0
28 Techno T6.8 9919 Ben Marshall U15 M (68.0 DNC) 45.0 20.0 68.0 DNC 201.0 133.0
29 Techno T7.8 808 Robert Griffiths U17 M (68.0 DNC) 68.0 DNC 1.0 68.0 DNC 205.0 137.0
30 Techno T7.8 5 Oliver Bradley-Baker U15 M (68.0 DNC) 1.0 68.0 DNC 68.0 DNC 205.0 137.0
31 Techno T7.8 821 Ruben lansley U17 M (68.0 DNC) 68.0 DNC 2.0 68.0 DNC 206.0 138.0
32 Techno T7.8 749 Robert York U17 M (68.0 DNC) 2.0 68.0 DNC 68.0 DNC 206.0 138.0
33 Techno T7.8 9946 Dan Wilson U17 M (68.0 DNC) 68.0 DNC 68.0 DNC 3.0 207.0 139.0
34 Techno T7.8 62 Adam Purcell M U17 M (68.0 DNC) 3.0 68.0 DNC 68.0 DNC 207.0 139.0
35 Techno T7.8 759 Dean Hargreaves U17 M (68.0 DNC) 68.0 DNC 4.0 68.0 DNC 208.0 140.0
36 Techno T7.8 719 Emma Labourne U17 F (68.0 DNC) 4.0 68.0 DNC 68.0 DNC 208.0 140.0
37 Techno T7.8 748 Max Bushell U17 M (68.0 DNC) 5.0 68.0 DNC 68.0 DNC 209.0 141.0
38 Techno T7.8 983 Matthew Barton U17 M (68.0 DNC) 6.0 68.0 DNC 68.0 DNC 210.0 142.0
39 Techno T7.8 934 Rachel Horton U17 F (68.0 DNC) 68.0 DNC 7.0 68.0 DNC 211.0 143.0
40 Techno T7.8 9984 Graham Brown U17 M (68.0 DNC) 68.0 DNC 68.0 DNC 9.0 213.0 145.0
41 Techno T6.8 808 Robert Griffiths M U15 M (68.0 DNC) 11.0 68.0 DNC 68.0 DNC 215.0 147.0
42 Techno T6.8 9979 Charlotte Rutter U15 F (68.0 DNC) 68.0 DNC 12.0 68.0 DNC 216.0 148.0
43 Techno T7.8 309 Fynn Page U17 M (68.0 DNC) 12.0 68.0 DNC 68.0 DNC 216.0 148.0
44 Techno T6.8 926 Alice Read U15 F (68.0 DNC) 68.0 DNC 13.0 68.0 DNC 217.0 149.0
45 Techno T7.8 7810 Tristan Levie U17 M (68.0 DNC) 14.0 68.0 DNC 68.0 DNC 218.0 150.0
46 Techno T7.8 9862 Jan Goldbeck U17 M (68.0 DNC) 15.0 68.0 DNC 68.0 DNC 219.0 151.0
47 Techno T7.8 714 Emily Hall M U17 F (68.0 DNC) 18.0 68.0 DNC 68.0 DNC 222.0 154.0
48 Techno T6.8 852 Henry Bloodworth U15 M (68.0 DNC) 19.0 68.0 DNC 68.0 DNC 223.0 155.0
49 Techno T6.8 1948/861 Zoe Dixon U15 F (68.0 DNC) 68.0 DNC 21.0 68.0 DNC 225.0 157.0
50 Techno T6.8 814 Sarah Labourne U15 F (68.0 DNC) 21.0 68.0 DNC 68.0 DNC 225.0 157.0
51 Techno T6.8 155 Dominic Colwee-Hector U15 M (68.0 DNC) 68.0 DNC 22.0 68.0 DNC 226.0 158.0
52 Techno T7.8 997 Zach Brubert U17 M (68.0 DNC) 22.0 68.0 DNC 68.0 DNC 226.0 158.0
53 Techno T6.8 934 Rachel Horton U15 F (68.0 DNC) 26.0 68.0 DNC 68.0 DNC 230.0 162.0
54 Techno T6.8 9902 Sebastian Round U15 M (68.0 DNC) 28.0 68.0 DNC 68.0 DNC 232.0 164.0
55 Techno T6.8 9917 Isabelle Savage U15 F (68.0 DNC) 29.0 68.0 DNC 68.0 DNC 233.0 165.0
56 Techno T7.8 987 Eilidh Sutherland U17 F (68.0 DNC) 34.0 68.0 DNC 68.0 DNC 238.0 170.0
57 Techno T6.8 390 Ross Warren U15 M (68.0 DNC) 35.0 68.0 DNC 68.0 DNC 239.0 171.0
58 Techno T6.8 678 Ella Milne U15 F (68.0 DNC) 36.0 68.0 DNC 68.0 DNC 240.0 172.0
59 Techno T6.8 977 Oliver Anderson U15 M (68.0 DNC) 40.0 68.0 DNC 68.0 DNC 244.0 176.0
60 Techno T6.8 9970 John Humphries U15 M (68.0 DNC) 43.0 68.0 DNC 68.0 DNC 247.0 179.0
61 Techno T6.8 585 Lucy Grayston U15 F (68.0 DNC) 46.0 68.0 DNC 68.0 DNC 250.0 182.0
62 Techno T7.8 Yellow Bib 1 Micheal Lloyd U17 M (68.0 DNC) 50.0 68.0 DNC 68.0 DNC 254.0 186.0
63 Techno T7.8 70 Rupert Trambusti U17 M (68.0 DNC) 51.0 68.0 DNC 68.0 DNC 255.0 187.0
64 Techno T6.8 75 Georgia-leigh Jones U15 F (68.0 DNC) 52.0 68.0 DNC 68.0 DNC 256.0 188.0
65 Techno T7.8 9980 Rowena Conway U17 F (68.0 DNC) 53.0 68.0 DNC 68.0 DNC 257.0 189.0
66 Techno T7.8 361 Hariet Hudspith U17 F (68.0 DNC) 54.5 68.0 DNC 68.0 DNC 258.5 190.5
66 Techno T7.8 910 Henry Seifert U17 M (68.0 DNC) 54.5 68.0 DNC 68.0 DNC 258.5 190.5

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.03 build 10
www.sailwave.com