event burgee venue burgee

UKWA Cup Event 4

Christchurch

Results as of 15:11 on September 2, 2012

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R2 R3 R4 R5 R6 Total Nett Notes
1 2 Formula Form O 98 Chris Bond M M 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2 1 Formula Form O 40 Tim Gibson M M (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3 4 Formula Form N 164 Bob Ingram V M (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
4 3 Formula Form N 135 Steve Sugden V M (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5 7 Formula Form O 1234 Mark Palmo M M 7.0 (8.0 DNC) 6.0 5.0 5.0 31.0 23.0
6 8 Formula Form N 981 James Battye U20 M 5.0 (8.0 DNC) 5.0 6.0 8.0 DNC 32.0 24.0
7 5 Formula Form N 206 Martin Allman V M 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 38.0 30.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R7 Sun R8 R9 Total Nett Notes
1 71 Techno T7.8 980 Lewis May 16 M 1.0 1.0 (3.0) (9.0) 1.0 2.0 2.0 2.0 21.0 9.0
2 54 Techno T7.8 466 Cameron Coghill 15 M 3.0 2.0 1.0 1.0 2.0 (8.0) (4.0) 4.0 25.0 13.0
3 68 Techno T7.8 962 Daniel Wilson 15 M 2.0 5.0 5.0 (6.0) (14.0) 1.0 1.0 1.0 35.0 15.0
4 67 Techno T7.8 961 Emma Wilson 13 F (7.0) 3.0 2.0 2.0 (9.0) 3.0 3.0 3.0 32.0 16.0
5 73 Techno T7.8 982 Jordan Howram 15 M (14.0) 4.0 7.0 4.0 4.0 4.0 9.0 (38.0 BFD) 84.0 32.0
6 61 Techno T7.8 821 Ruben Lansley 15 M 5.0 7.0 4.0 (10.0) 8.0 (15.0) 7.0 7.0 63.0 38.0
7 77 Techno T7.8 9908 Lucy Taylor 15 F 8.0 8.0 11.0 (13.0) (20.0) 5.0 5.0 5.0 75.0 42.0
8 59 Techno T7.8 808 Robert Giffiths 15 M 4.0 (19.0) 10.0 3.0 10.0 11.0 6.0 (19.0) 82.0 44.0
9 72 Techno T7.8 981 Jack Lennon 14 M 16.0 6.0 8.0 5.0 5.0 7.0 (38.0 OCS) (28.0) 113.0 47.0
10 65 Techno T7.8 934 Rachel Horton 15 F 9.0 10.0 14.0 (18.0) (22.0) 6.0 8.0 10.0 97.0 57.0
11 44 Techno T7.8 223 Sebastian Round 14 M 13.0 9.0 9.0 12.0 (15.0) 9.0 (15.0) 6.0 88.0 58.0
12 42 Techno T6.8 102 James Hatcher 14 M 10.0 12.0 (18.0) 8.0 6.0 (16.0) 12.0 12.0 94.0 60.0
13 75 Techno T7.8 7810 Tristan Levie 16 M (22.0) 14.0 6.0 11.0 3.0 14.0 (23.0) 16.0 109.0 64.0
14 62 Techno T6.8 852 Henry Bloodworth 14 M (17.0) 11.0 12.0 7.0 7.0 17.0 14.0 (18.0) 103.0 68.0
15 52 Techno T7.8 413 Joshua Croft 15 M (21.0) (20.0) 13.0 16.0 16.0 13.0 10.0 8.0 117.0 76.0
16 45 Techno T6.8 248 Alice Read 14 F 12.0 18.0 15.0 (27.0) (21.0) 10.0 11.0 11.0 125.0 77.0 9261
17 60 Techno T6.8 814 Sarah Labourne 13 F 11.0 15.0 (26.0) (19.0) 12.0 12.0 13.0 15.0 123.0 78.0
18 63 Techno T7.8 854 Lou Brown 14 M 15.0 13.0 19.0 (22.0) 11.0 (25.0) 17.0 13.0 135.0 88.0
19 49 Techno T6.8 383 Matt Carey 14 M (25.0) 16.0 17.0 17.0 13.0 (18.0) 16.0 14.0 136.0 93.0
20 51 Techno T7.8 3003 Robin McAllister 15 M 18.0 24.0 (25.0) 20.0 17.0 19.0 (25.0) 21.0 169.0 119.0 407
21 6 Techno T7.8 272 Dominic Colwell-Hector 16 M 20.0 28.0 21.0 14.0 19.0 21.0 (38.0 DNC) (38.0 DNC) 199.0 123.0
22 55 Techno T6.8 504 Zed Spencer-Milnes 13 M 19.0 17.0 (31.0) (30.0) 27.0 23.0 20.0 17.0 184.0 123.0
23 78 Techno T6.8 9981 Alexei Murphy 14 M (31.0) (26.0) 20.0 15.0 18.0 22.0 24.0 25.0 181.0 124.0 994
24 50 Techno T6.8 393 Joshua Carey 12 M 26.0 21.0 (30.0) 26.0 (30.0) 30.0 18.0 9.0 190.0 130.0
25 48 Techno T7.8 325 James Barnwell 15 M 27.0 (35.0) 23.0 24.0 (28.0) 20.0 19.0 23.0 199.0 136.0 3056
26 57 Techno T6.8 678 Ella Milne 14 F 24.0 25.0 22.0 (29.0) 24.0 24.0 21.0 (38.0 BFD) 207.0 140.0
27 47 Techno T6.8 299 David Lett 14 M 6.0 31.0 (38.0 DNF) (38.0 DNC) 32.0 27.0 26.0 20.0 218.0 142.0
28 66 Techno T7.8 937 Izzy Savage 15 F 23.0 22.0 (29.0) 21.0 26.0 26.0 (28.0) 27.0 202.0 145.0
29 53 Techno T7.8 312 Ben Barnwell 15 M 28.0 27.0 28.0 (32.0) (31.0) 28.0 22.0 22.0 218.0 155.0 3055
30 74 Techno T6.8 991 Jack Bassett 13 M (32.0) 29.0 24.0 23.0 25.0 29.0 27.0 (30.0) 219.0 157.0
31 41 Techno T6.8 14 Guy Carney 13 M 30.0 23.0 16.0 25.0 29.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 237.0 161.0
32 56 Techno T6.8 585 Lucy Grayston 14 F 29.0 (30.0) 27.0 28.0 23.0 (31.0) 30.0 26.0 224.0 163.0
33 64 Techno T6.8 861 Zoe Dixon 14 F 34.0 32.0 (38.0 DNC) (38.0 DNC) 35.0 32.0 33.0 24.0 266.0 190.0
34 43 Techno T6.8 200 Dominic Meylan-Stevenson 11 M (35.0) (34.0) 32.0 31.0 33.0 34.0 29.0 31.0 259.0 190.0
35 76 Techno T6.8 9906 Marina Round 12 F 33.0 36.0 (38.0 DNC) 34.0 (38.0 DNF) 33.0 31.0 29.0 272.0 196.0
36 69 Techno T6.8 976 Fiona Anderson 13 F (37.0) 33.0 33.0 33.0 34.0 35.0 32.0 (38.0 BFD) 275.0 200.0
37 46 Techno T6.8 298 Georgina Savage 14 F 36.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 302.0 226.0

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R7 Sun R8 R9 Total Nett Notes
1 19 RSX RSX Y 983 Matthew Barton U20 M 4.0 2.0 3.0 (7.0) 2.0 4.0 (6.0) 3.0 31.0 18.0
2 11 RSX RSX Y 261 Robert York U20 M (14.0 OCS) 3.0 (8.0) 2.0 3.0 5.0 4.0 2.0 41.0 19.0
3 14 RSX RSX Y 703 Noelle Finch U20 F 3.0 4.0 (6.0) 4.0 (8.0) 2.0 2.0 4.0 33.0 19.0
4 16 RSX RSX Y 748 Max Bushell U20 M 1.0 5.0 (7.0) 3.0 5.0 (7.0) 3.0 5.0 36.0 22.0
5 9 RSX RSX Y 62 Adam Purcell U20 M 5.0 (14.0 DNF) 4.0 1.0 4.0 6.0 (7.0) 6.0 47.0 26.0
6 15 RSX RSX Y 719 Emma Labourne U20 F 2.0 (6.0) 5.0 5.0 6.0 3.0 5.0 (7.0) 39.0 26.0
7 10 RSX RSX O 97 Paul Sibley - M 7.0 1.0 2.0 6.0 1.0 (10.0) (14.0 DNC) 10.0 51.0 27.0 74
8 79 RSX RSX Y 926 Kieran Martin U20 M (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 1.0 1.0 1.0 60.0 32.0
9 17 RSX RSX Y 889 Natalie McWilliams U20 F 6.0 8.0 (12.0) (11.0) 10.0 8.0 8.0 8.0 71.0 48.0
10 18 RSX RSX Y 945 Nick Welsh U20 M (9.0) 7.0 9.0 8.0 7.0 9.0 9.0 (11.0) 69.0 49.0
11 20 RSX RSX Y 6781 Alex Parker U20 M 8.0 9.0 (10.0) 9.0 9.0 (11.0) 10.0 9.0 75.0 54.0 941
12 12 RSX RSX Y 472 Charlie Gilbert U20 M 10.0 10.0 11.0 10.0 11.0 (12.0) 11.0 (13.0) 88.0 63.0 458
13 13 RSX RSX Y 699 Adam Meylan-Stevenson U20 M 11.0 11.0 (13.0) 12.0 (14.0 DNC) 13.0 12.0 12.0 98.0 71.0 9961

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R7 Sun R8 R9 Total Nett Notes
1 34 Raceboard RB 9.5 730 Louis Morris - LW (4.0) 1.0 (3.0) 2.0 1.0 1.0 1.0 2.0 15.0 8.0
2 25 Raceboard RB 9.5 365 Mark Kay M HW (2.0) 2.0 1.0 1.0 (3.0) 2.0 2.0 1.0 14.0 9.0
3 29 Raceboard RB 9.5 552 Tom Naylor V LW (9.0) 3.0 (4.0) 3.0 4.0 4.0 3.0 4.0 34.0 21.0
4 33 Raceboard RB 9.5 643 Christopher Guest - LW 3.0 (6.0) (6.0) 5.0 6.0 6.0 4.0 5.0 41.0 29.0
5 31 Raceboard RB 9.5 600 Christopher Gibson V LW (10.0) 5.0 5.0 (8.0) 5.0 5.0 5.0 7.0 50.0 32.0
6 37 Raceboard RB 9.5 882 John Pete SV HW (8.0) 4.0 7.0 6.0 7.0 (10.0) 8.0 8.0 58.0 40.0
7 32 Raceboard RB 9.5 607 Harriet Ellis - F 7.0 (21.0 OCS) (10.0) 10.0 9.0 7.0 6.0 3.0 73.0 42.0
8 23 Raceboard RB 9.5 343 Andrew Robinson U20 M 6.0 8.0 (12.0) 11.0 (21.0 DNC) 9.0 7.0 6.0 80.0 47.0
9 38 Raceboard RB 9.5 1111 Paul Leone M LW 1.0 (21.0 OCS) 8.0 7.0 8.0 3.0 (21.0 DNC) 21.0 DNC 90.0 48.0
10 22 Raceboard RB 9.5 7 Marc Carney M LW 5.0 (21.0 OCS) 2.0 4.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 97.0 55.0
11 27 Raceboard RB 9.5 537 Rod Davis SV LW (17.0) 10.0 14.0 (21.0 DNC) 11.0 11.0 10.0 9.0 103.0 65.0
12 26 Raceboard RB 9.5 416 Alan Jackson SV LW 11.0 7.0 9.0 (21.0 DNC) 10.0 8.0 (21.0 DNC) 21.0 DNC 108.0 66.0
13 35 Raceboard RB 9.5 853 Gemma Grayston U20 F (14.0) 12.0 (21.0 DNC) 12.0 12.0 12.0 11.0 11.0 105.0 70.0
14 24 Raceboard RB 9.5 353 Paul Robinson V HW (21.0 DNC) 11.0 13.0 (21.0 DNC) 21.0 DNC 13.0 9.0 10.0 119.0 77.0
15 36 Raceboard RB 9.5 868 Bill Keeling SV M 13.0 9.0 11.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 126.0 84.0
16 40 Raceboard RB 9.5 9688 Alice Butts U20 F 16.0 14.0 16.0 (21.0 DNC) (21.0 DNC) 14.0 12.0 12.0 126.0 84.0
17 30 Raceboard RB 9.5 577 Ian Palcio M HW 12.0 (21.0 OCS) (21.0 DNC) 21.0 DNC 21.0 DNC 15.0 21.0 DNC 21.0 DNC 153.0 111.0
18 21 Raceboard RB 9.5 1 Michel Leseure M HW (21.0 DNC) 15.0 (21.0 DNC) 21.0 DNC 13.0 21.0 DNC 21.0 DNC 21.0 DNC 154.0 112.0
19 39 Raceboard RB 9.5 7282 Brian Tilbury SV LW (21.0 DNC) 13.0 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 112.0
20 28 Raceboard RB 9.5 538 Janet Pain - F 15.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 162.0 120.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.5.8
www.sailwave.com