event burgee venue burgee

Youth and Masters 2012

WPNSA

Results as of 16:36 on October 7, 2012

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 104 5.8 O5.8 400 Alysia Gibson U15 F 1.0 1.0 1.0 2.0 (3.0) 1.0 (3.0) 12.0 6.0
2 2 5.8 O5.8 530 Ben Tweedle U15 M (6.0 DNC) (3.0) 2.0 1.0 1.0 2.0 1.0 16.0 7.0
3 3 5.8 O5.8 979 Rebecca Kent U15 F 2.0 2.0 (3.0) (3.0) 2.0 3.0 2.0 17.0 11.0
4 1 5.8 T5.8 481 Chay Tudberry U15 M 3.0 4.0 (5.0) 4.0 4.0 4.0 (6.0 DNC) 30.0 19.0
5 4 5.8 O5.8 9964 Mia Adcock U15 F 4.0 (5.0) 4.0 (5.0) 5.0 5.0 4.0 32.0 22.0

Formula Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R5 R6 R7 R8 Total Nett Notes
1 8 Formula Form-0 56 Keith Atkinson - M (2.0) 1.0 1.0 2.0 2.0 1.0 9.0 7.0
2 10 Formula Form-0 91 James Briggs M M 1.0 2.0 (3.0) 1.0 3.0 SCP 2.0 12.0 9.0
3 9 Formula Form-0 85 Dave Coles M M 4.0 3.0 2.0 3.0 (5.0) 3.0 20.0 15.0 69
4 11 Formula Form-0 98 Chris Bond M M 3.0 (5.0) 4.0 5.0 3.0 4.0 24.0 19.0
5 7 Formula Form-0 40 Tim Gibson M M (12.0 DNC) 4.0 5.0 4.0 4.0 5.0 34.0 22.0
6 14 Formula Form-N 358 Gerry Northwood V M (8.0) 6.0 7.0 6.0 6.0 6.0 39.0 31.0
7 12 Formula Form-N 164 Bob Ingram V M 6.0 (7.0) 6.0 7.0 7.0 7.0 40.0 33.0
8 6 Formula Form-N 1 Owen Gibson - M 5.0 8.0 (12.0 DNF) 8.0 8.0 8.0 49.0 37.0
9 88 Formula Form-0 198 James Battye U20 M 7.0 9.0 9.0 9.0 (12.0 SCP) 9.0 55.0 43.0
10 Formula Form-N 1234 Mark Palmer M M (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 9.0 10.0 65.0 53.0
11 13 Formula Form-N 206 Martin Allman V M (12.0 DNC) 12.0 DNC 8.0 11.0 12.0 SCP 11.0 66.0 54.0

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 25 RSX RSX Y 926 Kieran Martin U20 M 1.0 (3.0) 1.0 1.0 1.0 (15.0 DNC) 1.0 23.0 5.0
2 15 RSX RSX Y 11 Matthew Barton U20 M 3.0 1.0 (4.0) 4.0 2.0 (10.0) 4.0 28.0 14.0
3 77 RSX RSX Y 261 Robert York U20 M 4.0 (5.0) (9.0) 3.0 4.0 1.0 3.0 29.0 15.0
4 16 RSX RSX O 49 Joe Bennett - M 2.0 (6.0) 2.0 5.0 6.0 (9.0) 2.0 32.0 17.0
5 22 RSX RSX Y 71 Emma Labourne U20 F 6.0 4.0 5.0 2.0 (8.0) 2.0 (8.0) 35.0 19.0
6 23 RSX RSX Y 748 Max Bushell U20 M (9.0) 2.0 8.0 (11.0) 3.0 4.0 5.0 42.0 22.0
7 27 RSX RSX Y 956 Saskia Sills U20 F (10.0) 7.0 7.0 8.0 (9.0) 3.0 7.0 51.0 32.0
8 21 RSX RSX Y 703 Noelle Finch U20 F 8.0 (9.0) 6.0 (9.0) 5.0 7.0 6.0 50.0 32.0
9 19 RSX RSX Y 561 Imogen Sills U20 F 5.0 8.0 (10.0) 7.0 (11.0) 5.0 9.0 55.0 34.0
10 17 RSX RSX Y 62 Adam Purcell U20 M (11.0) (10.0) 3.0 10.0 7.0 8.0 10.0 59.0 38.0
11 24 RSX RSX Y 889 Natalie McWilliams U20 F (12.0) (12.0) 11.0 6.0 10.0 6.0 11.0 68.0 44.0
12 20 RSX RSX Y 602 Nat Warren U20 M 7.0 11.0 (14.0) (12.0) 12.0 12.0 12.0 80.0 54.0
13 28 RSX RSX Y 111 Alex Parker U20 M (14.0) 13.0 12.0 13.0 (14.0) 11.0 14.0 91.0 63.0 941
14 26 RSX RSX Y 945 Nick Welsh U20 M 13.0 (14.0) 13.0 (15.0 DNC) 13.0 13.0 13.0 94.0 65.0

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R3 R4 R5 R6 R7 Total Nett Notes
1 42 Raceboard RB 9.5 730 Louis Morris - LW 1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2 34 Raceboard RB 9.5 365 Mark Kay M HW 2.0 1.0 3.0 (4.0) 4.0 3.0 17.0 13.0
3 37 Raceboard RB 9.5 552 Tom Naylor V LW 3.0 (6.0) 5.0 2.0 3.0 2.0 21.0 15.0
4 48 Raceboard RB 9.5 919 Robert Kent M LW (5.0) 3.0 4.0 5.0 2.0 4.0 23.0 18.0
5 31 Raceboard RB 9.5 9601 Bob Warren M HW (15.0) 10.0 1.0 8.0 6.0 5.0 45.0 30.0
6 41 Raceboard RB 9.5 643 Christopher Guest - LW 6.0 7.0 11.0 6.0 (16.0) 6.0 52.0 36.0
7 39 Raceboard RB 9.5 600 Christopher Gibson V LW 7.0 (30.0 OCS) 8.0 9.0 7.0 7.0 68.0 38.0
8 49 Raceboard RB 9.5 938 Andy Lacey SV LW (11.0) 4.0 6.0 11.0 8.0 10.0 50.0 39.0
9 29 Raceboard RB 9.5 45 Tom Eskdale - HW 10.0 8.0 9.0 7.0 (13.0) 9.0 56.0 43.0
10 36 Raceboard RB 9.5 416 Alan Jackson SV LW 8.0 5.0 12.0 10.0 12.0 (30.0 DNC) 77.0 47.0
11 40 Raceboard RB 9.5 607 Harriet Ellis - F 12.0 9.0 10.0 (13.0) 10.0 8.0 62.0 49.0
12 47 Raceboard RB 9.5 918 Annette Kent M F 13.0 13.0 7.0 (14.0) 9.0 11.0 67.0 53.0
13 57 Raceboard RB 9.5 843 Adrian Rippington - LW 18.0 11.0 13.0 15.0 11.0 (30.0 DNC) 98.0 68.0
14 55 Raceboard RB 9.5 9997 Jenna Gibson U20 F (17.0) 12.0 14.0 17.0 14.0 14.0 88.0 71.0
15 32 Raceboard RB 9.5 7 Marc Carney M LW 4.0 (30.0 OCS) 30.0 DNC 3.0 5.0 30.0 DNC 102.0 72.0
16 56 Raceboard RB 9.5 10000 Andrew Gibson M HW 9.0 16.0 (30.0 DNC) 12.0 30.0 DNF 12.0 109.0 79.0
17 44 Raceboard RB 9.5 771 Tim Colles M HW 14.0 17.0 18.0 16.0 (20.0) 15.0 100.0 80.0
18 30 Raceboard RB 9.5 133 Aidan Liddy U20 M 16.0 14.0 15.0 (18.0) 17.0 18.0 98.0 80.0
19 33 Raceboard RB 9.5 353 Paul Robinson V HW (25.0) 19.0 17.0 21.0 15.0 13.0 110.0 85.0
20 46 Raceboard RB 9.5 853 Gemma Grayston U20 F 19.0 (20.0) 16.0 19.0 19.0 17.0 110.0 90.0
21 54 Raceboard RB 9.5 8811 Kerry Hastintis V HW 20.0 15.0 20.0 20.0 18.0 (21.0) 114.0 93.0
22 45 Raceboard RB 7.5 801 Jacob Henning U20 M (22.0) 18.0 19.0 22.0 22.0 22.0 125.0 103.0
23 35 Raceboard RB 9.5 385 Paul Grayston V HW 21.0 (30.0 DNC) 22.0 23.0 23.0 19.0 138.0 108.0
24 53 Raceboard RB 9.5 7282 Brian Tilbury SV LW (30.0 DNC) 21.0 21.0 30.0 DNC 21.0 16.0 139.0 109.0
25 52 Raceboard RB 7.5 3013 Ben Redgrove U20 M 23.0 (30.0 DNC) 24.0 25.0 25.0 20.0 147.0 117.0
26 50 Raceboard RB 9.5 968 Alice Butts U20 F 26.0 (30.0 DNC) 23.0 24.0 24.0 23.0 150.0 120.0
27 51 Raceboard RB 9.5 972 Penny Wilson V F 24.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 174.0 144.0
28 43 Raceboard RB 9.5 760 Michael Leseure M HW (30.0 DNC) 30.0 RAF 25.0 30.0 DNC 30.0 DNC 30.0 DNC 175.0 145.0
29 38 Raceboard RB 9.5 580 Russ Canning SV LW (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 92 Techno T7.8 980 Lewis May 16 M 2.0 1.0 2.0 1.0 1.0 (3.0) (4.0) 14.0 7.0
2 90 Techno T7.8 962 Daniel Wilson 15 M 3.0 (4.0) 1.0 (6.0) 3.0 1.0 1.0 19.0 9.0
3 89 Techno T7.8 961 Emma Wilson 13 F 1.0 3.0 3.0 (4.0) 2.0 (4.0) 2.0 19.0 11.0
4 72 Techno T7.8 466 Cameron Coghill 15 M 4.0 2.0 (23.0) 2.0 (7.0) 2.0 3.0 43.0 13.0
5 81 Techno T7.8 821 Ruben Lansley 15 M 5.0 5.0 8.0 (9.0) 4.0 (14.0) 5.0 50.0 27.0
6 78 Techno T7.8 759 Dean Hargreaves 15 M (11.0) 6.0 4.0 (13.0) 8.0 5.0 9.0 56.0 32.0
7 93 Techno T7.8 981 Jack Lennon 14 M 8.0 (15.0) 5.0 7.0 (11.0) 8.0 10.0 64.0 38.0
8 76 Techno T7.8 714 Emily Hall 14 F 7.0 10.0 14.0 (22.0) 5.0 (15.0) 7.0 80.0 43.0
9 101 Techno T7.8 9908 Lucy Taylor 15 F (14.0) 9.0 6.0 10.0 10.0 11.0 (16.0) 76.0 46.0
10 86 Techno T7.8 934 Rachel Horton 15 F 18.0 12.0 7.0 3.0 (21.0) 7.0 (19.0) 87.0 47.0
11 60 Techno T7.8 223 Sebastian Round 14 M 6.0 (22.0) (20.0) 20.0 6.0 9.0 6.0 89.0 47.0
12 69 Techno T7.8 413 Joshua Croft 15 M 9.0 8.0 11.0 8.0 (16.0) (16.0) 14.0 82.0 50.0
13 64 Techno T7.8 325 James Barnwell 15 M (20.0) 17.0 (28.0) 19.0 9.0 6.0 8.0 107.0 59.0
14 73 Techno T6.8 504 Zed Spencer-Milnes 13 M (24.0) 14.0 17.0 5.0 14.0 (18.0) 13.0 105.0 63.0
15 94 Techno T7.8 982 Jordan Howram 15 M 12.0 (18.0) 10.0 15.0 15.0 (23.0) 11.0 104.0 63.0
16 79 Techno T7.8 808 Robert Giffiths 15 M 10.0 (28.0) 9.0 17.0 12.0 (29.0) 20.0 125.0 68.0
17 83 Techno T7.8 854 Lou Brown 14 M 21.0 7.0 12.0 18.0 (25.0) 12.0 (25.0) 120.0 70.0
18 65 Techno T6.8 383 Matt Carey 14 M 15.0 (23.0) 13.0 21.0 (23.0) 10.0 15.0 120.0 74.0
19 80 Techno T6.8 814 Sarah Labourne 13 F (23.0) 13.0 (29.0) 12.0 19.0 13.0 17.0 126.0 74.0
20 74 Techno T7.8 585 Lucy Grayston 14 F 19.0 19.0 (25.0) 16.0 13.0 17.0 (26.0) 135.0 84.0
21 61 Techno T6.8 248 Alice Read 14 F 16.0 11.0 16.0 (31.0) 24.0 22.0 (31.0 SCP) 151.0 89.0 9972
22 70 Techno T7.8 312 Ben Barnwell 15 M 17.0 20.0 (38.0) (25.0) 17.0 24.0 12.0 153.0 90.0
23 99 Techno T7.8 7810 Tristan Levie 16 M 13.0 16.0 15.0 23.0 (45.0 OCS) (25.0) 23.0 160.0 90.0 715
24 59 Techno T6.8 102 James Hatcher 14 M (25.0) (24.0) 18.0 11.0 22.0 21.0 24.0 145.0 96.0
25 62 Techno T7.8 3063 Thomas Cave ? M 31.0 (33.0) 21.0 14.0 27.0 19.0 (37.0) 182.0 112.0
26 95 Techno T7.8 987 Eilidh Sutherland ? F 22.0 (31.0) (32.0) 28.0 18.0 28.0 18.0 177.0 114.0
27 82 Techno T6.8 852 Henry Bloodworth 14 M 26.0 21.0 19.0 (39.0) 20.0 (36.0) 29.0 190.0 115.0
28 97 Techno T7.8 3003 Robin McAllister 15 M 27.0 27.0 26.0 24.0 (28.0) (33.0) 21.0 186.0 125.0 407
29 75 Techno T6.8 678 Ella Milne 14 F 28.0 (30.0) (35.0) 29.0 26.0 20.0 27.0 195.0 130.0
30 84 Techno T7.8 857 Sarah Jackson 14 F 30.0 25.0 (31.0) 27.0 29.0 (32.0) 31.0 205.0 142.0
31 67 Techno T6.8 393 Joshua Carey 12 M 32.0 26.0 33.0 26.0 (38.0) (39.0) 28.0 222.0 145.0
32 66 Techno T6.8 90 Ross Warren 13 M (38.0) 34.0 22.0 30.0 34.0 30.0 (36.0) 224.0 150.0
33 71 Techno T7.8 464 Jasper Geddes 14 M 29.0 (39.0) 24.0 (38.0) 36.0 31.0 30.0 227.0 150.0
34 87 Techno T7.8 937 Izzy Savage 15 F 33.0 29.0 (37.0) (37.0) 30.0 26.0 35.0 227.0 153.0
35 85 Techno T7.8 9984 Graham Brown 15 M 34.0 (36.0) 27.0 33.0 33.0 (37.0) 33.0 233.0 160.0
36 63 Techno T6.8 299 David Lett 14 M 37.0 (40.0) 30.0 35.0 (39.0) 27.0 39.0 247.0 168.0
37 103 Techno T6.8 9981 Alexei Murphy 14 M 36.0 32.0 (42.0) 36.0 32.0 (38.0) 34.0 250.0 170.0 994
38 98 Techno T6.8 3065 Andrew Brown 13 M (39.0) 37.0 39.0 34.0 31.0 (41.0) 32.0 253.0 173.0
39 96 Techno T6.8 991 Jack Bassett 13 M 35.0 35.0 34.0 (41.0) 35.0 (40.0) 38.0 258.0 177.0
40 100 Techno T6.8 9906 Marina Round 12 F (43.0) (43.0) 41.0 32.0 41.0 35.0 40.0 275.0 189.0 244
41 58 Techno T6.8 8 Guy Carney 13 M 41.0 38.0 (43.0) 40.0 37.0 34.0 (45.0 DNC) 278.0 190.0
42 91 Techno T6.8 976 Fiona Anderson 13 F 40.0 41.0 36.0 (45.0 RAF) 40.0 (42.0) 41.0 285.0 198.0
43 102 Techno T7.8 9919 Ben Marshall 15 M 42.0 42.0 (45.0 DNC) 42.0 (45.0 DNC) 45.0 DNC 45.0 DNC 306.0 216.0 195
44 68 Techno T6.8 3017 William Mooney 14 M (45.0 RAF) 44.0 40.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 309.0 219.0 398/3017

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com