Rank | Fleet | Division | SailNo | Helm | Age | Sex | R1 Pwllheli | R2 | R3 | R4 H.Bay | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Mumbles | R14 | R15 | R16 | R17 | R18 | Christchurch | R20 | R21 | R22 | R23 | Bridlington | R25 | R26 | R27 | YandM | R29 | R30 | R31 | R32 | R33 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula | Form O | 4 | David Coles | M | M | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | 156.0 | 40.0 | ||
2 | Formula | Form O | 40 | Tim Gibson | M | M | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (7.0 EDNC) | 3.0 | 3.0 | (12.0 EDNC) | (4.0) | (5.0) | (4.0) | (4.0) | (5.0) | 93.0 | 43.0 | ||
3 | Formula | Form O | 98 | Chris Bond | M | M | 3.0 | (5.0) | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | (12.0 EDNC) | (4.0) | (4.0) | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 4.0 | (5.0) | 3.0 | 4.0 | 104.0 | 52.0 | ||
4 | Formula | Form N | 164 | Bob Ingram | V | M | (9.0) | (12.0 EDNC) | (12.0 EDNC) | (12.0 EDNC) | (9.0) | (8.0) | 7.0 | (12.0 EDNC) | (12.0 EDNC) | 6.0 | (12.0 EDNC) | (12.0 EDNC) | 6.0 EDNC | 6.0 EDNC | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 7.0 EDNC | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 230.0 | 120.0 | ||
5 | Formula | Form O | 91 | James Briggs | M | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 RDG | 2.0 | 383.0 | 193.0 | ||
6 | Formula | Form N | 328 | Adrian Wallis | M | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 OCS | 6.0 EDNC | 6.0 EDNC | 4.0 | 4.0 | 4.0 | 6.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | 4.0 | 7.0 EDNC | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 394.0 | 204.0 | ||
7 | Formula | Form O | 56 | Keith Atkinson | - | M | 1.0 | 1.0 | 1.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 398.0 | 208.0 | ||
8 | Formula | Form N | 206 | Martin Allman | V | M | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 10.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 7.0 | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 8.0 EDNC | 8.0 EDNC | 8.0 EDNC | 8.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 EDNC | 12.0 EDNC | 8.0 | 11.0 | 12.0 RDG | 11.0 | 431.0 | 241.0 | ||
9 | Formula | Form N | 981 | James Battye | U20 | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 EDNC | 5.0 | 6.0 | 8.0 EDNC | 6.0 | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 | 9.0 | 9.0 | 9.0 | 12.0 RDG | 9.0 | 456.0 | 266.0 | ||
10 | Formula | Form O | 1515 | Jason Clarke | - | M | 4.0 | 4.0 | 12.0 EDNC | 12.0 EDNC | 5.0 | 6.0 | 4.0 | 4.0 | 12.0 EDNC | 12.0 OCS | 3.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 484.0 | 294.0 | ||
11 | Formula | Form O | 85 | Nick Icke | M | M | 6.0 | 12.0 EDNC | 12.0 EDNC | 5.0 | 8.0 | 5.0 | 6.0 | 12.0 EDNC | 12.0 EDNC | 5.0 | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 494.0 | 304.0 | ||
12 | Formula | Form O | 1234 | Mark Palmer | M | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 8.0 EDNC | 6.0 | 5.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 10.0 | 9.0 | 10.0 | 514.0 | 324.0 | ||
13 | Formula | Form O | 308 | Zak Page | U20 | M | 7.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 7.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 533.0 | 343.0 | ||
14 | Formula | Form N | 135 | Steve Sugden | V | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 552.0 | 362.0 | ||
15 | Formula | Form N | 358 | Gerry Northwood | V | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 552.0 | 362.0 | ||
16 | Formula | Form N | 1 | Owen Gibson | - | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 | 12.0 EDNC | 8.0 | 8.0 | 8.0 | 562.0 | 372.0 | ||
17 | Formula | Form N | 9 | Jon White | - | M | 8.0 | 12.0 EDNC | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 602.0 | 412.0 | ||
18 | Formula | Form N | 333 | David Brown | V | M | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 606.0 | 416.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com