event burgee venue burgee

UKWA Inland Event 2 2012

Bewl Valley

Results as of 17:47 on May 22, 2012

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Age Sex R1 R2 R3 R6 Sunday 1 R7 R8 R9 R10 Total Nett Notes
1st 23 Raceboard RB 9.5 919 Robert Kent M LW 1.0 (4.0) (3.0) 2.0 1.0 2.0 1.0 1.0 15.0 8.0
2nd 20 Raceboard RB 9.5 618 James Moon - LW (2.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 12.0 8.0
3rd 18 Raceboard RB 9.5 600 Chris Gibson V LW (8.0) 5.0 4.0 5.0 4.0 5.0 7.0 (10.0) 48.0 30.0
4th 21 Raceboard RB 9.5 882 John Pete SV HW 7.0 (11.0) 6.0 4.0 3.0 (11.0) 6.0 5.0 53.0 31.0
5th 11 Raceboard RB 9.5 164 Bob Ingram V HW (10.0) 6.0 8.0 6.0 (9.0) 6.0 5.0 3.0 53.0 34.0
6th 22 Raceboard RB 9.5 918 Annette Kent M F 9.0 (14.0) (14.0) 7.0 8.0 8.0 3.0 4.0 67.0 39.0
7th 14 Raceboard RB 9.5 416 Alan Jackson SV LW (11.0) 8.0 5.0 (13.0) 7.0 3.0 9.0 8.0 64.0 40.0
8th 24 Raceboard RB 9.5 938 Andy Lacy SV LW 5.0 (13.0) 10.0 (12.0) 6.0 7.0 8.0 6.0 67.0 42.0
9th 19 Raceboard RB 9.5 607 Harriet Ellis - F 4.0 7.0 9.0 9.0 (11.0) (14.0) 10.0 9.0 73.0 48.0
10th 35 Raceboard RB 9.5 10000 Andy Gibson M HW (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 5.0 4.0 4.0 7.0 110.0 52.0
11th 16 Raceboard RB 9.5 537 Rod Davis SV LW (13.0) 10.0 12.0 10.0 (14.0) 9.0 12.0 11.0 91.0 64.0
12th 33 Raceboard RB 9.5 868 Bill Keeling SV LW 17.0 (20.0) (19.0) 8.0 12.0 13.0 11.0 12.0 112.0 73.0
13th 10 Raceboard RB 9.5 133 Aidan Liddy U20 M (19.0) (21.0) 18.0 11.0 13.0 12.0 13.0 13.0 120.0 80.0
14th 13 Raceboard RB 9.5 353 Paul Robinson V HW 16.0 16.0 13.0 14.0 15.0 15.0 (29.0 DNC) (29.0 DNC) 147.0 89.0
15th 26 Raceboard RB 9.5 1111 Paul Leone M LW 3.0 3.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 153.0 95.0
16th 27 Raceboard RB 9.5 1133 Nick Kidd SV HW 6.0 2.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 160.0 102.0
17th 32 Raceboard RB 9.5 10008 Owen Gibson - HW 22.0 19.0 (23.0) (29.0 DNS) 16.0 19.0 16.0 14.0 158.0 106.0
18th 28 Raceboard RB 9.5 1311 David Kinnerley SV LW 14.0 15.0 15.0 (29.0 DNC) 19.0 17.0 (29.0 DNC) 29.0 DNC 167.0 109.0
19th 34 Raceboard RB 9.5 9997 Jenna Gibson U20 F (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 18.0 18.0 15.0 16.0 169.0 111.0
20th 15 Raceboard RB 9.5 531 Jon Davis M HW 12.0 9.0 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 177.0 119.0
21st 37 Raceboard RB 9.5 9629 Eric Petts V LW (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 17.0 16.0 14.0 15.0 178.0 120.0
22nd 17 Raceboard RB 9.5 538 Janet Pain V F 24.0 23.0 21.0 16.0 20.0 20.0 (29.0 DNC) (29.0 DNC) 182.0 124.0
23rd 25 Raceboard RB 7.8 978 Emily Kent U17 F 20.0 17.0 20.0 17.0 21.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 182.0 124.0
24th 30 Raceboard RB 9.5 8811 Kerry Hastings V HW 18.0 12.0 17.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 192.0 134.0
25th 36 Raceboard RB 9.5 7 Phil Hards V LW (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 RAF 10.0 10.0 29.0 DNC 29.0 DNC 194.0 136.0
26th 12 Raceboard RB 9.5 177 Paul Cross SV HW 15.0 18.0 16.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 194.0 136.0
27th 29 Raceboard RB 9.5 5311 Ian Palacio M HW 21.0 22.0 22.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 210.0 152.0
28th 9 Raceboard RB 7.8 07 Mike Henderson SV M 23.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 226.0 168.0

4.5 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Age Sex R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett Notes
1st 1 4.5 T4.5 3064 Toby Cave U15 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Age Sex R1 R2 R3 R6 Sunday 1 R7 R8 R9 R10 Total Nett Notes
1st 31 Techno T6.8 991 Jack Basssett U15 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 39 Techno T6.8 9630 Zara Petts U15 F (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 2.0 2.0 2.0 20.0 14.0

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Age Sex R1 R2 R3 R6 Sunday 1 R7 R8 R9 R10 Total Nett Notes
1st 7 RSX RSX Y 945 Nick Welsh U20 M (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd 8 RSX RSX Y 983 Matthew Barton U20 M 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 23.0 15.0
3rd 6 RSX RSX Y 910 Henry Seifert U20 M (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 4.0 OCS 2.0 4.0 DNC 4.0 DNC 28.0 20.0

5.8 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Age Sex R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Nett Notes
1st 41 5.8 T5.8 9 Guy Carney U15 M 2.0 (4.0) 1.0 2.0 (3.0) 1.0 1.0 1.0 2.0 17.0 10.0
2nd 38 5.8 T5.8 997X Galahad Wisbey U15 M 6.0 1.0 3.0 (7.0) 5.0 (8.0 OCS) 3.0 2.0 1.0 36.0 21.0
3rd 5 5.8 T5.8 3063 Thomas Cave U15 M 5.0 6.0 (7.0) 3.0 1.0 (8.0 OCS) 2.0 3.0 3.0 38.0 23.0
4th 4 5.8 T5.8 979 Rebecca Kent U15 F 3.0 (5.0) 5.0 1.0 2.0 (8.0 OCS) 4.0 5.0 4.0 37.0 24.0
5th 3 5.8 T5.8 500 Emilia Gibson U15 F 1.0 3.0 (6.0) (6.0) 4.0 2.0 5.0 4.0 5.0 36.0 24.0
6th 40 5.8 T5.8 95 Eilidh Hards U15 F 4.0 2.0 4.0 4.0 6.0 3.0 (7.0) (8.0 OCS) 6.0 44.0 29.0
7th 2 5.8 T5.8 400 Alysia Gibson U15 F (7.0) (7.0) 2.0 5.0 7.0 4.0 6.0 6.0 7.0 51.0 37.0

Sailwave Scoring Software 2.03 build 6
www.sailwave.com