event burgee venue burgee

UKWA Cup Series 2013

Series Results

Results as of 22:36 on October 7, 2013

Techno Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 64, Scoring system: Appendix A
  Rank Fleet Division Nat SailNo Helm Age Sex WPNSA HerneBay Bridlington Pwllheli Christchurch Y & M Total Nett Notes
  1 Techno T7.8 GBR 852 Henry Bloodworth 15 M 4.0 (9.0) 2.0 1.0 1.0 (6.0) 23.0 8.0  
  2 Techno T7.8 GBR 383 Matt Carey 15 M (5.0) 3.0 (4.0) 3.0 2.0 2.0 19.0 10.0  
  3 Techno T7.8 GBR 102 James Hatcher 15 M 3.0 (11.0) 6.0 5.0 3.0 (7.0) 35.0 17.0  
  4 Techno T7.8 GBR 814 Sarah Labourne 14 F 7.0 (8.0) (9.0) 2.0 6.0 4.0 36.0 19.0  
  5 Techno T7.8 GBR 248 Alice Read 15 F (14.0) 12.0 (16.0) 7.0 4.0 8.0 61.0 31.0  
  6 Techno T7.8   504 Zed Spencer-Milnes 14 M 18.0 (65.0 DNC) (65.0 DNC) 6.0 9.0 1.0 164.0 34.0 1 as 6.8
  7 Techno T6.8 GBR 393 Joshua Carey 13 M 10.0 (14.0) 10.0 8.0 8.0 (19.0) 69.0 36.0  
  8 Techno T7.8 GBR 299 David Lett 15 M 9.0 (15.0) (25.0) 9.0 11.0 10.0 79.0 39.0  
  9 Techno T7.8 GBR 994 Alexei Murphy 15 M 12.0 18.0 (65.0 DNC) 4.0 7.0 (26.0) 132.0 41.0  
  10 Techno T7.8   585 Lucy Grayston 15 F 16.0 (65.0 DNC) (65.0 DNC) 12.0 10.0 5.0 173.0 43.0  
  11 Techno T7.8 GBR 678 Ella Milne 15 F 11.0 (17.0) (18.0) 11.0 13.0 14.0 84.0 49.0  
  12 Techno T7.8   325 James Barnwell 16 M (21.0) (65.0 DNC) 15.0 10.0 16.0 13.0 140.0 54.0  
  13 Techno T7.8 GBR 81 Jack Bassett 14 M 13.0 (20.0) 13.0 (65.0 DNC) 14.0 15.0 140.0 55.0  
  14 Techno T7.8   312 Ben Barnwell 16 M 17.0 (65.0 DNC) 19.0 13.0 12.0 (24.0) 150.0 61.0  
  15 Techno T6.8   3065 Andrew Brown 14 M (65.0 DNC) (65.0 DNC) 11.0 15.0 15.0 21.0 192.0 62.0  
  16 Techno T6.8 GBR 301 Isaac Lines 13 M 20.0 (25.0) 17.0 17.0 (23.0) 12.0 114.0 66.0  
  17 Techno T7.8   898 Graham Brown 16 M 15.0 (65.0 DNC) 8.0 14.0 (65.0 DNC) 30.0 197.0 67.0  
  18 Techno T7.8 GBR 201 Joseph Thompson 15 M (26.0) (24.0) 21.0 16.0 17.0 17.0 121.0 71.0  
  19 Techno T6.8   481 Chay Tudberry 14 M (25.0) (65.0 DNC) 22.0 18.0 22.0 18.0 170.0 80.0  
  20 Techno T7.8 GBR 466 Cameron Coghill 16 M 2.0 16.0 1.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 214.0 84.0  
  21 Techno T6.8   328 Joe Parrott 14 M 23.0 (65.0 DNC) (65.0 DNC) 20.0 26.0 23.0 222.0 92.0  
  22 Techno T7.8 GBR 289 Thomas Cave 15 M 24.0 21.0 (65.0 DNC) (65.0 DNC) 20.0 28.0 223.0 93.0  
  23 Techno T7.8 GBR 464 Jasper Geddes 15 M 22.0 22.0 (65.0 DNC) (65.0 DNC) 18.0 32.0 224.0 94.0  
  24 Techno T7.8 GBR 224 Marina Round 13 F (30.0) 27.0 20.0 19.0 (29.0) 29.0 154.0 95.0 1-5 as 6.8
  25 Techno T7.8 GBR 934 Rachel Horton 16 F 8.0 10.0 14.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 227.0 97.0  
  26 Techno T7.8   894 Mia Adcock 14 F 31.0 (65.0 DNC) 23.0 26.0 31.0 (36.0) 212.0 111.0 1-4 as 6.8
  27 Techno T6.8   530 Ben Tweedle 12 M 29.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 25.0 20.0 269.0 139.0  
  28 Techno T7.8 GBR 223 Sebastian Round 15 M (65.0 DNC) 7.0 5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 272.0 142.0  
  29 Techno T7.8   9908 Lucy Taylor 16 F (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 5.0 9.0 274.0 144.0  
  30 Techno T6.8   9957 Emma Ashman 13 F (65.0 DNC) (65.0 DNC) 65.0 DNC 23.0 28.0 33.0 279.0 149.0  
  31 Techno T7.8   3071 Erin Watson 14 F (65.0 DNC) (65.0 DNC) 65.0 DNC 21.0 65.0 DNC 3.0 284.0 154.0 1-4 as 6.8
  32 Techno T6.8   3046 Molly Howell 14 F (65.0 DNC) (65.0 DNC) 65.0 DNC 27.0 33.0 34.0 289.0 159.0  
  33 Techno T7.8   407 Robin McAllister 16 M (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 19.0 11.0 290.0 160.0  
  34 Techno T6.8   327 Adam Phipps 14 M (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 21.0 16.0 297.0 167.0  
  35 Techno T7.8 GBR 857 Sarah Jackson 15 F 19.0 23.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 302.0 172.0  
  36 Techno T7.8 GBR 9688 Alice Butts 14 F 27.0 19.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 306.0 176.0  
  37 Techno T6.8   340 Hugo Thomas 13 M (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 27.0 22.0 309.0 179.0  
  38 Techno T6.8 GBR 974 Galahad Wisbey 14 M (65.0 DNC) 28.0 (65.0 DNC) 65.0 DNC 24.0 65.0 DNC 312.0 182.0  
  39 Techno T6.8   281 Toby Cave 14 M (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 30.0 27.0 317.0 187.0  
  40 Techno T6.8   3030 Mollie Densley-Robins 12 F (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 34.0 25.0 319.0 189.0  
  41 Techno T6.8   3072 Islay Watson 13 F (65.0 DNC) (65.0 DNC) 65.0 DNC 25.0 65.0 DNC 35.0 320.0 190.0  
  42 Techno T7.8 GBR 9997 Jenna Gibson U20 F (65.0 DNC) 30.0 (65.0 DNC) 65.0 DNC 32.0 65.0 DNC 322.0 192.0  
  43 Techno T7.8 NED 800 Lars Van-Someren 15 M (65.0 DNC) 1.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 326.0 196.0  
  44 Techno T7.8   962 Daniel Wilson 16 M 1.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 326.0 196.0  
  45 Techno T7.8 NED 460 Sil Hoekstna 14 M (65.0 DNC) 2.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 327.0 197.0  
  46 Techno T7.8   714 Emily Hall 15 F (65.0 DNC) (65.0 DNC) 3.0 65.0 DNC 65.0 DNC 65.0 DNC 328.0 198.0  
  47 Techno T7.8 NED 841 Jolyn Ten Bos U17 F (65.0 DNC) 4.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 329.0 199.0  
  48 Techno T7.8 NED 11 Isis Hoekstna 16 F (65.0 DNC) 5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 330.0 200.0  
  49 Techno T7.8 NED 218 Aimee Van Hoff U17 F (65.0 DNC) 6.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 331.0 201.0  
  50 Techno T7.8   981 Jack Lennon 15 M 6.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 331.0 201.0  
  51 Techno T7.8   759 Dean Hargreaves 16 M (65.0 DNC) (65.0 DNC) 7.0 65.0 DNC 65.0 DNC 65.0 DNC 332.0 202.0  
  52 Techno T7.8   599 Hamish Burns 16 M (65.0 DNC) (65.0 DNC) 12.0 65.0 DNC 65.0 DNC 65.0 DNC 337.0 207.0  
  53 Techno T6.8 NED 600 Jim Van-Someren 12 M (65.0 DNC) 13.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 338.0 208.0  
  54 Techno T6.8   421 Paul Halliwell 14 M (65.0 DNC) (65.0 DNC) 65.0 DNC 22.0 65.0 DNC 65.0 DNC 347.0 217.0  
  55 Techno T6.8   997 Oliver Eastwood 14 M (65.0 DNC) (65.0 DNC) 65.0 DNC 24.0 65.0 DNC 65.0 DNC 349.0 219.0  
  56 Techno T6.8   976 Fiona Anderson 14 F (65.0 DNC) (65.0 DNC) 24.0 65.0 DNC 65.0 DNC 65.0 DNC 349.0 219.0  
  57 Techno T7.8 GBR 9630 Zara Petts 15 F (65.0 DNC) 26.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 351.0 221.0  
  58 Techno T6.8   3103 Leonardo Takiguchi 13 M (65.0 DNC) (65.0 DNC) 65.0 DNC 28.0 65.0 DNC 65.0 DNC 353.0 223.0  
  59 Techno T7.8   854 Lou Brown 15 M 28.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 353.0 223.0  
  60 Techno T7.8   3091 Gustavo Takiguchi 16 M (65.0 DNC) (65.0 DNC) 65.0 DNC 29.0 65.0 DNC 65.0 DNC 354.0 224.0  
  61 Techno T7.8 GBR 597 Eilidh Hards   F (65.0 DNC) 29.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 354.0 224.0  
  62 Techno T6.8   979 Rebecca Kent 13 F (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 31.0 356.0 226.0  
  63 Techno T6.8   413 Scarlett Croft 14 F (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 37.0 362.0 232.0  
  64 Techno T7.8   861 Eleanor Peirson 14 F (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 38.0 363.0 233.0  

RSX Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 29, Scoring system: Appendix A
  Rank Fleet Division Nat SailNo Helm Age Sex WPNSA HerneBay Bridlington Pwllheli Christchurch Y & M Total Nett Notes
  1 RSX RSX Y GBR 749 Robert York U20 M 3.0 2.0 (30.0 DNC) 1.0 1.0 (4.0) 41.0 7.0  
  2 RSX RSX Y   561 Imogen Sills U20 F 6.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 6.0 76.0 16.0  
  3 RSX RSX Y GBR 983 Matthew Barton U20 M 7.0 3.0 2.0 (8.0) 5.0 (8.0) 33.0 17.0  
  4 RSX RSX Y   956 Saskia Sills U20 F 5.0 (30.0 DNC) (30.0 DNC) 3.0 4.0 10.0 82.0 22.0  
  5 RSX RSX Y GBR 980 Lewis May U20 M (11.0) 4.0 4.0 6.0 (9.0) 9.0 43.0 23.0  
  6 RSX RSX Y   748 Max Bushell U20 M 4.0 (30.0 DNC) (30.0 DNC) 5.0 3.0 14.0 86.0 26.0  
  7 RSX RSX Y   821 Ruben Lansley U20 M (15.0) (30.0 DNC) 3.0 7.0 11.0 13.0 79.0 34.0  
  8 RSX RSX Y   719 Emma Labourne U20 F 12.0 (30.0 DNC) (30.0 DNC) 10.0 8.0 12.0 102.0 42.0  
  9 RSX RSX Y GBR 714 Emily Hall U20 F (17.0) 6.0 (30.0 DNC) 15.0 12.0 11.0 91.0 44.0  
  10 RSX RSX Y   466 Cameron Coghill U20 M (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 10.0 5.0 109.0 49.0  
  11 RSX RSX Y   961 Emma Wilson 14 F 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 3.0 110.0 50.0  
  12 RSX RSX Y GBR 223 Sebastian Round U20 M 13.0 (30.0 DNC) (30.0 DNC) 11.0 13.0 17.0 114.0 54.0  
  13 RSX RSX Y   703 Noelle Finch U20 F 9.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 7.0 115.0 55.0  
  14 RSX RSX Y   759 Dean Hargreaves 16 M 16.0 (30.0 DNC) (30.0 DNC) 13.0 15.0 15.0 119.0 59.0  
  15 RSX RSX O GBR 926 Kieran Martin -- M 2.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 123.0 63.0  
  16 RSX RSX Y   889 Natalie McWilliams U20 F 14.0 (30.0 DNC) 8.0 12.0 (30.0 DNC) 30.0 DNC 124.0 64.0  
  17 RSX RSX Y   962 Daniel Wilson U20 M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 2.0 128.0 68.0  
  18 RSX RSX Y GBR 945 Nick Welsh U20 M 18.0 5.0 (30.0 DNC) (30.0 DNC) 16.0 30.0 DNC 129.0 69.0  
  19 RSX RSX Y   934 Rachel Horton U20 F (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 17.0 16.0 139.0 79.0  
  20 RSX RSX Y   850 Holly MacPhail U20 F (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 18.0 145.0 85.0  
  21 RSX RSX O   94 Bryony Shaw - F (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 151.0 91.0  
  22 RSX RSX Y   926 Kieran Martin U20 M (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 30.0 DNC 151.0 91.0  
  23 RSX RSX O   49 Joe Bennett - M 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 151.0 91.0  
  24 RSX RSX Y   7810 Tristan Levie U20 M (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 155.0 95.0  
  25 RSX RSX Y   982 Jordan Howram U20 M (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 156.0 96.0  
  26 RSX RSX O   97 Paul Sibley - M 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 158.0 98.0  
  27 RSX RSX Y   808 Robert Griffiths U20 M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 30.0 DNC 164.0 104.0  
  28 RSX RSX Y   6781 Alex Parker U20 M (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 30.0 DNC 30.0 DNC 164.0 104.0  
  29 RSX RSX Y   30 Izzy Hamilton U20 F (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 19.0 169.0 109.0  

Raceboard Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 30, Scoring system: Appendix A
  Rank Fleet Division Nat SailNo Helm Age Sex WPNSA HerneBay Bridlington Pwllheli Christchurch Y & M Total Nett Notes
  1 Raceboard RB 9.5 GBR 919 Robert Kent M LW 2.0 1.0 1.0 (3.0) (3.0) 2.0 12.0 6.0  
  2 Raceboard RB 9.5 GBR 365 Mark Kay M HW (3.0) 2.0 2.0 2.0 1.0 (3.0) 13.0 7.0  
  3 Raceboard RB 9.5 GBR 552 Tom Naylor V LW (31.0 DNC) 3.0 3.0 4.0 (31.0 DNC) 4.0 76.0 14.0  
  4 Raceboard RB 9.5 GBR 918 Annette Kent M F 5.0 4.0 (7.0) 6.0 4.0 (8.0) 34.0 19.0  
  5 Raceboard RB 9.5   607 Harriet Ellis - F 6.0 (31.0 DNC) 5.0 (7.0) 5.0 5.0 59.0 21.0  
  6 Raceboard RB 9.5   882 John Pete SV HW 7.0 (31.0 DNC) 6.0 (8.0) 6.0 7.0 65.0 26.0  
  7 Raceboard RB 9.5   133 Aidan Liddy U20 M (10.0) 8.0 9.0 9.0 9.0 (14.0) 59.0 35.0  
  8 Raceboard RB 9.5 GBR 353 Paul Robinson V HW 13.0 7.0 (31.0 DNC) 10.0 (31.0 DNC) 19.0 111.0 49.0  
  9 Raceboard RB 9.5 GBR 7282 Brian Tilbury SV LW 14.0 9.0 10.0 (31.0 DNC) (31.0 DNC) 21.0 116.0 54.0  
  10 Raceboard RB 9.5 GBR 10000 Andy Gibson M HW (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 7.0 12.0 117.0 55.0  
  11 Raceboard RB 9.5 GBR 9997 Jenna Gibson U20 F (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 8.0 11.0 118.0 56.0  
  12 Raceboard RB 9.5   730 Louis Morris - LW 1.0 (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 126.0 64.0  
  13 Raceboard RB 9.5   853 Gemma Grayston U20 F 12.0 (31.0 DNC) (31.0 DNC) 11.0 31.0 DNC 15.0 131.0 69.0  
  14 Raceboard RB 9.5   643 Christopher Guest - LW 4.0 (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 133.0 71.0  
  15 Raceboard RB 9.5   385 Paul Grayston M HW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 20.0 154.0 92.0  
  16 Raceboard RB 9.5   416 Alan Jackson SV LW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 156.0 94.0  
  17 Raceboard RB 9.5   21 Jamie Ingram -- LW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 157.0 95.0  
  18 Raceboard RB 9.5   296 Tom Dryden V HW (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 159.0 97.0  
  19 Raceboard RB 9.5   938 Andy Lacy SV LW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 161.0 99.0  
  20 Raceboard RB 9.5   119 Paul Hopkins - HW (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 31.0 DNC 163.0 101.0  
  21 Raceboard RB 9.5   343 Andrew Robinson U20 M 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 163.0 101.0  
  22 Raceboard RB 9.5   895 Lewis Barnes - LW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 164.0 102.0  
  23 Raceboard RB 9.5   537 Rod Davis SV LW 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 164.0 102.0  
  24 Raceboard RB 9.5   989 Adrian Brearley V HW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 10.0 165.0 103.0  
  25 Raceboard RB 9.5   985 Tony Goodwin SV HW 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 166.0 104.0  
  26 Raceboard RB 9.5   457 Anthony Brearley V HW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 168.0 106.0  
  27 Raceboard RB 9.5   3099 Florian Wilford U20 M 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 170.0 108.0  
  28 Raceboard RB 7.8   978 Emily Kent U20 F (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 16.0 171.0 109.0  
  29 Raceboard RB 9.5   18 Andrew Kerr M HW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 17.0 172.0 110.0  
  30 Raceboard RB 9.5   881 Kerry Hastings V HW (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 18.0 173.0 111.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.13.2
www.sailwave.com