event burgee venue burgee

UKWA Cup Event 1 2013

WPNSA

Results as of 17:08 on May 5, 2013

Formula fleet/Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
  Rank Tally fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R4 R6 Sun R7 Total Nett Notes
  1 4 Formula Form O 69   Dave Coles M M 1.0 1.0 1.0 2.0 (4.0) 3.0 12.0 8.0  
  2 6 Formula Form O 98 9391 Chris Bond M M (3.0) 3.0 2.0 3.0 3.0 2.0 16.0 13.0  
  3 2 Formula Form O 40   Tim Gibson M M 2.0 2.0 3.0 4.0 (5.0) 4.0 20.0 15.0  
  4 10 Formula Form O 1515   Jason Clarke - M (5.0) 4.0 4.0 5.0 2.0 5.0 25.0 20.0  
  5 3 Formula Form O 56   Keith Atkinson - M (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 36.0 25.0  
  6 1 Formula Form N 16   Bob Ingram V M 4.0 5.0 5.0 6.0 (7.0) 7.0 34.0 27.0  
  7 7 Formula Form N 135   Steve Sugden V M (11.0 DNC) 11.0 DNC 6.0 7.0 9.0 9.0 53.0 42.0  
  8 5 Formula Form O 85 1 Nick Icke M M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 56.0 45.0  
  9 9 Formula Form N 939   James Battye U20 M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 8.0 60.0 49.0  
  10 8 Formula Form O 170   Brian Roake SV M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0  

Techno fleet/Class

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
  Rank Tally fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Sun R6 Sun R8 R9 Total Nett Notes
  1 68 Techno T7.8 962   Daniel Wilson 16 M 3.0 2.0 (5.0) (5.0) 2.0 1.0 1.0 1.0 20.0 10.0  
  2 56 Techno T7.8 466   Cameron Coghill 16 M 1.0 (3.0) 2.0 3.0 1.0 2.0 (5.0) 2.0 19.0 11.0  
  3 44 Techno T7.8 102   James Hatcher 15 M 5.0 4.0 1.0 1.0 6.0 (13.0) 6.0 (26.0) 62.0 23.0  
  4 63 Techno T7.8 852   Henry Bloodworth 15 M 2.0 1.0 3.0 4.0 7.0 (8.0) (12.0) 8.0 45.0 25.0  
  5 53 Techno T7.8 383   Matt Carey 15 M (6.0) 6.0 (8.0) 6.0 3.0 3.0 3.0 5.0 40.0 26.0  
  6 69 Techno T7.8 981   Jack Lennon 15 M 9.0 5.0 4.0 2.0 5.0 6.0 (29.0) (10.0) 70.0 31.0  
  7 62 Techno T7.8 814   Sarah Labourne 14 F (16.0) (32.0 DNC) 15.0 10.0 12.0 5.0 2.0 4.0 96.0 48.0  
  8 67 Techno T7.8 934   Rachel Horton 16 F 13.0 (19.7 RDGd) 14.0 (32.0 DNC) 4.0 4.0 10.0 7.0 103.7 52.0  
  9 48 Techno T7.8 299   David Lett 15 M 12.0 (14.0) 13.0 (32.0 DNC) 10.0 9.0 11.0 6.0 107.0 61.0  
  10 54 Techno T6.8 393   Joshua Carey 13 M 7.0 11.0 11.0 (13.0) 13.0 11.0 (22.0) 12.0 100.0 65.0  
  11 61 Techno T7.8 678   Ella Milne 15 F 15.0 (18.0) (22.0) 15.0 8.0 12.0 4.0 13.0 107.0 67.0  
  12 70 Techno T7.8 994 9981 Alexei Murphy 15 M 8.0 7.0 7.0 11.0 20.0 (22.0) (27.0) 15.0 117.0 68.0  
  13 43 Techno T7.8 81   Jack Bassett 14 M 4.0 8.0 6.0 7.0 (25.0) (25.0) 24.0 22.0 121.0 71.0  
  14 46 Techno T7.8 248 8211 Alice Read 15 F (32.0 DNC) (32.0 DNC) 21.0 16.0 11.0 7.0 8.0 11.0 138.0 74.0  
  15 74 Techno T7.8 9984   Graham Brown 16 M 11.0 9.0 9.0 12.0 17.0 (24.0) 17.0 (24.0) 123.0 75.0  
  16 60 Techno T7.8 585   Lucy Grayston 15 F (32.0 DNC) 10.0 (18.0) 18.0 15.0 15.0 9.0 14.0 131.0 81.0  
  17 50 Techno T7.8 312   Ben Barnwell 16 M (32.0 DNC) 12.0 16.0 14.0 9.0 14.0 19.0 (21.0) 137.0 84.0  
  18 58 Techno T6.8 504   Zed Spencer-Milnes 14 M 14.0 15.0 (19.0) 19.0 (24.0) 18.0 18.0 9.0 136.0 93.0  
  19 65 Techno T7.8 857   Sarah Jackson 15 F 10.0 13.0 10.0 9.0 (28.0) (27.0) 25.0 27.0 149.0 94.0  
  20 49 Techno T6.8 301 3076 Isaac Lines 13 M (32.0 DNC) 16.0 24.0 (32.0 DNC) 14.0 10.0 16.0 16.0 160.0 96.0  
  21 51 Techno T7.8 325   James Barnwell 16 M (32.0 DNC) 19.0 17.0 (32.0 DNC) 16.0 17.0 14.0 17.0 164.0 100.0  
  22 55 Techno T7.8 464   Jasper Geddes 15 M (32.0 DNC) (32.0 DNC) 12.0 8.0 18.0 19.0 30.0 25.0 176.0 112.0  
  23 52 Techno T6.8 328 3012 Joe Parrott 14 M (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 19.0 20.0 15.0 3.0 185.0 121.0  
  24 47 Techno T7.8 289 3063 Thomas Cave 15 M 17.0 24.0 RDGd 23.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 23.0 190.0 126.0  
  25 57 Techno T6.8 481   Chay Tudberry 14 M (32.0 DNC) (32.0 DNC) 32.0 DNC 20.0 23.0 21.0 20.0 20.0 200.0 136.0  
  26 71 Techno T7.8 3008   Joseph Thompson 15 M (32.0 DNC) (32.0 DNC) 20.0 17.0 21.0 28.0 23.0 28.0 201.0 137.0  
  27 72 Techno T7.8 9688   Alice Butts 14 F (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 29.0 29.0 13.0 18.0 217.0 153.0  
  28 64 Techno T7.8 854   Lou Brown 15 M (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 26.0 23.0 21.0 19.0 217.0 153.0  
  29 59 Techno T6.8 530   Ben Tweedle 12 M (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 22.0 16.0 26.0 30.0 222.0 158.0  
  30 73 Techno T6.8 9906 224 Marina Round 13 F (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 27.0 26.0 28.0 31.0 240.0 176.0  
  31 66 Techno T6.8 894   Mia Adcock 14 F (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 30.0 30.0 31.0 29.0 248.0 184.0  

RSX fleet/Class

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
  Rank Tally fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Sun R6 Sun R8 R9 Total Nett Notes
  1 11 RSX RSX O 49   Joe Bennett - M 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 11.0 7.0  
  2 23 RSX RSX O 926   Kieran Martin -- M (2.0) (2.0) 2.0 2.0 1.0 2.0 1.0 1.0 13.0 9.0  
  3 19 RSX RSX Y 749   Robert York U20 M (5.0) 4.0 (5.0) 5.0 3.0 3.0 3.0 3.0 31.0 21.0  
  4 18 RSX RSX Y 748   Max Bushell U20 M 4.0 3.0 4.0 3.0 (10.0) 4.0 (13.0) 6.0 47.0 24.0  
  5 25 RSX RSX Y 956   Saskia Sills U20 F 6.0 (7.0) 7.0 6.0 5.0 7.0 4.0 (8.0) 50.0 35.0  
  6 14 RSX RSX Y 561   Imogen Sills U20 F (7.0) 5.0 6.0 7.0 7.0 5.0 5.0 (9.0) 51.0 35.0  
  7 27 RSX RSX Y 983   Matthew Barton U20 M 8.0 8.0 8.0 8.0 4.0 (9.0) (12.0) 5.0 62.0 41.0  
  8 13 RSX RSX O 97 11 Paul Sibley - M 3.0 6.0 3.0 4.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 86.0 48.0  
  9 15 RSX RSX Y 703   Noelle Finch U20 F (9.0) 9.0 (15.0) 9.0 8.0 8.0 8.0 7.0 73.0 49.0  
  10 12 RSX RSX Y 96   Emma Wilson 14 F (13.0) 12.0 9.0 (13.0) 6.0 6.0 10.0 12.0 81.0 55.0  
  11 26 RSX RSX Y 980   Lewis May U20 M 10.0 10.7 RDGd 10.0 (12.0) 11.0 10.0 (15.0) 11.0 89.7 62.7  
  12 17 RSX RSX Y 719   Emma Labourne U20 F (15.0) 11.0 13.0 14.0 (16.0) 14.0 6.0 10.0 99.0 68.0  
  13 45 RSX RSX Y 223   Sebastian Round U20 M 11.0 11.3 RDGd 12.0 11.0 14.0 (15.0) 11.0 (15.0) 100.3 70.3  
  14 22 RSX RSX Y 889   Natalie McWilliams U20 F 17.0 17.0 (19.0 DNC) (19.0 DNC) 15.0 11.0 9.0 4.0 111.0 73.0  
  15 21 RSX RSX Y 821   Ruben Lansley 16 M 12.0 10.0 11.0 10.0 17.0 16.0 (19.0 DNC) (19.0 DNC) 114.0 76.0  
  16 20 RSX RSX Y 759   Dean Hargreaves 16 M (19.0 DNC) (19.0 DNC) 19.0 DNC 17.0 12.0 12.0 7.0 13.0 118.0 80.0  
  17 16 RSX RSX Y 714   Emily Hall U20 F (16.0) (16.0) 16.0 16.0 9.0 13.0 14.0 14.0 114.0 82.0  
  18 24 RSX RSX Y 945   Nick Welsh U20 M 14.0 15.0 14.0 15.0 18.0 17.0 (19.0 DNC) (19.0 DNC) 131.0 93.0  

Raceboard fleet/Class

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
  Rank Tally fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 Sun R6 Sun R8 R9 Total Nett Notes
  1 35 Raceboard RB 9.5 730   Louis Morris - LW (2.0) (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 12.0 8.0  
  2 39 Raceboard RB 9.5 919   Robert Kent M LW 1.0 (4.0) (4.0) 3.0 2.0 2.0 2.0 2.0 20.0 12.0  
  3 31 Raceboard RB 9.5 365   Mark Kay M HW (6.0) 1.0 1.0 1.0 4.0 3.0 (7.0) 4.0 27.0 14.0  
  4 34 Raceboard RB 9.5 643   Christopher Guest - LW 3.0 3.0 3.0 4.0 3.0 (5.0) 5.0 (6.0) 32.0 21.0  
  5 38 Raceboard RB 9.5 918   Annette Kent M F 5.0 (6.0) (7.0) 6.0 6.0 4.0 3.0 3.0 40.0 27.0  
  6 33 Raceboard RB 9.5 607   Harriet Ellis - F 4.0 5.0 6.0 (7.0) (7.0) 7.0 4.0 7.0 47.0 33.0  
  7 37 Raceboard RB 9.5 882   John Pete SV HW 7.0 7.0 5.0 5.0 (8.0) 6.0 (8.0) 5.0 51.0 35.0  
  8 29 Raceboard RB 9.5 343   Andrew Robinson U20 M (16.0 DNC) (16.0 DNC) 8.0 8.0 5.0 9.0 6.0 8.0 76.0 44.0  
  9 32 Raceboard RB 9.5 537   Rod Davis SV LW 8.0 8.0 (16.0 DNC) (16.0 DNC) 11.0 14.0 11.0 10.0 94.0 62.0  
  10 28 Raceboard RB 9.5 133   Aidan Liddy U20 M (16.0 DNC) (16.0 DNC) 9.0 10.0 10.0 10.0 14.0 11.0 96.0 64.0  
  11 40 Raceboard RB 9.5 985   Tony Goodwin SV HW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 8.0 9.0 9.0 99.0 67.0  
  12 36 Raceboard RB 9.5 853   Gemma Grayston U20 F (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 13.0 13.0 13.0 13.0 109.0 77.0  
  13 30 Raceboard RB 9.5 353   Paul Robinson V HW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 12.0 10.0 12.0 110.0 78.0  
  14 42 Raceboard RB 9.5 7282   Brian Tilbury SV LW (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 14.0 11.0 12.0 14.0 115.0 83.0  
  15 41 Raceboard RB 9.5 3099   Florian Wilford U20 M (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 15.0 16.0 DNC 16.0 DNC 16.0 DNC 127.0 95.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com