event burgee venue burgee

UKWA Cup Event 2 2013

Herne Bay

Results as of 15:47 on May 27, 2013

Techno fleet/Class

Sailed: 9, Discards: 2, To count: 7, Entries: 30, Scoring system: Appendix A
  Rank Tally fleet/Class division Nat sail no AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 Mon R7 R8 R9 Total Nett Notes
  1 14 Techno T7.8 800   Lars Van-Someren UKWA & NS 15 M (31.0 OCS) 1.0 1.0 1.0 1.0 1.0 4.0 2.0 (9.0) 51.0 11.0  
  2 68 Techno T7.8 460   Sil Hoekstna UKWA & NS 14 M 1.0 2.0 3.0 3.0 (5.0) 3.0 1.0 (4.0) 3.0 25.0 16.0  
  3 8 Techno T7.8 383   Matt Carey UKWA & NS 15 M 4.0 5.0 2.0 4.0 6.0 2.0 (8.0) 3.0 (10.0) 44.0 26.0  
  4 15 Techno T7.8 841   Jolyn Ten Bos UKWA & NS U17 F 9.0 4.0 (15.0) (31.0 DNC) 3.0 7.0 3.0 1.0 2.0 75.0 29.0  
  5 16 Techno T7.8 11   Isis Hoekstna UKWA & NS 16 F (31.0 OCS) 6.0 4.0 2.0 (8.0) 5.0 6.0 8.0 4.0 74.0 35.0  
  6 19 Techno T7.8 218   Aimee Van Hoff UKWA & NS U17 F 5.0 (13.0) 9.0 5.0 (14.0) 6.0 7.0 6.0 8.0 73.0 46.0  
  7 5 Techno T7.8 223   Sebastian Round UKWA & NS 15 M 3.0 (12.0) 11.0 (23.0) 4.0 11.0 12.0 7.0 3.0 RDG 86.0 51.0  
  8 9 Techno T7.8 814   Sarah Labourne UKWA & NS 14 F 11.0 9.0 5.0 6.0 9.0 (13.0) 9.0 9.0 (20.0) 91.0 58.0  
  9 3 Techno T7.8 852   Henry Bloodworth UKWA & NS 15 M 8.0 (20.0) 6.0 (31.0 OCS) 15.0 12.0 2.0 16.0 1.0 111.0 60.0  
  10 6 Techno T7.8 934   Rachel Horton UKWA & NS 16 F 7.0 11.0 10.0 10.0 2.0 (17.0) (15.0) 15.0 12.0 99.0 67.0  
  11 4 Techno T7.8 102   James Hatcher UKWA & NS 15 M 6.0 (31.0 OCS) 14.0 14.0 12.0 16.0 5.0 (19.0) 4.0 RDG 121.0 71.0  
  12 22 Techno T7.8 248 8211 Alice Read UKWA & NS 15 F 13.0 3.0 7.0 11.0 7.0 15.0 (17.0) (22.0) 17.0 112.0 73.0  
  13 17 Techno T6.8 600   Jim Van-Someren UKWA & NS 12 M 10.0 (15.0) 13.0 9.0 10.0 10.0 11.0 10.0 (14.0) 102.0 73.0  
  14 12 Techno T6.8 393   Joshua Carey UKWA & NS 13 M (14.0) 8.0 12.0 8.0 (20.0) 9.0 14.0 12.0 11.0 108.0 74.0  
  15 24 Techno T7.8 299   David Lett UKWA & NS 15 M 15.0 7.0 8.0 13.0 17.0 8.0 (24.0) 14.0 (18.0) 124.0 82.0  
  16 1 Techno T7.8 466   Cameron Coghill UKWA & NS 16 M 2.0 (31.0 OCS) (31.0 OCS) 15.0 11.0 4.0 31.0 OCS 18.0 5.0 148.0 86.0  
  17 7 Techno T7.8 678   Ella Milne UKWA & NS 15 F 12.0 14.0 (20.0) 12.0 13.0 14.0 13.0 11.0 (22.0) 131.0 89.0  
  18 29 Techno T7.8 994 9981 Alexei Murphy UKWA & NS 15 M 17.0 16.0 (23.0) 16.0 (23.0) 21.0 10.0 5.0 7.0 138.0 92.0  
  19 21 Techno T7.8 9688   Alice Butts UKWA & NS 15 F 19.0 10.0 21.0 7.0 16.0 19.0 21.0 (24.0) (31.0 RET) 168.0 113.0  
  20 11 Techno T7.8 81   Jack Bassett UKWA & NS 14 M 21.0 (25.0) 17.0 20.0 18.0 (24.0) 18.0 13.0 13.0 169.0 120.0  
  21 26 Techno T7.8 289 3063 Thomas Cave UKWA & NS 15 M 16.0 19.0 19.0 17.0 (22.0) 20.0 19.0 21.0 (23.0) 176.0 131.0  
  22 27 Techno T7.8 464   Jasper Geddes UKWA & NS 15 M 20.0 21.0 (24.0) 21.0 24.0 (25.0) 20.0 20.0 6.0 181.0 132.0  
  23 18 Techno T7.8 857   Sarah Jackson UKWA & NS 15 F 22.0 (24.0) 22.0 19.0 21.0 (23.0) 16.0 17.0 21.0 185.0 138.0  
  24 10 Techno T7.8 201 26 Joseph Thompson UKWA & NS 15 M 18.0 22.0 16.0 (25.0) 19.0 18.0 22.0 23.0 (31.0 DNC) 194.0 138.0  
  25 28 Techno T6.8 301 3076 Isaac Lines UKWA & NS 13 M 23.0 17.0 (28.0) 24.0 (31.0 BFD) 22.0 23.0 25.0 16.0 209.0 150.0  
  26 30 Techno T7.8 9630   Zara Petts UKWA & NS 15 F (31.0 RET) 18.0 18.0 18.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 240.0 178.0  
  27 20 Techno T6.8 9906 224 Marina Round UKWA & NS 13 F 25.0 (31.0 RET) 27.0 26.0 25.0 26.0 25.0 (31.0 DNC) 31.0 DNC 247.0 185.0  
  28 32 Techno T6.8 974   Galahad Wisbey UKWA & NS 14 M 24.0 23.0 25.0 22.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 249.0 187.0  
  29 31 Techno T7.8 597   Eilidh Hards UKWA & NS   F (31.0 DNC) 26.0 26.0 (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 269.0 207.0  
  30 33 Techno T7.8 9997   Jenna Gibson UKWA & NS ? F (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0  

RSX fleet/Class

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
  Rank Tally fleet/Class division Nat sail no AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Mon R7 R8 R9 Total Nett Notes
  1 41 RSX RSX O 926   Kieran Martin UKWA & NS -- M (1.0) 1.0 (7.0 OCS) 1.0 1.0 1.0 1.0 1.0 14.0 6.0  
  2 47 RSX RSX Y 749   Robert York UKWA & NS U20 M 2.0 2.0 1.0 2.0 2.0 (3.0) 3.0 (5.0) 20.0 12.0  
  3 42 RSX RSX Y 983   Matthew Barton UKWA & NS U20 M 3.0 (4.0) (7.0 DNC) 3.0 3.0 2.0 2.0 2.0 26.0 15.0  
  4 44 RSX RSX Y 980   Lewis May UKWA & NS U20 M (4.0) 3.0 2.0 (4.0) 4.0 4.0 4.0 4.0 29.0 21.0  
  5 43 RSX RSX Y 945   Nick Welsh UKWA & NS U20 M (6.0) (6.0) 3.0 5.0 6.0 6.0 5.0 3.0 40.0 28.0  
  6 45 RSX RSX Y 714   Emily Hall UKWA & NS U20 F 5.0 5.0 4.0 (6.0) 5.0 5.0 (6.0) 6.0 42.0 30.0  

Raceboard fleet/Class

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
  Rank Tally fleet/Class division Nat sail no AltSailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Mon R7 R8 R9 Total Nett Notes
  1 37 Raceboard RB 9.5 919   Robert Kent UKWA & NS M LW 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 (3.0) 12.0 7.0  
  2 36 Raceboard RB 9.5 365   Mark Kay UKWA & NS M HW 2.0 1.0 (3.0) 2.0 2.0 (10.0 RET) 1.0 1.0 22.0 9.0  
  3 38 Raceboard RB 9.5 552   Tom Naylor UKWA & NS V LW (4.0) 3.0 2.0 3.0 3.0 (4.0) 4.0 4.0 27.0 19.0  
  4 39 Raceboard RB 9.5 918   Annette Kent UKWA & NS M F 3.0 4.0 (5.0) 4.0 4.0 2.0 (5.0) 5.0 32.0 22.0  
  5 71 Raceboard RB 9.5 10000   Andy Gibson UKWA & NS - HW (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 2.0 58.0 38.0  
  6 33 Raceboard RB 9.5 9997   Jenna Gibson UKWA & NS U20 F 5.0 5.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 59.0 39.0  
  7 40 Raceboard RB 9.5 353   Paul Robinson UKWA & NS V HW 6.0 6.0 6.0 (10.0 DNC) 6.0 5.0 (10.0 DNC) 10.0 DNC 59.0 39.0  
  8 34 Raceboard RB 9.5 133   Aidan Liddy UKWA & NS U20 M 7.0 7.0 7.0 6.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 62.0 42.0  
  9 35 Raceboard RB 9.5 7282   Brian Tilbury UKWA & NS SV LW (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 77.0 57.0  

Formula fleet/Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
  Rank Tally fleet/Class division Nat sail no AltSailNo HelmName Club Age Sex R1 R5 Mon R7 R8 R9 Total Nett Notes
  1 49 Formula Form O 98 9391 Chris Bond UKWA & NS M M 1.0 2.0 (4.0) 4.0 1.0 12.0 8.0  
  2 55 Formula Form O 69   Dave Coles UKWA & NS M M 3.0 1.0 1.0 3.0 (11.0 DNC) 19.0 8.0  
  3 53 Formula Form O 40   Tim Gibson UKWA & NS M M 2.0 (4.0) 2.0 1.0 3.0 12.0 8.0  
  4 50 Formula Form O 1515   Jason Clarke UKWA & NS - M 4.0 3.0 (11.0 RET) 2.0 2.0 22.0 11.0  
  5 56 Formula Form N 28   Adrian Wallis UKWA & NS V M 6.0 5.0 3.0 5.0 (11.0 DNC) 30.0 19.0  
  6 54 Formula Form N 16   Bob Ingram UKWA & NS V M 5.0 6.0 (11.0 DNC) 6.0 4.0 32.0 21.0  
  7 48 Formula Form N 939   James Battye UKWA & NS U20 M 7.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 36.0  
  8 52 Formula Form N 56 11 Owen Gibson UKWA & NS - M (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 49.0 38.0  
  9 70 Formula Form O 85 1 Nick Icke UKWA & NS M M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
  9 51 Formula Form N 358   Gerry Northwood UKWA & NS V M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com