event burgee venue burgee

UKWA Cup Event 3 2013

Bridlington

Results as of 21:59 on June 26, 2013

Formula fleet/Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
  Rank fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 Formula Form O 98 9391 Chris Bond M M 1.0 1.0 2.0 3.0 (10.0 DSQ) 1.0 18.0 8.0  
  2 Formula Form O 40   Tim Gibson M M 3.0 2.0 3.0 2.0 (10.0 DSQ) 3.0 23.0 13.0  
  3 Formula Form O 1515   Jason Clarke - M 4.0 3.0 4.0 1.0 (10.0 DSQ) 2.0 24.0 14.0  
  4 Formula Form O 69   Dave Coles M M 2.0 4.0 1.0 4.0 (10.0 DSQ) 4.0 25.0 15.0  
  5 Formula Form N 28   Adrian Wallis V M (10.0 DNC) 10.0 DNC 5.0 6.0 10.0 DSQ 5.0 46.0 36.0  
  6 Formula Form N 939   James Battye U20 M (10.0 DNC) 10.0 DNC 7.0 5.0 10.0 DSQ 6.0 48.0 38.0  
  7 Formula Form N 16   Bob Ingram V M (10.0 DNC) 10.0 DNC 6.0 7.0 10.0 RET 10.0 RET 53.0 43.0  
  8 Formula Form N 890   John Adcock M M (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DSQ 10.0 DNS 55.0 45.0  
  9 Formula Form N 135   Steve Sugden V M (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0  

RSX fleet/Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
  Rank fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R5 R6 Total Nett Notes
  1 RSX RSX Y 926   Kieran Martin U20 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
  2 RSX RSX Y 983   Matthew Barton U20 M 2.0 2.0 2.0 2.0 (3.0) 11.0 8.0  
  3 RSX RSX Y 821   Ruben Lansley U20 M 4.0 4.0 (5.0) 3.0 2.0 18.0 13.0  
  4 RSX RSX Y 980 30 Lewis May U20 M (9.0 DNC) 3.0 3.0 4.0 4.0 23.0 14.0  
  5 RSX RSX Y 7810   Tristan Levie U20 M 3.0 (9.0 DNF) 4.0 5.0 5.0 26.0 17.0  
  6 RSX RSX Y 982   Jordan Howram U20 M (9.0 DNC) 9.0 DNC 6.0 6.0 6.0 36.0 27.0  
  7 RSX RSX Y 850   Holly MacPhail U20 F (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 7.0 41.0 32.0  
  8 RSX RSX Y 889   Natalie McWilliams U20 F (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0  

Raceboard fleet/Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
  Rank fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R3 R5 R6 Total Nett Notes
  1 Raceboard RB 9.5 919   Robert Kent M LW 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0  
  2 Raceboard RB 9.5 365   Mark Kay M HW 3.0 2.0 (4.0) 1.0 1.0 11.0 7.0  
  3 Raceboard RB 9.5 552   Tom Naylor V LW 2.0 (4.0) 3.0 3.0 3.0 15.0 11.0  
  4 Raceboard RB 9.5 296   Tom Dryden V HW (4.0) 3.0 1.0 4.0 4.0 16.0 12.0  
  5 Raceboard RB 9.5 607   Harriet Ellis - F 5.0 5.0 5.0 (8.0) 8.0 31.0 23.0  
  6 Raceboard RB 9.5 882   John Pete SV HW 7.0 6.0 (11.0 DNC) 5.0 6.0 35.0 24.0  
  7 Raceboard RB 9.5 918   Annette Kent M F 8.0 (11.0 DNC) 7.0 6.0 5.0 37.0 26.0  
  8 Raceboard RB 9.5 119   Paul Hopkins - HW 6.0 (7.0) 6.0 7.0 7.0 33.0 26.0  
  9 Raceboard RB 9.5 133 9909 Aidan Liddy U20 M (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 9.0 51.0 40.0  
  10 Raceboard RB 9.5 7282   Brian Tilbury SV LW (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  

Techno fleet/Class

Sailed: 3, Discards: 1, To count: 2, Entries: 25, Scoring system: Appendix A
  Rank fleet/Class division sail no AltSailNo HelmName Age Sex R1 R2 R6 Total Nett Notes
  1 Techno T7.8 466   Cameron Coghill 16 M 1.0 (4.0) 1.0 6.0 2.0  
  2 Techno T7.8 852   Henry Bloodworth 15 M (5.0) 2.0 2.0 9.0 4.0  
  3 Techno T7.8 714   Emily Hall 15 F 2.0 (5.0) 4.0 11.0 6.0  
  4 Techno T7.8 383   Matt Carey 15 M 3.0 (6.0) 3.0 12.0 6.0  
  5 Techno T7.8 223   Sebastian Round 15 M 6.0 1.0 (11.0) 18.0 7.0  
  6 Techno T7.8 102   James Hatcher 15 M 4.0 3.0 (5.0) 12.0 7.0  
  7 Techno T7.8 759   Dean Hargreaves 16 M (7.0) 7.0 6.0 20.0 13.0  
  8 Techno T7.8 898 9984 Graham Brown 16 M 10.0 (11.0) 7.0 28.0 17.0  
  9 Techno T7.8 814   Sarah Labourne 14 F 9.0 9.0 (13.0) 31.0 18.0  
  10 Techno T6.8 393   Joshua Carey 13 M (11.0) 10.0 9.0 30.0 19.0  
  11 Techno T6.8 3065   Andrew Brown 14 M (14.0) 12.0 8.0 34.0 20.0  
  12 Techno T7.8 599   Hamish Burns 16 M 8.0 (26.0 DNC) 14.0 48.0 22.0  
  13 Techno T7.8 81   Jack Bassett 14 M 15.0 8.0 (17.0) 40.0 23.0  
  14 Techno T7.8 934   Rachel Horton 16 F 12.0 (13.0) 12.0 37.0 24.0  
  15 Techno T7.8 325   James Barnwell 16 M (23.0) 17.0 10.0 50.0 27.0  
  16 Techno T7.8 248 926 Alice Read 15 F 13.0 (26.0 RET) 16.0 55.0 29.0  
  17 Techno T6.8 301 3076 Isaac Lines 13 M (18.0) 16.0 15.0 49.0 31.0  
  18 Techno T7.8 678   Ella Milne 15 F 17.0 15.0 (18.0) 50.0 32.0  
  19 Techno T7.8 312   Ben Barnwell 16 M (19.0) 14.0 19.0 52.0 33.0  
  20 Techno T6.8 9906 224 Marina Round 13 F 21.0 18.0 (22.0) 61.0 39.0  
  21 Techno T7.8 3008 201 Joseph Thompson 15 M 20.0 (26.0 DNC) 21.0 67.0 41.0  
  22 Techno T6.8 481   Chay Tudberry 14 M 16.0 (26.0 DNC) 26.0 DNC 68.0 42.0  
  23 Techno T6.8 894 9911 Mia Adcock 14 F 24.0 19.0 (26.0 DNC) 69.0 43.0  
  24 Techno T6.8 976   Fiona Anderson 14 F 22.0 (26.0 DNC) 23.0 71.0 45.0  
  25 Techno T7.8 299   David Lett 15 M (26.0 DNC) 26.0 DNC 20.0 72.0 46.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.10.4
www.sailwave.com