event burgee venue burgee

UKWA Cup Event 4 2013

Pwllheli

Results as of 21:32 on August 29, 2013

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R5 R6 Sun R7 R8 R9 R10 Total Nett
1 50 Techno T7.8 852   Henry Bloodworth 15 M 1.0 2.0 (8.0) (11.0) 3.0 4.0 1.0 1.0 31.0 12.0
2 67 Techno T7.8 814   Sarah Labourne 14 F (6.0) (9.0) 2.0 1.0 1.0 1.0 4.0 3.0 27.0 12.0
3 61 Techno T7.8 383   Matt Carey 15 M 2.0 1.0 (4.0) 3.0 2.0 3.0 (5.0) 2.0 22.0 13.0
4 38 Techno T7.8 994 9981 Alexei Murphy 15 M (12.0) 3.0 (11.0) 6.0 9.0 2.0 2.0 5.0 50.0 27.0
5 54 Techno T7.8 102   James Hatcher 15 M 3.0 (14.0) (12.0) 4.0 6.0 7.0 3.0 4.0 53.0 27.0
6 68 Techno T7.8 504   Zed Spencer-Milnes 14 M 4.0 6.0 1.0 5.0 4.0 9.0 (15.0) (15.0) 59.0 29.0
7 39 Techno T7.8 248   Alice Read 15 F 5.0 5.0 3.0 2.0 (18.0) 6.0 11.0 (12.0) 62.0 32.0
8 57 Techno T6.8 393   Joshua Carey 13 M (11.0) 11.0 9.0 (14.0) 7.0 5.0 7.0 7.0 71.0 46.0
9 44 Techno T7.8 299   David Lett 15 M (10.0) 7.0 7.0 10.0 8.0 (13.0) 6.0 8.0 69.0 46.0
10 53 Techno T7.8 325   James Barnwell 16 M 9.0 (12.0) 6.0 8.0 10.0 12.0 10.0 (16.0) 83.0 55.0
11 45 Techno T7.8 678   Ella Milne 15 F 14.0 4.0 5.0 7.0 (15.0) (16.0) 13.0 13.0 87.0 56.0
12 59 Techno T7.8 585   Lucy Grayston 15 F 7.0 10.0 13.0 (15.0) 5.0 11.0 (14.0) 11.0 86.0 57.0
13 41 Techno T7.8 312   Ben Barnwell 16 M 8.0 8.0 (19.0) (20.0) 11.0 14.0 9.0 9.0 98.0 59.0
14 48 Techno T7.8 898   Graham Brown 16 M (18.0) (18.0) 10.0 16.0 14.0 10.0 12.0 6.0 104.0 68.0
15 40 Techno T6.8 3065   Andrew Brown 14 M 16.0 17.0 (20.0) (19.0) 12.0 8.0 8.0 10.0 110.0 71.0
16 56 Techno T7.8 201 3008 Joseph Thompson 15 M (17.0) 13.0 (16.0) 9.0 16.0 15.0 16.0 14.0 116.0 83.0
17 51 Techno T6.8 301 3076 Isaac Lines 13 M 15.0 15.0 17.0 12.0 13.0 (19.0) 17.0 (30.0 RET) 138.0 89.0
18 43 Techno T6.8 481   Chay Tudberry 14 M 13.0 16.0 14.0 17.0 17.0 (20.0) (21.0) 18.0 136.0 95.0
19 60 Techno T6.8 224 9906 Marina Round 13 F 19.0 22.0 (24.0) (24.0) 20.0 18.0 20.0 17.0 164.0 116.0
20 55 Techno T6.8 328 3012 Joe Parrott 14 M 21.0 (26.0) 15.0 13.0 22.0 24.0 22.0 (30.0 RET) 173.0 117.0
21 47 Techno T6.8 3071   Erin Watson 14 F (23.0) 19.0 21.0 21.0 19.0 17.0 (23.0) 22.0 165.0 119.0
22 65 Techno T6.8 421 3045 Paul Halliwell 14 M 22.0 24.0 23.0 (26.0) (25.0) 21.0 18.0 20.0 179.0 128.0
23 46 Techno T6.8 9957   Emma Ashman 13 F 20.0 20.0 18.0 22.0 24.0 (25.0) 25.0 (30.0 DNC) 184.0 129.0
24 64 Techno T6.8 997 512 Oliver Eastwood 14 M (27.0) 23.0 26.0 27.0 21.0 (30.0 DNC) 19.0 19.0 192.0 135.0
25 52 Techno T6.8 3072   Islay Watson 13 F 25.0 21.0 25.0 25.0 23.0 22.0 (27.0) (30.0 RET) 198.0 141.0
26 62 Techno T6.8 894   Mia Adcock 14 F 24.0 (27.0) 27.0 (28.0) 27.0 23.0 24.0 21.0 201.0 146.0
27 63 Techno T6.8 3046   Molly Howell 14 F 26.0 25.0 22.0 23.0 26.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 212.0 152.0
28 58 Techno T6.8 3103 397 Leonardo Takiguchi 13 M (30.0 DNF) 28.0 (30.0 DNC) 29.0 28.0 27.0 26.0 23.0 221.0 161.0
29 49 Techno T7.8 3091   Gustavo Takiguchi 16 M (30.0 DNF) (30.0 DNC) 30.0 DNC 18.0 29.0 26.0 30.0 DNC 30.0 DNC 223.0 163.0

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R5 R6 Sun R7 R8 R9 R10 Total Nett
1 22 RSX RSX Y 749   Robert York U20 M (2.0) 1.0 1.0 (2.0) 2.0 1.0 2.0 2.0 13.0 9.0
2 15 RSX RSX Y 561   Imogen Sills U20 F 3.0 2.0 (10.0) 1.0 (7.0) 7.0 4.0 3.0 37.0 20.0
3 24 RSX RSX Y 956   Saskia Sills U20 F (8.0) 3.0 4.0 5.0 3.0 (6.0) 3.0 4.0 36.0 22.0
4 42 RSX RSX Y 466   Cameron Coghill U20 M 5.0 6.0 2.0 (7.0) 4.0 4.0 (10.0) 5.0 43.0 26.0
5 19 RSX RSX Y 748   Max Bushell U20 M (15.0) 5.0 (11.0) 10.0 10.0 2.0 1.0 1.0 55.0 29.0
6 17 RSX RSX Y 980   Lewis May U20 M 1.0 8.0 (12.0) (13.0) 6.0 3.0 6.0 7.0 56.0 31.0
7 23 RSX RSX Y 821   Ruben Lansley U20 M (9.0) 7.0 (9.0) 9.0 1.0 5.0 7.0 6.0 53.0 35.0
8 18 RSX RSX Y 983   Matthew Barton U20 M 4.0 4.0 7.0 8.0 (11.0) (10.0) 5.0 9.0 58.0 37.0
9 21 RSX RSX Y 703   Noelle Finch U20 F 6.0 (9.0) 6.0 3.0 (9.0) 8.0 8.0 8.0 57.0 39.0
10 14 RSX RSX Y 719   Emma Labourne U20 F 7.0 (13.0) 8.0 4.0 8.0 9.0 9.0 (12.0) 70.0 45.0
11 25 RSX RSX Y 223   Sebastian Round U20 M 10.0 (12.0) 5.0 12.0 5.0 (13.0) 11.0 10.0 78.0 53.0
12 20 RSX RSX Y 889   Natalie McWilliams U20 F 11.0 10.0 3.0 6.0 13.0 (14.0) 14.0 (15.0) 86.0 57.0
13 12 RSX RSX Y 759 758 Dean Hargreaves 16 M (13.0) (14.0) 13.0 11.0 12.0 11.0 13.0 13.0 100.0 73.0
14 11 RSX RSX Y 6781   Alex Parker U20 M (14.0) (15.0) 14.0 14.0 14.0 12.0 12.0 11.0 106.0 77.0
15 13 RSX RSX Y 714   Emily Hall U20 F 12.0 11.0 16.0 15.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 122.0 88.0
16 66 RSX RSX Y 934   Rachel Horton U20 F (16.0) (16.0) 15.0 16.0 15.0 15.0 15.0 14.0 122.0 90.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R5 R6 Sun R7 R8 R9 R10 Total Nett
1 33 Raceboard RB 9.5 730   Louis Morris - LW 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 10.0 6.0
2 34 Raceboard RB 9.5 365   Mark Kay M HW (2.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 1.0 15.0 10.0
3 36 Raceboard RB 9.5 919   Robert Kent M LW 3.0 (4.0) 3.0 2.0 4.0 3.0 3.0 (5.0) 27.0 18.0
4 37 Raceboard RB 9.5 552   Tom Naylor V LW 4.0 3.0 4.0 (6.0) 3.0 4.0 (5.0) 3.0 32.0 21.0
5 29 Raceboard RB 9.5 643   Christopher Guest - LW (8.0) 5.0 (8.0) 8.0 5.0 5.0 4.0 4.0 47.0 31.0
6 28 Raceboard RB 9.5 918   Annette Kent M F 5.0 6.0 5.0 (7.0) (7.0) 7.0 6.0 7.0 50.0 36.0
7 31 Raceboard RB 9.5 607   Harriet Ellis - F 7.0 (8.0) 6.0 4.0 6.0 6.0 (8.0) 8.0 53.0 37.0
8 32 Raceboard RB 9.5 882   John Pete SV HW 6.0 7.0 7.0 5.0 (8.0) (8.0) 7.0 6.0 54.0 38.0
9 27 Raceboard RB 9.5 133   Aidan Liddy U20 M (11.0) 9.0 (11.0) 9.0 10.0 9.0 9.0 9.0 77.0 55.0
10 35 Raceboard RB 9.5 353   Paul Robinson V HW 9.0 11.0 9.0 11.0 9.0 11.0 (12.0 DNC) (12.0 DNC) 84.0 60.0
11 30 Raceboard RB 9.5 853   Gemma Grayston U20 F (10.0) 10.0 10.0 10.0 (12.0 DNC) 10.0 10.0 10.0 82.0 60.0

Formula Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 Sun R7 R8 R9 R10 Total Nett
1 3 Formula Form-O 98   Chris Bond M M 2.0 (3.0) 1.0 1.0 (4.0) 2.0 2.0 1.0 16.0 9.0
2 4 Formula Form-O 69   Dave Coles M M 1.0 1.0 2.0 2.0 2.0 (4.0) 1.0 (11.0 RET) 24.0 9.0
3 6 Formula Form-O 1515   Jason Clarke -- M (3.0) 2.0 (3.0) 3.0 1.0 1.0 3.0 2.0 18.0 12.0
4 10 Formula Form-O 40   Tim Gibson M M 5.0 (6.0) 4.0 (11.0 DSQ) 3.0 3.0 4.0 3.0 39.0 22.0
5 1 Formula Form-N 328 28 Adrian Wallis V M (7.0) 4.0 (5.0) 4.0 5.0 5.0 5.0 4.0 39.0 27.0
6 9 Formula Form-O 85   Nick Icke M M 6.0 5.0 8.0 6.0 6.0 (9.0) 7.0 (11.0 DNC) 58.0 38.0
7 2 Formula Form-N 16   Bob Ingram V M (9.0) (8.0) 7.0 5.0 8.0 8.0 6.0 5.0 56.0 39.0
8 5 Formula Form-N 939   James Battye U20 M 8.0 (9.0) 6.0 7.0 7.0 6.0 8.0 (11.0 DNC) 62.0 42.0
9 7 Formula Form-N 890   John Adcock M M 4.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 11.0 DNC 11.0 DNC 73.0 51.0
10 8 Formula Form-N 206   Martin Allman SV M 10.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 87.0 65.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com