event burgee venue burgee

Youth and Masters - 2013

WPNSA

Results as of 15:25 on October 6, 2013

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 1 5.8 5.8 O 9964   Izzy Adcock 11 F 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 10.0 6.0  
  2 80 5.8 5.8 T 9987   Kate Hatcher 12 F 2.0 1.0 (3.0) 1.0 2.0 (3.0) 3.0 15.0 9.0  
  3 2 5.8 5.8 T 3059   Jude Nichol 12 F (5.0 DNC) (3.0) 2.0 3.0 3.0 1.0 2.0 19.0 11.0  
  4 3 5.8 5.8 T 3100   Lowenna Penny 14 F 3.0 (4.0) (4.0) 4.0 4.0 4.0 4.0 27.0 19.0  

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 38, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 94 Techno T7.8 504   Zed Spencer-Milnes 14 M 1.0 1.0 1.0 (2.0) (7.0) 1.0 1.0 14.0 5.0  
  2 84 Techno T7.8 383   Matt Carey 15 M 4.0 2.0 (6.0) 1.0 (13.0) 2.0 3.0 31.0 12.0  
  3 67 Techno T7.8 3071   Erin Watson 14 F (35.0) 5.0 2.0 (14.0) 2.0 9.0 2.0 69.0 20.0  
  4 90 Techno T7.8 814   Sarah Labourne 14 F 2.0 (8.0) (8.0) 5.0 5.0 4.0 8.0 40.0 24.0  
  5 81 Techno T7.8 585   Lucy Grayston 15 F 10.0 4.0 3.0 3.0 (18.0) 7.0 (20.0) 65.0 27.0  
  6 69 Techno T7.8 852   Henry Bloodworth 15 M 5.0 7.0 (9.0) 7.0 (23.0) 6.0 6.0 63.0 31.0  
  7 75 Techno T7.8 102   James Hatcher 15 M (11.0) 6.0 7.0 8.0 6.0 (11.0) 5.0 54.0 32.0  
  8 58 Techno T7.8 248   Alice Read 15 F (17.0) 3.0 4.0 6.0 (24.0) 8.0 12.0 74.0 33.0  
  9 82 Techno T7.8 9908   Lucy Taylor 16 F (13.0) 10.0 10.0 9.0 9.0 3.0 (11.0) 65.0 41.0  
  10 63 Techno T7.8 299   David Lett 15 M (18.0) 17.0 5.0 10.0 3.0 (19.0) 10.0 82.0 45.0  
  11 89 Techno T7.8 407 3003 Robin McAllister 16 M (33.0) 20.0 (28.0) 15.0 10.0 5.0 4.0 115.0 54.0  
  12 71 Techno T6.8 301 3076 Isaac Lines 13 M (21.0) 11.0 13.0 (16.0) 4.0 13.0 13.0 91.0 54.0  
  13 74 Techno T7.8 325   James Barnwell 16 M 3.0 13.0 11.0 12.0 (22.0) (20.0) 18.0 99.0 57.0  
  14 65 Techno T7.8 678   Ella Milne 15 F 9.0 (21.0) (18.0) 13.0 8.0 15.0 15.0 99.0 60.0  
  15 73 Techno T7.8 81   Jack Bassett 14 M (32.0) 12.0 15.0 (28.0) 11.0 12.0 17.0 127.0 67.0  
  16 56 Techno T6.8 327 3079 Adam Phipps 14 M 19.0 (24.0) 12.0 (31.0) 1.0 21.0 16.0 124.0 69.0  
  17 78 Techno T7.8 201   Joseph Thompson 15 M 20.0 22.0 (26.0) (29.0) 12.0 10.0 9.0 128.0 73.0  
  18 62 Techno T6.8 481   Chay Tudberry 14 M 7.0 16.0 17.0 17.0 17.0 (31.0) (21.0) 126.0 74.0  
  19 79 Techno T6.8 393   Joshua Carey 13 M 16.0 14.0 (39.0 DNC) (26.0) 21.0 26.0 7.0 149.0 84.0  
  20 61 Techno T6.8 530   Ben Tweedle 12 M 6.0 (27.0) 20.0 (33.0) 19.0 16.0 27.0 148.0 88.0  
  21 59 Techno T6.8 3065 360 Andrew Brown 14 M 24.0 18.0 (30.0) 18.0 (28.0) 14.0 14.0 146.0 88.0  
  22 70 Techno T6.8 340   Hugo Thomas 13 M 8.0 9.0 (31.0) 19.0 27.0 27.0 (33.0) 154.0 90.0  
  23 77 Techno T6.8 328 3012 Joe Parrott 14 M (39.0 DNC) 19.0 (24.0) 21.0 15.0 17.0 22.0 157.0 94.0  
  24 60 Techno T7.8 312   Ben Barnwell 16 M (39.0 DNC) (39.0 DNC) 39.0 OCS 4.0 16.0 22.0 19.0 178.0 100.0  
  25 86 Techno T6.8 3030   Mollie Densley-Robins 12 F 22.0 15.0 14.0 23.0 (34.0) (34.0) 29.0 171.0 103.0  
  26 57 Techno T7.8 994 9981 Alexei Murphy 15 M 12.0 (31.0) 16.0 25.0 29.0 (38.0) 23.0 174.0 105.0  
  27 93 Techno T6.8 281   Toby Cave 14 M 14.0 23.0 27.0 27.0 14.0 (36.0) (34.0) 175.0 105.0  
  28 92 Techno T7.8 289 3063 Thomas Cave 15 M 15.0 26.0 21.0 20.0 (33.0) 24.0 (28.0) 167.0 106.0  
  29 83 Techno T7.8 224   Marina Round 13 F 23.0 (25.0) 23.0 11.0 (26.0) 25.0 25.0 158.0 107.0  
  30 68 Techno T7.8 898   Graham Brown 16 M 27.0 (33.0) 19.0 30.0 (35.0) 29.0 24.0 197.0 129.0  
  31 88 Techno T6.8 979   Rebecca Kent 13 F 31.0 (35.0) (33.0) 32.0 20.0 18.0 30.0 199.0 131.0  
  32 76 Techno T7.8 464   Jasper Geddes 15 M 25.0 28.0 25.0 22.0 (32.0) (37.0) 31.0 200.0 131.0  
  33 66 Techno T6.8 9957   Emma Ashman 13 F 28.0 29.0 22.0 24.0 (38.0) 33.0 (36.0) 210.0 136.0  
  34 87 Techno T6.8 3046   Molly Howell 14 F 29.0 (37.0) 29.0 (34.0) 31.0 23.0 26.0 209.0 138.0  
  35 72 Techno T6.8 3072   Islay Watson 13 F (39.0 DNC) 30.0 (39.0 DNC) 37.0 25.0 30.0 32.0 232.0 154.0  
  36 85 Techno T7.8 894   Mia Adcock 14 F 26.0 32.0 32.0 (39.0 DNC) (37.0) 35.0 37.0 238.0 162.0  
  37 91 Techno T6.8 413 9934 Scarlett Croft 14 F 30.0 34.0 35.0 35.0 (36.0) 28.0 (38.0) 236.0 162.0  
  38 64 Techno T7.8 861   Eleanor Peirson 14 F 34.0 (36.0) 34.0 (36.0) 30.0 32.0 35.0 237.0 165.0  

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 19, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 15 RSX RSX O 94   Bryony Shaw - F 1.0 (20.0 OCS) 1.0 (3.0) 1.0 1.0 1.0 28.0 5.0  
  2 17 RSX RSX Y 962   Daniel Wilson U20 M (3.0) 2.0 3.0 1.0 2.0 3.0 (5.0) 19.0 11.0  
  3 21 RSX RSX Y 961   Emma Wilson 14 F 4.0 5.0 2.0 2.0 (13.0) (10.0) 3.0 39.0 16.0  
  4 30 RSX RSX Y 749   Robert York U20 M 2.0 3.0 8.0 (12.0) 3.0 2.0 (14.0) 44.0 18.0  
  5 16 RSX RSX Y 466   Cameron Coghill U20 M 6.0 1.0 (7.0) 4.0 5.0 (14.0) 4.0 41.0 20.0  
  6 23 RSX RSX Y 561   Imogen Sills U20 F 5.0 4.0 6.0 (7.0) 6.0 5.0 (10.0) 43.0 26.0  
  7 28 RSX RSX Y 703   Noelle Finch U20 F (11.0) 6.0 (9.0) 8.0 8.0 4.0 2.0 48.0 28.0  
  8 26 RSX RSX Y 983   Matthew Barton U20 M (8.0) 8.0 4.0 (10.0) 4.0 6.0 6.0 46.0 28.0  
  9 25 RSX RSX Y 980   Lewis May U20 M 7.0 9.0 5.0 6.0 (15.0) 9.0 (20.0 DNC) 71.0 36.0  
  10 32 RSX RSX Y 956   Saskia Sills U20 F (12.0) 7.0 (10.0) 5.0 10.0 8.0 7.0 59.0 37.0  
  11 19 RSX RSX Y 714   Emily Hall U20 F 9.0 11.0 (15.0) 9.0 (16.0) 12.0 8.0 80.0 49.0  
  12 20 RSX RSX Y 719   Emma Labourne U20 F 10.0 (14.0) (13.0) 11.0 7.0 13.0 11.0 79.0 52.0  
  13 31 RSX RSX Y 821   Ruben Lansley U20 M 13.0 10.0 (16.0) (16.0) 11.0 11.0 9.0 86.0 54.0  
  14 27 RSX RSX Y 748   Max Bushell U20 M (15.0) 15.0 12.0 (18.0) 12.0 7.0 12.0 91.0 58.0  
  15 18 RSX RSX Y 759   Dean Hargreaves 16 M 14.0 12.0 14.0 (15.0) 9.0 (15.0) 13.0 92.0 62.0  
  16 29 RSX RSX Y 934   Rachel Horton U20 F (17.0) 13.0 (17.0) 14.0 14.0 16.0 16.0 107.0 73.0  
  17 33 RSX RSX Y 223   Sebastian Round U20 M 16.0 (17.0) 11.0 13.0 (17.0) 17.0 17.0 108.0 74.0  
  18 22 RSX RSX Y 850   Holly MacPhail U20 F (18.0) 16.0 (18.0) 17.0 18.0 18.0 15.0 120.0 84.0  
  19 24 RSX RSX Y 30   Izzy Hamilton U20 F (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 100.0  

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 R7 R8 Total Nett Notes
  1 36 Raceboard RB 9.5 416   Alan Jackson SV LW 2.0 (4.0) 4.0 (6.0) 1.0 1.0 1.0 19.0 9.0  
  2 54 Raceboard RB 9.5 919   Robert Kent M LW (3.0) 1.0 3.0 1.0 (4.0) 2.0 2.0 16.0 9.0  
  3 51 Raceboard RB 9.5 365   Mark Kay M HW 1.0 2.0 2.0 2.0 3.0 (6.0) (5.0) 21.0 10.0  
  4 55 Raceboard RB 9.5 552   Tom Naylor V LW (5.0) 3.0 1.0 4.0 5.0 3.0 (9.0) 30.0 16.0  
  5 45 Raceboard RB 9.5 607   Harriet Ellis - F 4.0 6.0 (7.0) 3.0 6.0 4.0 (8.0) 38.0 23.0  
  6 39 Raceboard RB 9.5 938   Andy Lacy SV LW 8.0 5.0 5.0 (11.0) 2.0 (11.0) 4.0 46.0 24.0  
  7 48 Raceboard RB 9.5 882   John Pete SV HW (7.0) 7.0 6.0 5.0 7.0 (8.0) 3.0 43.0 28.0  
  8 40 Raceboard RB 9.5 918   Annette Kent M F 6.0 (10.0) (8.0) 7.0 8.0 5.0 7.0 51.0 33.0  
  9 50 Raceboard RB 9.5 895   Lewis Barnes - LW 11.0 8.0 10.0 (13.0) (19.0) 7.0 6.0 74.0 42.0  
  10 34 Raceboard RB 9.5 989   Adrian Brearley V HW 10.0 (11.0) 11.0 9.0 11.0 (12.0) 10.0 74.0 51.0  
  11 47 Raceboard RB 9.5 9997   Jenna Gibson U20 F 9.0 12.0 9.0 10.0 (15.0) (14.0) 12.0 81.0 52.0  
  12 38 Raceboard RB 9.5 10000   Andy Gibson M HW 12.0 (15.0) 12.0 12.0 9.0 10.0 (22.0 DNC) 92.0 55.0  
  13 41 Raceboard RB 9.5 457   Anthony Brearley V HW (18.0) 16.0 (17.0) 8.0 14.0 9.0 11.0 93.0 58.0  
  14 35 Raceboard RB 9.5 133   Aidan Liddy U20 M (16.0) 9.0 14.0 15.0 10.0 (18.0) 16.0 98.0 64.0  
  15 44 Raceboard RB 9.5 853   Gemma Grayston U20 F (17.0) (14.0) 13.0 14.0 12.0 13.0 13.0 96.0 65.0  
  16 43 Raceboard RB 7.8 978   Emily Kent U20 F 15.0 (20.0) (19.0) 18.0 13.0 15.0 14.0 114.0 75.0  
  17 37 Raceboard RB 9.5 18   Andrew Kerr M HW 13.0 (19.0) 15.0 16.0 16.0 16.0 (17.0) 112.0 76.0  
  18 49 Raceboard RB 9.5 881   Kerry Hastings V HW (19.0) 17.0 16.0 17.0 (18.0) 17.0 15.0 119.0 82.0  
  19 53 Raceboard RB 9.5 353   Paul Robinson V HW 14.0 13.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 137.0 93.0  
  20 52 Raceboard RB 9.5 385   Paul Grayston M HW (20.0) (21.0) 20.0 19.0 17.0 19.0 18.0 134.0 93.0  
  21 42 Raceboard RB 9.5 7282   Brian Tilbury SV LW 21.0 18.0 18.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 145.0 101.0  

Formula Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R3 R4 R5 Total Nett Notes
  1 10 Formula Form O 56   Keith Atkinson - M (2.0) 1.0 1.0 4.0 2.0  
  2 6 Formula Form O 98 9391 Chris Bond M M 1.0 (3.0) 3.0 7.0 4.0  
  3 46 Formula Form N 21   Jamie Ingram -- M (3.0) 2.0 2.0 7.0 4.0  
  4 7 Formula Form O 69   Dave Coles M M 4.0 (5.0) 4.0 13.0 8.0  
  5 14 Formula Form O 40   Tim Gibson M M (6.0) 4.0 5.0 15.0 9.0  
  6 9 Formula Form O 1515   Jason Clarke - M 5.0 (6.0) 6.0 17.0 11.0  
  7 4 Formula Form N 28   Adrian Wallis V M (7.0) 7.0 7.0 21.0 14.0  
  8 12 Formula Form O 85 1 Nick Icke M M (9.0) 8.0 8.0 25.0 16.0  
  9 8 Formula Form N 939   James Battye U20 M 8.0 (9.0) 9.0 26.0 17.0  
  10 13 Formula Form N 135   Steve Sugden V M (10.0) 10.0 10.0 30.0 20.0  
  11 5 Formula Form N 16   Bob Ingram V M (13.0 DNC) 11.0 11.0 35.0 22.0  
  12 11 Formula Form N 206   Martin Allman SV M 11.0 (13.0 DNC) 13.0 DNC 37.0 24.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com