event burgee venue burgee

UKWA Cup Formula Series 2013

Series Results

Results as of 14:39 on October 6, 2013

Formula Fleet

Sailed: 31, Discards: 10, To count: 21, Entries: 15, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 H-B R8 R9 R10 R11 Brid R13 R14 R15 R16 R17 Pwllheli R19 R20 R21 R22 R23 R24 R25 Christchurch R27 R28 Y & M R30 R31 Total Nett Notes
  1 Formula Form O 98 Chris Bond M M (3.0) (3.0) 2.0 (3.0) (3.0) 2.0 1.0 2.0 (4.0) (4.0) 1.0 1.0 1.0 2.0 (3.0) (9.0 EDNC) 1.0 2.0 3.0 1.0 1.0 (4.0) 2.0 2.0 1.0 1.0 3.0 (4.0) 1.0 3.0 3.0 76.0 36.0  
  2 Formula Form O 69 Dave Coles M M 1.0 1.0 1.0 2.0 (4.0) 3.0 3.0 1.0 1.0 3.0 (11.0 EDNC) 2.0 (4.0) 1.0 (4.0) (9.0 EDNC) (4.0) 1.0 1.0 2.0 2.0 2.0 (4.0) 1.0 (11.0 RET) (4.0) 1.0 3.0 4.0 (5.0) 4.0 100.0 40.0  
  3 Formula Form O 1515 Jason Clarke - M (5.0) (4.0) (4.0) (5.0) 2.0 (5.0) 4.0 3.0 (11.0 RET) 2.0 2.0 4.0 3.0 4.0 1.0 (9.0 EDNC) 2.0 3.0 2.0 3.0 3.0 1.0 1.0 3.0 2.0 2.0 4.0 2.0 (5.0) (6.0) (6.0) 113.0 53.0  
  4 Formula Form O 40 Tim Gibson M M 2.0 2.0 3.0 (4.0) (5.0) (4.0) 2.0 (4.0) 2.0 1.0 3.0 3.0 2.0 3.0 2.0 (9.0 EDNC) 3.0 (5.0) (6.0) 4.0 (11.0 DSQ) 3.0 3.0 4.0 3.0 3.0 2.0 1.0 (6.0) 4.0 (5.0) 114.0 55.0  
  5 Formula Form N 28 Adrian Wallis V M (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 3.0 5.0 (11.0 EDNC) (9.0 EDNC) (9.0 EDNC) 5.0 6.0 (9.0 EDNC) 5.0 7.0 4.0 5.0 4.0 5.0 5.0 5.0 4.0 5.0 8.0 9.0 EDNC 7.0 7.0 7.0 251.0 117.0  
  6 Formula Form N 16 Bob Ingram V M 4.0 5.0 5.0 6.0 7.0 7.0 5.0 6.0 (11.0 EDNC) 6.0 4.0 (9.0 EDNC) (9.0 EDNC) 6.0 7.0 (9.0 EDNC) (9.0 EDNC) (9.0) (8.0) 7.0 5.0 8.0 8.0 6.0 5.0 7.0 6.0 5.0 (13.0 EDNC) (11.0) (11.0) 224.0 125.0  
  7 Formula Form N 939 James Battye U20 M (11.0 EDNC) (11.0 EDNC) (11.0 EDNC) (11.0 EDNC) 8.0 8.0 7.0 7.0 (11.0 EDNC) (11.0 EDNC) (11.0 EDNC) (9.0 EDNC) (9.0 EDNC) 7.0 5.0 9.0 EDNC 6.0 8.0 9.0 6.0 7.0 7.0 6.0 8.0 (11.0 EDNC) 8.0 7.0 9.0 EDNC 8.0 9.0 9.0 264.0 158.0  
  8 Formula Form O 85 Nick Icke M M (11.0 EDNC) (11.0 EDNC) (11.0 EDNC) (11.0 EDNC) 6.0 6.0 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 8.0 6.0 6.0 9.0 7.0 11.0 EDNC 6.0 5.0 9.0 EDNC 9.0 8.0 8.0 310.0 170.0  
  9 Formula Form O 56 Keith Atkinson - M 11.0 EDNC 11.0 EDNC 11.0 EDNC 1.0 1.0 1.0 11.0 EDNC 11.0 EDNC 5.0 11.0 EDNC 11.0 EDNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 1.0 361.0 201.0  
  10 Formula Form N 890 John Adcock M M (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 EDNC 5.0 9.0 EDNC 9.0 EDNC 9.0 EDNC 9.0 EDNC 4.0 7.0 11.0 EDNC 11.0 EDNC 11.0 EDNC 7.0 11.0 EDNC 11.0 EDNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 395.0 235.0  
  11 Formula Form N 135 Steve Sugden V M 11.0 EDNC 11.0 EDNC 6.0 7.0 9.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 10.0 10.0 435.0 275.0  
  12 Formula Form N 206 Martin Allman SV M (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 13.0 EDNC 13.0 EDNC 444.0 284.0  
  13 Formula Form N 21 Jamie Ingram - M (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 2.0 455.0 295.0  
  14 Formula Form O 170 Brian Roake SV M 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 466.0 306.0  
  15 Formula Form N 358 Gerry Northwood V M (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC 11.0 EDNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 471.0 311.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com