event burgee venue burgee

RYA UK Junior Squad Indicator Series 2013

Series Results

Results as of 18:53 on October 7, 2013

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 56, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Whitwell Pwllheli Christchurch Y & M Total Nett Notes
  1 Techno T7.8 383 Matthew Carey 15 M 4.0 (3.0) 2.0 2.0 11.0 8.0  
  2 Techno T7.8 852 Henry Bloodworth 15 M 7.0 1.0 1.0 (6.0) 15.0 9.0  
  3 Techno T7.8 102 James Hatcher 15 M 2.0 5.0 3.0 (7.0) 17.0 10.0  
  4 Techno T7.8 994 Alexei Murphy 15 M 1.0 4.0 7.0 (26.0) 38.0 12.0  
  5 Techno T7.8 248 Alice Read 15 F 3.0 7.0 4.0 (8.0) 22.0 14.0  
  6 Techno T7.8 814 Sarah Labourne 14 F 12.0 2.0 (6.0) 4.0 24.0 18.0  
  7 Techno T7.8 504 Zed Spencer-Milnes 14 M 15.0 6.0 (9.0) 1.0 31.0 22.0 1 as 6.8
  8 Techno T7.8 585 Lucy Grayston 15 F 10.0 (12.0) 10.0 5.0 37.0 25.0  
  9 Techno T7.8 299 David Lett 15 M 6.0 9.0 (11.0) 10.0 36.0 25.0  
  10 Techno T7.8 312 Ben Barnwell 16 M 9.0 13.0 12.0 (24.0) 58.0 34.0  
  11 Techno T6.8 393 Joshua Carey 13 M 19.0 8.0 8.0 (19.0) 54.0 35.0  
  12 Techno T7.8 325 James Barnwell 16 M 14.0 10.0 (16.0) 13.0 53.0 37.0  
  13 Techno T6.8 3065 Andrew Brown 14 M 11.0 15.0 15.0 (21.0) 62.0 41.0  
  14 Techno T6.8 301 Isaac Lines 13 M 16.0 17.0 (23.0) 12.0 68.0 45.0  
  15 Techno T7.8 201 Joseph Thompson 15 M 13.0 16.0 (17.0) 17.0 63.0 46.0  
  16 Techno T6.8 328 Joe Parrott 14 M 8.0 20.0 (26.0) 23.0 77.0 51.0  
  17 Techno T7.8 81 Jack Bassett 14 M 22.0 (57.0 DNC) 14.0 15.0 108.0 51.0  
  18 Techno T7.8 3071 Erin Watson 14 F 28.0 21.0 (57.0 DNC) 3.0 109.0 52.0 1-2 as 6.8
  19 Techno T7.8 3003 Robin McAllister 16 M 23.0 (57.0 DNC) 19.0 11.0 110.0 53.0  
  20 Techno T6.8 481 Chay Tudberry 14 M 24.0 18.0 (22.0) 18.0 82.0 60.0  
  21 Techno T7.8 3063 Thomas Cave 15 M 21.0 (57.0 DNC) 20.0 28.0 126.0 69.0  
  22 Techno T7.8 9908 Lucy Taylor 16 F 57.0 DNC (57.0 DNC) 5.0 9.0 128.0 71.0  
  23 Techno T7.8 224 Marina Round 13 F 29.0 19.0 (29.0) 29.0 106.0 77.0 1-3 as 6.8
  24 Techno T7.8 678 Ella Milne 15 F 57.0 DNC 11.0 13.0 (14.0) 95.0 81.0  
  25 Techno T6.8 340 Hugo Thomas 13 M 33.0 (57.0 DNC) 27.0 22.0 139.0 82.0  
  26 Techno T6.8 9957 Emma Ashman 13 F 31.0 23.0 28.0 (33.0) 115.0 82.0  
  27 Techno T6.8 3064 Toby Cave 14 M 26.0 (57.0 DNC) 30.0 27.0 140.0 83.0  
  28 Techno T6.8 3046 Molly Howell 14 F 30.0 27.0 33.0 (34.0) 124.0 90.0  
  29 Techno T6.8 327 Adam Phipps 14 M 57.0 DNC (57.0 DNC) 21.0 16.0 151.0 94.0  
  30 Techno T7.8 9974 Galahad Wisbey 14 M 17.0 (57.0 DNC) 24.0 57.0 DNC 155.0 98.0  
  31 Techno T7.8 894 Mia Adcock 14 F 42.0 26.0 31.0 (36.0) 135.0 99.0 1-2 as 6.8
  32 Techno T7.8 898 Graham Brown 16 M 57.0 DNC 14.0 (57.0 DNC) 30.0 158.0 101.0  
  33 Techno T6.8 530 Ben Tweedle 12 M 57.0 DNC (57.0 DNC) 25.0 20.0 159.0 102.0  
  34 Techno T7.8 464 Jasper Geddes 15 M 57.0 DNC (57.0 DNC) 18.0 32.0 164.0 107.0  
  35 Techno T6.8 421 Paul Halliwell 14 M 34.0 22.0 (57.0 DNC) 57.0 DNC 170.0 113.0  
  36 Techno T6.8 3030 Mollie Densley-Robins 12 F 57.0 DNC (57.0 DNC) 34.0 25.0 173.0 116.0  
  37 Techno T6.8 3072 Islay Watson 13 F 57.0 DNC 25.0 (57.0 DNC) 35.0 174.0 117.0  
  38 Techno T7.8 759 Dean Hargreaves 16 M 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 176.0 119.0  
  39 Techno T6.8 979 Rebecca Kent 13 F 32.0 (57.0 DNC) 57.0 DNC 31.0 177.0 120.0  
  40 Techno T7.8 3091 Gustavo Takiguchi 16 M 35.0 29.0 (57.0 DNC) 57.0 DNC 178.0 121.0 1 as 6.8
  41 Techno T7.8 934 Rachel Horton 16 F 18.0 (57.0 DNC) 57.0 DNC 57.0 DNC 189.0 132.0  
  42 Techno T6.8 286 Lydia Howley 14 F 20.0 (57.0 DNC) 57.0 DNC 57.0 DNC 191.0 134.0  
  43 Techno T6.8 997 Oliver Eastwood 14 M 57.0 DNC 24.0 (57.0 DNC) 57.0 DNC 195.0 138.0  
  44 Techno T6.8 200 Dominic Meylan-Stevenson 12 M 25.0 (57.0 DNC) 57.0 DNC 57.0 DNC 196.0 139.0  
  45 Techno T7.8 9688 Alice Butts 15 F 27.0 (57.0 DNC) 57.0 DNC 57.0 DNC 198.0 141.0  
  46 Techno T6.8 3103 Leonardo Takiguchi 13 M 57.0 DNC 28.0 (57.0 DNC) 57.0 DNC 199.0 142.0  
  47 Techno T7.8 9997 Jenna Gibson U20 F 57.0 DNC (57.0 DNC) 32.0 57.0 DNC 203.0 146.0  
  48 Techno T6.8 848 Luca Dominguez 14 M 36.0 (57.0 DNC) 57.0 DNC 57.0 DNC 207.0 150.0  
  49 Techno T6.8 413 Scarlett Croft 14 F 57.0 DNC (57.0 DNC) 57.0 DNC 37.0 208.0 151.0  
  50 Techno T6.8 267 Lauren Goodall 14 F 37.0 (57.0 DNC) 57.0 DNC 57.0 DNC 208.0 151.0  
  51 Techno T7.8 861 Eleanor Peirson 14 F 57.0 DNC (57.0 DNC) 57.0 DNC 38.0 209.0 152.0  
  52 Techno T6.8 3044 Ella Peirson 14 F 38.0 (57.0 DNC) 57.0 DNC 57.0 DNC 209.0 152.0  
  53 Techno T6.8 976 Fiona Anderson 14 F 39.0 (57.0 DNC) 57.0 DNC 57.0 DNC 210.0 153.0  
  54 Techno T6.8 500 Emilia Gibson 13 F 40.0 (57.0 DNC) 57.0 DNC 57.0 DNC 211.0 154.0  
  55 Techno T6.8 400 Alysia Gibson 13 F 41.0 (57.0 DNC) 57.0 DNC 57.0 DNC 212.0 155.0  
  56 Techno T6.8 3080 Dominik Wylie 14 M 43.0 (57.0 DNC) 57.0 DNC 57.0 DNC 214.0 157.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.13.2
www.sailwave.com