2013 BWA Championship Results
The 2013 BWA UK Wave Champions have been crowned:
PROS
Champion: Phil Horrocks (Gaastra, Tabou)
Vice Champion: Ross Williams (Gaastra, Tabou, Vandal)
3rd Ben Proffitt (Simmer, Simmer, O'shea)
YOUTH
Champion: Tris Levie
Vice Champion: Stuart Cowling
3rd: Duncan Knox
MASTERS
Champion: Dave White
Vice Champion: Stuart Tilbury
3rd: Geoff Hautman
AMATEURS:
Champion: Jony Price
Vice Champion: Julian Leach
3rd: Sam Latham
LADIES
Champion: Justyna Sniady (Simmer)
Vice Champion: Emma Ray (RRD, RRD)
3rd: Debbie Kennedy (Hot Sails)
Full results below.
Pro fleet
Pros | WAL | IRE | SCO | ENG | Points | Final points | Position |
---|---|---|---|---|---|---|---|
Phil Horrocks (Gaastra, Tabou) |
20 | 2 | 2 | 0.7 | 24.7 | 24.7 | 1 |
Ross Williams (Gaastra, Tabou, Vandal) |
20 | 0.7 | 3 | 4 | 27.7 | 27.7 | 2 |
Ben Proffitt (Simmer, Simmer, O'shea, Funsport) |
20 | 3 | 0.7 | 7.5 | 31.2 | 31.2 | 3 |
Andy Chambers (JP, Pryde) |
20 | 4 | 5 | 10.5 | 39.5 | 39.5 | 4 |
Chris Murray (Starboard, Tushingham) |
20 | 5 | 10.5 | 7.5 | 43 | 43 | 5 |
James Cox (Ezzy) |
17 | 14 | 10.5 | 5 | 46.5 | 46.5 | 6 |
Sam Neal (Simmer, Simmer, O'shea) |
20 | 6 | 7.5 | 14.5 | 48 | 48 | 7 |
Aleksy Gayda (Simmer, Hot Sails) |
20 | 7.5 | 10.5 | 10.5 | 48.5 | 48.5 | 8= |
Alfie Hart (Gaastra, Tabou) |
20 | 7.5 | 10.5 | 10.5 | 48.5 | 48.5 | 8= |
Timo Mullen (Starboard, Black Project) |
20 | 13 | 21 | 3 | 57 | 57 | 10 |
Albert Pijoan (Starboard) |
21 | 21 | 6 | 14.5 | 62.5 | 62.5 | 11 |
Jack Hunt | 21 | 21 | 7.5 | 14.5 | 64 | 64 | 12 |
Andy King (Goya) |
21 | 21 | 21 | 2 | 65 | 65 | 13 |
Adam Lewis (ION) |
21 | 21 | 4 | 21 | 67 | 67 | 14= |
Steve Thorpe (Hot Sails) |
21 | 10.5 | 21 | 14.5 | 67 | 67 | 14= |
Dave Horrocks (Gaastra Tabou) |
21 | 21 | 21 | 6 | 69 | 69 | 16 |
Ian Ross (RB Sails, Pro Limitz) |
20 | 9 | 21 | 21 | 71 | 71 | 17 |
Rob Jones (Kerry Sail Co) |
21 | 10.5 | 21 | 21 | 73.5 | 73.5 | 18= |
George Shillito (Starboard, Tushingham) |
21 | 21 | 21 | 10.5 | 73.5 | 73.5 | 18= |
Jamie Hancock (Gaastra, Tabou) |
20 | 13 | 21 | 21 | 75 | 75 | 20 |
Amateur Fleet
Ams | WAL | IRE | SCO | ENG | Points | Final points | Position |
---|---|---|---|---|---|---|---|
Jonathan Price | 34 | 6 | 2 | 5.5 | 47.5 | 47.5 | 1 |
Julian Leach | 34 | 9.5 | 7 | 3 | 53.5 | 53.5 | 2 |
Sam Latham | 34 | 0.7 | 9.5 | 10.5 | 54.7 | 54.7 | 3 |
George Simmonds | 34 | 4 | 9.5 | 10.5 | 58 | 58 | 4 |
Jim Brookes | 34 | 7.5 | 8 | 14.5 | 64 | 64 | 5 |
Mike Wand-Tetley | 34 | 2 | 35 | 2 | 73 | 73 | 6 |
Russ Jenkins | 35 | 35 | 11.5 | 7.5 | 89 | 89 | 7 |
Matt Cude | 34 | 35 | 11.5 | 14.5 | 95 | 95 | 8 |
Scotty McDowell | 35 | 35 | 0.7 | 35 | 105.7 | 105.7 | 9= |
Emile Kott | 35 | 35 | 35 | 0.7 | 105.7 | 105.7 | 9= |
Ben Page | 35 | 35 | 3 | 35 | 108 | 108 | 11= |
Niall Mellon | 35 | 3 | 35 | 35 | 108 | 108 | 11= |
Ian Gibson | 35 | 35 | 4 | 35 | 109 | 109 | 13= |
Mike Archer | 34 | 5 | 35 | 35 | 109 | 109 | 13= |
Tom Bennet Lloyd | 35 | 35 | 35 | 4 | 109 | 109 | 13= |
James Savage | 35 | 35 | 5 | 35 | 110 | 110 | 16 |
Jeff Scott | 35 | 35 | 35 | 5.5 | 110.5 | 110.5 | 17 |
Dave Evans | 35 | 35 | 6 | 35 | 111 | 111 | 18 |
Rob Partridge | 35 | 7.5 | 35 | 35 | 112.5 | 112.5 | 19= |
Martin Latham | 35 | 35 | 35 | 7.5 | 112.5 | 112.5 | 19= |
Will Barrett | 35 | 35 | 35 | 7.8 | 112.8 | 112.8 | 21 |
Liam Ellis | 34 | 9.5 | 35 | 35 | 113.5 | 113.5 | 22 |
Adam Cropper | 35 | 35 | 35 | 10.5 | 115.5 | 115.5 | 23= |
George Bowles | 35 | 35 | 35 | 10.5 | 115.5 | 115.5 | 23= |
Ed Shearer | 35 | 35 | 35 | 14.5 | 119.5 | 119.5 | 25= |
Vince Freeman | 35 | 35 | 35 | 14.5 | 119.5 | 119.5 | 25= |
Luke Rastrick | 34 | 35 | 35 | 20 | 124 | 124 | 27 |
Bob Colclough | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Charles Willard | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Harry Wilder | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Joost Taylor | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Kacper Stachura | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Karol Bogalecki | 35 | 35 | 35 | 20 | 125 | 125 | 28= |
Women
Women | WAL | IRE | SCO | ENG | Points | Final points | Position |
---|---|---|---|---|---|---|---|
Justyna Sniady (Simmer) |
13 | 2 | 0.7 | 2 | 17.7 | 17.7 | 1 |
Emma Ray (RRD, RRD) |
13 | 5 | 5 | 7.5 | 30.5 | 30.5 | 2 |
Debbie Kennedy (Hot Sails) |
14 | 3 | 14 | 0.7 | 31.7 | 31.7 | 3 |
Ping Ling | 13 | 14 | 2 | 7.5 | 36.5 | 36.5 | 4 |
Katie McAnena (Hot Sails) |
13 | 4 | 14 | 6 | 37 | 37 | 5 |
Megan Gayda | 14 | 7 | 3 | 14 | 38 | 38 | 6 |
Lucy Robson (North, Fanatic) |
13 | 0.7 | 14 | 14 | 41.7 | 41.7 | 7 |
Sarah Bibby | 14 | 14 | 14 | 3 | 45 | 45 | 8 |
Eilidh Sutherland | 14 | 14 | 4 | 14 | 46 | 46 | 9= |
Jody Ward | 13 | 14 | 14 | 5 | 46 | 46 | 9= |
Sara Kellett | 14 | 14 | 14 | 4 | 46 | 46 | 9= |
Sam Bittner | 13 | 6 | 14 | 14 | 47 | 47 | 12 |
Youth
Youth | WAL | IRE | SCO | ENG | Points | Final points | Position |
---|---|---|---|---|---|---|---|
Tris Levie | 6 | 6 | 2 | 0.7 | 14.7 | 14.7 | 1 |
Stewart Cowling | 6 | 6 | 0.7 | 6 | 18.7 | 18.7 | 2= |
Duncan Knox | 6 | 0.7 | 6 | 6 | 18.7 | 18.7 | 3 |
Finn Mellon | 6 | 2 | 6 | 6 | 20 | 20 | 4 |
Fredie Ide | 6 | 5 | 6 | 6 | 23 | 23 | 5 |
NB: Stewart Cowling 2nd based on most recent win.
Masters
Masters | WAL | IRE | SCO | ENG | Points | Final points | Position |
---|---|---|---|---|---|---|---|
Dave White | 23 | 0.7 | 3 | 4 | 30.7 | 30.7 | 1 |
Stu Tilbury | 23 | 3 | 7 | 7.5 | 40.5 | 40.5 | 2 |
Geoff Hautman | 23 | 2 | 5 | 14.5 | 44.5 | 44.5 | 3 |
Lee Medway | 23 | 4 | 8 | 14.5 | 49.5 | 49.5 | 4 |
Davey Edmiston | 24 | 24 | 0.7 | 24 | 72.7 | 72.7 | 5= |
Dave Ewer | 24 | 24 | 24 | 0.7 | 72.7 | 72.7 | 5= |
Jan Sleigh | 24 | 24 | 24 | 2 | 74 | 74 | 7= |
Justin Dennington | 23 | 24 | 24 | 3 | 74 | 74 | 7= |
Adam Milne | 24 | 24 | 3 | 24 | 75 | 75 | 9 |
Iain Overington | 24 | 24 | 4 | 24 | 76 | 76 | 10 |
Tony Dodd | 24 | 5 | 24 | 24 | 77 | 77 | 11 |
Daniel Ramsden | 24 | 24 | 24 | 5.5 | 77.5 | 77.5 | 12= |
Mark Dowsen | 24 | 24 | 24 | 5.5 | 77.5 | 77.5 | 12= |
Danny Geereedhary | 24 | 24 | 6 | 24 | 78 | 78 | 14 |
Bill Dines | 24 | 24 | 24 | 7.5 | 79.5 | 79.5 | 15 |
Dave Gray | 24 | 24 | 24 | 10.5 | 82.5 | 82.5 | 16= |
Keith Shorrock | 24 | 24 | 24 | 10.5 | 82.5 | 82.5 | 16= |
Simon Brook | 24 | 24 | 24 | 10.5 | 82.5 | 82.5 | 16= |
Graham Churchill | 24 | 24 | 24 | 14.5 | 86.5 | 86.5 | 19 |
Alex Roads | 24 | 24 | 24 | 18.5 | 90.5 | 90.5 | 20= |
Chris Sykes | 24 | 24 | 24 | 18.5 | 90.5 | 90.5 | 20= |
Mark Palmer | 24 | 24 | 24 | 18.5 | 90.5 | 90.5 | 20= |
Tim Frampton | 24 | 24 | 24 | 18.5 | 90.5 | 90.5 | 20= |
Prepared by N Treacy on behalf of BWA. All queries should be addressed to nigel@britishwavesailingassociation.com
Sponsor tags are only placed on sailors represented by members of Sponsor's pool and limited to Pros and Women fleets.
- Discards: each rider is entitled to 1 discard only after gaining 4 x complete results
- DNE = Total entries for year +1
- DNF = Total entries for year