event burgee venue burgee

UKWA Inland Formula Series 2014

Series Results

Results are provisional as of 17:59 on June 8, 2014

Formula Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 7, Scoring system: Appendix A
  Rank Fleet Division SailNo Club HelmName Pitsford R2 R3 R4 R5 Whitwell R7 R8 R9 Farmoor R11 R12 R13 R14 R15 Total Nett
  1 Formula Form O 98   Chris Bond (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) 18.0 11.0
  2 Formula Form O 40   Tim Gibson (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 57.0 25.0
  3 Formula Form N 135   Steve Sugden (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 73.0 41.0
  4 Formula Form O 85   Nicke Icke 4.0 4.0 5.0 EDNC 5.0 EDNC 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 5.0 EDNC 5.0 EDNC 5.0 EDNC 5.0 EDNC 79.0 47.0
  5 Formula Form O 69   Dave Coles 2.0 2.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 90.0 58.0
  6 Formula Form O 1515   Jason Clarke 3.0 3.0 5.0 EDNC 5.0 EDNC 5.0 EDNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 101.0 69.0
  7 Formula Form N 939   James Battye (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 5.0 EDNC 5.0 EDNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 73.0



Sailwave Scoring Software 2.16.6
www.sailwave.com