event burgee venue burgee

UKWA Cup Event 1

Christchurch

Results as of 16:03 on May 4, 2014

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 47 Techno T7.8 360   Andy Brown 15 M (7.0) 2.0 6.0 4.0 1.0 1.0 21.0 14.0  
  2 73 Techno T7.8 504   Zed Spencer-Milnes 15 M 2.0 1.0 (10.0) 2.0 2.0 7.0 24.0 14.0  
  3 45 Techno T7.8 327 3079 Adam Phipps 15 M 1.0 3.0 3.0 11.0 5.0 (30.0 OCS) 53.0 23.0  
  4 57 Techno T7.8 3012   Joe Parrott 15 M 5.0 4.0 5.0 3.0 (6.0) 6.0 29.0 23.0  
  5 52 Techno T7.8 3071   Erin Watson 15 F 9.0 (11.0) 4.0 5.0 3.0 3.0 35.0 24.0  
  6 71 Techno T7.8 281   Toby Cave 15 M 15.0 6.0 1.0 1.0 8.0 (17.0) 48.0 31.0  
  7 48 Techno T7.8 141   Ben McCann 15 M (30.0 BFD) 7.0 9.0 7.0 10.0 2.0 65.0 35.0  
  8 50 Techno T7.8 481   Chay Tudberry 15 M 6.0 5.0 17.0 (21.0) 7.0 4.0 60.0 39.0  
  9 59 Techno T6.8 393   Joshua Carey 14 M 4.0 9.0 7.0 (18.0) 11.0 11.0 60.0 42.0  
  10 61 Techno T7.8 585   Lucy Grayston 16 F 8.0 10.0 (16.0) 13.0 4.0 8.0 59.0 43.0  
  11 66 Techno T7.8 3046   Molly Howell 15 F 3.0 17.0 2.0 15.0 14.0 (30.0 OCS) 81.0 51.0  
  12 70 Techno T7.8 289   Thomas Cave 16 M 11.0 12.0 (18.0) 14.0 9.0 5.0 69.0 51.0  
  13 68 Techno T7.8 979   Rebecca Kent 14 F (16.0) 13.0 12.0 12.0 12.0 10.0 75.0 59.0  
  14 53 Techno T7.8 974   Galahad Wisbey 15 M 12.0 (18.0) 8.0 9.0 16.0 15.0 78.0 60.0  
  15 62 Techno T7.8 224   Marina Round 14 F 10.0 8.0 15.0 17.0 (21.0) 14.0 85.0 64.0  
  16 69 Techno T7.8 413   Scarlett Croft 15 F (18.0) 14.0 14.0 6.0 17.0 18.0 87.0 69.0  
  17 72 Techno T7.8 3108   Toby Williams 15 M 14.0 19.0 (24.0) 8.0 15.0 13.0 93.0 69.0  
  18 49 Techno T6.8 530   Ben Tweedle 13 M (23.0) 16.0 13.0 20.0 13.0 12.0 97.0 74.0  
  19 63 Techno T6.8 340   Hugo Thomas 14 M 13.0 15.0 11.0 19.0 20.0 (22.0) 100.0 78.0  
  20 44 Techno T7.8 3141   Aaron Hobb 15 M (27.0) 25.0 19.0 10.0 24.0 9.0 114.0 87.0  
  21 55 Techno T6.8 3072   Islay Watson 14 F 17.0 (24.0) 21.0 16.0 22.0 16.0 116.0 92.0  
  22 65 Techno T6.8 3030   Mollie Densley-Robins 13 F 19.0 22.0 22.0 (27.0) 18.0 19.0 127.0 100.0  
  23 67 Techno T7.8 339   Patrick Boyce 15 M 21.0 21.0 (23.0) 22.0 23.0 21.0 131.0 108.0  
  24 64 Techno T7.8 894   Mia Adcock 15 F 22.0 23.0 20.0 24.0 (25.0) 20.0 134.0 109.0  
  25 56 Techno T6.8 988   Izzy Adcock 12 F 20.0 20.0 25.0 23.0 (26.0) 26.0 140.0 114.0  
  26 46 Techno T6.8 400   Alysia Gibson 14 F (30.0 DNC) 30.0 DNC 27.0 25.0 19.0 23.0 154.0 124.0  
  27 60 Techno T6.8 3103   Leonardo Takiguchi 14 M 24.0 26.0 26.0 26.0 (28.0) 24.0 154.0 126.0  
  28 58 Techno T6.8 3114   Josephine Spencer 14 F 25.0 27.0 28.0 (29.0) 27.0 25.0 161.0 132.0  
  29 54 Techno T6.8 443   Isabel Lawrence 14 F 26.0 28.0 (29.0) 28.0 29.0 27.0 167.0 138.0  

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 21 RSX RSX O 926   Kieran Martin -- M 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0  
  2 30 RSX RSX O 931   Tom Squires - M 2.0 2.0 1.0 2.0 (3.0) 2.0 12.0 9.0  
  3 10 RSX RSX O 41   Ali Masters - M (3.0) 3.0 3.0 3.0 2.0 3.0 17.0 14.0  
  4 23 RSX RSX O 983   Matthew Barton U20 M 9.0 (11.0) 4.0 4.0 5.0 5.0 38.0 27.0  
  5 24 RSX RSX O 748 T Max Bushell - M 6.0 5.0 (8.0) 6.0 7.0 6.0 38.0 30.0  
  6 12 RSX RSX O 17   Connor Bainbridge -- M 8.0 10.0 (23.0 OCS) 5.0 4.0 4.0 54.0 31.0  
  7 13 RSX RSX Y 962   Daniel Wilson U20 M (7.0) 6.0 5.0 7.0 6.0 7.0 38.0 31.0  
  8 11 RSX RSX Y 466   Cameron Coghill U20 M (11.0) 8.0 7.0 9.0 8.0 8.0 51.0 40.0  
  9 25 RSX RSX Y 703   Noelle Finch U20 F 10.0 9.0 9.0 (11.0) 11.0 9.0 59.0 48.0  
  10 15 RSX RSX Y 961   Emma Wilson U20 F 12.0 14.0 6.0 10.0 9.0 (23.0 OCS) 74.0 51.0  
  11 19 RSX RSX Y 102 650 James Hatcher U20 M 14.0 (15.0) 11.0 8.0 13.0 10.0 71.0 56.0  
  12 17 RSX RSX Y 852   Henry Bloodworth U20 M 15.0 13.0 10.0 12.0 10.0 (23.0 OCS) 83.0 60.0  
  13 22 RSX RSX Y 980   Lewis May U20 M (13.0) 12.0 13.0 13.0 12.0 11.0 74.0 61.0  
  14 14 RSX RSX Y 714   Emily Hall U20 F (17.0) 17.0 14.0 14.0 15.0 12.0 89.0 72.0  
  15 28 RSX RSX O 749   Robert York U20 M 4.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 100.0 77.0  
  16 29 RSX RSX Y 223   Sebastian Round U20 M 16.0 16.0 (23.0 OCS) 16.0 14.0 16.0 101.0 78.0  
  17 20 RSX RSX O 49   Joe Bennett - M 5.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 104.0 81.0  
  18 27 RSX RSX Y 934   Rachel Horton U20 F (18.0) 18.0 18.0 15.0 17.0 13.0 99.0 81.0  
  19 16 RSX RSX Y 898   Graham Brown U20 M (20.0) 19.0 12.0 20.0 16.0 18.0 105.0 85.0  
  20 18 RSX RSX Y 81   Jack Bassett U20 M 19.0 (20.0) 17.0 19.0 18.0 14.0 107.0 87.0  
  21 51 RSX RSX Y 299   David Lett U20 M (21.0) 21.0 15.0 17.0 20.0 15.0 109.0 88.0  
  22 9 RSX RSX Y 994 95 Alexei Murphy U20 M (22.0) 22.0 16.0 18.0 19.0 17.0 114.0 92.0  

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
  1 42 Raceboard RB 9.5 919   Robert Kent M LW (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0  
  2 43 Raceboard RB 9.5 552   Tom Naylor V LW 2.0 (3.0) 3.0 3.0 2.0 2.0 15.0 12.0  
  3 37 Raceboard RB 9.5 897   Lewis Barnes - HW (5.0) 2.0 2.0 2.0 3.0 3.0 17.0 12.0  
  4 38 Raceboard RB 9.5 365   Mark Kay M HW 3.0 (15.0 OCS) 4.0 4.0 4.0 4.0 34.0 19.0  
  5 31 Raceboard RB 9.5 918   Annette Kent M F 4.0 4.0 7.0 (8.0) 6.0 6.0 35.0 27.0  
  6 35 Raceboard RB 9.5 607   Harriet Ellis - F 6.0 (15.0 OCS) 5.0 6.0 5.0 5.0 42.0 27.0  
  7 36 Raceboard RB 9.5 882   John Pete SV HW (9.0) 5.0 6.0 5.0 7.0 8.0 40.0 31.0  
  8 39 Raceboard RB 9.5 119   Paul Hopkins - LW 7.0 7.0 8.0 9.0 (10.0) 9.0 50.0 40.0  
  9 33 Raceboard RB 9.5 600 0 Chris Gibson V HW (15.0 DNC) 15.0 DNC 11.0 7.0 8.0 7.0 63.0 48.0  
  10 34 Raceboard RB 7.8 978   Emily Kent U20 F 10.0 8.0 9.0 (11.0) 11.0 10.0 59.0 48.0  
  11 40 Raceboard RB 9.5 353   Paul Robinson V HW (11.0) 9.0 10.0 10.0 9.0 11.0 60.0 49.0  
  12 41 Raceboard RB 9.5 8   Phil Hards V M 8.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 74.0 59.0  
  13   Raceboard RB 9.5 18   Andy Kerr M HW (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 12.0 12.0 81.0 66.0  
  14 32 Raceboard RB 9.5 7282   Brian Tilbury SV LW (15.0 DSQ) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0  

Formula Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 8, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex Total Nett Notes
  1 6 Formula F-Int 206   Martin Allman SV M 0.0 0.0  
  1 7 Formula F-Int 85   Nick Icke M M 0.0 0.0  
  1 3 Formula F-Int 69   Dave Coles V M 0.0 0.0  
  1 4 Formula F-Nat 939   James Battye U20 M 0.0 0.0  
  1 2 Formula F-Int 98   Chris Bond M M 0.0 0.0  
  1 5 Formula F-Int 1515   Jason Clarke - M 0.0 0.0  
  1 8 Formula F-Int 40   Tim Gibson M M 0.0 0.0  
  1 1 Formula F-Nat 16   Bob Ingram V M 0.0 0.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com