event burgee venue burgee

UKWA Cup Event 2

Bridlington

Results as of 15:33 on June 22, 2014

Formula Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 Total Nett Notes
  1 52 Formula F-Int 98   Chris Bond M M 2.0 1.0 3.0 3.0  
  2 57 Formula F-Int 40   Tim Gibson M M 1.0 2.0 3.0 3.0  
  3 53 Formula F-Int 69   Dave Coles V M 3.0 3.0 6.0 6.0  
  4 55 Formula F-Int 1515   Jason Clarke - M 4.0 4.0 8.0 8.0  
  5 56 Formula F-Int 85   Nick Icke M M 5.0 5.0 10.0 10.0  
  6 54 Formula F-Nat 939   James Battye U20 M 6.0 6.0 12.0 12.0  
  7 51 Formula F-Nat 16   Bob Ingram V M 8.0 DNC 8.0 DNC 16.0 16.0  

Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 31, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 Total Nett Notes
  1 2 Techno T7.8 360   Andy Brown 1999 M 1.0 1.0 2.0 2.0  
  2 8 Techno T7.8 3071 526 Erin Watson 1999 F 4.0 3.0 7.0 7.0  
  3 33 Techno T7.8 504   Zed Spencer-Milnes 1999 M 8.0 2.0 10.0 10.0  
  4 22 Techno T7.8 383   Matt Carey 1998 M 2.0 9.0 11.0 11.0  
  5 31 Techno T7.8 289   Thomas Cave 1998 M 7.0 4.0 11.0 11.0  
  6 3 Techno T7.8 141   Ben McCann 1999 M 6.0 6.0 12.0 12.0  
  7 19 Techno T6.8 393   Joshua Carey 2000 M 5.0 11.0 16.0 16.0  
  8 5 Techno T6.8 530   Ben Tweedle 2001 M 10.0 7.0 17.0 17.0  
  9 11 Techno T6.8 340   Hugo Thomas 2000 M 3.0 15.0 18.0 18.0  
  10 28 Techno T7.8 979   Rebecca Kent 2000 F 13.0 5.0 18.0 18.0  
  11 25 Techno T7.8 341   Molly Howell 1999 F 14.0 8.0 22.0 22.0  
  12 32 Techno T7.8 281   Toby Cave 1999 M 9.0 13.0 22.0 22.0  
  13 6 Techno T7.8 481   Chay Tudberry 1999 M 12.0 10.0 22.0 22.0  
  14 24 Techno T6.8 3030   Mollie Densley-Robins 2001 F 11.0 12.0 23.0 23.0  
  15 14 Techno T6.8 3072 529 Islay Watson 2000 F 15.0 17.0 32.0 32.0  
  16 9 Techno T6.8 3116   Finn Hawkins 2002 M 16.0 21.0 37.0 37.0  
  17 16 Techno T6.8 996 9986 Jeremy Whale 2000 M 17.0 20.0 37.0 37.0  
  18 20 Techno T6.8 3059   Jude Nicol 2001 F 18.0 19.0 37.0 37.0  
  19 29 Techno T7.8 413   Scarlett Croft 1999 F 23.0 18.0 41.0 41.0  
  20 23 Techno T6.8 3093   Maya Wylie 2002 F 20.0 22.0 42.0 42.0  
  21 13 Techno T6.8 443   Isabel Lawrence 2000 F 19.0 25.0 44.0 44.0  
  22 12 Techno T6.8 3076   Isaac Lines 2000 M 32.0 DSQ 14.0 46.0 46.0  
  23 21 Techno T6.8 3103   Leonardo Takiguchi 2000 M 22.0 24.0 46.0 46.0  
  24 1 Techno T7.8 546 3141 Aaron Hobb 1999 M 32.0 DNC 16.0 48.0 48.0  
  25 18 Techno T6.8 3114 324 Josephine Spencer 2000 F 21.0 28.0 49.0 49.0  
  26 7 Techno T7.8 3109   Daniel Beedham 1999 M 27.0 23.0 50.0 50.0  
  27 27 Techno T7.8 339   Patrick Boyce 1999 M 25.0 27.0 52.0 52.0  
  28 15 Techno T6.8 852   Cameron Green 2000 M 24.0 29.0 53.0 53.0  
  29 4 Techno T6.8 3094   Ben Temme 2000 M 32.0 DNC 26.0 58.0 58.0  
  30 30 Techno T7.8 806 3110 Thomas Anderson 1999 M 26.0 32.0 DNC 58.0 58.0  
  31 26 Techno T6.8 163 3009 Ollie Mulhall 2001 M 32.0 RET 32.0 DNC 64.0 64.0  

Raceboard Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 Total Nett Notes
  1 40 Raceboard RB 9.5 730   Louis Morris - LW 1.0 1.0 2.0 2.0  
  2 42 Raceboard RB 9.5 919   Robert Kent M LW 4.0 2.0 6.0 6.0  
  3 41 Raceboard RB 9.5 365   Mark Kay M HW 2.0 5.0 7.0 7.0  
  4 44 Raceboard RB 9.5 552   Tom Naylor V LW 3.0 4.0 7.0 7.0  
  5 37 Raceboard RB 9.5 607   Harriet Ellis - F 5.0 8.0 13.0 13.0  
  6 38 Raceboard RB 9.5 882   John Pete SV HW 7.0 6.0 13.0 13.0  
  7 39 Raceboard RB 9.5 895   Lewis Barnes - HW 12.0 DSQ 3.0 15.0 15.0  
  8 43 Raceboard RB 9.5 296   Tom Dryden V HW 6.0 9.0 15.0 15.0  
  9 34 Raceboard RB 9.5 918   Annette Kent M F 8.0 7.0 15.0 15.0  
  10 36 Raceboard RB 7.8 978   Emily Kent U20 F 9.0 10.0 19.0 19.0  
  11 35 Raceboard RB 9.5 7282   Brian Tilbury SV LW 12.0 DNC 12.0 DNC 24.0 24.0  

RSX Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 Total Nett Notes
  1 48 RSX RSX O 926   Kieran Martin -- M 1.0 1.0 2.0 2.0  
  2 50 RSX RSX O 983   Matthew Barton U20 M 2.0 2.0 4.0 4.0  
  3 49 RSX RSX Y 980   Lewis May U20 M 3.0 3.0 6.0 6.0  
  4 45 RSX RSX Y 714   Emily Hall U20 F 5.0 4.0 9.0 9.0  
  5 46 RSX RSX Y 81   Jack Bassett U20 M 4.0 5.0 9.0 9.0  
  6 10 RSX RSX Y 3091   Gustavo Takiguchi U20 M 6.0 6.0 12.0 12.0  
  7 47 RSX RSX Y 201   Joseph Thompson U20 M 8.0 DNC 8.0 DNC 16.0 16.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com