event burgee venue burgee

UKWA Cup Series 2014

Series Results

Results as of 16:49 on October 5, 2014

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 52, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Weymouth Pwhelli Stokes Bay Total Nett Notes
  1 Techno T7.8 360 Andy Brown 1999 M 1.0 (2.0) 1.0 2.0 6.0 4.0  
  2 Techno T7.8 504 Zed Spencer-Milnes 1999 M 2.0 4.0 (6.0) 3.0 15.0 9.0  
  3 Techno T7.8 393 Joshua Carey 2000 M (9.0) 3.0 2.0 5.0 19.0 10.0  
  4 Techno T7.8 327 Adam Phipps 1999 M 3.0 5.0 5.0 (6.0) 19.0 13.0  
  5 Techno T7.8 3071 Erin Watson 1999 F 5.0 (9.0) 8.0 9.0 31.0 22.0  
  6 Techno T7.8 141 Ben McCann 1999 M 7.0 (12.0) 9.0 8.0 36.0 24.0  
  7 Techno T7.8 281 Toby Cave 1999 M 6.0 (20.0) 15.0 7.0 48.0 28.0  
  8 Techno T7.8 585 Lucy Grayston 1998 F 10.0 7.0 12.0 (53.0 DNC) 82.0 29.0  
  9 Techno T7.8 481 Chay Tudberry 1999 M 8.0 11.0 10.0 (53.0 DNC) 82.0 29.0  
  10 Techno T7.8 974 Galahad Wisbey 1999 M 14.0 (17.0) 7.0 10.0 48.0 31.0  
  11 Techno T7.8 289 Thomas Cave 1998 M 12.0 8.0 11.0 (53.0 DNC) 84.0 31.0  
  12 Techno T7.8 3012 Joe Parrott 1999 M 4.0 (14.0) 14.0 14.0 46.0 32.0  
  13 Techno T6.8 3076 Isaac Lines 2000 M (53.0 DNC) 10.0 16.0 12.0 91.0 38.0  
  14 Techno T6.8 530 Ben Tweedle 2001 M (18.0) 15.0 17.0 11.0 61.0 43.0  
  15 Techno T7.8 3046 Molly Howell 1999 F 11.0 21.0 (22.0) 15.0 69.0 47.0  
  16 Techno T7.8 224 Marina Round 2000 F 15.0 13.0 20.0 (53.0 DNC) 101.0 48.0  
  17 Techno T7.8 979 Rebecca Kent 2000 F 13.0 23.0 (53.0 DNC) 13.0 102.0 49.0  
  18 Techno T7.8 3108 Toby Williams 1999 M 17.0 22.0 13.0 (53.0 DNC) 105.0 52.0  
  19 Techno T6.8 340 Hugo Thomas 2000 M 19.0 16.0 (53.0 DNC) 19.0 107.0 54.0  
  20 Techno T6.8 3030 Mollie Densley-Robins 2001 F (22.0) 19.0 18.0 17.0 76.0 54.0  
  21 Techno O8.5 325 James Barnwell ? M (53.0 DNC) 53.0 DNC 3.0 1.0 110.0 57.0  
  22 Techno O8.5 312 Ben Barnwell ? M (53.0 DNC) 53.0 DNC 4.0 4.0 114.0 61.0  
  23 Techno T6.8 3072 Islay Watson 2000 F 21.0 (24.0) 24.0 18.0 87.0 63.0  
  24 Techno T7.8 413 Scarlett Croft 1999 F 16.0 27.0 23.0 (53.0 DNC) 119.0 66.0  
  25 Techno T7.8 3141 Aaron Hobb 1999 M 20.0 29.0 19.0 (53.0 DNC) 121.0 68.0  
  26 Techno T6.8 3059 Jude Nicol 2001 F (53.0 DNC) 25.0 26.0 21.0 125.0 72.0  
  27 Techno T7.8 339 Patrick Boyce 1999 M 23.0 (31.0) 30.0 20.0 104.0 73.0  
  28 Techno T7.8 894 Mia Adcock 1999 F 24.0 (37.0) 25.0 27.0 113.0 76.0  
  29 Techno T7.8 3114 Josephine Spencer 2000 F 28.0 (53.0 DNC) 34.0 22.0 137.0 84.0  
  30 Techno T6.8 443 Isabel Lawrence 2000 F 29.0 (34.0) 32.0 23.0 118.0 84.0  
  31 Techno T6.8 3093 Maya Wylie 2002 F (53.0 DNC) 32.0 29.0 25.0 139.0 86.0  
  32 Techno T7.8 9688 Alice Butts 1998 F (53.0 DNC) 18.0 53.0 DNC 16.0 140.0 87.0  
  33 Techno T6.8 988 Izzy Adcock 2002 F 25.0 30.0 33.0 (53.0 DNC) 141.0 88.0  
  34 Techno T7.8 3103 Leonardo Takiguchi 2000 M 27.0 33.0 28.0 (53.0 DNC) 141.0 88.0  
  35 Techno T6.8 3116 Finn Hawkins 2002 M (53.0 DNC) 28.0 21.0 53.0 DNC 155.0 102.0  
  36 Techno T6.8 400 Alysia Gibson 2000 F 26.0 (53.0 DNC) 53.0 DNC 24.0 156.0 103.0  
  37 Techno T6.8 GBR Kate Hatcher 2001 F (53.0 DNC) 40.0 36.0 29.0 158.0 105.0  
  38 Techno T7.8 383 Matt Carey 1998 M (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 160.0 107.0  
  39 Techno T7.8 248 Alice Read 1998 F (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 165.0 112.0  
  40 Techno T6.8 852 Cameron Green 2000 M (53.0 DNC) 53.0 DNC 35.0 28.0 169.0 116.0  
  41 Techno T7.8 3203 Ellie Gibson 2001 F (53.0 DNC) 53.0 DNC 53.0 DNC 26.0 185.0 132.0  
  42 Techno T6.8 571 Emma Ashman 2000 F (53.0 DNC) 26.0 53.0 DNC 53.0 DNC 185.0 132.0  
  43 Techno T6.8 996 Jeremy Whale 2000 M (53.0 DNC) 53.0 DNC 27.0 53.0 DNC 186.0 133.0  
  44 Techno T7.8 806 Thomas Anderson 1999 M (53.0 DNC) 53.0 DNC 31.0 53.0 DNC 190.0 137.0  
  45 Techno T6.8 189 Tom Skoulding 2002 M (53.0 DNC) 35.0 53.0 DNC 53.0 DNC 194.0 141.0  
  46 Techno T7.8 316 Lowena Penny 1999 F (53.0 DNC) 36.0 53.0 DNC 53.0 DNC 195.0 142.0  
  47 Techno T6.8 422 Callum Morris 2000 M (53.0 DNC) 53.0 DNC 37.0 53.0 DNC 196.0 143.0  
  48 Techno T6.8 359 Josh Lane 2001 M (53.0 DNC) 38.0 53.0 DNC 53.0 DNC 197.0 144.0  
  49 Techno T6.8 9919 Jonathan Ashworth 2000 M (53.0 DNC) 39.0 53.0 DNC 53.0 DNC 198.0 145.0  
  50 Techno T7.8 3109 Daniel Beedham 1999 M (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 212.0 159.0  
  50 Techno T6.8 3094 Ben Temme 2000 M (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 212.0 159.0  
  50 Techno T6.8 163 Ollie Mulhall 2001 M (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 212.0 159.0  

RSX Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 40, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Weymouth Pwhelli Stokes Bay Total Nett Notes
  1 RSX RSX O 931 Tom Squires - M 2.0 1.0 (41.0 DNC) 2.0 46.0 5.0  
  2 RSX RSX O 983 Matthew Barton U20 M 4.0 2.0 1.0 (12.0) 19.0 7.0  
  3 RSX RSX O 926 Kieran Martin -- M 1.0 3.0 (41.0 DNC) 4.0 49.0 8.0  
  4 RSX RSX Y 980 Lewis May U20 M 13.0 4.0 2.0 (14.0) 33.0 19.0  
  5 RSX RSX Y 962 Daniel Wilson U20 M 7.0 5.0 (41.0 DNC) 8.0 61.0 20.0  
  6 RSX RSX Y 852 Henry Bloodworth U20 M 12.0 6.0 4.0 (16.0) 38.0 22.0  
  7 RSX RSX Y 102 James Hatcher U20 M 11.0 9.0 3.0 (23.0) 46.0 23.0  
  8 RSX RSX Y 961 Emma Wilson U20 F 10.0 7.0 (41.0 DNC) 13.0 71.0 30.0  
  9 RSX RSX Y 821 Ruben Lansley U20 M (41.0 DNC) 8.0 5.0 19.0 73.0 32.0  
  10 RSX RSX Y 466 Cameron Coghill U20 M 8.0 10.0 (41.0 DNC) 15.0 74.0 33.0  
  11 RSX RSX Y 223 Sebastian Round U20 M 16.0 13.0 6.0 (25.0) 60.0 35.0  
  12 RSX RSX Y 759 Dean Hargreave U20 M (41.0 DNC) 11.0 7.0 24.0 83.0 42.0  
  13 RSX RSX Y 898 Graham Brown U20 M 19.0 17.0 10.0 (35.0) 81.0 46.0  
  14 RSX RSX O 41 Ali Masters - M 3.0 (41.0 DNC) 41.0 DNC 3.0 88.0 47.0  
  15 RSX RSX Y 994 Alexei Murphy U20 M 22.0 14.0 11.0 (36.0) 83.0 47.0  
  16 RSX RSX Y 714 Emily Hall U20 F 14.0 12.0 (41.0 DNC) 22.0 89.0 48.0  
  17 RSX RSX Y 299 David Lett U20 M 21.0 16.0 12.0 (27.0) 76.0 49.0  
  18 RSX RSX O 17 Connor Bainbridge -- M 6.0 (41.0 DNC) 41.0 DNC 5.0 93.0 52.0  
  19 RSX RSX O 748 Max Bushell - M 5.0 (41.0 DNC) 41.0 DNC 9.0 96.0 55.0  
  20 RSX RSX O 749 Robert York U20 M 15.0 (41.0 DNC) 41.0 DNC 6.0 103.0 62.0  
  21 RSX RSX Y 703 Noelle Finch U20 F 9.0 (41.0 DNC) 41.0 DNC 20.0 111.0 70.0  
  22 RSX RSX Y 934 Rachel Horton U20 F 18.0 15.0 (41.0 DNC) 41.0 DNC 115.0 74.0  
  23 RSX RSX O 49 Joe Bennett - M 17.0 (41.0 DNC) 41.0 DNC 17.0 116.0 75.0  
  24 RSX RSX Y 383 Matt Carey U20 M (41.0 DNC) 41.0 DNC 9.0 26.0 117.0 76.0  
  25 RSX RSX Y 889 Natalie McWilliams U20 F (41.0 DNC) 41.0 DNC 8.0 28.0 118.0 77.0  
  26 RSX RSX O 1 Nick Dempsey - M (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 124.0 83.0  
  27 RSX RSX Y 259 Thomas Sambrook U20 M (41.0 DNC) 41.0 DNC 14.0 29.0 125.0 84.0  
  28 RSX RSX Y 201 Joseph Thompson U20 M (41.0 DNC) 41.0 DNC 13.0 33.0 128.0 87.0  
  29 RSX RSX O 60 Sam Sills - M (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 130.0 89.0  
  30 RSX RSX O 30 Izzy Hamilton - F (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 133.0 92.0  
  31 RSX RSX Y 561 Imogem Sills U20 F (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 134.0 93.0  
  32 RSX RSX Y 956 Saskia Sills U20 F (41.0 DNC) 41.0 DNC 41.0 DNC 18.0 141.0 100.0  
  33 RSX RSX Y 92 Ella Milne U20 F (41.0 DNC) 18.0 41.0 DNC 41.0 DNC 141.0 100.0  
  34 RSX RSX Y 81 Jack Bassett U20 M 20.0 (41.0 DNC) 41.0 DNC 41.0 DNC 143.0 102.0  
  35 RSX RSX Y 601 Alice Read U20 F (41.0 DNC) 41.0 DNC 41.0 DNC 21.0 144.0 103.0  
  36 RSX RSX Y 481 Chay Tudberry U20 M (41.0 DNC) 41.0 DNC 41.0 DNC 30.0 153.0 112.0  
  37 RSX RSX Y 224 Marina Round U20 F (41.0 DNC) 41.0 DNC 41.0 DNC 31.0 154.0 113.0  
  38 RSX RSX Y 585 Lucy Grayston U20 F (41.0 DNC) 41.0 DNC 41.0 DNC 32.0 155.0 114.0  
  39 RSX RSX Y 289 Thomas Cave U20 M (41.0 DNC) 41.0 DNC 41.0 DNC 34.0 157.0 116.0  
  40 RSX RSX Y 3091 Gustavo Takiguchi U20 M (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0  

Raceboard Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Weymouth Pwhelli Stokes Bay Total Nett Notes
  1 Raceboard RB 9.5 730 Louis Morris - LW (22.0 DNC) 2.0 1.0 1.0 26.0 4.0  
  2 Raceboard RB 9.5 919 Robert Kent M LW 1.0 (4.0) 4.0 2.0 11.0 7.0  
  3 Raceboard RB 9.5 365 Mark Kay M HW (4.0) 1.0 2.0 4.0 11.0 7.0  
  4 Raceboard RB 9.5 552 Tom Naylor V LW 2.0 3.0 3.0 (22.0 DNC) 30.0 8.0  
  5 Raceboard RB 9.5 897 Lewis Barnes - HW 3.0 (6.0) 5.0 3.0 17.0 11.0  
  6 Raceboard RB 9.5 918 Annette Kent M F 5.0 7.0 (22.0 DNC) 5.0 39.0 17.0  
  7 Raceboard RB 9.5 882 John Pete SV HW 7.0 5.0 (8.0) 6.0 26.0 18.0  
  8 Raceboard RB 9.5 607 Harriet Ellis - F 6.0 8.0 7.0 (9.0) 30.0 21.0  
  9 Raceboard RB 9.5 401 Kevin Clark V HW (22.0 DNC) 9.0 9.0 12.0 52.0 30.0  
  10 Raceboard RB 7.8 978 Emily Kent U20 F 10.0 11.0 (22.0 DNC) 11.0 54.0 32.0  
  11 Raceboard RB 9.5 7282 Brian Tilbury SV LW 14.0 12.0 (22.0 DNC) 16.0 64.0 42.0  
  12 Raceboard RB 9.5 353 Paul Robinson V HW 11.0 (22.0 DNC) 22.0 DNC 10.0 65.0 43.0  
  13 Raceboard RB 9.5 119 Paul Hopkins - LW 8.0 (22.0 DNC) 22.0 DNC 15.0 67.0 45.0  
  14 Raceboard RB 9.5 600 Chris Gibson V HW 9.0 (22.0 DNC) 22.0 DNC 14.0 67.0 45.0  
  15 Raceboard RB 9.5 296 Tom Dryden V HW (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 72.0 50.0  
  16 Raceboard RB 9.5 10000 Andy Gibson M HW (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 73.0 51.0  
  17 Raceboard RB 9.5 9997 Jenna Gibson U20 F (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 74.0 52.0  
  18 Raceboard RB 9.5 407 Robin McAllister U20 M (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 76.0 54.0  
  19 Raceboard RB 9.5 8 Phil Hards V M 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 78.0 56.0  
  20 Raceboard RB 9.5 537 Rod Davis SV LW (22.0 DNC) 22.0 DNC 22.0 DNC 13.0 79.0 57.0  
  21 Raceboard RB 9.5 18 Andy Kerr M HW 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 79.0 57.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.17.2
www.sailwave.com