event burgee venue burgee

RYA UK Junior Squad Indicator Series 2014

Series Results

Results as of 17:25 on September 15, 2014

Techno Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 74, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Weymouth Pwllheli NWC Total Nett
  1 Techno T7.8 360 Andy Brown 1999 M 2.0 1.0 1.0 4.0 4.0
  2 Techno T7.8 393 Joshua Carey 2000 M 3.0 2.0 6.0 11.0 11.0
  3 Techno T7.8 504 Zed Spencer-Milnes 1999 M 4.0 5.0 3.0 12.0 12.0
  4 Techno T7.8 327 Adam Phipps 1999 M 5.0 4.0 4.0 13.0 13.0
  5 Techno T7.8 3071 Erin Watson 1999 F 9.0 7.0 8.0 24.0 24.0
  6 Techno T7.8 141 Ben McCann 1999 M 12.0 8.0 10.0 30.0 30.0
  7 Techno T7.8 585 Lucy Grayston 1998 F 7.0 11.0 14.0 32.0 32.0
  8 Techno T7.8 974 Galahad Wisbey 1999 M 17.0 6.0 11.0 34.0 34.0
  9 Techno T7.8 289 Thomas Cave 1998 M 8.0 10.0 16.0 34.0 34.0
  10 Techno T7.8 328 Joe Parrott 1999 M 14.0 13.0 9.0 36.0 36.0
  11 Techno T7.8 281 Toby Cave 1999 M 20.0 14.0 7.0 41.0 41.0
  12 Techno T6.8 530 Ben Tweedle 2001 M 15.0 16.0 13.0 44.0 44.0
  13 Techno T7.8 224 Marina Round 2000 F 13.0 19.0 18.0 50.0 50.0
  14 Techno T7.8 191 Toby Williams 1999 M 22.0 12.0 21.0 55.0 55.0
  15 Techno T7.8 341 Molly Howell 1999 F 21.0 21.0 15.0 57.0 57.0
  16 Techno T6.8 3030 Mollie Densley-Robins 2001 F 19.0 17.0 24.0 60.0 60.0
  17 Techno T6.8 3116 Finn Hawkins 2002 M 28.0 20.0 17.0 65.0 65.0
  18 Techno T7.8 3141 Aaron Hobb 1999 M 29.0 18.0 22.0 69.0 69.0
  19 Techno T7.8 413 Scarlett Croft 1999 F 27.0 22.0 26.0 75.0 75.0
  20 Techno T6.8 3072 Islay Watson 2000 F 24.0 23.0 29.0 76.0 76.0
  21 Techno O8.5 325 James Barnwell ? M 75.0 DNC 3.0 2.0 80.0 80.0
  22 Techno T6.8 3059 Jude Nicol 2001 F 25.0 25.0 37.0 87.0 87.0
  23 Techno T7.8 481 Chay Tudberry 1999 M 11.0 9.0 75.0 DNC 95.0 95.0
  24 Techno T7.8 894 Mia Adcock 1999 F 37.0 24.0 35.0 96.0 96.0
  25 Techno T6.8 3076 Isaac Lines 2000 M 10.0 15.0 75.0 DNC 100.0 100.0
  26 Techno T7.8 339 Patrick Boyce 1999 M 31.0 29.0 41.0 101.0 101.0
  27 Techno T7.8 3103 Leonardo Takiguchi 2000 M 33.0 27.0 43.0 103.0 103.0
  28 Techno T6.8 340 Hugo Thomas 2000 M 16.0 75.0 DNC 19.0 110.0 110.0
  29 Techno T6.8 3093 Maya Wylie 2002 F 32.0 28.0 50.0 110.0 110.0
  30 Techno T7.8 9957 Emma Ashman 2000 F 26.0 75.0 DNC 12.0 113.0 113.0
  31 Techno T6.8 988 Izzy Adcock 2002 F 30.0 32.0 52.0 114.0 114.0
  32 Techno T7.8 9688 Alice Butts 1998 F 18.0 75.0 DNC 23.0 116.0 116.0
  33 Techno T7.8 979 Rebecca Kent 2000 F 23.0 75.0 DNC 20.0 118.0 118.0
  34 Techno T6.8 443 Isabel Lawrence 2000 F 34.0 31.0 53.0 118.0 118.0
  35 Techno T7.8 996 Jeremy Whale 2000 M 75.0 DNC 26.0 28.0 129.0 129.0
  36 Techno T6.8 852 Cameron Green 2000 M 75.0 DNC 34.0 36.0 145.0 145.0
  37 Techno T7.8 806 Thomas Anderson 1999 M 75.0 DNC 30.0 42.0 147.0 147.0
  38 Techno T6.8 GBR Kate Hatcher 2001 F 40.0 35.0 75.0 DNC 150.0 150.0
  39 Techno T7.8 383 Matt Carey 1998 M 1.0 75.0 DNC 75.0 DNC 151.0 151.0
  40 Techno T6.8 422 Callum Morris 2000 M 75.0 DNC 36.0 40.0 151.0 151.0
  41 Techno O8.5 312 Ben Barnwell 1997 M 75.0 DNC 75.0 DNC 5.0 155.0 155.0
  42 Techno T7.8 248 Alice Read 1998 F 6.0 75.0 DNC 75.0 DNC 156.0 156.0
  43 Techno T7.8 316 Lowenna Penny 1999 F 36.0 75.0 DNC 54.0 165.0 165.0
  44 Techno T6.8 3114 Josephine Spencer 2000 F 75.0 DNC 33.0 59.0 167.0 167.0
  45 Techno T6.8 189 Tom Skoulding 2002 M 35.0 75.0 DNC 63.0 173.0 173.0
  46 Techno T7.8 9806 Luke Williams 1997 M 75.0 DNC 75.0 DNC 25.0 175.0 175.0
  47 Techno T6.8 359 Josh Lane 2001 M 38.0 75.0 DNC 62.0 175.0 175.0
  48 Techno T7.8 400 Alysia Gibson 2000 M 75.0 DNC 75.0 DNC 27.0 177.0 177.0
  49 Techno T6.8 9919 Jonathan Ashworth 2000 M 39.0 75.0 DNC 64.0 178.0 178.0
  50 Techno T7.8 597 Eilidh Hards 1998 F 75.0 DNC 75.0 DNC 30.0 180.0 180.0
  51 Techno T7.8 259 Thomas Sambrook 1998 M 75.0 DNC 75.0 DNC 31.0 181.0 181.0
  52 Techno T7.8 512 Oliver Eastwood 1999 M 75.0 DNC 75.0 DNC 32.0 182.0 182.0
  53 Techno T7.8 3105 Josh Hunt 1998 M 75.0 DNC 75.0 DNC 33.0 183.0 183.0
  54 Techno T7.8 848 Luca Dominguez 1999 M 75.0 DNC 75.0 DNC 34.0 184.0 184.0
  55 Techno T7.8 3109 Daniel Beedham 1999 M 75.0 DNC 75.0 DNC 38.0 188.0 188.0
  56 Techno T7.8 3045 Paul Halliwell 1999 M 75.0 DNC 75.0 DNC 39.0 189.0 189.0
  57 Techno T6.8 93 Max Bartholomew 2000 M 75.0 DNC 75.0 DNC 44.0 194.0 194.0
  58 Techno T6.8 3009 Ollie Mulhall 2001 M 75.0 DNC 75.0 DNC 45.0 195.0 195.0
  59 Techno T6.8 825 Tom Cunningham 2001 M 75.0 DNC 75.0 DNC 46.0 196.0 196.0
  60 Techno T7.8 98 Sam Kelly 1999 M 75.0 DNC 75.0 DNC 47.0 197.0 197.0
  61 Techno T6.8 3162 Philip Heywood 2001 M 75.0 DNC 75.0 DNC 48.0 198.0 198.0
  62 Techno T7.8 976 Fiona Anderson 1999 F 75.0 DNC 75.0 DNC 49.0 199.0 199.0
  63 Techno T7.8 33 Madeleine Baldwin 1999 F 75.0 DNC 75.0 DNC 51.0 201.0 201.0
  64 Techno T6.8 3054 Andrew Budge 2000 M 75.0 DNC 75.0 DNC 55.0 205.0 205.0
  65 Techno T7.8 3203 Eleanor Gibson 2001 F 75.0 DNC 75.0 DNC 56.0 206.0 206.0
  66 Techno T7.8 001 Milo Callaghan 1998 M 75.0 DNC 75.0 DNC 57.0 207.0 207.0
  67 Techno T7.8 3117 Luke Leckie 1998 M 75.0 DNC 75.0 DNC 58.0 208.0 208.0
  68 Techno T7.8 3112 Drew Beeson 1999 M 75.0 DNC 75.0 DNC 60.0 210.0 210.0
  69 Techno T7.8 9731 Samson King 1998 M 75.0 DNC 75.0 DNC 61.0 211.0 211.0
  70 Techno T7.8 3126 Oscar Williams 1999 M 75.0 DNC 75.0 DNC 65.0 215.0 215.0
  71 Techno T6.8 3142 Oscar Graham-Van-Seters 2000 M 75.0 DNC 75.0 DNC 66.0 216.0 216.0
  72 Techno T7.8 3044 Eleanor Peirson 1999 F 75.0 DNC 75.0 DNC 67.0 217.0 217.0
  73 Techno T6.8 3032 Cailean Morgan 1999 M 75.0 DNC 75.0 DNC 68.0 218.0 218.0
  74 Techno T7.8 3155 Alistair Mclane 1998 M 75.0 DNC 75.0 DNC 69.0 219.0 219.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com