event burgee venue burgee

UKWA Cup Series 2015

Series Results

Results as of 9:32 on October 12, 2015

Techno Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 67, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Bridlington Herne Bay Weymouth Pwhelli StokesBay Total Nett
  1 Techno T7.8 393 Joshua Carey 2000 M 2.0 4.0 2.0 (68.0 DNC) (68.0 DNC) 1.0 145.0 9.0
  2 Techno T7.8 327 Adam Phipps 1999 M 4.0 (68.0 DNC) (5.0) 1.0 2.0 3.0 83.0 10.0
  3 Techno T7.8 301 Isaac Lines 2000 M 3.0 2.0 1.0 (17.0) 4.0 (6.0) 33.0 10.0
  4 Techno T7.8 3071 Erin Watson 1999 F 6.0 5.0 (7.0) 3.0 1.0 (68.0 DNC) 90.0 15.0
  5 Techno T7.8 360 Andy Brown 1999 M 1.0 1.0 3.0 (68.0 DNC) (68.0 DNC) 15.0 156.0 20.0
  6 Techno T6.8 3116 Finn Hawkins 2002 M (11.0) 9.0 (18.0) 4.0 6.0 4.0 52.0 23.0
  7 Techno T7.8 281 Toby Cave 1999 M 10.0 3.0 10.0 2.0 (68.0 DNC) (68.0 DNC) 161.0 25.0
  8 Techno T6.8 530 Ben Tweedle 2001 M 7.0 (12.0) 12.0 (68.0 DNC) 5.0 2.0 106.0 26.0
  9 Techno T7.8 3072 Islay Watson 2000 F 14.0 10.0 (23.0) 5.0 7.0 (68.0 DNC) 127.0 36.0
  10 Techno T7.8 341 Molly Howell 1999 F (19.0) (14.0) 14.0 6.0 9.0 8.0 70.0 37.0
  11 Techno T7.8 996 Jeremy Whale 2000 M 13.0 15.0 (24.0) 7.0 11.0 (16.0) 86.0 46.0
  12 Techno T7.8 979 Rebecca Kent 2000 F (25.0) 20.0 (28.0) 8.0 12.0 10.0 103.0 50.0
  13 Techno T7.8 3114 Josephine Spencer 2000 F 21.0 (23.0) (32.0) 10.0 8.0 14.0 108.0 53.0
  14 Techno T7.8 400 Alysia Gibson 2000 F (31.0) 22.0 (35.0) 9.0 18.0 5.0 120.0 54.0
  15 Techno T6.8 3059 Jude Nicol 2001 F 15.0 18.0 (26.0) 13.0 14.0 (20.0) 106.0 60.0
  16 Techno T6.8 988 Izzy Adcock 2002 F 26.0 (68.0 DNC) (27.0) 14.0 10.0 11.0 156.0 61.0
  17 Techno T7.8 847 Jonathan Ashworth 2000 M (24.0) 19.0 (34.0) 12.0 13.0 17.0 119.0 61.0
  18 Techno T6.8 3030 Mollie Densley-Robins 2001 F 17.0 13.0 (25.0) 16.0 (68.0 DNC) 18.0 157.0 64.0
  19 Techno T7.8 413 Scarlett Croft 1999 F 12.0 21.0 31.0 11.0 (68.0 DNC) (68.0 DNC) 211.0 75.0
  20 Techno T6.8 152 Maya Wylie 2002 F 20.0 (27.0) (68.0 DNC) 21.0 15.0 21.0 172.0 77.0
  21 Techno T7.8 340 Hugo Thomas 2000 M (68.0 DNC) 8.0 9.0 (68.0 DNC) 3.0 68.0 DNC 224.0 88.0
  22 Techno T6.8 991 Zoe Bassett 2002 F 28.0 (68.0 DNC) (40.0) 22.0 22.0 22.0 202.0 94.0
  23 Techno T6.8 1012 Kate Hatcher 2001 F 27.0 (68.0 DNC) 36.0 19.0 25.0 (68.0 DNC) 243.0 107.0
  24 Techno T7.8 3141 Aaron Hobb 1999 M 18.0 11.0 13.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 246.0 110.0
  25 Techno T7.8 333 Tom Cunningham 2001 M 23.0 (68.0 DNC) (68.0 DNC) 15.0 68.0 DNC 19.0 261.0 125.0
  26 Techno T6.8 3172 Ethan Moody 2002 M (68.0 DNC) (68.0 DNC) 29.0 68.0 DNC 20.0 9.0 262.0 126.0
  27 Techno T6.8 9926 James Bulson 2002 M (68.0 DNC) (68.0 DNC) 30.0 20.0 68.0 DNC 13.0 267.0 131.0
  28 Techno T7.8 141 Ben McCann 1999 M 5.0 7.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 284.0 148.0
  29 Techno T7.8 443 Isabel Lawrence 2000 F 22.0 (68.0 DNC) 45.0 (68.0 DNC) 21.0 68.0 DNC 292.0 156.0
  30 Techno T7.8 3203 Ellie Gibson 2001 F 30.0 26.0 37.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 297.0 161.0
  31 Techno TOpen 585 Lucy Grayston 1998 F (68.0 DNC) 6.0 21.0 (68.0 DNC) 68.0 DNC 68.0 DNC 299.0 163.0
  32 Techno T7.8 974 Galahad Wisbey 1999 M 8.0 (68.0 DNC) 20.0 (68.0 DNC) 68.0 DNC 68.0 DNC 300.0 164.0
  33 Techno T7.8 866 Elise Chandler 2000 F 29.0 (68.0 DNC) 42.0 25.0 (68.0 DNC) 68.0 DNC 300.0 164.0
  34 Techno T7.8 146 Daniel Beedham 1999 M (68.0 DNC) 16.0 (68.0 DNC) 68.0 DNC 19.0 68.0 DNC 307.0 171.0
  35 Techno T7.8 316 Lowena Penny 1999 F (68.0 DNC) 24.0 (68.0 DNC) 68.0 DNC 68.0 DNC 23.0 319.0 183.0
  36 Techno T7.8 848 Cameron Green 2000 M (68.0 DNC) 28.0 33.0 (68.0 DNC) 68.0 DNC 68.0 DNC 333.0 197.0
  37 Techno T6.8 189 Tom Skoulding 2002 M (68.0 DNC) (68.0 DNC) 41.0 68.0 DNC 68.0 DNC 24.0 337.0 201.0
  38 Techno T6.8 359 Josh Lane 2001 M (68.0 DNC) (68.0 DNC) 43.0 23.0 68.0 DNC 68.0 DNC 338.0 202.0
  39 Techno T6.8 3065 Sam Brown 2002 M (68.0 DNC) 30.0 38.0 (68.0 DNC) 68.0 DNC 68.0 DNC 340.0 204.0
  40 Techno T7.8 402 Ian Verluis U17 M (68.0 DNC) (68.0 DNC) 4.0 68.0 DNC 68.0 DNC 68.0 DNC 344.0 208.0
  41 Techno T7.8 39 Thomas Broucke U17 M (68.0 DNC) (68.0 DNC) 6.0 68.0 DNC 68.0 DNC 68.0 DNC 346.0 210.0
  42 Techno T+ 585 Lucy Grayston 1998 F (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 7.0 347.0 211.0
  43 Techno T6.8 148 Joost Vink U15 M (68.0 DNC) (68.0 DNC) 8.0 68.0 DNC 68.0 DNC 68.0 DNC 348.0 212.0
  44 Techno T7.8 224 Marina Round 2000 F 9.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 349.0 213.0
  45 Techno T6.8 115 Luc Schmitz U15 M (68.0 DNC) (68.0 DNC) 11.0 68.0 DNC 68.0 DNC 68.0 DNC 351.0 215.0
  46 Techno T7.8 3157 Julian Tait 1999 M (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 12.0 352.0 216.0
  47 Techno T6.8 9999 Floris Franken 2001 M (68.0 DNC) (68.0 DNC) 15.0 68.0 DNC 68.0 DNC 68.0 DNC 355.0 219.0
  48 Techno T7.8 339 Patrick Boyce 1999 M (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 16.0 68.0 DNC 356.0 220.0
  49 Techno T+ 98 Jan Stockmans U17 M (68.0 DNC) (68.0 DNC) 16.0 68.0 DNC 68.0 DNC 68.0 DNC 356.0 220.0
  50 Techno T7.8 328 Joe Parrott 1999 M 16.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 356.0 220.0
  51 Techno T6.8 3145 Ross Lachlan 2002 M (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 17.0 68.0 DNC 357.0 221.0
  52 Techno TOpen 934 Rachel Horton U20 F (68.0 DNC) (68.0 DNC) 17.0 68.0 DNC 68.0 DNC 68.0 DNC 357.0 221.0
  53 Techno T7.8 806 Thomas Anderson 1999 M (68.0 DNC) 17.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 357.0 221.0
  54 Techno T7.8 848 Luca Dominguez 1999 M (68.0 DNC) (68.0 DNC) 68.0 DNC 18.0 68.0 DNC 68.0 DNC 358.0 222.0
  55 Techno T7.8 50 Lore Dildick 2000 F (68.0 DNC) (68.0 DNC) 19.0 68.0 DNC 68.0 DNC 68.0 DNC 359.0 223.0
  56 Techno T7.8 106 Robin Goddyn U17 M (68.0 DNC) (68.0 DNC) 22.0 68.0 DNC 68.0 DNC 68.0 DNC 362.0 226.0
  57 Techno T6.8 3107 Lucy Howell 2002 F (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 23.0 68.0 DNC 363.0 227.0
  58 Techno T6.8 378 Charlotte Morrison ? F (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 24.0 68.0 DNC 364.0 228.0
  59 Techno T6.8 3209 Zoe Davis 2001 F (68.0 DNC) (68.0 DNC) 68.0 DNC 24.0 68.0 DNC 68.0 DNC 364.0 228.0
  60 Techno T7.8 867 Harry Sharrock ???? M (68.0 DNC) 25.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 365.0 229.0
  61 Techno T6.8 555 Ella Dominguez 2002 F (68.0 DNC) (68.0 DNC) 68.0 DNC 26.0 68.0 DNC 68.0 DNC 366.0 230.0
  62 Techno T6.8 361 Philip Heywood ? M (68.0 DNC) 29.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 369.0 233.0
  63 Techno O5.8 378 Charlotte Morrison ? F (68.0 DNC) 31.5 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 371.5 235.5
  63 Techno T7.8 488 Joe Wibley ? M (68.0 DNC) 31.5 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 371.5 235.5
  65 Techno T7.8 571 Emma Ashman 2000 F 32.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 372.0 236.0
  66 Techno T6.8 362 Jack Stannard ? M (68.0 DNC) (68.0 DNC) 39.0 68.0 DNC 68.0 DNC 68.0 DNC 379.0 243.0
  67 Techno T6.8 937 Zara Horton 2002 F (68.0 DNC) (68.0 DNC) 44.0 68.0 DNC 68.0 DNC 68.0 DNC 384.0 248.0

RSX Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 34, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Bridlington Herne Bay Weymouth Pwhelli StokesBay Total Nett
  1 RSX RSX Y 481 Chay Tudberry U20 M 9.0 (35.0 DNC) 4.0 3.0 6.0 (15.0) 72.0 22.0
  2 RSX RSX Y 383 Matt Carey U20 M (35.0 DNC) 2.0 2.0 (35.0 DNC) 35.0 DNC 14.0 123.0 53.0
  3 RSX RSX Y 201 Joe Parrott U20 M (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 2.0 16.0 124.0 54.0
  4 RSX RSX Y 141 Ben McCann U20 M (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 5.0 18.0 130.0 60.0
  5 RSX RSX Y 259 Thomas Sambrook U20 M (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 144.0 74.0
  6 RSX RSX O 983 Matthew Barton -   (35.0 DNC) (35.0 DNC) 1.0 35.0 DNC 35.0 DNC 4.0 145.0 75.0
  7 RSX RSX Y 961 Emma Wilson U20 F 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 153.0 83.0
  8 RSX RSX Y 585 Lucy Grayston U20 F 10.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 157.0 87.0
  9 RSX RSX Y 281 Toby Cave 1999 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 19.0 163.0 93.0
  10 RSX RSX Y 358 Lily Young U20 F 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 20.0 172.0 102.0
  11 RSX RSX O 926 Kieran Martin 1995 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 1.0 176.0 106.0
  12 RSX RSX O 889 Natalie Mc Williams - F (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 35.0 DNC 176.0 106.0
  13 RSX RSX Y 852 Henry Bloodworth U20 M 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 176.0 106.0
  14 RSX RSX O 931 Tom Squires - M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 177.0 107.0
  15 RSX RSX O 749 Robert York 1996 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 178.0 108.0
  16 RSX RSX Y 81 Jack Bassett U20 M (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 35.0 DNC 178.0 108.0
  17 RSX RSX Y 102 James Hatcher U20 M 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 178.0 108.0
  18 RSX RSX Y 821 Ruben Lansley U20 M 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 179.0 109.0
  19 RSX RSX O 17 James Hatcher 1998 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 5.0 180.0 110.0
  20 RSX RSX Y 466 Cameron Coghill U20 M 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 180.0 110.0
  21 RSX RSX O 94 Bryony Shaw - F (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 181.0 111.0
  22 RSX RSX Y 962 Daniel Wilson U20 M 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 181.0 111.0
  23 RSX RSX O 30 Izzy Hamilton 1992 F (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 182.0 112.0
  24 RSX RSX Y 759 Dean Hargreaves U20 M 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 182.0 112.0
  25 RSX RSX O 852 Henry Bloodworth 1998 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 8.0 183.0 113.0
  26 RSX RSX Y 74 Galahad Wisbey U20 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 183.0 113.0
  27 RSX RSX Y 714 Emily Hall U20 F 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 183.0 113.0
  28 RSX RSX O 93 Cameron Coghill 1997 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 184.0 114.0
  29 RSX RSX Y 935 Toby Williams U20 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 35.0 DNC 184.0 114.0
  30 RSX RSX O 561 Imogen Sills 1996 F (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 185.0 115.0
  31 RSX RSX Y 894 Mia Adcock 1999 F 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 186.0 116.0
  32 RSX RSX O 956 Saskia Sills 1996 F (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 12.0 187.0 117.0
  33 RSX RSX O 178 Brian Wilson M M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 188.0 118.0
  34 RSX RSX O 49 Joe Bennett 1995 M (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 17.0 192.0 122.0

Raceboard Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 25, Scoring system: Appendix A
  Rank Fleet Division SailNo Helm Age Sex Christchurch Bridlington Herne Bay Weymouth Pwhelli StokesBay Total Nett
  1 Raceboard RB 9.5 730 Louis Morris - LW 2.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 57.0 5.0
  2 Raceboard RB 9.5 365 Mark Kay M HW 1.0 (2.0) 1.0 (2.0) 2.0 2.0 10.0 6.0
  3 Raceboard RB 9.5 919 Robert Kent M LW (4.0) 1.0 2.0 3.0 (4.0) 4.0 18.0 10.0
  4 Raceboard RB 9.5 552 Tom Naylor V LW (3.0) 3.0 3.0 (26.0 DNC) 3.0 3.0 41.0 12.0
  5 Raceboard RB 9.5 895 Lewis Barnes - HW (11.0) (26.0 DNC) 4.0 4.0 5.0 5.0 55.0 18.0
  6 Raceboard RB 9.5 882 John Pete SV HW 8.0 4.0 (9.0) 5.0 (9.0) 6.0 41.0 23.0
  7 Raceboard RB 9.5 918 Annette Kent M F 7.0 6.0 5.0 (8.0) (8.0) 7.0 41.0 25.0
  8 Raceboard RB 9.5 607 Harriet Ellis - F 6.0 5.0 (8.0) 7.0 (10.0) 8.0 44.0 26.0
  9 Raceboard RB 9.5 289 Thomas Cave U20 LW 9.0 8.0 (11.0) 11.0 11.0 (12.0) 62.0 39.0
  10 Raceboard RB 9.5 600 Chris Gibson V HW (13.0) 10.0 12.0 9.0 (15.0) 9.0 68.0 40.0
  11 Raceboard RB 9.5 10000 Andy Gibson M HW 5.0 (26.0 DNC) 7.0 (26.0 DNC) 7.0 26.0 DNC 97.0 45.0
  12 Raceboard RB 9.5 9688 Alice Butts U20 F (14.0) 9.0 (13.0) 13.0 12.0 11.0 72.0 45.0
  13 Raceboard RB 9.5 978 Emily Kent U20 F 10.0 (26.0 DNC) (14.0) 14.0 13.0 13.0 90.0 50.0
  14 Raceboard RB 9.5 7282 Brian Tilbury SV LW (26.0 DNC) 11.0 15.0 (16.0) 14.0 14.0 96.0 54.0
  15 Raceboard RB 9.5 296 Tom Dryden V HW (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 117.0 65.0
  16 Raceboard RB 9.5 9997 Jenna Gibson U20 F (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 10.0 120.0 68.0
  17 Raceboard RB 9.5 407 Robin McAllister - LW (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 26.0 DNC 136.0 84.0
  18 Raceboard RB 9.5 343 Andrew Robinson - LW (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 140.0 88.0
  19 Raceboard RB 9.5 10 Patric Roelandts SV LW (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 26.0 DNC 26.0 DNC 140.0 88.0
  20 Raceboard RB 9.5 537 Rod Davis SV LW (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 26.0 DNC 142.0 90.0
  21 Raceboard RB 9.5 401 Kevin Clark V HW 12.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 142.0 90.0
  22 Raceboard RB 9.5 862 Paul Blackburn V LW (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 15.0 145.0 93.0
  23 Raceboard RB 9.5 353 Paul Robinson V HW (26.0 DNC) (26.0 DNC) 26.0 DNC 15.0 26.0 DNC 26.0 DNC 145.0 93.0
  24 Raceboard RB 9.5 33 Peter Murrey - LW (26.0 DNC) (26.0 DNC) 16.0 26.0 DNC 26.0 DNC 26.0 DNC 146.0 94.0
  25 Raceboard RB 9.5 539 Ian Wild SV LW (26.0 DNC) (26.0 DNC) 17.0 26.0 DNC 26.0 DNC 26.0 DNC 147.0 95.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.19.9
www.sailwave.com