event burgee venue burgee

North Sea Cup Event 4 - 2015

Herne Bay

Results are provisional as of 12:32 on July 18, 2015

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo AltSailNo Helm Club Age Sex R1 R2 R3 R4 R6 Total Nett Notes
  1 72 Formula F-Nat NED 358   Maurits Franlen NSC U20 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
  2 78 Formula F-Open   40   Tim Gibson   M M (4.0 RET) 2.0 2.0 2.0 2.0 12.0 8.0  
  3 74 Formula F-Open   11   Owen Gibson NSC - M (4.0 DNC) 3.0 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0  

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo AltSailNo Helm Club Age Sex R1 R2 R3 R4 Sun R5 R6 Total Nett Notes
  1 17 Techno T7.8 GBR 301   Isaac Lines NSC 2000 M 3.0 1.0 2.0 (6.0) 3.0 2.0 17.0 11.0  
  2 29 Techno T7.8 GBR 393   Joshua Carey NSC 2000 M 1.0 3.0 6.0 1.0 4.0 (13.0) 28.0 15.0  
  3 5 Techno T7.8   360   Andy Brown NSC 1999 M (46.0 BFD) 2.0 4.0 4.0 1.0 5.0 62.0 16.0  
  4 16 Techno T7.8 NED 402   Ian Verluis NSC U17 M 4.0 (8.0) 5.0 5.0 2.0 6.0 30.0 22.0  
  5 3 Techno T7.8   327 3079 Adam Phipps NSC 1999 M 2.0 6.0 1.0 2.0 (46.0 BFD) 12.0 69.0 23.0  
  6 40 Techno T7.8 BEL 39   Thomas Broucke NSC U17 M 6.0 9.0 3.0 3.0 (46.0 BFD) 9.0 76.0 30.0  
  7 10 Techno T7.8   3071   Erin Watson NSC 1999 F 5.0 5.0 (18.0) 16.0 5.0 1.0 50.0 32.0  
  8 26 Techno T6.8 NED 148   Joost Vink NSC U15 M (14.0) 7.0 7.0 7.0 9.0 3.0 47.0 33.0  
  9 15 Techno T7.8   340   Hugo Thomas NSC 2000 M 7.0 4.0 (13.0) 8.0 12.0 8.0 52.0 39.0  
  10 41 Techno T7.8   281   Toby Cave NSC 1999 M 12.0 10.0 (17.0) 14.0 8.0 4.0 65.0 48.0  
  11 32 Techno T6.8 NED 115   Luc Schmitz NSC U15 M 11.0 11.0 (21.0) 10.0 6.0 20.0 79.0 58.0  
  12 6 Techno T6.8   530   Ben Tweedle NSC 2001 M (27.0) 12.0 12.0 12.0 10.0 14.0 87.0 60.0  
  13 2 Techno T7.8   3141   Aaron Hobb NSC 1999 M (18.0) 14.0 10.0 17.0 14.0 7.0 80.0 62.0  
  14 35 Techno T7.8   341 3046 Molly Howell NSC 1999 F 16.0 18.0 (23.0) 15.0 7.0 11.0 90.0 67.0  
  15 13 Techno T6.8 NED 9999   Floris Franken NSC 2001 M 15.0 17.0 11.0 9.0 15.0 (18.0) 85.0 67.0  
  16 23 Techno T+ BEL 98   Jan Stockmans NSC U17 M 13.0 16.0 15.0 (23.0) 11.0 17.0 95.0 72.0  
  17 36 Techno TOpen   934   Rachel Horton NSC U20 F 9.0 (26.0) 19.0 24.0 13.0 15.0 106.0 80.0  
  18 12 Techno T6.8   3116   Finn Hawkins NSC 2002 M 10.0 23.0 14.0 13.0 21.0 (25.0) 106.0 81.0  
  19 1 Techno T7.8 BEL 50   Lore Dildick NSC 2000 F 19.0 13.0 (22.0) 21.0 19.0 10.0 104.0 82.0  
  20 14 Techno T7.8 GBR 974   Galahad Wisbey NSC 1999 M 21.0 25.0 9.0 11.0 17.0 (27.0) 110.0 83.0  
  21 33 Techno TOpen   585   Lucy Grayston NSC 1998 F 8.0 (27.0) 20.0 19.0 16.0 22.0 112.0 85.0  
  22 38 Techno T7.8 BEL 106   Robin Goddyn NSC U17 M 25.0 15.0 8.0 22.0 23.0 (28.0) 121.0 93.0  
  23 19 Techno T7.8   3072 8 Islay Watson NSC 2000 F 22.0 22.0 24.0 (46.0 DNC) 20.0 19.0 153.0 107.0  
  24 24 Techno T7.8   996 9986 Jeremy Whale NSC 2000 M (46.0 BFD) 20.0 16.0 20.0 26.0 30.0 158.0 112.0  
  25 34 Techno T6.8   3030 XX Mollie Densley-Robins NSC 2001 F 23.0 21.0 29.0 (46.0 DNC) 29.0 21.0 169.0 123.0  
  26 30 Techno T6.8   3059 059 Jude Nicol NSC 2001 F 28.0 19.0 25.0 25.0 (46.0 BFD) 36.0 179.0 133.0  
  27 20 Techno T6.8   988 9964 Izzy Adcock NSC 2002 F 26.0 31.0 (32.0) 30.0 25.0 24.0 168.0 136.0  
  28 37 Techno T7.8   979   Rebecca Kent NSC 2000 F 30.0 30.0 (31.0) 26.0 24.0 26.0 167.0 136.0  
  29 11 Techno T6.8   3172   Ethan Moody NSC 2002 M 24.0 (46.0 RET) 34.0 46.0 DNC 18.0 23.0 191.0 145.0  
  30 22 Techno T6.8   9926   James Bulson NSC 2002 M 34.0 33.0 37.0 (46.0 DNC) 28.0 16.0 194.0 148.0  
  31 39 Techno T7.8   413   Scarlett Croft NSC 1999 F 17.0 29.0 27.0 31.0 (46.0 DNC) 46.0 DNC 196.0 150.0  
  32 27 Techno T7.8   3114 324 Josephine Spencer NSC 2000 F 33.0 24.0 35.0 29.0 30.0 (38.0) 189.0 151.0  
  33 7 Techno T7.8   848   Cameron Green NSC 2000 M 31.0 32.0 30.0 18.0 (46.0 DNC) 46.0 DNC 203.0 157.0  
  34 25 Techno T7.8   847   Jonathan Ashworth NSC 2000 M 29.0 28.0 26.0 28.0 (46.0 DNC) 46.0 DNC 203.0 157.0  
  35 4 Techno T7.8   400 69 Alysia Gibson NSC 2000 F 20.0 (46.0 RET) 28.0 27.0 46.0 DNC 46.0 DNC 213.0 167.0  
  36 31 Techno T6.8   102   Kate Hatcher NSC 2001 F 37.0 37.0 33.0 (46.0 DNC) 31.0 31.0 215.0 169.0  
  37 9 Techno T7.8   3203   Ellie Gibson NSC 2001 F 32.0 (46.0 DNC) 36.0 46.0 DNC 27.0 32.0 219.0 173.0  
  38 76 Techno T6.8   3065   Sam Brown NSC 2002 M 35.0 34.0 38.0 (46.0 DNC) 32.0 37.0 222.0 176.0  
  39 21 Techno T6.8   362 3163 Jack Stannard NSC ? M (46.0 DNC) 36.0 39.0 32.0 37.0 35.0 225.0 179.0  
  40 44 Techno T6.8   991   Zoe Bassett NSC 2002 F 38.0 (46.0 DNC) 40.0 46.0 DNC 35.0 33.0 238.0 192.0  
  41 42 Techno T6.8   189   Tom Skoulding NSC 2002 M 36.0 (46.0 DNC) 46.0 DNC 46.0 DNC 22.0 46.0 DNC 242.0 196.0  
  42 8 Techno T7.8   866   Elise Chandler NSC 2000 F (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 34.0 29.0 247.0 201.0  
  43 28 Techno T6.8   359 3138 Josh Lane NSC 2001 M (46.0 DNC) 35.0 46.0 DNC 46.0 DNC 36.0 39.0 248.0 202.0  
  44 43 Techno T6.8   937   Zara Horton NSC 2002 F (46.0 RET) 46.0 DNC 46.0 DNC 46.0 DNC 33.0 34.0 251.0 205.0  
  45 18 Techno T7.8   443   Isabel Lawrence NSC 2000 F (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 230.0  

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo AltSailNo Helm Club Age Sex R1 R2 R3 R4 Sun R5 R6 Total Nett Notes
  1 56 Raceboard RB 9.5 GBR 365 1 Mark Kay NSC M HW 1.0 1.0 2.0 1.0 (3.0) 1.0 9.0 6.0  
  2 59 Raceboard RB 9.5 GBR 919   Robert Kent NSC M LW (3.0) 3.0 1.0 3.0 1.0 2.0 13.0 10.0  
  3 61 Raceboard RB 9.5 GBR 552   Tom Naylor NSC V LW 2.0 2.0 4.0 2.0 2.0 (7.0) 19.0 12.0  
  4 53 Raceboard RB 9.5   9997   Jenna Gibson NSC U20 F (6.0) 4.0 6.0 5.0 6.0 3.0 30.0 24.0  
  5 47 Raceboard RB 9.5 GBR 918   Annette Kent NSC M F 5.0 5.0 5.0 (6.0) 4.0 6.0 31.0 25.0  
  6 46 Raceboard RB 9.5   10000   Andy Gibson NSC M HW 7.0 7.0 3.0 4.0 (10.0 OCS) 5.0 36.0 26.0  
  7 57 Raceboard RB 9.5 BEL 10   Patric Roelandts NSC SV LW (9.0) 8.0 8.0 7.0 5.0 4.0 41.0 32.0  
  8 49 Raceboard RB 9.5   600 0 Chris Gibson NSC V HW 4.0 6.0 7.0 8.0 (10.0 DNC) 10.0 DNC 45.0 35.0  
  9 50 Raceboard RB 9.5   978   Emily Kent NSC U20 F 8.0 (9.0) 9.0 9.0 7.0 8.0 50.0 41.0  

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com