Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Techno | T7.8 | 393 | Joshua Carey | 2000 | M | (4.0) | 4.0 | (25.0 OCS) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 40.0 | 11.0 | |||
2 | 3 | Techno | T6.8 | 530 | Ben Tweedle | 2001 | M | (8.0) | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | (7.0) | 6.0 | 35.0 | 20.0 | |||
3 | 1 | Techno | T7.8 | 327 | 3079 | Adam Phipps | 1999 | M | 2.0 | (25.0 OCS) | (25.0 OCS) | 5.0 | 7.0 | 1.0 | 4.0 | 3.0 | 72.0 | 22.0 | ||
4 | 4 | Techno | T6.8 | 3116 | Finn Hawkins | 2002 | M | 3.0 | 2.0 | (25.0 OCS) | 3.0 | 4.0 | 4.0 | 6.0 | (7.0) | 54.0 | 22.0 | |||
5 | 2 | Techno | T7.8 | 400 | 69 | Alysia Gibson | 2000 | F | 1.0 | 7.0 | 2.0 | 4.0 | 6.0 | 8.0 | (9.0) | (9.0) | 46.0 | 28.0 | ||
6 | 5 | Techno | T7.8 | 301 | X | Isaac Lines | 2000 | M | (25.0 OCS) | 1.0 | (25.0 OCS) | 25.0 OCS | 2.0 | 3.0 | 3.0 | 4.0 | 88.0 | 38.0 | ||
7 | 15 | Techno | T+ | 585 | Lucy Grayston | 1998 | F | 10.0 | 8.0 | (25.0 OCS) | 9.0 | (11.0) | 6.0 | 5.0 | 5.0 | 79.0 | 43.0 | |||
8 | 18 | Techno | T7.8 | 341 | 3046 | Molly Howell | 1999 | F | 6.0 | 10.0 | 4.0 | 6.0 | 8.0 | 13.0 | (19.0) | (19.0) | 85.0 | 47.0 | ||
9 | 64 | Techno | T6.8 | 3172 | Ethan Moody | 2002 | M | (25.0 DNC) | 5.0 | 5.0 | 7.0 | 16.0 | 10.0 | 10.0 | (20.0) | 98.0 | 53.0 | |||
10 | 19 | Techno | T7.8 | 979 | Rebecca Kent | 2000 | F | 5.0 | 14.0 | 7.0 | (17.0) | 9.0 | 12.0 | (17.0) | 10.0 | 91.0 | 57.0 | |||
11 | 6 | Techno | T6.8 | 988 | 9964 | Izzy Adcock | 2002 | F | 12.0 | 9.0 | 3.0 | (13.0) | 12.0 | 9.0 | (13.0) | 13.0 | 84.0 | 58.0 | ||
12 | 13 | Techno | T7.8 | 3157 | Julian Tait | 1999 | M | 11.0 | (15.0) | 6.0 | 15.0 | 5.0 | (16.0) | 15.0 | 14.0 | 97.0 | 66.0 | |||
13 | 7 | Techno | T6.8 | 9926 | James Bulson | 2002 | M | 7.0 | 6.0 | 10.0 | 14.0 | 17.0 | (18.0) | 14.0 | (21.0) | 107.0 | 68.0 | |||
14 | 10 | Techno | T7.8 | 3114 | 324 | Josephine Spencer | 2000 | F | (16.0) | 13.0 | (25.0 OCS) | 8.0 | 13.0 | 11.0 | 12.0 | 12.0 | 110.0 | 69.0 | ||
15 | 66 | Techno | T7.8 | 360 | Andy Brown | 1999 | M | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 10.0 | 7.0 | 2.0 | 1.0 | 120.0 | 70.0 | |||
16 | 8 | Techno | T7.8 | 996 | 9986 | Jeremy Whale | 2000 | M | 13.0 | (18.0) | 15.0 | 11.0 | (19.0) | 14.0 | 11.0 | 11.0 | 112.0 | 75.0 | ||
17 | 9 | Techno | T7.8 | 847 | Jonathan Ashworth | 2000 | M | (20.0) | 11.0 | 9.0 | 12.0 | 14.0 | 17.0 | (20.0) | 15.0 | 118.0 | 78.0 | |||
18 | 17 | Techno | T6.8 | 3030 | XX | Mollie Densley-Robins | 2001 | F | 15.0 | 12.0 | (25.0 OCS) | 18.0 | (22.0) | 22.0 | 8.0 | 8.0 | 130.0 | 83.0 | ||
19 | 21 | Techno | T7.8 | 333 | Tom Cunningham | 2001 | M | 9.0 | (19.0) | 11.0 | 10.0 | 18.0 | (19.0) | 18.0 | 18.0 | 122.0 | 84.0 | |||
20 | 12 | Techno | T6.8 | 3059 | 059 | Jude Nicol | 2001 | F | (17.0) | (16.0) | 8.0 | 16.0 | 15.0 | 15.0 | 16.0 | 16.0 | 119.0 | 86.0 | ||
21 | 16 | Techno | T6.8 | 152 | 3093 | Maya Wylie | 2002 | F | 19.0 | 17.0 | 13.0 | 19.0 | (25.0 DNC) | 20.0 | (22.0) | 22.0 | 157.0 | 110.0 | ||
22 | 23 | Techno | T6.8 | 991 | Zoe Bassett | 2002 | F | 18.0 | 20.0 | 12.0 | 20.0 | 21.0 | (23.0) | (23.0) | 23.0 | 160.0 | 114.0 | |||
23 | 14 | Techno | T7.8 | 316 | Lowena Penny | 1999 | F | 21.0 | 22.0 | 14.0 | 21.0 | (23.0) | (24.0) | 21.0 | 17.0 | 163.0 | 116.0 | |||
24 | 22 | Techno | T6.8 | 189 | Tom Skoulding | 2002 | M | 14.0 | 21.0 | (25.0 DNC) | (25.0 DNC) | 20.0 | 21.0 | 24.0 | 25.0 DNC | 175.0 | 125.0 |
Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | RSX | RSX O | 926 | Kieran Martin | 1995 | M | 1.0 | 1.0 | (21.0 OCS) | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 34.0 | 9.0 | |||
2 | 57 | RSX | RSX O | 931 | Tom Squires | - | M | 3.0 | (5.0) | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 19.0 | 10.0 | |||
3 | 54 | RSX | RSX O | 749 | Robert York | 1996 | M | 2.0 | 4.0 | 2.0 | (5.0) | 2.0 | (5.0) | 3.0 | 5.0 | 28.0 | 18.0 | |||
4 | 52 | RSX | RSX O | 983 | Matthew Barton | - | M | 5.0 | (21.0 OCS) | (12.0) | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 55.0 | 22.0 | |||
5 | 47 | RSX | RSX O | 17 | James Hatcher | 1998 | M | 4.0 | (11.0) | (7.0) | 3.0 | 7.0 | 4.0 | 4.0 | 3.0 | 43.0 | 25.0 | |||
6 | 40 | RSX | RSX O | 94 | Bryony Shaw | - | F | (7.0) | 2.0 | 1.0 | (21.0 OCS) | 5.0 | 6.0 | 7.0 | 6.0 | 55.0 | 27.0 | |||
7 | 46 | RSX | RSX O | 30 | Izzy Hamilton | 1992 | F | (8.0) | 6.0 | 4.0 | 6.0 | (8.0) | 8.0 | 8.0 | 8.0 | 56.0 | 40.0 | |||
8 | 44 | RSX | RSX O | 852 | Henry Bloodworth | 1998 | M | (14.0) | 8.0 | 5.0 | (21.0 OCS) | 9.0 | 12.0 | 6.0 | 7.0 | 82.0 | 47.0 | |||
9 | 41 | RSX | RSX O | 93 | X1 | Cameron Coghill | 1997 | M | 10.0 | 7.0 | 9.0 | (21.0 OCS) | 6.0 | 7.0 | (13.0) | 11.0 | 84.0 | 50.0 | ||
10 | 45 | RSX | RSX O | 561 | Imogen Sills | 1996 | F | 9.0 | 10.0 | 6.0 | 8.0 | (11.0) | 10.0 | (12.0) | 10.0 | 76.0 | 53.0 | |||
11 | 43 | RSX | RSX Y | 961 | Emma Wilson | 1999 | F | (12.0) | 9.0 | 8.0 | 7.0 | (21.0 OCS) | 9.0 | 11.0 | 9.0 | 86.0 | 53.0 | |||
12 | 55 | RSX | RSX O | 956 | Saskia Sills | 1996 | F | (15.0) | (13.0) | 11.0 | 9.0 | 12.0 | 11.0 | 10.0 | 13.0 | 94.0 | 66.0 | |||
13 | 39 | RSX | RSX O | 178 | Brian Wilson | M | M | 11.0 | 12.0 | 10.0 | 10.0 | 10.0 | (16.0) | (14.0) | 14.0 | 97.0 | 67.0 | |||
14 | 53 | RSX | RSX Y | 383 | Matthew Carey | 1998 | M | 13.0 | 14.0 | (21.0 OCS) | 11.0 | (15.0) | 13.0 | 9.0 | 12.0 | 108.0 | 72.0 | |||
15 | 42 | RSX | RSX Y | 481 | 518 | Chay Tudberry | U20 | M | 16.0 | 15.0 | 13.0 | 14.0 | 14.0 | 14.0 | (17.0) | (17.0) | 120.0 | 86.0 | ||
16 | 49 | RSX | RSX Y | 92 | Joe Parrott | 1999 | M | (19.0) | 16.0 | 14.0 | 12.0 | 13.0 | (17.0) | 16.0 | 16.0 | 123.0 | 87.0 | |||
17 | 48 | RSX | RSX O | 49 | Joe Bennett | 1995 | M | 6.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 135.0 | 93.0 | |||
18 | 38 | RSX | RSX Y | 141 | Ben McCann | 1999 | M | (18.0) | 17.0 | 16.0 | (21.0 DNC) | 17.0 | 15.0 | 15.0 | 15.0 | 134.0 | 95.0 | |||
19 | 56 | RSX | RSX Y | 281 | 807 | Toby Cave | 1999 | M | 17.0 | 19.0 | 17.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 150.0 | 108.0 | ||
20 | 51 | RSX | RSX Y | 358 | Lily Young | U20 | F | 20.0 | 18.0 | 15.0 | (21.0 DNC) | 16.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 153.0 | 111.0 |
Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | RSX 8.5 | RSX O | 94 | Bryony Shaw | - | F | (1.0) | 1.0 | 1.0 | (12.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 6.0 | |||
2 | 46 | RSX 8.5 | RSX O | 30 | Izzy Hamilton | 1992 | F | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 11.0 | |||
3 | 43 | RSX 8.5 | RSX Y | 961 | Emma Wilson | 1999 | F | 4.0 | 3.0 | 4.0 | 2.0 | (12.0 OCS) | 3.0 | (5.0) | 3.0 | 36.0 | 19.0 | |||
4 | 45 | RSX 8.5 | RSX O | 561 | Imogen Sills | 1996 | F | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | (6.0) | 4.0 | 30.0 | 20.0 | |||
5 | 55 | RSX 8.5 | RSX O | 956 | Saskia Sills | 1996 | F | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | (6.0) | 39.0 | 27.0 | |||
6 | 53 | RSX 8.5 | RSX Y | 383 | Matthew Carey | 1998 | M | 5.0 | 6.0 | (12.0 OCS) | 5.0 | (7.0) | 6.0 | 3.0 | 5.0 | 49.0 | 30.0 | |||
7 | 42 | RSX 8.5 | RSX Y | 481 | 518 | Chay Tudberry | U20 | M | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | (9.0) | (9.0) | 59.0 | 41.0 | ||
8 | 49 | RSX 8.5 | RSX Y | 92 | Joe Parrott | 1999 | M | (10.0) | 8.0 | 7.0 | 6.0 | 5.0 | (9.0) | 8.0 | 8.0 | 61.0 | 42.0 | |||
9 | 38 | RSX 8.5 | RSX Y | 141 | Ben McCann | 1999 | M | (9.0) | 9.0 | 9.0 | (12.0 DNC) | 9.0 | 8.0 | 7.0 | 7.0 | 70.0 | 49.0 | |||
10 | 56 | RSX 8.5 | RSX Y | 281 | 807 | Toby Cave | 1999 | M | 8.0 | 11.0 | 10.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 | ||
11 | 51 | RSX 8.5 | RSX Y | 358 | Lily Young | U20 | F | 11.0 | 10.0 | 8.0 | (12.0 DNC) | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 85.0 | 61.0 |
Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | RSX 9.5 | RSX O | 931 | Tom Squires | - | M | 3.0 | (4.0) | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 17.0 | 9.0 | |||
2 | 50 | RSX 9.5 | RSX O | 926 | Kieran Martin | 1995 | M | 1.0 | 1.0 | (10.0 OCS) | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 23.0 | 9.0 | |||
3 | 54 | RSX 9.5 | RSX O | 749 | Robert York | 1996 | M | 2.0 | 3.0 | 1.0 | (5.0) | 2.0 | (5.0) | 3.0 | 5.0 | 26.0 | 16.0 | |||
4 | 52 | RSX 9.5 | RSX O | 983 | Matthew Barton | - | M | 5.0 | (10.0 OCS) | (7.0) | 4.0 | 3.0 | 3.0 | 5.0 | 2.0 | 39.0 | 22.0 | |||
5 | 47 | RSX 9.5 | RSX O | 17 | James Hatcher | 1998 | M | 4.0 | (7.0) | 4.0 | 3.0 | (6.0) | 4.0 | 4.0 | 3.0 | 35.0 | 22.0 | |||
6 | 44 | RSX 9.5 | RSX O | 852 | Henry Bloodworth | 1998 | M | (9.0) | 6.0 | 3.0 | (10.0 OCS) | 7.0 | 7.0 | 6.0 | 6.0 | 54.0 | 35.0 | |||
7 | 41 | RSX 9.5 | RSX O | 93 | X1 | Cameron Coghill | 1997 | M | (7.0) | 5.0 | 5.0 | (10.0 OCS) | 5.0 | 6.0 | 7.0 | 7.0 | 52.0 | 35.0 | ||
8 | 39 | RSX 9.5 | RSX O | 178 | Brian Wilson | M | M | (8.0) | (8.0) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 60.0 | 44.0 | |||
9 | 48 | RSX 9.5 | RSX O | 49 | Joe Bennett | 1995 | M | 6.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 48.0 |
Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Raceboard | RB 9.5 | 730 | Louis Morris | - | LW | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 RET) | 1.0 | (3.0) | 3.0 | 27.0 | 8.0 | |||
2 | 34 | Raceboard | RB 9.5 | 365 | 1 | Mark Kay | M | HW | (4.0) | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 20.0 | 12.0 | ||
3 | 37 | Raceboard | RB 9.5 | 552 | 1111 | Tom Naylor | V | LW | 2.0 | (4.0) | 3.0 | (16.0 OCS) | 1.0 | 4.0 | 2.0 | 2.0 | 34.0 | 14.0 | ||
4 | 35 | Raceboard | RB 9.5 | 919 | Robert Kent | M | LW | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | (5.0) | 24.0 | 15.0 | |||
5 | 32 | Raceboard | RB 9.5 | 895 | Lewis Barnes | - | HW | (8.0) | 5.0 | 7.0 | 6.0 | 4.0 | (10.0) | 5.0 | 4.0 | 49.0 | 31.0 | |||
6 | 31 | Raceboard | RB 9.5 | 882 | John Pete | SV | HW | 5.0 | (7.0) | 5.0 | (16.0 OCS) | 6.0 | 7.0 | 6.0 | 6.0 | 58.0 | 35.0 | |||
7 | 25 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 6.0 | 6.0 | 6.0 | 4.0 | (8.0) | 8.0 | (9.0) | 8.0 | 55.0 | 38.0 | |||
8 | 29 | Raceboard | RB 9.5 | 607 | Harriet Ellis | - | F | (10.0) | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 | 8.0 | (9.0) | 61.0 | 42.0 | |||
9 | 27 | Raceboard | RB 9.5 | 600 | 0 | Chris Gibson | V | HW | 7.0 | 9.0 | (10.0) | (16.0 OCS) | 5.0 | 5.0 | 10.0 | 10.0 | 72.0 | 46.0 | ||
10 | 30 | Raceboard | RB 9.5 | 9997 | Jenna Gibson | U20 | F | (11.0) | 10.0 | 11.0 | (16.0 OCS) | 11.0 | 9.0 | 7.0 | 7.0 | 82.0 | 55.0 | |||
11 | 24 | Raceboard | RB 9.5 | 9688 | Alice Butts | U20 | F | 9.0 | (12.0) | 9.0 | 8.0 | 10.0 | (12.0) | 12.0 | 12.0 | 84.0 | 60.0 | |||
12 | 36 | Raceboard | RB 9.5 | 289 | Thomas Cave | U20 | LW | (13.0) | 11.0 | (12.0) | 9.0 | 12.0 | 11.0 | 11.0 | 11.0 | 90.0 | 65.0 | |||
13 | 28 | Raceboard | RB 9.5 | 978 | Emily Kent | U20 | F | 12.0 | (13.0) | 13.0 | 7.0 | 9.0 | 13.0 | (14.0) | 13.0 | 94.0 | 67.0 | |||
14 | 26 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | SV | LW | 14.0 | (16.0 DNC) | (16.0 DNC) | 10.0 | 16.0 DNC | 14.0 | 13.0 | 16.0 DNC | 115.0 | 83.0 | |||
15 | 67 | Raceboard | RB 9.5 | 862 | Paul Blackburn | V | LW | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 125.0 | 93.0 |
Rank |
Tally |
Fleet |
Division |
SailNo |
AltSailNo |
Helm |
Age |
Sex |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total |
Nett |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Formula | Int | 40 | Tim Gibson | M | M | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 3.0 | 12.0 | 9.0 | |||||
2 | 59 | Formula | Int | 98 | Chris Bond | M | M | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 12.0 | 9.0 | |||||
3 | 60 | Formula | Int | 69 | Dave Coles | V | M | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 9.0 | |||||
4 | 62 | Formula | Nat | 939 | James Battye | U20 | M | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 24.0 | 20.0 | |||||
5 | 58 | Formula | Nat | 16 | Bob Ingram | V | M | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 5.0 | 31.0 | 25.0 | |||||
6 | 20 | Formula | Nat | 806 | 3110 | Thomas Anderson | U20 | M | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | (9.0 DNC) | 38.0 | 29.0 | ||||
7 | Formula | Nat | 19997 | Ellie Gibson | U20 | F | (9.0 DNC) | 9.0 DNC | 8.0 | 7.0 | 9.0 DNC | 6.0 | 48.0 | 39.0 | ||||||
8 | 61 | Formula | Nat | 867 | Harry Sharrock | U20 | M | 7.0 | 7.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 48.0 | 39.0 |
Sailwave Scoring Software 2.19.10
www.sailwave.com