event burgee venue burgee

UKWA Cup Series 2015

Series Results

Results as of 18:13 on September 20, 2015

3.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 R5 R6 Total Nett
  1 21 3.5 O3.5 63 Toby Dawkins Axbridge Animals 2002 M 1.0 1.0 1.0 2.0 (3.0) 1.0 9.0 6.0
  2 6 3.5 O3.5 62 Guy Owen Axbridge Animals 2005 M 3.0 (5.0) 2.0 3.0 4.0 2.0 19.0 14.0
  3 17 3.5 T3.5 59 Ruby Owen Axbridge Animals 2004 F 5.0 2.0 (6.0) 1.0 2.0 5.0 21.0 15.0
  4 11 3.5 O3.5 3227 Laura Tait Oxford Zoomers 2002 F (4.0) 3.0 4.0 4.0 1.0 3.0 19.0 15.0
  5 12 3.5 T3.5 3165 Louis Walker Spray Sprites 2003 M 2.0 6.0 3.0 (7.0) 5.0 4.0 27.0 20.0
  6 3 3.5 T3.5 3225 Boris Shaw Academy Allstars 2005 M 7.0 4.0 7.0 (9.0) 8.0 7.0 42.0 33.0
  7 13 3.5 O3.5 3 Lowri Boorman   2015 F (9.0) 7.0 9.0 6.0 6.0 8.0 45.0 36.0
  8 18 3.5 T3.5 3235 Sarah Selim Pugney Pirates 2004 F 6.0 9.0 10.0 5.0 (13.0) 11.0 54.0 41.0
  9 19 3.5 T3.5 3231 Scarlett Dewar Hollingworth Hunters 2005 F 10.0 8.0 (15.0) 8.0 9.0 9.0 59.0 44.0
  10 9 3.5 T3.5 107 Jack Pilkington Hollingworth Hunters 2004 M 12.0 14.0 5.0 12.0 (17.0) 6.0 66.0 49.0
  11 8 3.5 T3.5 3154 Jack Chelley Kielder Kestrels 2002 M 14.0 12.0 11.0 (15.0) 7.0 12.0 71.0 56.0
  12 1 3.5 T3.5 627 Adam Raistrick Pugney Pirates 2004 M 8.0 11.0 13.0 13.0 12.0 (14.0) 71.0 57.0
  13 14 3.5 T3.5 3222 Megan Harvey Hollingworth Hunters 2002 F (16.0) 13.0 8.0 10.0 14.0 13.0 74.0 58.0
  14 4 3.5 T3.5 2 Caitlin Boothroyd West Kirby Warriors 2004 F 11.0 (16.0) 12.0 16.0 11.0 10.0 76.0 60.0
  15 15 3.5 T3.5 3238 Octavia Spinney Academy Allstars 2004 F 13.0 (18.0) 14.0 11.0 10.0 16.0 82.0 64.0
  16 16 3.5 O3.5 58 Paige Cox Axbridge Animals 2005 F 15.0 17.0 (18.0) 14.0 15.0 15.0 94.0 76.0
  17 22 3.5 O3.5 3219 Tom Russell Kielder Kestrels 2003 M (18.0) 10.0 17.0 17.0 18.0 17.0 97.0 79.0
  18 7 3.5 O3.5 3066 Halcyon Spinney Academy Allstars 2003 F 19.0 15.0 16.0 20.0 19.0 (22.0 RET) 111.0 89.0
  19 20 3.5 O3.5 3244 Sophie Tapham Hollingworth Hunters 2003 F 20.0 20.0 (22.0 DNC) 18.0 16.0 18.0 114.0 92.0
  20 2 3.5 O3.5 3220 Annabelle Scullion Kielder Kestrels 2003 F 17.0 19.0 19.0 19.0 (22.0 RET) 22.0 DNC 118.0 96.0
  21 5 3.5   8 Ellie Bedford-Steinfeslt     F (22.0 DNC) 21.0 22.0 RET 22.0 DNS 20.0 19.0 126.0 104.0

4.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 R5 R6 Total Nett
  1 50 4.5 T4.5 3197 Oscar Shaw Academy Allstars 2003 M (33.0 OCS) 1.0 1.0 1.0 2.0 2.0 40.0 7.0
  2 26 4.5 T4.5 84 Arun Brunskill West Kirby Warriors 2002 M (4.0) 2.0 2.0 3.0 4.0 1.0 16.0 12.0
  3 30 4.5 T4.5 835 Charlie Bennett Pugney Pirates 2005 M 1.0 3.0 (11.0) 2.0 1.0 6.0 24.0 13.0
  4 53 4.5 T4.5 14 Tess Brunskill West Kirby Warriors 2015 F 3.0 4.0 (8.0) 6.0 5.0 3.0 29.0 21.0
  5 49 4.5 T4.5 3221 Orlando Guy Spray Sprites 2002 M 5.0 6.0 5.0 (9.0) 3.0 4.0 32.0 23.0
  6 41 4.5 T4.5 3150 Jonathan Dodd Kielder Kestrals 2002 M 9.0 7.0 4.0 7.0 (16.0) 9.0 52.0 36.0
  7 36 4.5 T4.5 111 Freya Mccully West Kirby Warriors 2001 F (13.0) 9.0 6.0 5.0 9.0 7.0 49.0 36.0
  8 25 4.5 T4.5 3243 Archie York Croft Farm Flyers 2002 M 8.0 (11.0) 9.0 8.0 6.0 5.0 47.0 36.0
  9 54 4.5 T4.5 3168 William Henry Russell North Lincs Invaders 2004 M 10.0 (17.0) 7.0 10.0 8.0 8.0 60.0 43.0
  10 29 4.5 T4.5 3218 Ben Russell Kielder Kestrels 2001 M 7.0 8.0 10.0 (21.0) 7.0 14.0 67.0 46.0
  11 51 4.5 T4.5 9972 Rafferty Read Oxford Zoomers 2003 M 2.0 5.0 3.0 (33.0 DSQ) 33.0 DNC 11.0 87.0 54.0
  12 40 4.5 T4.5 3201 Jennie Roberts Hollingworth Hunters 2001 F 6.0 (13.0) 13.0 11.0 12.0 12.0 67.0 54.0
  13 31 4.5 T4.5 3232 David Jones Siblyback Water Warriors 2000 M (16.0) 12.0 12.0 13.0 11.0 16.0 80.0 64.0
  14 47 4.5 T4.5 7 Obediah Callaghan West Kirby Warriors 2003 M 11.0 20.0 (28.0) 14.0 13.0 17.0 103.0 75.0
  15 52 4.5 T4.5 3234 Sophie Hunter Pugney Pirates 2003 F (17.0) 10.0 17.0 17.0 17.0 15.0 93.0 76.0
  16 23 4.5 T4.5 3240 Alistair Fox Pugney Pirates 2001 M 19.0 15.0 (27.0) 15.0 14.0 13.0 103.0 76.0
  17 33 4.5 T4.5 3228 Ellie Eaton Academy Allstars 2002 F 23.0 14.0 (26.0) 20.0 15.0 10.0 108.0 82.0
  18 39 4.5 T4.5 3185 Jasmine Lowe Pugney Pirates 2001 F 18.0 18.0 15.0 16.0 19.0 (20.0) 106.0 86.0
  19 42 4.5 T4.5 3239 Kate-Lynd Smith Pugney Pirates 2002 F 20.0 22.0 16.0 12.0 (29.0) 19.0 118.0 89.0
  20 38 4.5 T4.5 3177 Iona Scobie Siblyback Water Warriors 2000 F 14.0 21.0 (25.0) 22.0 18.0 18.0 118.0 93.0
  21 35 4.5 O4.5 68 Freddie Thompson Axbridge Animals 2001 M 15.0 23.0 18.0 18.0 (27.0) 21.0 122.0 95.0
  22 46 4.5 T4.5 3208 Millie Searle   2005 F (33.0 OCS) 33.0 OCS 19.0 4.0 10.0 33.0 RET 132.0 99.0
  23 37 4.5 T4.5 258 Guy Whale   2002 M 22.0 (27.0) 14.0 19.0 20.0 25.0 127.0 100.0
  24 27 4.5 O3.5 64 Bella Thompson Axbridge Animals 2001 F 24.0 16.0 20.0 24.0 (25.0) 22.0 131.0 106.0
  25 34 4.5 T4.5 3166 Fletcher Sharp Oxford Zoomers 2003 M 12.0 (26.0) 24.0 25.0 26.0 24.0 137.0 111.0
  26 48 4.5 T4.5 3236 Olivia Pye Pugney Pirates 2015 F 21.0 (24.0) 22.0 23.0 24.0 23.0 137.0 113.0
  27 45 4.5 T4.5 3164 Max Ryan Spray Sprites 2001 M 28.0 28.0 21.0 (29.0) 22.0 28.0 156.0 127.0
  28 28 4.5 O3.5 3153 Ben Chelley Kielder Kestrels 2001 M 27.0 25.0 (30.0) 28.0 21.0 29.0 160.0 130.0
  29 44 4.5 O4.5 W11 Lucy Evans   2001 F 26.0 29.0 (31.0) 26.0 23.0 27.0 162.0 131.0
  30 43 4.5 O4.5 3144 Leila Al-Hassan Oxford Zoomers 2002 F 25.0 19.0 23.0 (33.0 DNC) 33.0 DNC 33.0 DNC 166.0 133.0
  31 24 4.5 O3.5 3229 Amy Guy Spray Sprites 2000 F (33.0 DNC) 33.0 DNC 29.0 27.0 28.0 26.0 176.0 143.0
  32 32 4.5 T4.5 6 Eleanor Powell Axbridge Animals 2004 F (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0

5.8 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 R5 R6 Total Nett
  1 78 5.8 T5.8 126 Oliver Lloyd West Kirby Warriors 2000 M 2.0 (3.0) 1.0 1.0 1.0 2.0 10.0 7.0
  2 55 5.8 O5.8 9988 Aoife Calnan Oxford Zoomers 1999 F (8.0) 2.0 6.0 3.0 2.0 1.0 22.0 14.0
  3 57 5.8 T5.8 527 Billy Ellis   2002 M 5.0 4.0 4.0 2.0 (9.0) 3.0 27.0 18.0
  4 81 5.8 T5.8 3127 Samuel Williams Spray Sprites 2001 M 3.0 7.0 2.0 (10.0) 6.0 4.0 32.0 22.0
  5 62 5.8 T5.8 3207 Emily-Jane Eldred   2002 F 4.0 5.0 14.0 4.0 4.0 (30.0 OCS) 61.0 31.0
  6 59 5.8 T5.8 3090 Charlotte Morrison North Lincs Invaders 2002 F 6.0 9.0 5.0 13.0 3.0 (30.0 OCS) 66.0 36.0
  7 73 5.8 T5.8 3107 Lucy Howell Hollingworth Hunters 2002 F 10.0 (11.0) 10.0 6.0 8.0 5.0 50.0 39.0
  8 68 5.8 T5.8 3121 Jacob Lowe Pugney Pirates 2000 M 13.0 6.0 8.0 5.0 10.0 (18.0) 60.0 42.0
  9 56 5.8 T5.8 3151 Archie Dodd Kielder Kestrals 2000 M 7.0 8.0 (15.0) 8.0 7.0 13.0 58.0 43.0
  10 75 5.8 T5.8 79 Matthew Jubb West Kirby Warriors 2001 M 12.0 10.0 9.0 7.0 (15.0) 6.0 59.0 44.0
  11 61 5.8 T5.8 118 Daniel Stewart Axbridge Animals 2001 M (19.0) 12.0 11.0 9.0 5.0 8.0 64.0 45.0
  12 71 5.8 T5.8 3002 Libby Rodgers Axbridge Animals 1999 F 1.0 1.0 3.0 12.0 (30.0 DNC) 30.0 OCS 77.0 47.0
  13 66 5.8 T5.8 3129 Jack Darlison Pugney Pirates 2001 M (21.0) 15.0 13.0 11.0 13.0 11.0 84.0 63.0
  14 67 5.8 T5.8 3135 Jack Walker Spray Sprites 2001 M (20.0) 17.0 7.0 18.0 11.0 12.0 85.0 65.0
  15 69 5.8 T5.8 3133 Jessie Williams Spray Sprites 2000 F 9.0 14.0 (17.0) 15.0 12.0 16.0 83.0 66.0
  16 82 5.8 T5.8 3134 Sophie Ryan Spray Sprites 1999 F 18.0 (21.0) 16.0 16.0 16.0 9.0 96.0 75.0
  17 84 5.8 T5.8 3210 Zack Chandler   2003 M 14.0 18.0 (30.0 DNC) 14.0 21.0 15.0 112.0 82.0
  18 74 5.8 T5.8 3147 Luke Stewart Kielder Kestrels 2000 M (22.0) 19.0 22.0 19.0 17.0 7.0 106.0 84.0
  19 72 5.8 T5.8 3113 Lucas Hay Spray Sprites 2001 M 15.0 20.0 19.0 21.0 (22.0) 10.0 107.0 85.0
  20 83 5.8 T5.8 3233 Tom Hunter Pugney Pirates 2002 M 11.0 16.0 12.0 17.0 (30.0 DNS) 30.0 DNC 116.0 86.0
  21 77 5.8 T5.8 3118 Megan Roberts Spray Sprites 2001 F 16.0 (22.0) 18.0 20.0 18.0 14.0 108.0 86.0
  22 60 5.8 T5.8 3174 Christopher Hancock Siblyback Water Warriors 2000 M 17.0 13.0 21.0 (22.0) 19.0 19.0 111.0 89.0
  23 64 5.8 T5.8 3178 Fraser Scobie Siblyback Water Warriors 2002 M (27.0) 23.0 20.0 24.0 23.0 21.0 138.0 111.0
  24 76 5.8 O5.8 4 Megan Boorman   1999 F 25.0 (27.0) 25.0 25.0 20.0 17.0 139.0 112.0
  25 58 5.8 T5.8 5 Brandon Pugh   1999   (29.0) 25.0 23.0 23.0 25.0 20.0 145.0 116.0
  26 63 5.8 T5.8 W1 Ffion Thomas   1999 F (28.0) 26.0 26.0 26.0 24.0 22.0 152.0 124.0
  27 79 5.8 T5.8 3189 Owen Rafter Hollingworth Hunters 2001 M 23.0 (30.0 DNC) 30.0 DNC 30.0 DNF 14.0 30.0 RET 157.0 127.0
  28 65 5.8 T5.8 9957 Harriet Rogers Oxford Zoomers 1999 F 24.0 24.0 24.0 (30.0 DNC) 30.0 DNC 30.0 DNC 162.0 132.0
  29 80 5.8 T5.8 3176 Ruth Colvile Siblyback Water Warriors 2000 F 26.0 28.0 (30.0 RET) 27.0 30.0 RET 30.0 DNC 171.0 141.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 54, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 R5 Total Nett
  1 166 Techno T7.8 393 Joshua Carey   2000 M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
  2 143 Techno T6.8 530 Ben Tweedle   2001 M 7.0 2.0 3.0 (11.0) 2.0 25.0 14.0
  3 153 Techno T7.8 301 Isaac Lines   2000 M 2.0 4.0 4.0 4.0 (9.0) 23.0 14.0
  4 154 Techno T7.8 3071 Islay Watson   2000 F 3.0 (9.0) 7.0 2.0 5.0 26.0 17.0
  5 140 Techno T7.8 327 Adam Phipps   1999 M (18.0) 6.0 2.0 10.0 6.0 42.0 24.0
  6 149 Techno T6.8 3116 Finn Hawkins   2002 M 9.0 3.0 6.0 7.0 (10.0) 35.0 25.0
  7 168 Techno T7.8 3157 Julian Tait Oxford Zoomers 1999 M 4.0 16.0 (23.0) 3.0 4.0 50.0 27.0
  8 141 Techno T7.8 400 Alysia Gibson   2000 F 10.0 (13.0) 9.0 5.0 3.0 40.0 27.0
  9 151 Techno T7.8 340 Hugo Thomas   2000 M 5.0 (11.0) 8.0 8.0 7.0 39.0 28.0
  10 186 Techno T7.8 413 Scarlett Croft   1999 F (26.0) 8.0 5.0 9.0 8.0 56.0 30.0
  11 176 Techno T7.8 341 Molly Howell Hollingworth Hunters 1999 F 6.0 7.0 10.0 (13.0) 13.0 49.0 36.0
  12 164 Techno T7.8 3114 Josephine Spencer Siblyback Water Warriors 2000 F 14.0 (15.0) 12.0 6.0 12.0 59.0 44.0
  13 181 Techno T7.8 3045 Paul Halliwell West Kirby Warriors 1999 M 16.0 5.0 16.0 12.0 (19.0) 68.0 49.0
  14 155 Techno T6.8 988 Izzy Adcock Academy Allstars 2002 F 13.0 (18.0) 17.0 16.0 14.0 78.0 60.0
  15 180 Techno T7.8 339 Patrick Boyce Oxford Zoomers 1999 M (22.0) 10.0 14.0 21.0 16.0 83.0 61.0
  16 146 Techno T7.8 678 Edward Wartnaby Academy Allstars 1999 M (29.0) 14.0 20.0 17.0 17.0 97.0 68.0
  17 193 Techno T7.8 443 Isabel Lawrence Oxford Zoomers 2000 F 17.0 20.0 15.0 18.0 (43.0) 113.0 70.0
  18 182 Techno T7.8 3162 Philip Heywood   2001 M 8.0 25.0 27.0 (30.0) 11.0 101.0 71.0
  19 162 Techno T7.8 847 Jonathan Ashworth   2000 M 23.0 12.0 13.0 (26.0) 24.0 98.0 72.0
  20 175 Techno T6.8 3030 Mollie Densley Robins   2001 F 15.0 17.0 18.0 24.0 (36.0) 110.0 74.0
  21 158 Techno T6.8 9926 James Bulson Croft Farm Flyers 2002 M 12.0 (38.0) 34.0 23.0 15.0 122.0 84.0
  22 160 Techno T7.8 996 Jeremy Whale   2000 M (42.0) 30.0 11.0 25.0 21.0 129.0 87.0
  23 145 Techno T7.8 3109 Daniel Beedham   1999 M (32.0) 19.0 29.0 15.0 26.0 121.0 89.0
  24 188 Techno T7.8 3230 Tom Atkinson Pugney Pirates 2000 M 19.0 24.0 26.0 (31.0) 22.0 122.0 91.0
  25 142 Techno T7.8 3054 Andrew Budge   2000 M 11.0 26.0 28.0 (55.0 OCS) 28.0 148.0 93.0
  26 189 Techno T7.8 333 Tom Cunningham   2001 M (39.0) 23.0 31.0 20.0 25.0 138.0 99.0
  27 174 Techno T7.8 270 Megan Kraft Spray Sprites 2000 F 28.0 (39.0) 22.0 22.0 27.0 138.0 99.0
  28 148 Techno T6.8 3172 Ethan Moody Oxford Zoomers 2002 M (34.0) 28.0 24.0 19.0 30.0 135.0 101.0
  29 178 Techno T7.8 3167 Nick Pugh Academy Allstars 1999 M 27.0 21.0 30.0 (35.0) 23.0 136.0 101.0
  30 144 Techno T7.8 422 Callum Morris Croft Farm Flyers 2000 M 25.0 (35.0) 19.0 28.0 31.0 138.0 103.0
  31 152 Techno T7.8 3017 Isaac Bradley-Baker West Kirby Warriors 1999 M 33.0 (43.0) 25.0 14.0 38.0 153.0 110.0
  32 190 Techno T6.8 937 Zara Horton Academy Allstars 2002 F 24.0 32.0 (35.0) 34.0 20.0 145.0 110.0
  33 171 Techno T7.8 316 Lowenna Penny   1999 F (44.0) 27.0 32.0 29.0 29.0 161.0 117.0
  34 169 Techno T6.8 102 Kate Hatcher Axbridge Animals 2001 F 36.0 31.0 (39.0) 33.0 18.0 157.0 118.0
  35 170 Techno T6.8 338 Lachlan Ross   2002 M 31.0 29.0 (37.0) 27.0 35.0 159.0 122.0
  36 167 Techno T6.8 3059 Jude Nicol   2001 F 20.0 (42.0) 41.0 36.0 32.0 171.0 129.0
  37 184 Techno T7.8 9979 Sam Kelly West Kirby Warriors 1999 M (46.0) 34.0 21.0 38.0 37.0 176.0 130.0
  38 191 Techno T6.8 991 Zoe Bassett Axbridge Animals 2002 F 35.0 33.0 38.0 (39.0) 33.0 178.0 139.0
  39 173 Techno T6.8 152 Maya Wylie   2002 F (37.0) 36.0 36.0 37.0 34.0 180.0 143.0
  40 183 Techno T6.8 390 Sam Brown   2002 M 38.0 (55.0 DNS) 33.0 32.0 41.0 199.0 144.0
  41 147 Techno T7.8 866 Elise Chandler   2000 F 21.0 22.0 (55.0 DNC) 55.0 DNC 55.0 DNC 208.0 153.0
  42 161 Techno T7.8 488 Joe Whibley   2000 M 40.0 41.0 40.0 41.0 (42.0) 204.0 162.0
  43 172 Techno T7.8 70 Madeleine Baldwin Axbridge Animals 1999 F 43.0 40.0 (45.0) 43.0 40.0 211.0 166.0
  44 150 Techno T7.8 3224 Holly Jones   2000 F 45.0 (46.0) 43.0 42.0 39.0 215.0 169.0
  45 159 Techno T7.8 3085 Jane Vallance Kielder Kestrels 1999 F (47.0) 45.0 42.0 40.0 45.0 219.0 172.0
  46 187 Techno T7.8 7 Shayne Bevan   2000 M (50.0) 44.0 44.0 44.0 44.0 226.0 176.0
  47 192 Techno T7.8 3209 Zoe Davis   2001 F 30.0 37.0 (55.0 DNC) 55.0 DNC 55.0 DNC 232.0 177.0
  48 156 Techno T6.8 3163 Jack Stannard Spray Sprites 2001 M 41.0 (50.0) 50.0 47.0 46.0 234.0 184.0
  49 157 Techno T6.8 9958 Jake Wolgram   2002 M (49.0) 47.0 46.0 45.0 47.0 234.0 185.0
  50 179 Techno T7.8 3126 Oscar Williams Spray Sprites 1999 M 48.0 48.0 47.0 48.0 (50.0) 241.0 191.0
  51 163 Techno T6.8 3214 Jonathan Hansford   2001 M 53.0 (55.0 DNC) 48.0 46.0 48.0 250.0 195.0
  52 177 Techno T7.8 3146 Nick Pike Kielder Kestrels 2000 M (51.0) 51.0 49.0 49.0 49.0 249.0 198.0
  53 185 Techno T6.8 3223 Samuel Jones   2015 M 52.0 49.0 (55.0 DNC) 55.0 DNC 55.0 DNC 266.0 211.0
  54 165 Techno T6.8 3138 Josh Lane   2001 M (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 220.0

RSX Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 33, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 Total Nett
  1 107 RSX RSX O 926 Kieran Martin   1995 M 1.0 1.0 (2.0) 1.0 5.0 3.0
  2 105 RSX RSX O 49 Joe Bennett   1995 M 2.0 2.0 (3.0) 3.0 10.0 7.0
  3 116 RSX RSX O 749 Robert York   1996 M 3.0 3.0 (5.0) 2.0 13.0 8.0
  4 111 RSX RSX O 983 Matthew Barton   1995 M 5.0 (9.0) 1.0 7.0 22.0 13.0
  5 92 RSX RSX O 94 Bryony Shaw   - F 6.0 4.0 (9.0) 4.0 23.0 14.0
  6 104 RSX RSX O 17 James Hatcher   1998 M 4.0 5.0 (14.0) 5.0 28.0 14.0
  7 95 RSX RSX Y 2 Daniel Wilson   1997 M (13.0) 6.0 8.0 6.0 33.0 20.0
  8 100 RSX RSX O 60 Henry Bloodworth   1998 M 12.0 7.0 4.0 (19.0) 42.0 23.0
  9 102 RSX RSX O 30 Izzy Hamilton   1992 F 9.0 (10.0) 10.0 8.0 37.0 27.0
  10 96 RSX RSX Y 714 Emily Hall   1998 F (24.0) 12.0 7.0 10.0 53.0 29.0
  11 90 RSX RSX Y 360 Andrew Brown   1999 M 7.0 11.0 11.0 (12.0) 41.0 29.0
  12 117 RSX RSX O 956 Saskia Sills   1996 F 10.0 14.0 6.0 (18.0) 48.0 30.0
  13 97 RSX RSX Y 961 Emma Wilson   1999 F 14.0 8.0 (15.0) 9.0 46.0 31.0
  14 93 RSX RSX O 93 Cameron Coghill   1997 M 8.0 (15.0) 12.0 11.0 46.0 31.0
  15 101 RSX RSX O 561 Imogen Sills   1996 F 11.0 (19.0) 16.0 15.0 61.0 42.0
  16 112 RSX RSX Y 383 Matthew Carey   1998 M 17.0 13.0 (18.0) 13.0 61.0 43.0
  17 89 RSX RSX Y 248 Alice Read   1998 F 15.0 (22.0) 13.0 16.0 66.0 44.0
  18 114 RSX RSX O 889 Natalie Mcwilliams   1995 F (20.0) 17.0 17.0 14.0 68.0 48.0
  19 119 RSX RSX Y 281 Toby Cave   1999 M 16.0 (26.0) 19.0 22.0 83.0 57.0
  20 91 RSX RSX Y 141 Ben McCann   1999 M (25.0) 18.0 20.0 20.0 83.0 58.0
  21 88 RSX RSX Y 3141 Aaron Hobb   1999 M 21.0 (23.0) 23.0 17.0 84.0 61.0
  22 115 RSX RSX O 921 Penny Wilson   V F 18.0 20.0 (24.0) 23.0 85.0 61.0
  23 94 RSX RSX Y 481 Chay Tudberry   1999 M 22.0 (24.0) 22.0 21.0 89.0 65.0
  24 98 RSX RSX Y 526 Erin Watson   1999 F (26.0) 16.0 26.0 25.0 93.0 67.0
  25 106 RSX RSX Y 201 Joe Parrott   1999 M 19.0 25.0 (27.0) 26.0 97.0 70.0
  26 118 RSX RSX Y 259 Thomas Sambrook   1998 M (28.0) 21.0 21.0 28.0 98.0 70.0
  27 109 RSX RSX Y 585 Lucy Grayston   1998 F 29.0 27.0 (32.0) 24.0 112.0 80.0
  28 103 RSX RSX Y 81 Jack Bassett   1999 M 23.0 (31.0) 31.0 27.0 112.0 81.0
  29 99 RSX RSX Y 741 Galahad Wisbey   1999 M (30.0) 28.0 25.0 29.0 112.0 82.0
  30 120 RSX RSX Y 935 Toby Williams   1999 M 27.0 (32.0) 28.0 32.0 119.0 87.0
  31 108 RSX RSX Y 358 Lily Young   1998 F (31.0) 30.0 29.0 30.0 120.0 89.0
  32 110 RSX RSX Y 224 Marina Round   2000 F (32.0) 29.0 30.0 31.0 122.0 90.0
  33 113 RSX RSX Y 894 Mia Adcock   1999 F (33.0) 33.0 33.0 33.0 132.0 99.0

RSX 8.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 Total Nett
  1 92 RSX 8.5 RSX O 94 Bryony Shaw   - F 1.0 1.0 (4.0) 1.0 7.0 3.0
  2 95 RSX 8.5 RSX Y 2 Daniel Wilson   1997 M (6.0) 2.0 3.0 2.0 13.0 7.0
  3 102 RSX 8.5 RSX O 30 Izzy Hamilton   1992 F 3.0 4.0 (5.0) 3.0 15.0 10.0
  4 117 RSX 8.5 RSX O 956 Saskia Sills   1996 F 4.0 8.0 1.0 (12.0) 25.0 13.0
  5 96 RSX 8.5 RSX Y 714 Emily Hall   1998 F (17.0) 6.0 2.0 5.0 30.0 13.0
  6 90 RSX 8.5 RSX Y 360 Andrew Brown   1999 M 2.0 5.0 (6.0) 6.0 19.0 13.0
  7 97 RSX 8.5 RSX Y 961 Emma Wilson   1999 F 7.0 3.0 (8.0) 4.0 22.0 14.0
  8 101 RSX 8.5 RSX O 561 Imogen Sills   1996 F 5.0 (12.0) 9.0 9.0 35.0 23.0
  9 112 RSX 8.5 RSX Y 383 Matthew Carey   1998 M 10.0 7.0 (11.0) 7.0 35.0 24.0
  10 89 RSX 8.5 RSX Y 248 Alice Read   1998 F 8.0 (15.0) 7.0 10.0 40.0 25.0
  11 114 RSX 8.5 RSX O 889 Natalie Mcwilliams   1995 F (13.0) 10.0 10.0 8.0 41.0 28.0
  12 119 RSX 8.5 RSX Y 281 Toby Cave   1999 M 9.0 (19.0) 12.0 15.0 55.0 36.0
  13 91 RSX 8.5 RSX Y 141 Ben McCann   1999 M (18.0) 11.0 13.0 13.0 55.0 37.0
  14 115 RSX 8.5 RSX O 921 Penny Wilson   V F 11.0 13.0 (17.0) 16.0 57.0 40.0
  15 88 RSX 8.5 RSX Y 3141 Aaron Hobb   1999 M 14.0 (16.0) 16.0 11.0 57.0 41.0
  16 94 RSX 8.5 RSX Y 481 Chay Tudberry   1999 M 15.0 (17.0) 15.0 14.0 61.0 44.0
  17 98 RSX 8.5 RSX Y 526 Erin Watson   1999 F (19.0) 9.0 19.0 18.0 65.0 46.0
  18 106 RSX 8.5 RSX Y 201 Joe Parrott   1999 M 12.0 18.0 (20.0) 19.0 69.0 49.0
  19 118 RSX 8.5 RSX Y 259 Thomas Sambrook   1998 M (21.0) 14.0 14.0 21.0 70.0 49.0
  20 109 RSX 8.5 RSX Y 585 Lucy Grayston   1998 F 22.0 20.0 (25.0) 17.0 84.0 59.0
  21 103 RSX 8.5 RSX Y 81 Jack Bassett   1999 M 16.0 (24.0) 24.0 20.0 84.0 60.0
  22 99 RSX 8.5 RSX Y 741 Galahad Wisbey   1999 M (23.0) 21.0 18.0 22.0 84.0 61.0
  23 120 RSX 8.5 RSX Y 935 Toby Williams   1999 M 20.0 (25.0) 21.0 25.0 91.0 66.0
  24 108 RSX 8.5 RSX Y 358 Lily Young   1998 F (24.0) 23.0 22.0 23.0 92.0 68.0
  25 110 RSX 8.5 RSX Y 224 Marina Round   2000 F (25.0) 22.0 23.0 24.0 94.0 69.0
  26 113 RSX 8.5 RSX Y 894 Mia Adcock   1999 F (26.0) 26.0 26.0 26.0 104.0 78.0

RSX 9.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo HelmName Team15 Club Year Gender R1 R2 R3 R4 Total Nett
  1 107 RSX 9.5 RSX O 926 Kieran Martin   1995 M 1.0 1.0 (2.0) 1.0 5.0 3.0
  2 105 RSX 9.5 RSX O 49 Joe Bennett   1995 M 2.0 2.0 (3.0) 3.0 10.0 7.0
  3 116 RSX 9.5 RSX O 749 Robert York   1996 M 3.0 3.0 (5.0) 2.0 13.0 8.0
