event burgee venue burgee

Christchurch 2016

Christchurch

Results as of 17:21 on May 1, 2016

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 R4 Sun R1 Sun R2 R9 R10 Total Nett
  1 24 RSX RSX O 749 Robert York 1996 M (16.0 OCS) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 24.0 6.0
  2 17 RSX RSX O 962 Daniel Wilson - M 1.0 (2.0) (2.0) 1.0 2.0 2.0 2.0 2.0 14.0 10.0
  3 15 RSX RSX Y 360 Andy Brown U20 M 2.0 (11.0) 5.0 4.0 3.0 4.0 3.0 (16.0 OCS) 48.0 21.0
  4 20 RSX RSX Y 102 James Hatcher U20 M 3.0 4.0 4.0 5.0 5.0 (12.0) (16.0 DNC) 3.0 52.0 24.0
  5 25 RSX RSX O 956 Saskia Sills 1996 F (7.0) 3.0 (6.0) 3.0 4.0 5.0 5.0 6.0 39.0 26.0
  6 19 RSX RSX Y 852 Henry Bloodworth U20 M 4.0 (7.0) 3.0 (6.0) 6.0 6.0 4.0 4.0 40.0 27.0
  7 14 RSX RSX Y 327 Adam Phipps U20 M (8.0) (16.0 OCS) 7.0 8.0 7.0 3.0 6.0 5.0 60.0 36.0
  8 16 RSX RSX Y 141 Ben McCann U20 M 9.0 5.0 9.0 9.0 9.0 8.0 (16.0 DNC) (16.0 DNC) 81.0 49.0
  9 18 RSX RSX Y 714 Emily Hall U20 F 6.0 (12.0) 10.0 (11.0) 8.0 9.0 9.0 7.0 72.0 49.0
  10 22 RSX RSX Y 358 Lily Young U20 F (12.0) 9.0 8.0 10.0 (11.0) 7.0 8.0 8.0 73.0 50.0
  11 79 RSX RSX Y 529 Erin Watson U20 F 5.0 8.0 (12.0) 7.0 12.0 10.0 11.0 (16.0 OCS) 81.0 53.0
  12 21 RSX RSX Y 328 Joe Parrott U20 M 10.0 6.0 11.0 12.0 (13.0) (13.0) 7.0 9.0 81.0 55.0
  13 27 RSX RSX Y 281 Toby Cave U20 M 11.0 10.0 (16.0 DNC) (16.0 DNC) 10.0 11.0 10.0 16.0 DNC 100.0 68.0
  14 26 RSX RSX Y 413 Scarlett Croft U20 F 13.0 13.0 13.0 13.0 (14.0) 14.0 (16.0 DNC) 10.0 106.0 76.0
  15 23 RSX RSX Y 224 Marina Round U20 F 14.0 14.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 124.0 92.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 33, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 Sun R1 Sun R2 R9 R10 Total Nett
  1 65 Techno T+ 585 Lucy Grayston 1998 F (5.0) 1.0 (19.0) 1.0 3.0 1.0 1.0 31.0 7.0
  2 81 Techno T7.8 3071 Islay Watson 2000 F 2.0 (5.0) (6.0) 5.0 2.0 2.0 5.0 27.0 16.0
  3 69 Techno T7.8 3030 Mollie Densley-Robins 2001 F (7.0) 7.0 2.0 2.0 1.0 5.0 (8.0) 32.0 17.0
  4 53 Techno T6.8 3116 Finn Hawkins 2002 M 6.0 2.0 1.0 (7.0) (7.0) 4.0 4.0 31.0 17.0
  5 49 Techno T7.8 530 Ben Tweedle 2001 M 1.0 4.0 (34.0 DNC) 3.0 5.0 (9.0) 7.0 63.0 20.0
  6 56 Techno T7.8 340 Hugo Thomas 2000 M (11.0) 8.0 3.0 (14.0) 8.0 3.0 2.0 49.0 24.0
  7 62 Techno T7.8 193 Jude Nicol 2001 F (8.0) (19.0) 5.0 4.0 6.0 7.0 3.0 52.0 25.0
  8 48 Techno T7.8 400 Alysia Gibson 2000 F 9.0 6.0 8.0 8.0 (12.0) 12.0 (14.0) 69.0 43.0
  9 60 Techno T7.8 324 Josephine Spencer 2000 F 3.0 9.0 (13.0) 11.0 11.0 11.0 (15.0) 73.0 45.0
  10 59 Techno T7.8 847 Jonathan Ashworth 2000 M (18.0) 12.0 4.0 (22.0) 14.0 10.0 9.0 89.0 49.0
  11 54 Techno T+ 853 Gemma Grayston - F 4.0 (25.0) (34.0 DNC) 6.0 4.0 14.0 23.0 110.0 51.0
  12 58 Techno T7.8 996 Jeremy Whale 2000 M 13.0 (24.0) 12.0 (23.0) 18.0 6.0 6.0 102.0 55.0
  13 72 Techno T7.8 423 Sam Williams 2001 M (34.0 OCS) 14.0 10.0 13.0 10.0 8.0 (17.0) 106.0 55.0
  14 73 Techno T7.8 333 Tom Cunningham 2001 M 10.0 10.0 11.0 (18.0) (23.0) 15.0 12.0 99.0 58.0
  15 52 Techno T6.8 3172 Ethan Moody 2002 M 14.0 3.0 14.0 (19.0) (16.0) 16.0 16.0 98.0 63.0
  16 57 Techno T6.8 988 Izzy Adcock 2002 F 16.0 (17.0) 15.0 16.0 9.0 (17.0) 13.0 103.0 69.0
  17 80 Techno T6.8 9926 James Bulson 2002 M (21.0) 13.0 7.0 17.0 17.0 (19.0) 19.0 113.0 73.0
  18 66 Techno T7.8 152 Maya Wylie 2002 F 20.0 (27.0) 17.0 20.0 (22.0) 13.0 10.0 129.0 80.0
  19 71 Techno T6.8 390 Sam Brown 2002 M (26.0) 26.0 9.0 10.0 (28.0) 21.0 21.0 141.0 87.0
  20 67 Techno T7.8 270 Megan Kraft 2000 F (24.0) 23.0 22.0 9.0 13.0 23.0 (34.0 DNC) 148.0 90.0
  21 63 Techno T6.8 3145 Lachlan Ross 2002 M (30.0) 16.0 18.0 (30.0) 27.0 20.0 11.0 152.0 92.0
  22 76 Techno T6.8 991 Zoe Bassett 2002 F 19.0 15.0 (34.0 DNC) 21.0 20.0 (26.0) 24.0 159.0 99.0
  23 61 Techno T7.8 359 Josh Lane 2001 M (29.0) (31.0) 20.0 27.0 21.0 18.0 18.0 164.0 104.0
  24 77 Techno T7.8 326 Zoe Davis 2001 F (27.0) 11.0 (34.0 DNC) 24.0 26.0 25.0 20.0 167.0 106.0
  25 75 Techno T6.8 T Zara Horton 2002 F 15.0 29.0 (34.0 DNC) 15.0 19.0 (34.0 DNC) 34.0 DNC 180.0 112.0
  26 78 Techno T7.8 703 Kate Hatcher 2001 F 12.0 22.0 16.0 29.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 181.0 113.0
  27 51 Techno T6.8 3207 Emily-Jane Eldred 2002 F 25.0 (30.0) 21.0 (28.0) 24.0 22.0 22.0 172.0 114.0
  28 64 Techno T6.8 3165 Louis Walker 2003 M 31.0 32.0 (34.0 DNC) 12.0 15.0 (34.0 DNC) 34.0 DNC 192.0 124.0
  29 70 Techno T6.8 420 Oscar Shaw 2003 M 23.0 21.0 (34.0 DNC) 25.0 29.0 27.0 (34.0 DNC) 193.0 125.0
  30 50 Techno T6.8 527 Billy Ellis 2002 M 22.0 28.0 (34.0 DNC) 26.0 25.0 24.0 (34.0 DNC) 193.0 125.0
  31 55 Techno T6.8 258 Guy Whale 2002 M 28.0 20.0 (34.0 DNC) (32.0) 30.0 28.0 25.0 197.0 131.0
  32 74 Techno T6.8 189 Tom Skoulding 2002 M 17.0 18.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 205.0 137.0
  33 68 Techno T6.8 3208 Millie Searle 2005 F 32.0 33.0 (34.0 DNC) 31.0 31.0 (34.0 DNC) 34.0 DNC 229.0 161.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo Helm Age Sex R1 R2 R3 Sun R1 Sun R2 R9 R10 Total Nett
  1 42 Raceboard RB 9.5 730 Louis Morris - LW 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) (2.0) 28.0 5.0
  2 43 Raceboard RB 9.5 365 Mark Kay M HW (2.0) 2.0 (3.0) 2.0 2.0 2.0 1.0 14.0 9.0
  3 46 Raceboard RB 9.5 919 Robert Kent M LW 3.0 4.0 2.0 3.0 3.0 (5.0) (5.0) 25.0 15.0
  4 47 Raceboard RB 9.5 552 Tom Naylor V LW 4.0 (8.0) 4.0 4.0 (6.0) 1.0 4.0 31.0 17.0
  5 41 Raceboard RB 9.5 895 Lewis Barnes - HW (5.0) 3.0 (21.0 DNC) 5.0 4.0 4.0 3.0 45.0 19.0
  6 37 Raceboard RB 9.5 21 Jamie Ingram - LW (10.0) 5.0 6.0 6.0 7.0 3.0 (21.0 DNC) 58.0 27.0
  7 38 Raceboard RB 9.5 882 John Pete SV HW (9.0) 6.0 8.0 (9.0) 5.0 7.0 7.0 51.0 33.0
  8 36 Raceboard RB 9.5 607 Harriet Ellis - F 6.0 7.0 7.0 8.0 (10.0) (9.0) 9.0 56.0 37.0
  9 29 Raceboard RB 9.5 11 Bib Andy Gibson M HW 11.0 11.0 5.0 (21.0 DNF) (21.0 DNC) 6.0 6.0 81.0 39.0
  10 30 Raceboard RB 9.5 918 Annette Kent M F (13.0) 9.0 9.0 7.0 9.0 8.0 (10.0) 65.0 42.0
  11 32 Raceboard RB 9.5 600 Chris Gibson V HW 8.0 10.0 (21.0 DNC) (13.0) 8.0 11.0 8.0 79.0 45.0
  12 39 Raceboard RB 9.5 315 Julian Tait U20 M (12.0) (19.0) 12.0 10.0 12.0 10.0 12.0 87.0 56.0
  13 45 Raceboard RB 9.5 979 Rebecca Kent U20 F (17.0) (13.0) 11.0 12.0 11.0 13.0 13.0 90.0 60.0
  14 35 Raceboard RB 9.5 74 Galahad Wisbey U20 M (18.0) (17.0) 10.0 15.0 16.0 12.0 11.0 99.0 64.0
  15 33 Raceboard RB 9.5 978 Emily Kent U20 F (15.0) 14.0 13.0 11.0 13.0 (16.0) 15.0 97.0 66.0
  16 44 Raceboard RB 9.5 341 Molly Howell U20 F 7.0 12.0 (21.0 DNC) 17.0 15.0 (18.0) 16.0 106.0 67.0
  17 28 Raceboard RB 9.5 9688 Alice Butts U20 F (16.0) 15.0 14.0 14.0 14.0 14.0 (17.0) 104.0 71.0
  18 34 Raceboard RB 9.5 859 Florent Lambert M HW 14.0 16.0 (21.0 DNC) 16.0 (17.0) 15.0 14.0 113.0 75.0
  19 40 Raceboard RB 9.5 401 Kevin Clark V HW 19.0 18.0 (21.0 DNC) 18.0 18.0 17.0 (21.0 DNC) 132.0 90.0
  20 31 Raceboard RB 9.5 7282 Brian Tilbury SV LW (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 21.0 DNC 21.0 DNC 145.0 103.0

Formula Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo Helm Age Sex Sun R1 Sun R2 Form R3 Form R4 R9 R10 Total Nett
  1 3 Formula Int 69 Dave Coles V M 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
  2 6 Formula Nat 939 James Battye U20 M (8.0 SCP) 4.0 2.0 1.0 5.0 2.0 22.0 14.0
  3 2 Formula Int 98 Chris Bond M M (4.0) 3.0 4.0 2.0 2.0 3.0 18.0 14.0
  4 12 Formula Int 40 Tim Gibson M M 2.0 2.0 3.0 (4.0) 3.0 4.0 18.0 14.0
  5 13 Formula Nat 45 Tom Eskdale - M 3.0 (6.0) 6.0 5.0 4.0 5.0 29.0 23.0
  6 1 Formula Nat 16 Bob Ingram V M (6.0) 5.0 5.0 6.0 6.0 6.0 34.0 28.0
  7 8 Formula Nat 11 Jenna Gibson U20 F 7.0 8.0 7.0 7.0 (14.0 DNC) 14.0 DNC 57.0 43.0
  8 5 Formula Nat 867 Harry Sharrock U20 M 9.0 7.0 8.0 8.0 (14.0 DNC) 14.0 DNC 60.0 46.0
  9 4 Formula Nat 3203 Ellie Gibson U20 F 8.0 9.0 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 68.0 54.0
  10 11 Formula Nat 806 Thomas Anderson U20 M 10.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 76.0 62.0
  11 9 Formula Nat 206 Martin Allman SV M 11.0 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 78.0 64.0
  12 10 Formula Int 6 Nicke Icke M M (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0
  12 7 Formula Nat 427 Leigh Kingaby - M (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.19.14
www.sailwave.com