event burgee venue burgee

Herne Bay 2016

Herne Bay

Results as of 17:21 on June 12, 2016

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1 9 RSX RSX Y   141 Ben McCann U20 M 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 10.0 5.0
2 13 RSX RSX Y   281 Toby Cave U20 M (2.0) 1.0 2.0 (3.0) 1.0 2.0 2.0 13.0 8.0
3 11 RSX RSX Y   847 Jonathan Ashworth U20 M 3.0 (4.0) 3.0 2.0 3.0 (5.0 OCS) 3.0 23.0 14.0
4 10 RSX RSX Y   529 Erin Watson U20 F 4.0 2.0 4.0 4.0 4.0 (5.0 DNC) (5.0 OCS) 28.0 18.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1 28 Raceboard RB 9.5   919 Robert Kent M LW 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 9.0 5.0
2 25 Raceboard RB 9.5   365 Mark Kay M HW (4.0) 3.0 3.0 2.0 (4.0) 1.0 2.0 19.0 11.0
3 24 Raceboard RB 9.5   895 Lewis Barnes - HW (7.0) 1.0 2.0 3.0 3.0 3.0 (4.0) 23.0 12.0
4 29 Raceboard RB 9.5   552 Tom Naylor V LW 3.0 (4.0) (4.0) 4.0 2.0 4.0 3.0 24.0 16.0
5 15 Raceboard RB 9.5   918 Annette Kent M F 6.0 5.0 (9.0) 6.0 (7.0) 5.0 5.0 43.0 27.0
6 21 Raceboard RB 9.5   607 Harriet Ellis - F 5.0 6.0 6.0 (7.0) 6.0 (8.0) 7.0 45.0 30.0
7 22 Raceboard RB 9.5   882 John Pete SV HW (9.0) (8.0) 8.0 5.0 8.0 6.0 6.0 50.0 33.0
8 17 Raceboard RB 9.5   600 Chris Gibson V HW (12.0) (12.0) 5.0 9.0 5.0 7.0 8.0 58.0 34.0
9 26 Raceboard RB 9.5   341 Molly Howell U20 F 2.0 7.0 11.0 11.0 13.0 (14.0) (14.0) 72.0 44.0
10 20 Raceboard RB 9.5   974. Galahad Wisbey U20 M 8.0 10.0 7.0 12.0 (17.0 OCS) (13.0) 9.0 76.0 46.0
11 27 Raceboard RB 9.5   979 Rebecca Kent U20 F (11.0) (14.0) 10.0 8.0 11.0 9.0 10.0 73.0 48.0
12 23 Raceboard RB 9.5   315 Julian Tait U20 M 10.0 9.0 (13.0) (13.0) 12.0 11.0 11.0 79.0 53.0
13 14 Raceboard RB 9.5   9688 Alice Butts U20 F (13.0) 13.0 (14.0) 10.0 10.0 12.0 12.0 84.0 57.0
14 18 Raceboard RB 9.5   978 Emily Kent U20 F (14.0) 11.0 12.0 (14.0) 14.0 10.0 13.0 88.0 60.0
15 19 Raceboard RB 9.5   859 Florent Lambert M HW (17.0 DNC) (17.0 DNC) 15.0 15.0 9.0 15.0 15.0 103.0 69.0
16 16 Raceboard RB 9.5   7282 Brian Tilbury SV LW 15.0 (17.0 RET) 16.0 16.0 15.0 (17.0 DNC) 17.0 DNC 113.0 79.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1 62 Techno T7.8 FRA 1305 Max Pochet 2001 M 2.0 1.0 (4.0) 3.0 3.0 2.0 (17.0) 32.0 11.0
2 58 Techno T7.8   115 Luc Schmitz 2002 M (6.0) (5.0) 1.0 5.0 2.0 3.0 1.0 23.0 12.0
3 41 Techno T7.8 NED 9999 Floris Franken 2001 M (22.0) (11.0) 2.0 4.0 4.0 1.0 2.0 46.0 13.0
4 50 Techno T7.8 NED 148 Joost Vink 2001 M 3.0 2.0 3.0 (6.0) 1.0 4.0 (45.0 OCS) 64.0 13.0
5 45 Techno T7.8   301 Isaac Lines 2000 M 1.0 4.0 (20.0) 2.0 5.0 (8.0) 3.0 43.0 15.0
6 66 Techno T7.8   803 Mollie Densley-Robins 2001 F (26.0) (10.0) 9.0 1.0 6.0 5.0 4.0 61.0 25.0
7 40 Techno T6.8   3116 Finn Hawkins 2002 M 4.0 3.0 10.0 (14.0) (18.0) 6.0 6.0 61.0 29.0
8 56 Techno T6.8 FRA 2205 Louis Pochet 2002 M 7.0 6.0 6.0 11.0 (20.0) 7.0 (18.0) 75.0 37.0
9 32 Techno T7.8   530 Ben Tweedle 2001 M 11.0 7.0 (22.0) (19.0) 16.0 9.0 5.0 89.0 48.0
10 52 Techno T7.8   193 Jude Nicol 2001 F 9.0 (16.0) 11.0 7.0 8.0 (14.0) 13.0 78.0 48.0
11 44 Techno T7.8   340 Hugo Thomas 2000 M (36.0) (18.0) 5.0 15.0 9.0 11.0 9.0 103.0 49.0
12 31 Techno T7.8   400 Alysia Gibson 2000 F 14.0 (15.0) 12.0 8.0 7.0 (16.0) 10.0 82.0 51.0
13 46 Techno T7.8   3071 Islay Watson 2000 F 5.0 (17.0) (14.0) 12.0 10.0 13.0 12.0 83.0 52.0
14 59 Techno T+   585 Lucy Grayston 1998 F (23.0) 14.0 7.0 10.0 (23.0) 15.0 7.0 99.0 53.0
15 42 Techno T+   853 Gemma Grayston - F 8.0 9.0 8.0 13.0 (19.0) 17.0 (20.0) 94.0 55.0
16 69 Techno T7.8   423 Sam Williams 2001 M (45.0 DNF) 12.0 16.0 (20.0) 11.0 12.0 8.0 124.0 59.0
17 34 Techno T7.8 FRA 522 Bia Arthur 2001 M 10.0 (20.0) 17.0 16.0 12.0 18.0 (19.0) 112.0 73.0
18 39 Techno T6.8   317 Ethan Moody 2002 M 17.0 (36.0) 25.0 9.0 17.0 10.0 (45.0 OCS) 159.0 78.0
19 49 Techno T7.8   996 Jeremy Whale 2000 M 21.0 13.0 (24.0) 18.0 15.0 (24.0) 11.0 126.0 78.0
20 61 Techno T7.8 NED 1306 Max Castelein 2002 M (30.0) 8.0 13.0 (22.0) 22.0 20.0 16.0 131.0 79.0
21 47 Techno T6.8   988 Izzy Adcock 2002 F 19.0 (32.0) 15.0 (33.0) 25.0 19.0 15.0 158.0 93.0
22 60 Techno T6.8 NED 750 Matthys van-Wyngaagden 2002 M 16.0 (39.0) 19.0 (32.0) 14.0 28.0 25.0 173.0 102.0
23 33 Techno T6.8 FRA 924 Benjamin Chauveau 2004 M 24.0 21.0 18.0 17.0 (29.0) (45.0 OCS) 24.0 178.0 104.0
24 53 Techno T7.8   703 Kate Hatcher 2001 F 12.0 23.0 (31.0) 27.0 26.0 23.0 (32.0) 174.0 111.0
25 70 Techno T7.8   333 Tom Cunningham 2001 M 18.0 (27.0) 23.0 23.0 (28.0) 26.0 21.0 166.0 111.0
26 37 Techno T6.8   29 Emily-Jane Eldred 2002 F (34.0) (38.0) 30.0 21.0 13.0 21.0 28.0 185.0 113.0
27 38 Techno T6.8 NED 149 Emiel Vermeulen 2003 M (32.0) 25.0 32.0 24.0 21.0 (45.0 OCS) 14.0 193.0 116.0
28 68 Techno T6.8   950 Paul Delmotte 2001 M 20.0 24.0 (29.0) 26.0 (34.0) 25.0 26.0 184.0 121.0
29 48 Techno T6.8   9926 James Bulson 2002 M (31.0) 26.0 21.0 (31.0) 24.0 27.0 23.0 183.0 121.0
30 30 Techno T6.8 FRA 969 Adem Okyay 2003 M 13.0 29.0 28.0 28.0 (31.0) (30.0) 27.0 186.0 125.0
31 63 Techno T7.8   152 Maya Wylie 2002 F 25.0 22.0 (39.0) 25.0 (32.0) 31.0 29.0 203.0 132.0
32 64 Techno T7.8   270 Megan Kraft 2000 F 15.0 19.0 (36.0) 35.0 (36.0) 34.0 33.0 208.0 136.0
33 36 Techno T7.8   866 Elise Chandler 2000 F (35.0) 34.0 27.0 30.0 27.0 22.0 (45.0 DNC) 220.0 140.0
34 72 Techno T6.8   991 Zoe Bassett 2002 F 27.0 (33.0) 26.0 (36.0) 33.0 29.0 31.0 215.0 146.0
35 67 Techno T6.8   3197 Oscar Shaw 2003 M 29.0 (35.0) (40.0) 29.0 30.0 33.0 35.0 231.0 156.0
36 51 Techno T7.8   3138 Josh Lane 2001 M (39.0) 30.0 34.0 (38.0) 38.0 32.0 30.0 241.0 164.0
37 55 Techno T7.8   597 Louis Miles 2001 M 28.0 37.0 33.0 (39.0) (39.0) 35.0 34.0 245.0 167.0
38 73 Techno T7.8   326 Zoe Davis 2001 F 38.0 28.0 37.0 34.0 37.0 (45.0 DNC) (45.0 DNC) 264.0 174.0
39 71 Techno T6.8   189 Tom Skoulding 2002 M 37.0 31.0 35.0 37.0 35.0 (45.0 DNC) (45.0 DNC) 265.0 175.0
40 54 Techno T6.8   621 Lila Bondois 2004 F 33.0 41.0 (42.0) 42.0 42.0 (45.0 DNC) 22.0 267.0 180.0
41 35 Techno T6.8   319 Boris Shaw 2005 M (41.0) 40.0 (43.0) 40.0 41.0 36.0 37.0 278.0 194.0
42 43 Techno T6.8   258 Guy Whale 2002 M 40.0 43.0 41.0 43.0 40.0 (45.0 DNC) (45.0 DNC) 297.0 207.0
43 57 Techno T6.8   3165 Louis Walker 2003 M (45.0 DNF) 42.0 38.0 41.0 (45.0 DNC) 45.0 DNC 45.0 DNC 301.0 211.0
44 65 Techno T6.8   3208 Millie Searle 2005 F (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 36.0 306.0 216.0

Formula Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division Nat SailNo Helm Age Sex R7 Total Nett
1 7 Formula Nat NED 35 Maurits Franken U20 M 1.0 1.0 1.0
2 3 Formula Int   69 Dave Coles V M 2.0 2.0 2.0
3 2 Formula Int   98 Chris Bond M M 3.0 3.0 3.0
4 6 Formula Nat   939 James Battye U20 M 4.0 4.0 4.0
5 8 Formula Int   40 Tim Gibson M M 5.0 5.0 5.0
6 1 Formula Nat   16 Bob Ingram V M 6.0 6.0 6.0
7 5 Formula Nat   867 Harry Sharrock U20 M 7.0 7.0 7.0
8 4 Formula Nat   3203 Ellie Gibson U20 F 9.0 DNC 9.0 9.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.21.1
www.sailwave.com