event burgee venue burgee

Bridlinglton 2016

Bridlington

Results as of 16:23 on July 3, 2016

RSX Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
  1 15 RSX RSX Y   281 Toby Cave U20 M (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 2.0 1.0 16.0 6.0
  2 13 RSX RSX Y   847 Jonathan Ashworth U20 M 1.0 1.0 (2.0) (3.0) 2.0 1.0 2.0 12.0 7.0
  3 12 RSX RSX Y   546 Aaron Hobb U20 M 2.0 2.0 (3.0) 2.0 (3.0) 3.0 3.0 18.0 12.0
  4 14 RSX RSX Y   894 Mia Adcock 1999 F (5.0 DNC) (5.0 DNC) 4.0 4.0 5.0 RET 5.0 DNC 5.0 DNC 33.0 23.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 R3 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
  1 25 Raceboard RB 9.5   365 Mark Kay M HW 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 11.0 6.0
  2 28 Raceboard RB 9.5   919 Robert Kent M LW (4.0) (4.0) 3.0 3.0 1.0 2.0 1.0 3.0 21.0 13.0
  3 31 Raceboard RB 9.5   552 Tom Naylor V LW 2.0 2.0 2.0 (5.0) (4.0) 3.0 2.0 4.0 24.0 15.0
  4 24 Raceboard RB 9.5   895 Lewis Barnes - HW 5.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 4.0 4.0 2.0 54.0 20.0
  5 18 Raceboard RB 9.5   918 Annette Kent M F (8.0) 6.0 5.0 4.0 7.0 5.0 6.0 (17.0 RET) 58.0 33.0
  6 30 Raceboard RB 9.5   296 Tom Dryden V HW 3.0 3.0 4.0 (13.0) 11.0 10.0 5.0 (17.0 DNC) 66.0 36.0
  7 22 Raceboard RB 9.5   607 Harriet Ellis - F 7.0 5.0 6.0 7.0 (10.0) 6.0 (8.0) 6.0 55.0 37.0
  8 23 Raceboard RB 9.5   882 John Pete SV HW (17.0 DNC) 8.0 8.0 10.0 5.0 8.0 (17.0 DNC) 5.0 78.0 44.0
  9 19 Raceboard RB 9.5   600 Chris Gibson V HW 6.0 (17.0 DNC) (17.0 DNC) 14.0 6.0 7.0 7.0 8.0 82.0 48.0
  10 29 Raceboard RB 9.5   259 Thomas Sambrook U20 M 10.0 (17.0 DNC) (17.0 DNC) 6.0 9.0 9.0 17.0 OCS 7.0 92.0 58.0
  11 27 Raceboard RB 9.5   361 Philip Heywood U20 M (12.0) 9.0 7.0 11.0 12.0 (15.0) 10.0 9.0 85.0 58.0
  12 21 Raceboard RB 9.5   974. Galahad Wisbey U20 M 9.0 7.0 (17.0 DNC) 9.0 8.0 12.0 (17.0 RET) 17.0 DNC 96.0 62.0
  13 16 Raceboard RB 9.5   9688 Alice Butts U20 F (17.0 DNC) 11.0 (17.0 DNC) 12.0 13.0 13.0 9.0 10.0 102.0 68.0
  14 20 Raceboard RB 9.5   978 Emily Kent U20 F 13.0 10.0 (17.0 DNC) (16.0) 14.0 16.0 11.0 12.0 109.0 76.0
  15 17 Raceboard RB 9.5   852 Allison Claydon V F 11.0 (17.0 DNC) (17.0 DNC) 8.0 15.0 11.0 17.0 DNC 17.0 DNC 113.0 79.0
  16 26 Raceboard RB 9.5   341 Molly Howell U20 F 14.0 (17.0 DNC) (17.0 DNC) 15.0 16.0 14.0 12.0 11.0 116.0 82.0

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
  1 39 Techno T7.8   301 Isaac Lines 2000 M 1.0 (3.0) 1.0 1.0 1.0 2.0 9.0 6.0
  2 53 Techno T7.8   340 Hugo Thomas 2000 M 2.0 1.0 3.0 (4.0) 2.0 1.0 13.0 9.0
  3 50 Techno T7.8   803 Mollie Densley-Robins 2001 F 4.0 2.0 2.0 3.0 (8.0) 3.0 22.0 14.0
  4 38 Techno T6.8   384 Finn Hawkins 2002 M 3.0 4.0 4.0 (5.0) 3.0 4.0 23.0 18.0
  5 37 Techno T6.8   317 Ethan Moody 2002 M 9.0 (13.0) 5.0 8.0 4.0 7.0 46.0 33.0
  6 46 Techno T7.8   193 Jude Nicol 2001 F (11.0) 10.0 6.0 7.0 6.0 6.0 46.0 35.0
  7 33 Techno T7.8   400 Alysia Gibson 2000 F (13.0) 5.0 8.0 2.0 13.0 8.0 49.0 36.0
  8 40 Techno T7.8   3071 Islay Watson 2000 F (14.0) 14.0 9.0 9.0 5.0 5.0 56.0 42.0
  9 44 Techno T6.8   9926 James Bulson 2002 M 5.0 7.0 (13.0) 12.0 12.0 9.0 58.0 45.0
  10 45 Techno T7.8   324 Josephine Spencer 2000 F 10.0 6.0 10.0 (11.0) 10.0 10.0 57.0 46.0
  11 41 Techno T6.8   988 Izzy Adcock 2002 F 7.0 11.0 12.0 (14.0) 9.0 12.0 65.0 51.0
  12 51 Techno T7.8   423 Sam Williams 2001 M (23.0 DNC) 9.0 7.0 6.0 7.0 23.0 DNC 75.0 52.0
  13 49 Techno T7.8   152 Maya Wylie 2002 F 12.0 8.0 14.0 (16.0) 11.0 13.0 74.0 58.0
  14 47 Techno T7.8   734 Kate Hatcher 2001 F 6.0 12.0 11.0 (17.0) 16.0 14.0 76.0 59.0
  15 52 Techno T6.8   991 Zoe Bassett 2002 F 8.0 16.0 (18.0) 18.0 15.0 11.0 86.0 68.0
  16 36 Techno T6.8   29 Emily-Jane Eldred 2002 F (23.0 DNS) 15.0 15.0 13.0 14.0 15.0 95.0 72.0
  17 48 Techno T6.8   348 Lucy Howell 2002 F (23.0 DNC) 19.0 19.0 10.0 23.0 DNC 23.0 DNC 117.0 94.0
  18 34 Techno T6.8   527 Billy Ellis 2002 M (23.0 DNC) 17.0 16.0 15.0 23.0 DNC 23.0 DNC 117.0 94.0
  19 35 Techno T6.8   378 Charlotte Morrison 2002 F (23.0 DNC) 18.0 17.0 19.0 23.0 DNC 23.0 DNC 123.0 100.0
  20 43 Techno T7.8   773 Jake Wolgram 2002 M (23.0 DNC) 20.0 20.0 22.0 23.0 DNC 23.0 DNC 131.0 108.0
  21 42 Techno T6.8   3247 Jack Jones 2002 M (23.0 DNC) 21.0 21.0 20.0 23.0 DNC 23.0 DNC 131.0 108.0
  22 32 Techno T6.8   3248 Alexandra Hopkins 2002 M (23.0 DNC) 23.0 DNC 22.0 21.0 23.0 DNC 23.0 DNC 135.0 112.0

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
  Rank Tally Fleet Division Nat SailNo Helm Age Sex R1 R2 R3 Sun R2 Sun R4 Total Nett
  1 3 Formula Int   69 Dave Coles V M 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
  2 10 Formula Int   40 Tim Gibson M M 2.0 2.0 2.0 1.0 (4.0) 11.0 7.0
  3 2 Formula Int   98 Chris Bond M M (3.0) 3.0 1.0 3.0 2.0 12.0 9.0
  4 1 Formula Nat   16 Bob Ingram V M 4.0 5.0 (12.0 DNC) 4.0 6.0 31.0 19.0
  5 6 Formula Nat   939 James Battye U20 M (12.0 DNC) 4.0 4.0 12.0 DNC 3.0 35.0 23.0
  6 7 Formula Nat   R Mark Ellis M M (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 5.0 47.0 35.0
  7 8 Formula Nat   206 Martin Allman SV M (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 53.0 41.0
  8 5 Formula Nat   867 Harry Sharrock U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
  8 4 Formula Nat   3203 Ellie Gibson U20 F (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
  8 9 Formula Nat   806 Thomas Anderson U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
  8 11 Formula Nat   909 Toby Williams U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com