event burgee venue burgee

UKWA Cup Series 2016

Stokes Bay 2016

Results as of 16:14 on October 9, 2016

Contents

Techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 Sun R7 R8 R9 Total Nett
  1 60 Techno T7.8 423 3127 Sam Williams 2001 M (6.0) 3.0 1.0 1.0 (4.0) 3.0 1.0 1.0 1.0 21.0 11.0
  2 45 Techno T7.8 301   Isaac Lines 2000 M (27.0 DNC) 1.0 6.0 4.0 1.0 1.0 2.0 3.0 (7.0) 52.0 18.0
  3 44 Techno T6.8 19   Finn Hawkins 2002 M 4.0 5.0 2.0 (8.0) 3.0 2.0 3.0 (27.0 BFD) 5.0 59.0 24.0
  4 57 Techno T7.8 803   Mollie Densley-Robins 2001 F (13.0) 6.0 4.0 5.0 5.0 5.0 5.0 2.0 (16.0) 61.0 32.0
  5 46 Techno T7.8 3072 8 Islay Watson 2000 F 8.0 4.0 3.0 7.0 6.0 (9.0) 4.0 (27.0 BFD) 4.0 72.0 36.0
  6 54 Techno T+ 585   Lucy Grayston 1998 F 1.0 2.0 (11.0) 9.0 7.0 8.0 (12.0) 6.0 11.0 67.0 44.0
  7 38 Techno T7.8 400 69 Alysia Gibson 2000 F 14.0 (17.0) (27.0 OCS) 3.0 2.0 4.0 7.0 7.0 8.0 89.0 45.0
  8 58 Techno T6.8 420 3197 Oscar Shaw 2003 M 2.0 13.0 (14.0) (14.0) 10.0 7.0 8.0 9.0 2.0 79.0 51.0
  9 43 Techno T6.8 317   Ethan Moody 2002 M 5.0 8.0 (27.0 OCS) 10.0 8.0 6.0 11.0 (27.0 BFD) 3.0 105.0 51.0
  10 41 Techno T7.8 866   Elise Chandler 2000 F 11.0 10.0 (15.0) 2.0 (23.0) 14.0 9.0 5.0 6.0 95.0 57.0
  11 50 Techno T6.8 9926   James Bulson 2002 M 3.0 11.0 10.0 (23.0) 9.0 10.0 13.0 4.0 (18.0) 101.0 60.0
  12 47 Techno T6.8 988 9964 Izzy Adcock 2002 F (16.0) 15.0 12.0 13.0 (21.0) 11.0 6.0 10.0 14.0 118.0 81.0
  13 61 Techno T7.8 3255   Shayne Bevan 2000 M (22.0) 12.0 13.0 11.0 11.0 (18.0) 15.0 11.0 9.0 122.0 82.0
  14 62 Techno T7.8 333   Tom Cunningham 2001 M (21.0) 9.0 16.0 15.0 12.0 12.0 18.0 (27.0 BFD) 12.0 142.0 94.0
  15 52 Techno T7.8 734   Kate Hatcher 2001 F 10.0 14.0 (21.0) 6.0 19.0 15.0 20.0 12.0 (22.0) 139.0 96.0
  16 53 Techno T6.8 3165   Louis Walker 2003 M 12.0 (27.0 OCS) 9.0 12.0 15.0 16.0 17.0 (18.0) 15.0 141.0 96.0
  17 49 Techno T7.8 773   Jake Wolgram 2002 M 9.0 16.0 5.0 19.0 (22.0) 17.0 14.0 17.0 (20.0) 139.0 97.0
  18 51 Techno T7.8 667   Jennie Roberts 2001 F 7.0 7.0 18.0 17.0 18.0 (22.0) 22.0 15.0 (23.0) 149.0 104.0
  19 42 Techno T6.8 29   Emily-Jane Eldred 2002 F (19.0) 19.0 19.0 (20.0) 17.0 13.0 19.0 8.0 10.0 144.0 105.0
  20 40 Techno T6.8 319   Boris Shaw 2005 M (24.0) 21.0 22.0 21.0 14.0 (25.0) 10.0 13.0 13.0 163.0 114.0
  21 56 Techno T6.8 3226   Max Beaman 2003 M (23.0) 20.0 8.0 22.0 16.0 20.0 21.0 14.0 (27.0 DNC) 171.0 121.0
  22 64 Techno T6.8 991   Zoe Bassett 2002 F 17.0 (24.0) 17.0 18.0 13.0 19.0 (23.0) 20.0 19.0 170.0 123.0
  23 63 Techno T6.8 189   Tom Skoulding 2002 M 15.0 18.0 20.0 16.0 20.0 (24.0) 24.0 (27.0 BFD) 17.0 181.0 130.0
  24 48 Techno T6.8 3247 562 Jack Jones 2002 M 20.0 22.0 7.0 (24.0) 24.0 23.0 (25.0) 19.0 24.0 188.0 139.0
  25 59 Techno T7.8 780 3118 Sam Saunders 2002 M 18.0 23.0 24.0 (25.0) (25.0) 21.0 16.0 16.0 21.0 189.0 139.0
  26 55 Techno T6.8 348 3107 Lucy Howell 2002 F 25.0 25.0 23.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 235.0 181.0

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R4 R5 Sun R7 R8 R9 Total Nett
  1 16 RSX RSX Y 1   Matthew Carey U20 M 1.0 1.0 2.0 1.0 2.0 8.0 (10.0 DNC) (10.0 DNC) 35.0 15.0
  2 39 RSX RSX Y 530 961 Ben Tweedle U20 M 2.0 2.0 7.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 2.0 36.0 16.0
  3 12 RSX RSX Y 529   Erin Watson U20 F 4.0 (10.0 OCS) 1.0 6.0 1.0 5.0 2.0 (7.0) 36.0 19.0
  4 18 RSX RSX Y 281 289 Toby Cave U20 M 3.0 (5.0) (9.0) 5.0 3.0 4.0 3.0 1.0 33.0 19.0
  5 13 RSX RSX Y 328 3012 Joe Parrott U20 M (6.0) 6.0 3.0 (7.0) 4.0 3.0 5.0 3.0 37.0 24.0
  6 10 RSX RSX Y 3141   Aaron Hobb U20 M (8.0) 4.0 4.0 3.0 5.0 (7.0) 6.0 4.0 41.0 26.0
  7 14 RSX RSX Y 847   Jonathan Ashworth U20 M 5.0 (7.0) (6.0) 4.0 6.0 6.0 4.0 5.0 43.0 30.0
  8 15 RSX RSX Y 703   Josephine Spencer U20 F (9.0) 3.0 8.0 (9.0) 8.0 1.0 7.0 8.0 53.0 35.0
  9 17 RSX RSX Y 413   Scarlett Croft U20 F 7.0 (10.0 OCS) 5.0 (8.0) 7.0 2.0 8.0 6.0 53.0 35.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R4 R5 Sun R7 R8 R9 Total Nett
  1 30 Raceboard RB 9.5 730   Louis Morris - LW (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 6.0
  2 35 Raceboard RB 9.5 919   Robert Kent M LW 1.0 (3.0) 2.0 2.0 3.0 (5.0) 3.0 2.0 21.0 13.0
  3 31 Raceboard RB 9.5 365   Mark Kay M HW 3.0 (7.0) (7.0) 5.0 1.0 3.0 2.0 4.0 32.0 18.0
  4 29 Raceboard RB 9.5 895   Lewis Barnes - HW (4.0) 2.0 4.0 3.0 4.0 2.0 4.0 (19.0 DNC) 42.0 19.0
  5 37 Raceboard RB 9.5 552 1111 Tom Naylor V LW (6.0) 4.0 3.0 4.0 (9.0) 4.0 5.0 3.0 38.0 23.0
  6 27 Raceboard RB 9.5 315 X Julian Tait U20 M (9.0) 6.0 5.0 (7.0) 5.0 6.0 6.0 6.0 50.0 34.0
  7 24 Raceboard RB 9.5 74 974 Galahad Wisbey U20 M 7.0 (9.0) (13.0) 6.0 7.0 9.0 7.0 5.0 63.0 41.0
  8 20 Raceboard RB 9.5 918   Annette Kent M F 5.0 (10.0) 8.0 (12.0) 8.0 7.0 9.0 9.0 68.0 46.0
  9 32 Raceboard RB 9.5 341 3046 Molly Howell U20 F 8.0 8.0 6.0 9.0 6.0 (13.0) (14.0) 11.0 75.0 48.0
  10 34 Raceboard RB 9.5 979   Rebecca Kent U20 F (11.0) (12.0) 9.0 8.0 10.0 8.0 8.0 8.0 74.0 51.0
  11 23 Raceboard RB 9.5 978   Emily Kent U20 F 10.0 5.0 12.0 11.0 12.0 12.0 (15.0) (14.0) 91.0 62.0
  12 28 Raceboard RB 9.5 613   Kevin Greenhough - HW 12.0 (19.0 OCS) 10.0 10.0 (13.0) 11.0 11.0 10.0 96.0 64.0
  13 19 Raceboard RB 9.5 9688   Alice Butts U20 F (15.0) 11.0 11.0 (14.0) 11.0 10.0 12.0 12.0 96.0 67.0
  14 36 Raceboard RB 9.5 537   Rod Davis SV LW 13.0 13.0 (14.0) 13.0 (14.0) 14.0 13.0 13.0 107.0 79.0
  15 33 Raceboard RB 9.5 862   Paul Blackburn V LW 14.0 14.0 15.0 15.0 (19.0 DNC) 15.0 (16.0) 15.0 123.0 88.0
  16 22 Raceboard RB 9.5 600 0 Chris Gibson V HW (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 7.0 131.0 93.0
  17 21 Raceboard RB 9.5 7282   Brian Tilbury SV LW (19.0 DNC) (19.0 DNC) 16.0 16.0 15.0 16.0 19.0 DNC 19.0 DNC 139.0 101.0
  18 25 Raceboard RB 9.5 538   Janet Pain V F (19.0 DNS) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0

Formula Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex Sun Total Nett
  1 3 Formula Int 69   Dave Coles V M 1.0 1.0 1.0
  2 6 Formula Nat 939   James Battye U20 M 2.0 2.0 2.0
  3 1 Formula Nat 16   Bob Ingram V M 3.0 3.0 3.0
  4 9 Formula Int 40   Tim Gibson M M 4.0 4.0 4.0
  5 2 Formula Int 98   Chris Bond M M 5.0 5.0 5.0
  6 4 Formula Nat 3203   Ellie Gibson 2001 F 6.0 6.0 6.0
  7 8 Formula Nat 806   Thomas Anderson U20 M 10.0 DNC 10.0 10.0
  7 5 Formula Nat 867 9 Harry Sharrock U20 M 10.0 DNC 10.0 10.0
  7 7 Formula Nat 206   Martin Allman SV M 10.0 DNC 10.0 10.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com