event burgee venue burgee

UKWA Cup Series 2017

Whitwell

Results as of 16:12 on April 30, 2017

4.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex Marathon R5 R6 R7 Total Nett
  1 4 4.5 T4.5 1366   Ella Clarke 2003 F 3.0 1.0 (7.0 DNF) 1.0 12.0 5.0
  2 12 4.5 T4.5 3263   Daisy Illingworth 2005 F 2.0 2.0 2.0 (7.0 DNF) 13.0 6.0
  3 25 4.5 T4.5 436   Caitlin Boothroyd 2004 F 1.0 (6.0) 3.0 3.0 13.0 7.0
  4 3 4.5 T4.5 3273   Jack Harrison 2005 M (6.0) 5.0 1.0 2.0 14.0 8.0
  5 83 4.5 T4.5 3161   Milly Ions 2004 F 4.0 3.0 5.0 (7.0 DNF) 19.0 12.0
  6 6 4.5 T4.5 590   Ruby Hamilton 2004 F 5.0 4.0 4.0 (7.0 DNF) 20.0 13.0

5.8 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex Marathon R5 R6 Total Nett
  1 2 5.8 T5.8J 456   Dominic Harrison 2003 M 1.0 1.0 (6.0 DNF) 8.0 2.0
  2 5 5.8 T5.8J 593   Roan Clarke 2003 M (4.0) 3.0 1.0 8.0 4.0
  3 1 5.8 T5.8J 3278   Jacob Green 2004 M (3.0) 2.0 2.0 7.0 4.0
  4 8 5.8 T5.8J 627   Adam Raistrick 2004 M 2.0 (4.0) 3.0 9.0 5.0
  5 7 5.8 T5.8J 3234   Sophie Hunter 2003 F (5.0) 5.0 4.0 14.0 9.0

Techno 5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Marathon R5 R6 R7 Total Nett
  1 20 Techno 5.8 T5.8 49   Charlie Bennett 2005 M 3.0 2.0 1.0 1.0 (4.0) (7.0 DNF) 1.0 19.0 8.0
  2 9 Techno 5.8 T5.8 3168   William Russell 2004 M (2.0) (3.0) 2.0 2.0 1.0 1.0 2.0 13.0 8.0
  3 11 Techno 5.8 T5.8 366 1366 Jack Pilkington 2004 M 1.0 1.0 3.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 25.0 11.0
  4 10 Techno 5.8 T5.8 36   Paige Kay 2003 F 5.0 5.0 4.0 (7.0 DNS) 2.0 (7.0 DNF) 7.0 DNC 37.0 23.0
  5 5 Techno 5.8 T5.8 593   Roan Clarke 2003 M 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 43.0 29.0
  6 13 Techno 5.8 T5.8 334   Elektra Day-San   F (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 35.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Marathon R5 R6 R7 R8 Total Nett
  1 26 Techno T7.8 19   Finn Hawkins 2002 M 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 10.0 6.0
  2 33 Techno T7.8 423 3127 Sam Williams 2001 M 3.0 (5.0) (5.0) 3.0 1.0 2.0 2.0 1.0 22.0 12.0
  3 34 Techno T7.8 29   Emily-Jane Eldred 2002 F (6.0) 2.0 2.0 5.0 5.0 (13.0) 6.0 6.0 45.0 26.0
  4 37 Techno T6.8 319 97 Boris Shaw 2005 M (11.0) 4.0 4.0 2.0 (14.0) 7.0 5.0 5.0 52.0 27.0
  5 23 Techno T7.8 426   James Faley 2002 M (27.0 DNF) (11.0) 9.0 8.0 7.0 3.0 3.0 3.0 71.0 33.0
  6 30 Techno T7.8 527   Billy Ellis 2002 M 4.0 6.0 (11.0) 6.0 6.0 9.0 7.0 (27.0 DNC) 76.0 38.0
  7 28 Techno T7.8 189   Tom Skoulding 2002 M 8.0 13.0 (17.0) (15.0) 3.0 6.0 9.0 7.0 78.0 46.0
  8 32 Techno T6.8 871 3197 Oscar Shaw 2003 M 10.0 (17.0) 3.0 11.0 10.0 5.0 8.0 (27.0 DNF) 91.0 47.0
  9 18 Techno T7.8 262   Max Beaman 2003 M 13.0 9.0 (14.0) (19.0) 13.0 4.0 4.0 4.0 80.0 47.0
  10 41 Techno T7.8 667   Jennie Roberts 2001 F 5.0 7.0 8.0 7.0 11.0 (27.0 DNC) (27.0 DNF) 11.0 103.0 49.0
  11 35 Techno T6.8 3165 555 Louis Walker 2003 M 9.0 10.0 6.0 10.0 12.0 10.0 (27.0 DNC) (27.0 DNC) 111.0 57.0
  12 22 Techno T7.8 780 304 Sam Saunders 2002 M (12.5 RDG3-4) 12.5 RDG3-4 12.0 (13.0) 8.0 12.0 10.0 10.0 90.0 64.5
  13 27 Techno T+ 585   Lucy Grayston 1998 F 2.0 3.0 7.0 4.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 124.0 70.0
  14 38 Techno T7.8 378   Charlotte Morrison 2002 F 17.0 16.0 10.0 18.0 4.0 (27.0 DNF) 11.0 (27.0 DNS) 130.0 76.0
  15 29 Techno T7.8 326   Zoe Davis 2001 F (18.0) 15.0 16.0 16.0 15.0 11.0 12.0 (27.0 DNC) 130.0 85.0
  16 31 Techno T+ 853   Gemma Grayston - F 7.0 8.0 13.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 145.0 91.0
  17 40 Techno T7.8 562   Jack Jones 2002 M 12.0 12.0 (22.0) 21.0 19.0 14.0 14.0 (27.0 DNC) 141.0 92.0
  18 19 Techno T6.8 323 3251 Catrin Williams 2003 F 19.0 20.0 23.0 20.0 17.0 (27.0 DNF) (27.0 DNC) 9.0 162.0 108.0
  19 15 Techno T6.8 3241   Johan Kidger 2004 M 22.0 25.0 (26.0) 22.0 20.0 (27.0 DNF) 13.0 8.0 163.0 110.0
  20 14 Techno T7.8 3233   Tom Hunter 2002 M (27.0 DSQ) 19.0 24.0 (27.0 DNC) 9.0 8.0 27.0 DNC 27.0 DNC 168.0 114.0
  21 24 Techno T6.8 722   Ellie Wilcox 2003 F 15.0 24.0 15.0 24.0 (27.0 DNC) (27.0 DNC) 27.0 DNF 12.0 171.0 117.0
  22 39 Techno T7.8 348   Lucy Howell 2002 F 20.0 21.0 18.0 17.0 18.0 (27.0 DNC) (27.0 DNF) 27.0 DNC 175.0 121.0
  23 36 Techno T6.8 208 3208 Millie Searle 2005 F 16.0 22.0 20.0 12.0 (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 178.0 124.0
  24 17 Techno T7.8 207   Lucy Evans 2001 F 14.0 14.0 19.0 23.0 (27.0 DNF) (27.0 DNC) 27.0 DNF 27.0 DNC 178.0 124.0
  25 16 Techno T7.8 273 3243 Archie York 2002 M 21.0 18.0 25.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 186.0 132.0
  26 21 Techno T7.8 731   Alexander Hopkins 2002 M 23.0 23.0 21.0 (27.0 DNC) 16.0 (27.0 DNF) 27.0 DNF 27.0 DNC 191.0 137.0

RSX Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Marathon R5 R6 R7 R8 Total Nett
  1 69 RSX RSX Y 327   Adam Phipps U20 M 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 10.0 6.0
  2 71 RSX RSX Y 141   Ben McCann U20 M 2.0 (3.0) 3.0 (4.0) 1.0 2.0 2.0 2.0 19.0 12.0
  3 68 RSX RSX Y 530 961 Ben Tweedle U20 M (4.0) 2.0 2.0 1.0 3.0 3.0 4.0 (9.0 DNF) 28.0 15.0
  4 74 RSX RSX Y 847 10 Jonathan Ashworth U20 M 3.0 4.0 (5.0) (6.0) 5.0 5.0 3.0 3.0 34.0 23.0
  5 70 RSX RSX Y 71   Alysia Gibson 2000 F 5.0 5.0 4.0 3.0 7.0 7.0 (9.0 DNC) (9.0 DNC) 49.0 31.0
  6 72 RSX RSX Y 358   Jake Wolgram 2002 M (8.0) (7.0) 7.0 7.0 4.0 4.0 5.0 5.0 47.0 32.0
  7 67 RSX RSX Y 324 3114 Josephine Spencer 2000 F (6.0) (6.0) 6.0 5.0 6.0 6.0 6.0 4.0 45.0 33.0
  8 73 RSX RSX Y 3224   Sam Jones 2002 M 7.0 8.0 8.0 8.0 8.0 (9.0 DNC) 7.0 (9.0 DNC) 64.0 46.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 26, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Marathon R5 R6 R7 R8 Total Nett
  1 48 Raceboard RB 9.5 730   Louis Morris - LW 1.0 (4.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 13.0 7.0
  2 52 Raceboard RB 9.5 365 1 Mark Kay M HW (3.0) 3.0 3.0 (5.0) 2.0 2.0 2.0 1.0 21.0 13.0
  3 51 Raceboard RB 9.5 919   Robert Kent M LW 2.0 2.0 2.0 1.0 (5.0) (4.0) 4.0 3.0 23.0 14.0
  4 58 Raceboard RB 9.5 895   Lewis Barnes - HW 4.0 1.0 4.0 3.0 4.0 (27.0 DNC) 5.0 (27.0 DNC) 75.0 21.0
  5 56 Raceboard RB 9.5 552 X Tom Naylor V LW 6.0 5.0 (8.0) (11.0) 3.0 3.0 3.0 4.0 43.0 24.0
  6 61 Raceboard RB 9.5 16   Bob Ingram V HW 5.0 7.0 7.0 7.0 10.0 (27.0 DNC) 11.0 (27.0 DNC) 101.0 47.0
  7 53 Raceboard RB 9.5L 918   Annette Kent M F 8.0 (9.0) 9.0 (12.0) 6.0 8.0 9.0 7.0 68.0 47.0
  8 45 Raceboard RB 9.5 281   Toby Cave U20 M 14.0 6.0 6.0 6.0 7.0 9.0 (27.0 DNC) (27.0 DNC) 102.0 48.0
  9 54 Raceboard RB 9.5 607   Harriet Ellis - F 7.0 (15.0) 10.0 8.0 (11.0) 6.0 8.0 9.0 74.0 48.0
  10 65 Raceboard RB 9.5 1111   Paul Leone   LW 23.0 (27.0 DNF) (27.0 DNC) 4.0 9.0 7.0 6.0 5.0 108.0 54.0
  11 66 Raceboard RB 9.5 771   Tim Colles M HW 9.0 14.0 5.0 10.0 (19.0) 12.0 14.0 (27.0 DNC) 110.0 64.0
  12 59 Raceboard RB 9.5 979   Rebecca Kent U20 F 12.0 12.0 (20.0) (14.0) 13.0 11.0 10.0 8.0 100.0 66.0
  13 62 Raceboard RB 9.5 613   Kevin Greenhough M HW (21.0) 21.0 17.0 (22.0) 12.0 5.0 7.0 6.0 111.0 68.0
  14 57 Raceboard RB 9.5 341 3046 Molly Howell U20 F 11.0 8.0 15.0 9.0 15.0 (27.0 DNC) 13.0 (27.0 DNC) 125.0 71.0
  15 55 Raceboard RB 9.5 882   John Pete SV HW 15.0 16.0 14.0 (17.0) 8.0 14.0 (27.0 DNC) 10.0 121.0 77.0
  16 47 Raceboard RB 9.5L 978   Emily Kent - F 20.0 19.0 12.0 (21.0) 20.0 13.0 15.0 (27.0 DNC) 147.0 99.0
  17 42 Raceboard RB 9.5 289   Thomas Cave U20 M 18.0 11.0 18.0 18.0 14.0 20.5 RDG5-7 (27.0 DNC) (27.0 DNC) 153.5 99.5
  18 60 Raceboard RB 9.5 600 0 Chris Gibson V HW 10.0 10.0 13.0 15.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 156.0 102.0
  19 49 Raceboard RB 9.5 401   Kevin Clark V HW (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 18.0 10.0 12.0 11.0 159.0 105.0
  20 43 Raceboard RB 9.5 859   Florent Lambert M HW 17.0 13.0 11.0 13.0 (27.0 DNF) (27.0 DNC) 27.0 OCS 27.0 DNC 162.0 108.0
  21 44 Raceboard RB 9.5 974   Galahad Wisbey U20 M 13.0 18.0 19.0 16.0 17.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 164.0 110.0
  22 50 Raceboard RB 9.5 9688   Alice Butts U20 F 16.0 17.0 16.0 20.0 16.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 166.0 112.0
  23 63 Raceboard RB 9.5 537   Rod Davis SV LW 19.0 20.0 21.0 19.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 187.0 133.0
  24 64 Raceboard RB 9.5 385   Paul Grayston V HW 22.0 22.0 22.0 24.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 198.0 144.0
  25 46 Raceboard RB 9.5 7282   Brian Tilbury SV LW (27.0 DNC) (27.0 DNC) 27.0 DNC 23.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 212.0 158.0
  26 82 Raceboard RB 9.5 580   Russ Canning SV LW (27.0 OCS) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0 162.0

Formula Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R3 R5 R6 R7 R8 Total Nett
  1 76 Formula Int 40   Tim Gibson M M 1.0 (2.0) 2.0 2.0 2.0 SCP 1.0 10.0 8.0
  2 77 Formula Nat 48   James Battye U20 M 3.0 1.0 2.0 SCP 1.0 2.0 (7.0 DNC) 16.0 9.0
  3 78 Formula Int 98   Chris Bond M M 2.0 3.0 (7.0 DNC) 3.0 3.0 7.0 DNC 25.0 18.0
  4 81 Formula Nat 135   Steve Sugden - M 4.0 4.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 34.0 27.0
  5 80 Formula Nat 909   Toby Williams U20 M 5.0 5.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 35.0 28.0
  6 79 Formula Nat 867   Harry Sharrock U20 M (7.0 DNC) 7.0 DNF 3.0 7.0 DNC 7.0 DNC 7.0 DNC 38.0 31.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com