event burgee venue burgee

UKWA Inland Series 2017

Datchet

Results as of 16:09 on June 11, 2017

3.5 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1 1 3.5   ?   Nieve Ball U15 M (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 11.0

4.5 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1 4 4.5   590   Ruby Hamilton U15 F (2.0) 1.0 (3.0) 2.0 1.0 2.0 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 22.0 13.0
2 2 4.5   136   Ella Clarke 2003 F (3.0) 2.0 1.0 (3.0) 2.0 (3.0) 1.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 31.0 22.0
3 3 4.5   3275   John Grice U15 M 1.0 (4.0 DNF) 2.0 1.0 (3.0) 1.0 (4.0 DNF) 2.0 3.0 2.0 3.0 3.0 3.0 3.0 35.0 24.0

5.8 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1 5 5.8   3172   Tyler Green 14 M (2.0 DNS) (2.0 DNS) 1.0 1.0 1.0 1.0 1.0 (2.0 DNF) 1.0 1.0 1.0 2.0 DNF 1.0 1.0 18.0 12.0

Techno 5.8 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 58 Techno 5.8 T5.8 593   Roan Clarke 2003 M (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) 13.0 7.0
2 55 Techno 5.8 T5.8 627   Adam Raistrick 2004 M (3.0) 2.0 (5.0 DNC) 2.0 2.0 2.0 2.0 2.0 1.0 21.0 13.0
3 56 Techno 5.8 T5.8 366   Jack Pilkington 2004 M 2.0 (5.0 DNC) 2.0 (5.0 DNC) 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 35.0 25.0
4 57 Techno 5.8 T5.8 36   Paige Kay 2003 F 4.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 41.0 31.0

Techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 53 Techno T7.8 423 3127 Sam Williams 2001 M 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 2.0 1.0 14.0 8.0
2 43 Techno T7.8 426   James Faley 2002 M (4.0) (3.0) 2.0 2.0 2.0 1.0 2.0 1.0 2.0 19.0 12.0
3 52 Techno T7.8 780 3259 Sam Saunders 2002 M 2.0 4.0 4.0 (5.0) (6.0) 4.0 4.0 3.0 3.0 35.0 24.0
4 39 Techno T7.8 378   Charlotte Morrison 2002 F 3.0 5.0 5.0 4.0 4.0 (6.0) (6.0) 6.0 4.0 43.0 31.0
5 36 Techno T7.8 527   Billy Ellis 2002 M 6.0 6.0 7.0 (16.0 DNC) 1.0 2.0 5.0 (8.0) 5.0 56.0 32.0
6 41 Techno T7.8 29   Emily-Jane Eldred 2002 F 7.0 8.0 6.0 (9.0) 5.0 (16.0 OCS) 3.0 5.0 6.0 65.0 40.0
7 44 Techno T7.8 667   Jennie Roberts 2001 F (10.0) 7.0 10.0 (16.0 DNC) 7.0 5.0 8.0 4.0 10.0 77.0 51.0
8 42 Techno T7.8 562   Jack Jones 2002 M (9.0) (9.0) 9.0 6.0 9.0 7.0 7.0 7.0 7.0 70.0 52.0
9 51 Techno T6.8 577   Rafferty Read 2003 M 5.0 2.0 3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 93.0 61.0
10 37 Techno T6.8 323 3251 Catrin Williams 2003 F 8.0 10.0 13.0 (16.0 DSQ) 8.0 8.0 11.0 9.0 (16.0 DNC) 99.0 67.0
11 46 Techno T6.8 282 77 Kai Wolgram   M (12.0) (12.0) 8.0 10.0 10.5 RDG1-4 10.5 RDG1-4 10.5 RDG1-4 10.5 RDG1-4 10.5 RDG1-4 94.5 70.5
12 38 Techno T6.8 49   Charlie Bennett 2005 M 11.0 (13.0) 12.0 8.0 10.0 11.0 10.0 11.0 (16.0 DNC) 102.0 73.0
13 40 Techno T6.8 722   Ellie Wilcox 2003 F 13.0 11.0 11.0 (16.0 DNC) 11.0 9.0 12.0 (16.0 DNC) 8.0 107.0 75.0
14 45 Techno T6.8 3241   Johan Kidger 2004 M (15.0) (15.0) 14.0 7.0 13.0 12.0 13.0 12.0 9.0 110.0 80.0
15 49 Techno T7.8 348   Lucy Howell 2002 F 14.0 14.0 (15.0) (16.0 DNC) 12.0 10.0 9.0 10.0 11.0 111.0 80.0

Raceboard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 25 Raceboard RB 9.5 365 1 Mark Kay M HW (1.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 12.0 7.0
2 24 Raceboard RB 9.5 895   Lewis Barnes - HW 2.0 2.0 2.0 2.0 1.0 (3.0) 3.0 2.0 (20.0 DNF) 37.0 14.0
3 26 Raceboard RB 9.5 383   Matthew Carey - LW 3.0 (11.0) 3.0 (4.0) 3.0 2.0 2.0 3.0 2.0 33.0 18.0
4 32 Raceboard RB 9.5 919   Robert Kent M LW (4.0) 3.0 (4.0) 3.0 2.0 4.0 4.0 4.0 3.0 31.0 23.0
5 35 Raceboard RB 9.5 281   Toby Cave U20 M (10.0) (12.0) 5.0 5.0 5.0 6.0 6.0 6.0 4.0 59.0 37.0
6 16 Raceboard RB 9.5 16   Bob Ingram V LW (12.0) 8.0 (12.0) 9.0 8.0 5.0 5.0 5.0 5.0 69.0 45.0
7 14 Raceboard RB 9.5L 918   Annette Kent M F 7.0 4.0 7.0 7.0 (12.0) 8.0 (9.0) 8.0 7.0 69.0 48.0
8 29 Raceboard RB 9.5 1111   Paul Leone V LW 6.0 5.0 8.0 6.0 (20.0 DNC) (20.0 OCS) 7.0 9.0 8.0 89.0 49.0
9 23 Raceboard RB 9.5 401   Kevin Clark V HW 8.0 (13.0) 6.0 8.0 9.0 (13.0) 8.0 12.0 6.0 83.0 57.0
10 31 Raceboard RB 9.5 979   Rebecca Kent U20 F 5.0 7.0 10.0 (14.0) 6.0 10.0 (12.0) 10.0 10.0 84.0 58.0
11 20 Raceboard RB 9.5 974   Galahad Wisbey U20 HW 9.0 6.0 (11.0) (11.0) 7.0 11.0 11.0 11.0 9.0 86.0 64.0
12 34 Raceboard RB 9.5 771   Tim Colles M LW (13.0) 10.0 9.0 10.0 11.0 (12.0) 10.0 7.0 11.0 93.0 68.0
13 19 Raceboard DivII 859   Florent Lambert M HW 16.0 9.0 13.0 12.0 10.0 7.0 13.0 (20.0 DNC) (20.0 DNC) 120.0 80.0
14 18 Raceboard RB 9.5L 978   Emily Kent - F 11.0 (16.0) (16.0) 13.0 14.0 15.0 16.0 13.0 12.0 126.0 94.0
15 33 Raceboard RB 9.5 537   Rod Davis SV LW 15.0 14.0 15.0 16.0 13.0 14.0 14.0 (20.0 DNC) (20.0 DNC) 141.0 101.0
16 59 Raceboard RB 9.5 3284   Joser Bardoczy - HW (20.0 DNC) 18.0 17.0 17.0 (20.0 DNC) 9.0 17.0 20.0 DNC 20.0 DNC 158.0 118.0
17 15 Raceboard RB 9.5 868   Bill Keeling SV LW 14.0 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 15.0 20.0 DNC 20.0 DNC 160.0 120.0
18 30 Raceboard DivII 3   Peter Murray M M 17.0 17.0 14.0 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 163.0 123.0
19 17 Raceboard RB 9.5 7282   Brian Tilbury SV LW (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 140.0

RSX Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 10 RSX RSX Y 773 358 Jake Wolgram 2002 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2 9 RSX RSX Y 94   Alysia Gibson 2000 F (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 18.0 14.0

Formula Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 6 Formula Nat 688   Hugo Thomas U20 M (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2 7 Formula Nat 135   Steve Sugden V M 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 20.0 14.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com