event burgee venue burgee

National Windsurfing Championship 2017

Gratham Water

Results are provisional as of 17:45 on September 10, 2017

Contents

3.5 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R2 Sun R4 R5 R6 R7 R8 Total Nett
1 14 3.5 T3.5 T15 3.5 Ben Stoyles 58 2005 M Axbridge Animals Axbridge Animals (2.0) 1.0 1.0 2.0 2.0 1.0 9.0 7.0
2 177 3.5 T3.5 T15 3.5 Ewan Foster 76 2003 M Axbridge Animals Axbridge Animals 3.0 4.0 2.0 (6.0) 1.0 2.0 18.0 12.0
3 17 3.5 T3.5 T15 3.5 Emily Green 15 2004 F Glossop Gladiators Glossop Gladiators 1.0 (18.0) 5.0 3.0 8.0 3.0 38.0 20.0
4 26 3.5 T3.5 T15 3.5 George Ryan 3314 2005 M Debdale Diamonds Debdale Diamonds (7.0) 5.0 6.0 1.0 6.0 4.0 29.0 22.0
5 11 3.5 T3.5 T15 3.5 Clay Yelland 3330 2004 M OTC OTC 6.0 6.0 (31.0 DNC) 4.0 10.0 5.0 62.0 31.0
6 1 3.5 T3.5 T15 3.5 Jack Rathburn 26 2007 M Glossop Gladiators Glossop Gladiators 5.0 10.0 4.0 (12.0) 4.0 11.0 46.0 34.0
7 3 3.5 T3.5 T15 3.5 Toby Pailing 707 2007 M OTC OTC 4.0 (11.0) 11.0 10.0 3.0 7.0 46.0 35.0
8 2 3.5 T3.5 T15 3.5 Ethan Weeks 3306 2005 M North Lincs Invaders North Lincs Invaders 9.0 7.0 8.0 (13.0) 7.0 6.0 50.0 37.0
9 4 3.5 T3.5 T15 3.5 Pascal Kim-Nugent 122 2008 M West Kirby Warriors West Kirby Warriors (31.0 DNC) 3.0 9.0 9.0 12.0 8.0 72.0 41.0
10 25 3.5 T3.5 T15 3.5 Dylan Gardham 3317 2004 M Debdale Diamonds Debdale Diamonds (13.0) 13.0 7.0 7.0 5.0 10.0 55.0 42.0
11 20 3.5 T3.5 T15 3.5 Fay Tomlin 3304 2004 F Kielder Kestrels Kielder Kestrels 10.0 9.0 10.0 5.0 9.0 (20.0) 63.0 43.0
12 5 3.5 T3.5 T15 3.5 Alice Bennion 3329 2006 F Foremark Flyers Foremark Flyers (31.0 DNC) 8.0 3.0 11.0 13.0 12.0 78.0 47.0
13 28 3.5 T3.5   Alexander Meadway 3335 2007 M     (31.0 DNC) 2.0 31.0 DNS 8.0 14.0 9.0 95.0 64.0
14 7 3.5 T3.5 T15 3.5 Spencer Leaning 3326 2008 M North Lincs Invaders North Lincs Invaders (31.0 DNC) 17.0 12.0 14.0 11.0 13.0 98.0 67.0
15 12 3.5 T3.5 T15 3.5 Lilia Yelland 3331 2006 F OTC OTC 8.0 16.0 17.0 (20.0) 17.0 15.0 93.0 73.0
16 19 3.5 T3.5 T15 3.5 Lana Cook 3320 2003 F Debdale Diamonds Debdale Diamonds 12.0 12.0 16.0 16.0 (31.0 RET) 22.0 109.0 78.0
17 13 3.5 T3.5 T15 3.5 Sullie Yelland 3332 2008 M OTC OTC (31.0 DNC) 19.0 14.0 21.0 15.0 14.0 114.0 83.0
18 16 3.5 T3.5 T15 3.5 Katie Hanna 3319 2004 F Debdale Diamonds Debdale Diamonds 14.0 20.0 15.0 15.0 19.0 (21.0) 104.0 83.0
19 22 3.5 T3.5 T15 3.5 Mia Forte-Young 3312 2003 F Debdale Diamonds Debdale Diamonds (31.0 DNC) 21.0 18.0 17.0 16.0 23.0 126.0 95.0
20 15 3.5 T3.5 T15 3.5 Felix Chase 3333 2008 M North Lincs Invaders North Lincs Invaders (31.0 DNC) 15.0 13.0 19.0 31.0 RET 31.0 DNC 140.0 109.0
21 23 3.5 T3.5 T15 3.5 Hannah Boothroyd 3271 2007 F West Kirby Warriors West Kirby Warriors (31.0 DNC) 14.0 31.0 DNC 31.0 DNC 31.0 RET 17.0 155.0 124.0
22 10 3.5 T3.5 T15 3.5 Sam Pilklington 3311 2004 M Debdale Diamonds Debdale Diamonds 11.0 (31.0 DNC) 31.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 166.0 135.0
23 24 3.5 T3.5 T15 3.5 Joseph Grice 3337 2010 M North Lincs Invaders North Lincs Invaders (31.0 DNC) 31.0 DNC 31.0 RET 31.0 DNC 31.0 DNC 16.0 171.0 140.0
24 6 3.5 T3.5 T15 3.5 Sophie Leaning 3325 2006 F North Lincs Invaders North Lincs Invaders (31.0 DNC) 31.0 RET 31.0 DNC 31.0 RET 31.0 DNC 18.0 173.0 142.0
25 9 3.5 T3.5 T15 3.5 Keiron Glennen 3321 2002 M Debdale Diamonds Debdale Diamonds (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 18.0 31.0 DNC 173.0 142.0
26 29 3.5 T3.5 T15 3.5 William Avery 3327 2005 M Oxford Zoomers Oxford Zoomers (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 31.0 DNC 31.0 DNC 173.0 142.0
27 21 3.5 T3.5 T15 3.5 Henry Baylis 3323 2003 M Debdale Diamonds Debdale Diamonds (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 19.0 174.0 143.0
28 27 3.5 T3.5 T15 3.5 Mollie-Jo Wood 3310 2002 F Debdale Diamonds Debdale Diamonds (31.0 DNC) 31.0 DNC 31.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
28 18 3.5 T3.5 T15 3.5 Zac Dawson 3322 2005 M Debdale Diamonds Debdale Diamonds (31.0 RET) 31.0 DNC 31.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
28 30 3.5 T3.5 T15 3.5 Phoebe Ions 3224 2006 F Oxford Zoomers Oxford Zoomers (31.0 DNC) 31.0 DNC 31.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0

4.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R2 Sun R4 R5 R6 R7 R8 R9 Total Nett
1 46 4.5 T4.5 T15 4.5 George Stewart 3148 2004 M Kielder Kestrels Kielder Kestrels 1.0 1.0 2.0 1.0 1.0 (4.0) (9.0) 19.0 6.0
2 40 4.5 T4.5 T15 4.5 Jack Harrison 457 2005 M North Lincs Invaders North Lincs Invaders 4.0 (9.0) 1.0 3.0 (8.0) 1.0 2.0 28.0 11.0
3 33 4.5 T4.5 T15 4.5 John Grice 3275 2004 M North Lincs Invaders North Lincs Invaders (5.0) 3.0 (7.0) 4.0 2.0 5.0 1.0 27.0 15.0
4 31 4.5 T4.5 T15 4.5 Paige Cox 40 2005 F Axbridge Animals Axbridge Animals 3.0 2.0 (4.0) 2.0 4.0 (6.0) 4.0 25.0 15.0
5 34 4.5 T4.5 T15 4.5 Rebecca Hall 202 2003 F Glossop Gladiators Glossop Gladiators 2.0 4.0 3.0 (5.0) (5.0) 3.0 3.0 25.0 15.0
6 32 4.5 T4.5 T15 4.5 Nicholas Mole 42 2004 M Axbridge Animals Axbridge Animals (14.0) 7.0 (8.0) 7.0 3.0 2.0 6.0 47.0 25.0
7 38 4.5 T4.5 T15 4.5 Tom Russell 3219 2003 M Kielder Kestrels Kielder Kestrels 7.0 (10.0) (9.0) 6.0 9.0 9.0 5.0 55.0 36.0
8 37 4.5 T4.5 T15 4.5 Toby Perrin 93 2004 M Glossop Gladiators Glossop Gladiators 8.0 6.0 (10.0) 8.0 7.0 (14.0) 7.0 60.0 36.0
9 41 4.5 T4.5 T15 4.5 Louis Pert 3328 2004 M Active Sprites Active Sprites (16.0) (11.0) 5.0 10.0 6.0 8.0 11.0 67.0 40.0
10 44 4.5 T4.5 T15 4.5 Lisa Milne 3308 2004 F Oxford Zoomers Oxford Zoomers 6.0 8.0 11.0 (12.0) 10.0 7.0 (12.0) 66.0 42.0
11 35 4.5 T4.5 T15 4.5 Angus Hall 223 2003 M Glossop Gladiators Glossop Gladiators 10.0 13.0 (14.0) (15.0) 11.0 11.0 8.0 82.0 53.0
12 39 4.5 T4.5 T15 4.5 Holly Cartledge 90 2002 F Glossop Gladiators Glossop Gladiators 9.0 12.0 (15.0) (14.0) 12.0 13.0 10.0 85.0 56.0
13 43 4.5 T4.5 T15 4.5 Herbert Tawil 4 2005 M West Kirby Warriors West Kirby Warriors 12.0 (15.0) 12.0 13.0 13.0 10.0 (19.0 DNC) 94.0 60.0
14 45 4.5 T4.5 T15 4.5 Oscar Hall 7 2005 M West Kirby Warriors West Kirby Warriors 11.0 (19.0 OCS) 13.0 11.0 14.0 12.0 (19.0 DNC) 99.0 61.0
15 8 4.5 T4.5 T15 4.5 Sam Harbut 97 2004 M Glossop Gladiators Glossop Gladiators 13.0 14.0 16.0 9.0 (19.0 DNC) 15.0 (19.0 DNC) 105.0 67.0
16 42 4.5 T4.5 T15 4.5 Annabelle Scullion 3220 2003 F Kielder Kestrels Kielder Kestrels (19.0 DNC) 5.0 6.0 (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 106.0 68.0
17 48 4.5 T4.5 T15 4.5 Siobhán Doyle 3316 1998 F Debdale Diamonds Debdale Diamonds 15.0 16.0 (19.0 RET) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 126.0 88.0
18 47 4.5 T4.5 T15 4.5 Catriona Doyle 3309 2001 F Debdale Diamonds Debdale Diamonds 17.0 17.0 (19.0 DNS) (19.0 DNC) 19.0 RET 19.0 DNC 19.0 DNC 129.0 91.0

5.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R2 Sun R4 R5 R6 R7 R8 R9 Total Nett
1 59 5.8 T5.8 T15 5.8 Orlando Guy 3221 2002 M Active Sprites Active Sprites (3.0) (2.0) 1.0 2.0 2.0 1.0 1.0 12.0 7.0
2 54 5.8 T5.8 T15 5.8 Caitlin Boothroyd 436 2004 F West Kirby Warriors West Kirby Warriors 2.0 1.0 2.0 1.0 (13.0) (20.0) 3.0 42.0 9.0
3 75 5.8 T5.8 T15 5.8 Katelynd Smith 3239 2002 F Pugneys Pirates Pugneys Pirates (9.0) (28.0 OCS) 3.0 7.0 3.0 4.0 2.0 56.0 19.0
4 60 5.8 T5.8 T15 5.8 Obediah Callaghan 3017 2003 M West Kirby Warriors West Kirby Warriors 4.0 (28.0 OCS) (7.0) 6.0 4.0 3.0 4.0 56.0 21.0
5 68 5.8 T5.8 T15 5.8 Betline Harris 300 2003 F Axbridge Animals Axbridge Animals 6.0 4.0 6.0 4.0 5.0 (19.0) (7.0) 51.0 25.0
6 179 5.8 T5.8 T15 5.8 Ruby Owen 43 2004 F Axbridge Animals Axbridge Animals 5.0 5.0 4.0 8.0 6.0 (12.0) (9.0) 49.0 28.0
7 53 5.8 T5.8 T15 5.8 Jack Pilkington 366 2004 M Hollingworth Lake Hollingworth Lake 1.0 3.0 12.0 (28.0 RET) 7.0 6.0 (21.0) 78.0 29.0
8 65 5.8 T5.8 T15 5.8 Adam Fearon 3315 2005 M Debdale Diamonds Debdale Diamonds 13.0 6.0 8.0 3.0 1.0 (18.0) (22.0) 71.0 31.0
9 61 5.8 T5.8 T15 5.8 Jack Shorrocks 3260 2005 M Colwyn Bay Colwyn Bay (11.0) 10.0 (11.0) 5.0 9.0 5.0 8.0 59.0 37.0
10 66 5.8 T5.8 T15 5.8 Alex Cherry 3257 2002 M Pugneys Pirates Pugneys Pirates 12.0 (15.0) 13.0 9.0 (28.0 DNC) 7.0 6.0 90.0 47.0
11 69 5.8 T5.8 T15 5.8 Milly Ions 3161 2004 F Oxford Zoomers Oxford Zoomers 8.0 11.0 (20.0) 11.0 15.0 (16.0) 10.0 91.0 55.0
12 55 5.8 T5.8 T15 5.8 Luke Pailing 706 2004 M OTC OTC (18.0) 9.0 9.0 10.0 (16.0) 15.0 14.0 91.0 57.0
13 70 5.8 T5.8 T15 5.8 Ellie Bedford 3253 2003 F Pugneys Pirates Pugneys Pirates 16.0 7.0 10.0 12.0 14.0 (28.0 DNC) (28.0 DNC) 115.0 59.0
14 178 5.8 T5.8 T15 5.8 Richard Mole 118 2002 M Axbridge Animals Axbridge Animals 14.0 12.0 (18.0) 14.0 (17.0) 9.0 12.0 96.0 61.0
15 73 5.8 T5.8 T15 5.8 James Blum 3318 2001 M Debdale Diamonds Debdale Diamonds 10.0 14.0 (16.0) (19.0) 10.0 11.0 16.0 96.0 61.0
16 62 5.8 T5.8 T15 5.8 Lucy Farrow 17 2002 F Glossop Gladiators Glossop Gladiators (24.0) 20.0 (28.0 DNC) 13.0 8.0 13.0 11.0 117.0 65.0
17 58 5.8 T5.8 T15 5.8 William Reed 3229 2002 M Active Sprites Active Sprites (21.0) 18.0 15.0 18.0 11.0 8.0 (19.0) 110.0 70.0
18 50 5.8 T5.8 T15 5.8 Rory Shefford 3288 2004 M Queen Mary Skimmers Queen Mary Skimmers 23.0 (28.0 RET) 21.0 (28.0 DNC) 22.0 2.0 5.0 129.0 73.0
19 67 5.8 T5.8   Ella Clarke 591 2003 F     (20.0) 16.0 14.0 17.0 (18.0) 14.0 13.0 112.0 74.0
20 49 5.8 T5.8 T15 5.8 Dexter Harding 163 2006 M Stithians Stithians 7.0 8.0 5.0 (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 132.0 76.0
21 52 5.8 T5.8 T15 5.8 Paige Kay 36 2003 F Hollingworth Lake Hollingworth Lake 15.0 17.0 17.0 15.0 19.0 (28.0 DNC) (28.0 DNC) 139.0 83.0
22 51 5.8 T5.8 T15 5.8 Caitlin Rathburn 3251 2003 F Glossop Gladiators Glossop Gladiators 19.0 (22.0) 19.0 16.0 12.0 (21.0) 18.0 127.0 84.0
23 72 5.8 T5.8 T15 5.8 Dan Jones 11 2002 M Portsmouth Planers Portsmouth Planers (26.0) 23.0 (24.0) 22.0 23.0 10.0 15.0 143.0 93.0
24 74 5.8 T5.8 T15 5.8 Nieve Ball 394 2005 F Foremark Flyers Foremark Flyers 17.0 13.0 22.0 (28.0 DNC) 20.0 (28.0 DNC) 28.0 DNC 156.0 100.0
25 71 5.8 T5.8 T15 5.8 Jack Ryan 3313 2002 M Debdale Diamonds Debdale Diamonds (25.0) 21.0 (23.0) 20.0 21.0 23.0 17.0 150.0 102.0
26 64 5.8 T5.8 T15 5.8 Patrick Gill 79 2003 M West Kirby Warriors West Kirby Warriors 22.0 19.0 25.0 21.0 (28.0 DNC) 17.0 (28.0 DNC) 160.0 104.0
27 56 5.8 T5.8 T15 5.8 Gretel Goodgame 3303 2004 F Oxford Zoomers Oxford Zoomers 27.0 (28.0 DNC) 26.0 (28.0 RET) 28.0 DNC 22.0 20.0 179.0 123.0

Formula Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R5 R6 R7 Total Nett
1 77 Formula Nat   Thomas Anderson 806 Y M     1.0 1.0 (3.0 DNF) 5.0 2.0
2 76 Formula Nat   Harry Sharrock 867 Y M     (2.0) 2.0 1.0 5.0 3.0

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 55, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R1 R2 R3 Sun R4 R5 R6 R7 Total Nett
1 154 Techno T7.8   Finn Hawkins 19 2002 M     (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2 168 Techno T7.8   James Bulson 966 2002 M     2.0 (5.0) 4.0 2.0 3.0 2.0 (5.0) 23.0 13.0
3 167 Techno T7.8   James Faley 426 2002 M     (9.0) 2.0 (9.0) 6.0 7.0 4.0 2.0 39.0 21.0
4 174 Techno T7.8   Izzy Adcock 988 2002 F     (10.0) 6.0 (7.0) 4.0 2.0 3.0 6.0 38.0 21.0
5 152 Techno T7.8   Jennie Roberts 667 2001 F     6.0 4.0 2.0 7.0 6.0 (12.0) (56.0 DNC) 93.0 25.0
6 166 Techno T7.8   Rafferty Read 577 2003 M     4.0 3.0 8.0 (19.0 SCP) 4.0 9.0 (17.0) 64.0 28.0
7 159 Techno T7.8   Billy Ellis 527 2002 M     (8.0) 8.0 6.0 3.0 5.0 8.0 (18.0) 56.0 30.0
8 153 Techno T7.8   Emily-Jane Eldred 29 2002 F     (11.0) 9.0 3.0 5.0 (14.0) 7.0 8.0 57.0 32.0
9 151 Techno T7.8   Max Beaman 262 2003 M     3.0 7.0 (18.0) 9.0 11.0 (13.0) 4.0 65.0 34.0
10 171 Techno T7.8   Sam Saunders 780 2002 M     7.0 (13.0) (16.0) 12.0 9.0 6.0 3.0 66.0 37.0
11 144 Techno T6.8   Oscar Shaw 3197 2003 M     5.0 12.0 (14.0) (13.0) 10.0 5.0 7.0 66.0 39.0
12 164 Techno T7.8   Zoe Bassett 991 2002 F     (12.0) (10.0) 5.0 10.0 8.0 10.0 9.0 64.0 42.0
13 143 Techno T6.8   Boris Shaw 319 2005 M     (15.0) (15.0) 12.0 14.0 12.0 11.0 11.0 90.0 60.0
14 146 Techno T7.8   Catrin Williams 207 2003 F     14.0 17.0 11.0 17.0 (56.0 OCS) 15.0 (22.0) 152.0 74.0
15 145 Techno T6.8   Louis Walker 555 2003 M     16.0 16.0 (20.0) (18.0) 15.0 14.0 15.0 114.0 76.0
16 124 Techno T7.8   Tobias Dawkins 298 2002       (37.0) 18.0 26.0 (41.0 SCP) 16.0 17.0 10.0 165.0 87.0
17 155 Techno T7.8   Charlotte Morrison 378 2002 F     20.0 (29.0) 19.0 15.0 20.0 (22.0) 13.0 138.0 87.0
18 123 Techno T7.8   Freddie Thompson 9957 2001 M     (40.0) (27.0) 21.0 16.0 13.0 19.0 19.0 155.0 88.0
19 161 Techno T7.8   Archie York 3243 2002 M     (38.0) 19.0 13.0 19.0 18.0 25.0 (56.0 RET) 188.0 94.0
20 147 Techno T6.8   Millie Searle 3208 2005 F     (33.0) 23.0 24.0 20.0 17.0 16.0 (56.0 DNC) 189.0 100.0
21 150 Techno T6.8   Kai Wolgram 77 2004 M     (43.0) 24.0 (27.0) 22.0 19.0 24.0 12.0 171.0 101.0
22 122 Techno T6.8   Guy Owen 273 2005 M     36.0 14.0 10.0 29.0 (38.0) (56.0 DNC) 14.0 197.0 103.0
23 162 Techno T7.8   Lucy Howell 348 2002 F     (27.0) 21.0 15.0 25.0 22.0 21.0 (56.0 RET) 187.0 104.0
24 127 Techno T6.8   Jaycob Green 3278 2004 M     (34.0) 22.0 (23.0) 23.0 23.0 20.0 16.0 161.0 104.0
25 172 Techno T7.8   Zara Horton 76 2002 F     13.0 11.0 22.0 11.0 (56.0 RET) (56.0 DNC) 56.0 DNC 225.0 113.0
26 176 Techno T6.8   Roan Clarke 593 2003 M     (32.0) 25.0 29.0 21.0 24.0 18.0 (56.0 DNC) 205.0 117.0
27 165 Techno T7.8   Thomas Hunter 3233 2002 M     18.0 26.0 31.0 24.0 (34.0) 26.0 (56.0 DNC) 215.0 125.0
28 133 Techno T6.8   Johan Kidger 3241 2004 M     (41.0) (36.0) 34.0 31.0 21.0 23.0 23.0 209.0 132.0
29 130 Techno T7.8   Arun Brunskill 584 2002 M     42.0 20.0 17.0 28.0 (56.0 DNC) 28.0 (56.0 DNC) 247.0 135.0
30 128 Techno T6.8   Dominic Harrison 456 2003 M     (39.0) 31.0 28.0 (40.0) 25.0 34.0 21.0 218.0 139.0
31 129 Techno T6.8   Noah Blomeley 3280 2003 M     23.0 (44.0) (37.0) 37.0 33.0 27.0 20.0 221.0 140.0
32 135 Techno T6.8   Charlie Bennett 49 2005 M     17.0 (56.0 DNC) 30.0 36.0 29.0 30.0 (56.0 DNC) 254.0 142.0
33 173 Techno T7.8   Matthew Millband 3258 2002 M     22.0 33.0 (43.0) 38.0 27.0 29.0 (56.0 RET) 248.0 149.0
34 142 Techno T6.8   Lewis Limm 168 2003 M     26.0 (38.0) 32.0 34.0 30.0 31.0 (56.0 DNC) 247.0 153.0
35 125 Techno T7.8   Bella Thompson 037 2001       (56.0 RET) 28.0 25.0 33.0 36.0 32.0 (56.0 DNC) 266.0 154.0
36 126 Techno T7.8   Max Phillips 3295 2002 M     (49.0) 30.0 41.0 41.0 (56.0 DNC) 37.0 24.0 278.0 173.0
37 136 Techno T7.8   Jonathan Dodd 3150 2002 M     21.0 34.0 48.0 (49.0) 39.0 35.0 (56.0 DNC) 282.0 177.0
38 141 Techno T6.8   Ellie Wilcox 722 2003 F     35.0 (56.0 DNC) 36.0 39.0 28.0 39.0 (56.0 RET) 289.0 177.0
39 137 Techno T7.8   Ben Russell 3218 2001 M     24.0 35.0 33.0 (46.0) 44.0 43.0 (56.0 DNC) 281.0 179.0
40 163 Techno T7.8   Manon Oakes 3290 2001 F     30.0 (48.0) 42.0 42.0 37.0 33.0 (56.0 RET) 288.0 184.0
41 169 Techno T7.8   Laura Tait 3227 2002 F     25.0 42.0 (51.0) 44.0 35.0 44.0 (56.0 DNC) 297.0 190.0
42 134 Techno T6.8   Maya Kersey 3286 2004 F     31.0 32.0 45.0 37.0 SCP 46.0 (56.0 DNC) (56.0 DNC) 303.0 191.0
43 158 Techno T7.8   Sam Bennion 3145 2002 M     29.0 39.0 39.0 45.0 41.0 (48.0) (56.0 DNC) 297.0 193.0
44 157 Techno T7.8   Lydia Ashley 3283 2002 F     (52.0) 50.0 35.0 27.0 42.0 41.0 (56.0 DNC) 303.0 195.0
45 148 Techno T6.8   Adam Raistrick 627 2004 M     (56.0 DNC) 47.0 40.0 43.0 31.0 38.0 (56.0 RET) 311.0 199.0
46 140 Techno T6.8   Tyler Green 3172 2003 M     48.0 41.0 49.0 (50.0) 26.0 36.0 (56.0 DNC) 306.0 200.0
47 132 Techno T6.8   Elektra Day-San 334 2004 F     47.0 (49.0) 47.0 32.0 32.0 45.0 (56.0 RET) 308.0 203.0
48 138 Techno T7.8   Alastair Fox 3240 2001 M     28.0 43.0 50.0 (51.0) 43.0 42.0 (56.0 RET) 313.0 206.0
49 175 Techno T6.8   Daisy Illingworth 3263 2005 F     44.0 40.0 38.0 47.0 (56.0 DNC) 40.0 (56.0 DNC) 321.0 209.0
50 156 Techno T7.8   Guy Whale 258 2002 M     19.0 (56.0 DNC) 44.0 35.0 (56.0 RET) 56.0 DNC 56.0 DNC 322.0 210.0
51 139 Techno T6.8   Sophie Hunter 3234 2003 F     50.0 46.0 (56.0 DNC) 48.0 45.0 46.0 (56.0 DNC) 347.0 235.0
52 160 Techno T7.8   Daniel Perrin 94 2001 M     (56.0 DNC) 52.0 52.0 (56.0 RET) 40.0 47.0 56.0 DNC 359.0 247.0
53 170 Techno T7.8   Zack Chandler 326 2003 M     45.0 37.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 362.0 250.0
54 131 Techno T7.8   Olivia Pye 3236 2002 F     51.0 45.0 46.0 52.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 362.0 250.0
55 149 Techno T7.8   Rosie Winter 152 2002 F     46.0 51.0 53.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 374.0 262.0

Team15 6.8 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Tally Fleet Division T15 HelmName sail_number HelmAge HelmSex Club Team15 Club R1 R2 R3 Sun R4 R5 R6 R7 Total Nett
1   Team15 6.8 T6.8 T15 6.8 Louis Walker 555 2003 M Active Sprites Active Sprites 1.0 2.0 (3.0) 1.0 1.0 1.0 (3.0) 12.0 6.0
2   Team15 6.8 T7.8 T15 6.8 Tobias Dawkins 298 2002   Axbridge Animals Axbridge Animals (13.0) 3.0 7.0 (12.0 SCP) 2.0 3.0 1.0 41.0 16.0
3   Team15 6.8 T6.8 T15 6.8 Millie Searle 3208 2005 F Queen Mary Skimmers Queen Mary Skimmers (9.0) 6.0 5.0 2.0 3.0 2.0 (25.0 DNC) 52.0 18.0
4 127 Team15 6.8 T6.8 T15 6.8 Jaycob Green 3278 2004 M Academy Allstars Academy Allstars (10.0) (5.0) 4.0 3.0 5.0 4.0 4.0 35.0 20.0
5   Team15 6.8 T6.8 T15 6.8 Guy Owen 273 2005 M Axbridge Animals Axbridge Animals 12.0 1.0 1.0 6.0 (15.0) (25.0 DNC) 2.0 62.0 22.0
6   Team15 6.8 T7.8 T15 6.8 Arun Brunskill 584 2002 M West Kirby Warriors West Kirby Warriors 16.0 4.0 2.0 5.0 (25.0 DNC) 7.0 (25.0 DNC) 84.0 34.0
7   Team15 6.8 T6.8 T15 6.8 Johan Kidger 3241 2004 M Glossop Gladiators Glossop Gladiators (15.0) (12.0) 12.0 8.0 4.0 5.0 7.0 63.0 36.0
8   Team15 6.8 T6.8 T15 6.8 Dominic Harrison 456 2003 M North Lincs Invaders North Lincs Invaders (14.0) 8.0 8.0 (15.0) 6.0 11.0 6.0 68.0 39.0
9   Team15 6.8 T6.8 T15 6.8 Charlie Bennett 49 2005 M North Lincs Invaders North Lincs Invaders 2.0 (25.0 DNC) 9.0 12.0 9.0 8.0 (25.0 DNC) 90.0 40.0
10   Team15 6.8 T6.8 T15 6.8 Noah Blomeley 3280 2003 M North Lincs Invaders North Lincs Invaders 4.0 (17.0) (14.0) 13.0 13.0 6.0 5.0 72.0 41.0
11   Team15 6.8 T6.8 T15 6.8 Lewis Limm 168 2003 M OTC OTC 6.0 (13.0) 10.0 11.0 10.0 9.0 (25.0 DNC) 84.0 46.0
12   Team15 6.8 T7.8 T15 6.8 Bella Thompson 037 2001   Axbridge Animals Axbridge Animals (25.0 RET) 7.0 6.0 10.0 14.0 10.0 (25.0 DNC) 97.0 47.0
13   Team15 6.8 T7.8 T15 6.8 Jonathan Dodd 3150 2002 M Kielder Kestrels Kielder Kestrels 3.0 10.0 (20.0) 20.0 16.0 12.0 (25.0 DNC) 106.0 61.0
14   Team15 6.8 T6.8 T15 6.8 Ellie Wilcox 722 2003 F OTC OTC 11.0 (25.0 DNC) 13.0 14.0 8.0 15.0 (25.0 RET) 111.0 61.0
15   Team15 6.8 T7.8 T15 6.8 Ben Russell 3218 2001 M Kielder Kestrels Kielder Kestrels 5.0 11.0 11.0 17.0 (18.0) 18.0 (25.0 DNC) 105.0 62.0
16   Team15 6.8 T6.8 T15 6.8 Maya Kersey 3286 2004 F Queen Mary Skimmers Queen Mary Skimmers 8.0 9.0 17.0 9.0 SCP 20.0 (25.0 DNC) (25.0 DNC) 113.0 63.0
17   Team15 6.8 T6.8 T15 6.8 Tyler Green 3172 2003 M Colwyn Bay Colwyn Bay 20.0 15.0 (21.0) 21.0 7.0 13.0 (25.0 DNC) 122.0 76.0
18   Team15 6.8 T6.8 T15 6.8 Adam Raistrick 627 2004 M Pugneys Pirates Pugneys Pirates (25.0 DNC) 20.0 16.0 16.0 11.0 14.0 (25.0 RET) 127.0 77.0
19   Team15 6.8 T6.8 T15 6.8 Elektra Day-San 334 2004 F Queen Mary Skimmers Queen Mary Skimmers 19.0 (21.0) 19.0 9.0 12.0 19.0 (25.0 RET) 124.0 78.0
20   Team15 6.8 T7.8 T15 6.8 Alastair Fox 3240 2001 M Pugneys Pirates Pugneys Pirates 7.0 16.0 (22.0) 22.0 17.0 17.0 (25.0 RET) 126.0 79.0
