event burgee venue burgee

UKWA Cup Series 2017

Weymouth

Results as of 16:24 on April 2, 2017

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1 45 Techno T7.8 19   Finn Hawkins 2002 M 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
  2 44 Techno T7.8 317 152 Ethan Moody 2002 M 2.0 (6.0) 6.0 2.0 4.0 2.0 22.0 16.0
  3 51 Techno T7.8 667   Jennie Roberts 2001 F 4.0 2.0 4.0 3.0 7.0 (26.0) 46.0 20.0
  4 49 Techno T7.8 966   James Bulson 2002 M (27.0) 8.0 2.0 7.0 1.0 3.0 48.0 21.0
  5 66 Techno T7.8 423 3127 Sam Williams 2001 M 10.0 4.0 3.0 8.0 (18.0) 5.0 48.0 30.0
  6 60 Techno T7.8 3030   Mollie Densley-Robins 2001 F 9.0 (21.0) 15.0 5.0 3.0 10.0 63.0 42.0
  7 39 Techno T6.8 319   Boris Shaw 2005 M 5.0 3.0 7.0 11.0 17.0 SCP (24.0) 67.0 43.0
  8 71 Techno T7.8 991   Zoe Bassett 2002 F 3.0 12.0 5.0 (15.0) 11.0 14.0 60.0 45.0
  9 61 Techno T6.8 871 3197 Oscar Shaw 2003 M (23.0) 9.0 18.0 9.0 5.0 8.0 72.0 49.0
  10 70 Techno T7.8 76   Zara Horton 2002 F 7.0 11.0 12.0 13.0 (25.0) 11.0 79.0 54.0
  11 48 Techno T7.8 773   Jake Wolgram 2002 M 16.0 18.0 11.0 4.0 (24.0) 6.0 79.0 55.0
  12 50 Techno T7.8 426   James Faley 2002 M 12.0 16.0 8.0 10.0 (19.0) 9.0 74.0 55.0
  13 43 Techno T7.8 29   Emily-Jane Eldred 2002 F 17.0 14.0 (19.0) 6.0 6.0 13.0 75.0 56.0
  14 67 Techno T+ 336 3255 Shayne Bevan 2000 M 14.0 10.0 9.0 (17.0) 8.0 16.0 74.0 57.0
  15 38 Techno T7.8 527 41 Billy Ellis 2002 M 11.0 13.0 13.0 14.0 (17.0) 7.0 75.0 58.0
  16 46 Techno T7.8 988   Izzy Adcock 2002 F 6.0 5.0 (36.0 DNC) 36.0 DNC 9.0 4.0 96.0 60.0
  17 62 Techno T+ 100   Rachel Horton - F 8.0 7.0 23.0 (24.0) 15.0 19.0 96.0 72.0
  18 65 Techno T7.8 780 3118 Sam Saunders 2002 M 20.0 15.0 (29.0) 22.0 14.0 15.0 115.0 86.0
  19 57 Techno T7.8 348   Lucy Howell 2002 F 19.0 17.0 16.0 18.0 (23.0) 21.0 114.0 91.0
  20 52 Techno T7.8 193 3059 Jude Nicol 2001 F 31.0 (33.0) 14.0 16.0 12.0 23.0 129.0 96.0
  21 68 Techno T7.8 189   Tom Skoulding 2002 M (30.0) 20.0 17.0 20.0 27.0 12.0 126.0 96.0
  22 59 Techno T6.8 208 3208 Millie Searle 2005 F 15.0 22.0 22.0 (25.0) 13.0 25.0 122.0 97.0
  23 54 Techno T6.8 3165   Louis Walker 2003 M 18.0 19.0 (28.0) 28.0 16.0 17.0 126.0 98.0
  24 63 Techno T6.8 577   Rafferty Read 2003 M 24.0 23.0 (25.0) 12.0 20.0 20.0 124.0 99.0
  25 41 Techno T7.8 378 3090 Charlotte Morrison 2002 F 22.0 (27.0) 10.0 26.0 21.0 27.0 133.0 106.0
  26 47 Techno T7.8 562   Jack Jones 2002 M 26.0 25.0 20.0 21.0 22.0 (31.0) 145.0 114.0
  27 55 Techno T7.8 207   Lucy Evans 2001 F 25.0 26.0 21.0 19.0 26.0 (28.0) 145.0 117.0
  28 72 Techno T7.8 326   Zoe Davis 2001 F 13.0 24.0 27.0 23.0 (36.0 DNC) 36.0 DNC 159.0 123.0
  29 64 Techno T7.8 3224   Sam Jones 2002 M 28.0 SCP (31.0) 30.0 31.0 28.0 18.0 166.0 135.0
  30 58 Techno T6.8 262 3226 Max Beaman 2003 M 29.0 29.0 31.0 27.0 (33.0) 22.0 171.0 138.0
  31 40 Techno T6.8 323   Catrin Williams 2003 F (32.0) 28.0 24.0 29.0 30.0 29.0 172.0 140.0
  32 42 Techno T6.8 722   Ellie Wilcox 2003 F 28.0 30.0 26.0 30.0 29.0 (33.0) 176.0 143.0
  33 37 Techno T7.8 731   Alexander Hopkins 2002 M (33.0) 32.0 32.0 32.0 31.0 30.0 190.0 157.0
  34 69 Techno T6.8 3210 864 Zack Chandler 2003 M 34.0 34.0 34.0 (36.0 DNC) 32.0 32.0 202.0 166.0
  35 53 Techno T6.8 168 3264 Lewis Limm 2003 M (36.0 OCS) 35.0 33.0 33.0 34.0 34.0 205.0 169.0

Raceboard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R6 Total Nett
  1 27 Raceboard RB 9.5 730   Louis Morris - LW (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
  2 26 Raceboard RB 9.5 895   Lewis Barnes - HW 2.0 (3.0) 3.0 2.0 2.0 12.0 9.0
  3 32 Raceboard RB 9.5 919   Robert Kent M LW (4.0) 2.0 2.0 4.0 4.0 16.0 12.0
  4 36 Raceboard RB 9.5 552   Tom Naylor V LW 3.0 5.0 (6.0) 3.0 3.0 20.0 14.0
  5 28 Raceboard RB 9.5 365 1 Mark Kay M HW 5.0 4.0 (8.0) 5.0 5.0 27.0 19.0
  6 24 Raceboard RB 9.5 315 X Julian Tait U20 M 6.0 (13.0) 5.0 6.0 6.0 36.0 23.0
  7 30 Raceboard RB 9.5 341 3046 Molly Howell U20 F 7.0 6.0 4.0 (8.0) 8.0 33.0 25.0
  8 20 Raceboard RB 9.5L 918   Annette Kent M F 8.0 9.0 (10.0) 9.0 9.0 45.0 35.0
  9 31 Raceboard RB 9.5 979   Rebecca Kent U20 F (13.0) 12.0 7.0 10.0 7.0 49.0 36.0
  10 22 Raceboard RB 9.5L 978   Emily Kent - F 10.0 8.0 (12.0) 7.0 11.0 48.0 36.0
  11 35 Raceboard RB 9.5 281 926 Toby Cave U20 M 11.0 7.0 9.0 (12.0) 10.0 49.0 37.0
  12 23 Raceboard RB 9.5 882   John Pete SV HW 9.0 11.0 11.0 11.0 (12.0) 54.0 42.0
  13 21 Raceboard RB 9.5 866   Elise Chandler U20 F (16.0) 14.0 13.0 13.0 13.0 69.0 53.0
  14 34 Raceboard RB 9.5 289   Thomas Cave U20 M 14.0 15.0 14.0 (16.0) 14.0 73.0 57.0
  15 33 Raceboard RB 9.5 407   Robin McAllister - LW 12.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 58.0
  16 25 Raceboard RB 9.5 613   Kevin Greenhough M HW (17.0) 16.0 15.0 14.0 15.0 77.0 60.0
  17 29 Raceboard RB 9.5 160   Mark Taylor V LW 15.0 17.0 16.0 15.0 (18.0 OCS) 81.0 63.0

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1 17 RSX RSX Y 393   Joshua Carey U20 M 1.0 5.0 2.0 (13.0 OCS) 1.0 1.0 23.0 10.0
  2 12 RSX RSX Y 526   Erin Watson U20 F 4.0 2.0 1.0 (13.0 OCS) 4.0 6.0 30.0 17.0
  3 13 RSX RSX Y 301 3 Isaac Lines 2000 M 2.0 1.0 (13.0 OCS) 13.0 OCS 3.0 2.0 34.0 21.0
  4 9 RSX RSX Y 71   Alysia Gibson 2000 F 7.0 6.0 4.0 2.0 7.0 (9.0) 35.0 26.0
  5 8 RSX RSX Y 327 3079 Adam Phipps U20 M (13.0 DNC) 3.0 13.0 OCS 4.0 2.0 5.0 40.0 27.0
  6 11 RSX RSX Y 530 961 Ben Tweedle U20 M 3.0 4.0 (13.0 OCS) 13.0 OCS 6.0 3.0 42.0 29.0
  7 14 RSX RSX Y 529   Islay Watson 2000 F 9.0 9.0 5.0 1.0 (10.0) 7.0 41.0 31.0
  8 10 RSX RSX Y 141   Ben McCann U20 M 5.0 8.0 3.0 (13.0 OCS) 8.0 10.0 47.0 34.0
  9 15 RSX RSX Y 847   Jonathan Ashworth U20 M 6.0 7.0 (13.0 OCS) 13.0 OCS 5.0 4.0 48.0 35.0
  10 18 RSX RSX Y 74   Maya Wylie 2002 F 8.0 10.0 (13.0 OCS) 3.0 11.0 8.0 53.0 40.0
  11 16 RSX RSX Y 324 3114 Josephine Spencer 2000 F 10.0 (11.0) 6.0 5.0 9.0 11.0 52.0 41.0
  12 19 RSX RSX Y 390 360 Sam Brown 2002 M 11.0 12.0 7.0 (13.0 OCS) 12.0 13.0 OCS 68.0 55.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.22.1
www.sailwave.com