event burgee venue burgee

UKWA Slalom 2017

Series

Results are final as of 19:00 on October 28, 2017

Masterblaster Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Tally Fleet SailNo HelmName Age Sex Hayling Christchurch Worthing Tenby Weymouth Total Nett
1st 23 Masterblaster 23 Anne Welsh V F 5.0 6.0 4.0 4.0 (14.0) 33.0 19.0
2nd 16 Masterblaster 16 Chris Cleland M M (27.0 DNC) 27.0 DNC 0.7 3.0 3.0 60.7 33.7
3rd 40 Masterblaster 168 Lewis Limm U15 M (27.0 DNC) 2.0 27.0 DNC 6.5 5.0 67.5 40.5
4th 43 Masterblaster 772 Bronwyn Kraft U15 F (27.0 DNC) 3.0 5.0 27.0 DNC 10.0 72.0 45.0
5th 36 Masterblaster 36 Johnny Greatorex   M (27.0 DNC) 27.0 DNC 27.0 DNC 0.7 2.0 83.7 56.7
6th 33 Masterblaster 33 Tim Newton   M (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 6.0 89.0 62.0
7th 35 Masterblaster 35 Jadic Zaslom V   (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 12.0 98.0 71.0
8th 56 Masterblaster 56 Melanie Vasseur - F 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 99.0 72.0
9th 43 Masterblaster 43 Mark Ellis M M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 0.7 108.7 81.7
10th 41 Masterblaster 9924 Ben Bulson - M (27.0 DNC) 0.7 27.0 DNC 27.0 DNC 27.0 DNC 108.7 81.7
11th 25 Masterblaster 25 Nick Deakin - M 0.7 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.7 81.7
12th 19 Masterblaster 19 Charles Milner V M (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 110.0 83.0
13th 24 Masterblaster 24 Mike Blackgrove V M 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 110.0 83.0
14th 18 Masterblaster 18 Jason Dowle M M (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 111.0 84.0
15th 58 Masterblaster 58 Tom Geddes M M 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 111.0 84.0
16th 42 Masterblaster 42 Billy Ellis U17 M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 112.0 85.0
17th 44 Masterblaster   Bill Keeling V M (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 112.0 85.0
18th 57 Masterblaster 57 Simon Barker V M 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 112.0 85.0
19th 42 Masterblaster 42 Margaret Heslin - F (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 113.0 86.0
20th 22 Masterblaster 22 Charlie Bryant U17 M 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 114.0 87.0
21st 37 Masterblaster 37 Paula Fitznew   F (27.0 DNC) 27.0 DNC 27.0 DNC 6.5 27.0 DNC 114.5 87.5
22nd 70 Masterblaster 70 PeterMcCoy - M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 115.0 88.0
23rd 36 Masterblaster 36 Zack Peaple U17 M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 116.0 89.0
24th 35 Masterblaster 35 Sarah Perkins M F (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 117.0 90.0
25th 39 Masterblaster 39 Mike Blackmore V M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 13.0 121.0 94.0
26th 40 Masterblaster 40 Anna Carpenter   F (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 15.0 123.0 96.0

Amateur Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 56, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Christchurch Worthing Harwich Tenby Weymouth Total Nett
1st Amateur 616 Sam Anstey U17 M 0.0 ATT 0.7 0.7 0.0 ATT 0.7 0.0 ATT (57.0 DNC) 59.1 2.1
2nd Amateur 40 Tim Gibson M M 0.0 ATT (3.0) 3.0 0.0 ATT 2.0 0.0 ATT 3.0 11.0 8.0
3rd Amateur 544 Peter Whitmore M M 0.0 ATT 4.0 (7.0) 0.0 ATT 4.0 0.0 ATT 0.7 15.7 8.7
4th Amateur 505 Grant Cottrell V M 0.0 ATT 2.0 (4.0) 0.0 ATT 3.0 0.0 ATT 4.0 13.0 9.0
5th Amateur 120 Larry Chan M M 0.0 ATT (57.0 DNC) 2.0 0.0 ATT 7.0 0.0 ATT 2.0 68.0 11.0
6th Amateur 263 Andy Stuart-William M M 0.0 ATT 6.0 8.0 0.0 ATT 8.0 0.0 ATT (10.0) 32.0 22.0
7th Amateur 80 George Fulton V M 0.0 ATT 5.0 (15.0) 0.0 ATT 10.0 0.0 ATT 9.0 39.0 24.0
8th Amateur 984 Simon Chippington M M 0.0 ATT (11.0) 10.0 2.0 ABS 6.0 0.0 ATT 8.0 37.0 26.0
9th Amateur 44 David Strudwick V M 0.0 ATT 7.0 (24.0) 0.0 ATT 5.0 0.0 ATT 15.0 51.0 27.0
10th Amateur 359 Josh Lane U17 M 0.0 ATT (25.5) 13.0 0.0 ATT 11.0 0.0 ATT 5.0 54.5 29.0
11th Amateur 47 Zara Davis M F 0.0 ATT 9.0 (57.0 DNC) 2.0 ABS 15.0 0.0 ATT 6.0 89.0 32.0
12th Amateur 74 Martin Jerrard V M 0.0 ATT 8.0 14.0 2.0 ABS (57.0 DNC) 0.0 ATT 14.0 95.0 38.0
13th Amateur 1234 aus Mark Palmer M M 0.0 ATT 10.0 20.0 0.0 ATT (57.0 DNC) 0.0 ATT 12.0 99.0 42.0
14th Amateur 16 Bob Ingram V M 0.0 ATT 15.0 (26.0) 0.0 ATT 12.0 0.0 ATT 16.0 69.0 43.0
15th Amateur 441 Charles Milner V M 0.0 ATT 16.0 (34.0) 2.0 ABS 9.0 0.0 ATT 21.0 82.0 48.0
16th Amateur 154 Ian Kraft M M 2.0 ABS 17.0 18.0 0.0 ATT 17.0 0.0 ATT (20.0) 74.0 54.0
17th Amateur 270 Megan Kraft U20 F 0.0 ATT 20.0 (27.0) 2.0 ABS 13.0 0.0 ATT 19.0 81.0 54.0
18th Amateur 75 Mike Poole - M 2.0 ABS 12.0 21.0 0.0 ATT 20.0 0.0 ATT (24.0) 79.0 55.0
19th Amateur 799 Marc Clothier M M 2.0 ABS 22.0 (31.0) 2.0 ABS 16.0 0.0 ATT 17.0 90.0 59.0
20th Amateur 43 Simon Langley V M 2.0 ABS 25.5 19.0 2.0 ABS (57.0 DNC) 2.0 ABS 18.0 125.5 68.5
21st Amateur 35 Gerry Northwood V M 0.0 ATT (57.0 DNC) 29.0 2.0 ABS 14.0 2.0 ABS 22.0 126.0 69.0
22nd Amateur 454 Tim Gulland V M 0.0 ATT 25.5 (32.0) 0.0 ATT 18.0 0.0 ATT 30.0 105.5 73.5
23rd Amateur 209 Tyler Baker U15 M 2.0 ABS (57.0 DNC) 11.0 2.0 ABS 57.0 DNC 0.0 ATT 11.0 140.0 83.0
24th Amateur 7 Y Katherine Skinner - F 2.0 ABS 14.0 12.0 2.0 ABS (57.0 DNC) 0.0 ATT 57.0 DNC 144.0 87.0
25th Amateur 736 Nick Deakin V M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 19.0 2.0 ABS 25.0 164.0 107.0
26th Amateur 141 Sian Harrison M F 2.0 ABS (57.0 DNC) 25.0 2.0 ABS 57.0 DNC 0.0 ATT 23.0 166.0 109.0
27th Amateur 358 Lily Young U20 F 2.0 ABS (57.0 DNC) 5.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 182.0 125.0
28th Amateur 3127 Sam Williams U17 M 2.0 ABS (57.0 DNC) 6.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 183.0 126.0
29th Amateur 966 James Bulson U17 M 2.0 ABS (57.0 DNC) 9.0 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 184.0 127.0
30th Amateur   James Bishop U20 M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 7.0 184.0 127.0
31st Amateur 13 Andy Hart - M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 13.0 190.0 133.0
32nd Amateur 169 Ben White - M 2.0 ABS 13.0 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 190.0 133.0
33rd Amateur 155 Max Sellar U17 M 2.0 ABS 18.0 (57.0 DNC) 0.0 ATT 57.0 DNC 2.0 ABS 57.0 DNC 193.0 136.0
34th Amateur 426 James Faley U17 M 2.0 ABS (57.0 DNC) 16.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 193.0 136.0
35th Amateur 3197 Oscar Shaw U15 M 2.0 ABS (57.0 DNC) 17.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 194.0 137.0
36th Amateur 418 Richard Crosby V M 2.0 ABS 19.0 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 196.0 139.0
37th Amateur 991 Zoe Bassett U17 F 2.0 ABS (57.0 DNC) 22.0 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 197.0 140.0
38th Amateur 433 Andy Turvey M M 2.0 ABS 21.0 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 198.0 141.0
39th Amateur 837 Ben Abel M M 2.0 ABS (57.0 DNC) 23.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 200.0 143.0
40th Amateur 192 Daryl Langford M M 0.0 ATT 25.5 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 200.5 143.5
41st Amateur 359 John Lane M M 2.0 ABS 25.5 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 202.5 145.5
41st Amateur 577 bib Peter Crosby V M 2.0 ABS 25.5 (57.0 DNC) 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 202.5 145.5
43rd Amateur   Alastair Campbell   M 2.0 ABS (57.0 DNC) 57.0 DNC 0.0 ATT 57.0 DNC 0.0 ATT 30.0 203.0 146.0
44th Amateur 75 Mark Poole M M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 26.0 203.0 146.0
45th Amateur   Mia Adcock U20 F 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 27.0 204.0 147.0
46th Amateur   Eddie Marsh M M 2.0 ABS (57.0 DNC) 57.0 DNC 0.0 ATT 57.0 DNC 2.0 ABS 30.0 205.0 148.0
47th Amateur 319 Boris Shaw U15 M 2.0 ABS (57.0 DNC) 28.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 205.0 148.0
48th Amateur   Mark Seaney   M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 30.0 207.0 150.0
48th Amateur   Steve Rodgers   M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 2.0 ABS 30.0 207.0 150.0
50th Amateur 10 Y Rafferty Read U15 M 2.0 ABS (57.0 DNC) 30.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 207.0 150.0
51st Amateur 572 Tom Harrison V M 2.0 ABS (57.0 DNC) 33.0 2.0 ABS 57.0 DNC 2.0 ABS 57.0 DNC 210.0 153.0
52nd Amateur 9924 Ben Bulson - M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 232.0 175.0
52nd Amateur 731 Alex Hopkins U17 M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 232.0 175.0
52nd Amateur 9 O bib Jonathon Hansford9 U17 M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 232.0 175.0
52nd Amateur 11 O bib Owen Gibson   M 2.0 ABS (57.0 DNC) 57.0 DNC 2.0 ABS 57.0 DNC 0.0 ATT 57.0 DNC 232.0 175.0
56th Amateur   George Warren V M 2.0 ABS (57.0 DNC) 57.0 DNC 0.0 ATT 57.0 DNC 2.0 ABS 57.0 DNC 232.0 175.0

Pro Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Christchurch Worthing Harwich Tenby Weymouth Total Nett
1st Pro 659 James Dinsmore M M 0.0 ATT (0.7) 0.7 0.0 RDG 0.7 0.7 0.7 3.5 2.8
2nd Pro 82 Kevin Greenslade M M 0.0 ATT (3.0) 2.0 0.0 ATT 2.0 2.0 2.0 11.0 8.0
3rd Pro 427 Leigh Kingaby - M 0.0 ATT 4.0 4.0 0.0 ATT (6.0) 5.0 3.0 22.0 16.0
4th Pro 115 Simon Cofield M M 0.0 ATT 2.0 3.0 0.0 ATT 4.0 (10.0) 8.0 27.0 17.0
5th Pro 67 Simon Pettifer M M 0.0 ATT 5.0 (13.0) 0.0 ATT 3.0 8.0 4.0 33.0 20.0
6th Pro 468 Scotty Stallman U20 M 0.0 ATT (8.0) 5.0 0.0 ATT 5.0 6.0 6.0 30.0 22.0
7th Pro 48 James Battye U20 M 2.0 ABS 6.0 7.0 0.0 ATT (8.0) 7.0 7.0 37.0 29.0
8th Pro 630 Shaun Cook - M 0.0 ATT (14.0) 9.0 0.0 ATT 10.0 9.0 10.0 52.0 38.0
9th Pro 945 Nick Welsh - M 0.0 ATT 11.0 12.0 0.0 ATT 7.0 11.0 (13.0) 54.0 41.0
10th Pro 58 Kacper Wozniak - M 0.0 ATT 9.0 15.0 0.0 ATT 9.0 12.0 (16.0) 61.0 45.0
11th Pro 81 Jack Bassett U20 M 0.0 ATT 13.0 11.0 0.0 ATT (31.0 DNC) 14.0 9.0 78.0 47.0
12th Pro 9997 Jenna Gibson - F 2.0 ABS (18.0) 17.0 2.0 ABS 11.0 4.0 14.0 68.0 50.0
13th Pro 14 Scott Harrison M M 2.0 ABS 10.0 10.0 2.0 ABS (31.0 DNC) 13.0 17.0 85.0 54.0
14th Pro 71 Sarah Jackson U20 F 0.0 RDG 12.0 (31.0 DNC) 2.0 ABS 14.5 16.0 12.0 87.5 56.5
15th Pro 34 Mark Ingram M M 0.0 ATT 17.0 19.0 2.0 ABS 13.0 (31.0 DNC) 19.0 101.0 70.0
16th Pro 606 Garry Connell M M 2.0 ABS 19.0 16.0 0.0 ATT (31.0 DNC) 20.0 18.0 106.0 75.0
17th Pro LTU799 Rytis Jasiunas - M 2.0 ABS (31.0 DNC) 6.0 2.0 ABS 31.0 DNC 3.0 31.0 DNC 106.0 75.0
18th Pro 97 Paul Sibley - M 0.0 ATT 7.0 8.0 0.0 ATT (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
19th Pro 69 Dave Coles V M 2.0 ABS 22.5 (31.0 DNC) 2.0 ABS 12.0 17.0 31.0 DNC 117.5 86.5
20th Pro 86 Jonathan Mobbs V M 0.0 ATT 21.0 18.0 2.0 ABS (31.0 DNC) 19.0 31.0 DNC 122.0 91.0
21st Pro 888 Michael George M M 2.0 ABS (31.0 DNC) 14.0 2.0 ABS 14.5 31.0 DNC 31.0 DNC 125.5 94.5
22nd Pro 777 Chris Le Masurier M M 2.0 ABS 20.0 (31.0 DNC) 2.0 ABS 31.0 DNC 31.0 DNC 11.0 128.0 97.0
23rd Pro 1117 Ian Roberts - M 0.0 ATT 15.0 (31.0 DNC) 0.0 ATT 31.0 DNC 31.0 DNC 21.0 129.0 98.0
24th Pro 735 Yann Vasseur M M 0.0 ATT 16.0 (31.0 DNC) 2.0 ABS 31.0 DNC 18.0 31.0 DNC 129.0 98.0
25th Pro 88 Roger Clarke M M 0.0 ATT 22.5 20.0 2.0 ABS (31.0 DNC) 31.0 DNC 23.0 129.5 98.5
26th Pro 83 Joe Bennett   M 2.0 ABS (31.0 DNC) 31.0 DNC 2.0 ABS 31.0 DNC 31.0 DNC 5.0 133.0 102.0
27th Pro 33 Jim Crossley M M 2.0 ABS (31.0 DNC) 31.0 DNC 2.0 ABS 31.0 DNC 31.0 DNC 15.0 143.0 112.0
28th Pro 40 IR Hannes Louet-Feisser M M 2.0 ABS (31.0 DNC) 31.0 DNC 2.0 ABS 31.0 DNC 15.0 31.0 DNC 143.0 112.0
29th Pro 616 Sam Anstey U20 M 2.0 ABS (31.0 DNC) 31.0 DNC 2.0 ABS 31.0 DNC 31.0 DNC 20.0 148.0 117.0
30th Pro 709 Christian Body - M 2.0 ABS (31.0 DNC) 31.0 DNC 2.0 ABS 31.0 DNC 31.0 DNC 22.0 150.0 119.0

github.com/Logiqx/ukwa-slalom

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com