event burgee venue burgee

Slalom Series 2017 Event 1

weymouth 22.4.2017

Results are final as of 19:41 on May 16, 2017

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 11 Amateur 44   David Strudwick V M 0.0 0.0
  1st 12 Amateur 1234 aus   Mark Palmer M M 0.0 0.0
  1st 13 Amateur 47   Zara Davis M F 0.0 0.0
  1st 14 Amateur 40   Tim Gibson M M 0.0 0.0
  1st 15 Amateur 984   Simon Chippington M M 0.0 0.0
  1st 16 Amateur 441   Charles Milner V M 0.0 0.0
  1st 17 Amateur 544 132 Peter Whitmore M M 0.0 0.0
  1st 18 Amateur 74   Martin Jerrard V M 0.0 0.0
  1st 7 Amateur 192   Daryl Langford M M 0.0 0.0
  1st 8 Amateur 359 4 O Josh Lane U17 M 0.0 0.0
  1st 9 Amateur 120   Larry Chan M M 0.0 0.0
  1st 10 Amateur 616   Sam Anstey U17 M 0.0 0.0
  1st 2 Amateur 505   Grant Cottrell V M 0.0 0.0
  1st 3 Amateur 80   George Fulton V M 0.0 0.0
  1st 4 Amateur 263   Andy Stuart-William M M 0.0 0.0
  1st 5 Amateur 35   Gerry Norwood V M 0.0 0.0
  1st 1 Amateur 16   Bob Ingram V M 0.0 0.0
  1st 6 Amateur 270   Megan Kraft U20 F 0.0 0.0

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 23 Pro 82   Kevin Greenslade M M 0.0 0.0
  1st 24 Pro 659   James Dinsmore M M 0.0 0.0
  1st 25 Pro 67   Simon Pettifer M M 0.0 0.0
  1st 26 Pro 34   Mark Ingram M M 0.0 0.0
  1st 27 Pro 427   Leigh Kingaby - M 0.0 0.0
  1st 19 Pro 945   Nick Welsh - M 0.0 0.0
  1st 20 Pro 468   Scotty Stallman U17 M 0.0 0.0
  1st 21 Pro 1117   Ian Roberts - M 0.0 0.0
  1st 22 Pro 81   Jack Bassett U20 M 0.0 0.0
  1st 28 Pro 97   Paul Sibley - M 0.0 0.0
  1st 29 Pro 630   Shaun Cook - M 0.0 0.0
  1st 30 Pro 58   Kacper Wozniak - M 0.0 0.0
  1st 31 Pro 86   Jonathan Mobbs V M 0.0 0.0
  1st 34 Pro 88   Roger Clarke M M 0.0 0.0
  1st 32 Pro 735   Yann Vasseur M M 0.0 0.0
  1st 33 Pro 115   Simon Cofield M M 0.0 0.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com