event burgee venue burgee

Slalom 2 2017 Event Hayling

Hayling 13/5/2017

Results are final as of 20:29 on May 16, 2017

Masterblast Fleet

Sailed: 17, Discards: 0, To count: 17, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
  1st 25 Masterblast 25   Nick Deakin - M 2.0 2.0 2.0 2.0 2.0 8.0 DNC 0.7 0.7 2.0 2.0 0.7 2.0 2.0 3.0 2.0 2.0 3.0 38.1 38.1
  2nd 24 Masterblast 24   Mike Blackgrove V M 0.7 0.7 0.7 0.7 0.7 0.7 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 0.7 3.0 2.0 62.9 62.9
  3rd 58 Masterblast 58   Tom Geddes M M 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 0.7 0.7 2.0 0.7 0.7 0.7 3.0 0.7 0.7 67.9 67.9
  4th 57 Masterblast 57   Simon Barker V M 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 92.0 92.0
  5th 23 Masterblast 23   Anne Welsh V F 3.0 4.0 8.0 DNC 4.0 5.0 4.0 8.0 DNC 3.0 4.0 4.0 8.0 DNC 5.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 97.0 97.0
  6th 22 Masterblast 22   Charlie Bryant U17 M 4.0 3.0 3.0 3.0 4.0 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 104.0 104.0
  7th 56 Masterblast 56   Melane Vasseur - F 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 106.0 106.0

Amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 28, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 35 Amateur 616   Sam Anstey U17 M (0.7) 0.7 0.7 2.1 1.4
  2nd 37 Amateur 505   Grant Cottrell V M (3.0) 2.0 2.0 7.0 4.0
  3rd 51 Amateur 40 15 Tim Gibson M M 2.0 4.0 (15.0 DNCG) 21.0 6.0
  4th 47 Amateur 544 132 Peter Whitmore M M (14.0) 3.0 5.0 22.0 8.0
  5th 27 Amateur 80   George Fulton V M 5.0 (15.0 -) 3.0 23.0 8.0
  6th 33 Amateur 263   Andy Stuart-William M M 4.0 5.0 (11.0) 20.0 9.0
  7th 53 Amateur 44   David Strudwick V M (15.0) 6.0 4.0 25.0 10.0
  8th 41 Amateur 74   Martin Jerrard V M 6.0 (9.0) 7.0 22.0 13.0
  9th 50 Amateur 47   Zara Davis M F (11.0) 8.0 6.0 25.0 14.0
  10th 55 Amateur 1234   Mark Palmer M M 7.0 (12.0) 8.0 27.0 15.0
  11th 45 Amateur 984   Simon Chippington M M 8.0 (13.0) 9.0 30.0 17.0
  12th 38 Amateur 75 X Mike Poole - M 9.0 10.0 (12.0) 31.0 19.0
  13th 44 Amateur 169 5 Y Ben White - M (12.0) 11.0 10.0 33.0 21.0
  14th 29 Amateur 7 Y   Katherine Skinner - F (16.0) 7.0 16.0 - 39.0 23.0
  15th 48 Amateur 16   Bob Ingram V M 10.0 18.0 - (29.0 RAF) 57.0 28.0
  16th 46 Amateur 441   Charles Milner V M (19.0) 16.0 - 15.0 - 50.0 31.0
  17th 34 Amateur 154 270 Ian Kraft M M 13.0 21.0 - (29.0 DNC) 63.0 34.0
  18th 28 Amateur 155 14 Y Max Sellar U17 M (29.0 DNC) 19.0 - 15.0 DNCG 63.0 34.0
  19th 31 Amateur 418   Richard Crosby V M 17.0 17.0 - (418.0 -) 452.0 34.0
  20th 26 Amateur 270   Megan Kraft U20 F 18.0 20.0 - (29.0 DNC) 67.0 38.0
  21st 43 Amateur 433   Andy Turvey M M 15.0 DNCG (29.0 DNC) 29.0 DNC 73.0 44.0
  22nd 36 Amateur 799   Marc Clothier M M 20.0 (29.0 DNC) 29.0 DNC 78.0 49.0
  23rd 39 Amateur 359 2 Y Josh Lane U17 M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
  23rd 30 Amateur 359 12 Y John Lane M M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
  23rd 32 Amateur 577 bib   Peter Crosby V M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
  23rd 42 Amateur 192   Daryl Langford M M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
  23rd 52 Amateur 43   Simon Langley V M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
  23rd 54 Amateur 454   Tim Gulland V M (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0

Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 2 Pro 659   James Dinsmore M M (0.7) 0.7 0.7 2.1 1.4
  2nd 19 Pro 115   Simon Cofield M M 3.0 (4.0) 2.0 9.0 5.0
  3rd 1 Pro 82   Kevin Greenslade M M (6.0) 2.0 3.0 11.0 5.0
  4th 5 Pro 427   Leigh Kingaby - M (5.0) 3.0 4.0 12.0 7.0
  5th 3 Pro 67   Simon Pettifer M M 4.0 (8.0) 6.0 18.0 10.0
  6th 9 Pro 48   James Battye U20 M (11.0 DNCG) 5.0 5.0 21.0 10.0
  7th 13 Pro 97   Paul Sibley - M 2.0 (24.0 DSQ) 10.0 36.0 12.0
  8th 8 Pro 468   Scotty Stallman U20 M (7.0) 6.0 7.0 20.0 13.0
  9th 15 Pro 58   Kacper Wozniak - M 8.0 7.0 (9.0) 24.0 15.0
  10th 17 Pro 14   Scott Harrison M M (10.0) 9.0 8.0 27.0 17.0
  11th 7 Pro 945   Nick Welsh - M 9.0 (24.0 DSQ) 11.0 44.0 20.0
  12th 12 Pro 71   Sarah Jackson U20 F 12.0 11.0 (20.0) 43.0 23.0
  13th 11 Pro 81   Jack Bassett U20 M (24.0 DSQ) 10.0 14.0 48.0 24.0
  14th 14 Pro 630   Shaun Cook - M 13.0 (24.0 DSQ) 13.0 50.0 26.0
  15th 4 Pro 34   Mark Ingram M M 14.0 13.0 (15.0) 42.0 27.0
  16th 10 Pro 606   Garry Connell M M 15.0 12.0 (16.0) 43.0 27.0
  17th 49 Pro 1117   Ian Roberts - M 11.0 (24.0 DSQ) 17.0 52.0 28.0
  18th 40 Pro 9997   Jenna Gibson - F 19.0 (24.0 DSQ) 12.0 55.0 31.0
  19th 6 Pro 735 F   Yann Vasseur M M 17.0 14.0 (24.0 DNC) 55.0 31.0
  20th 21 Pro 777   Chris Le Masurier M M 16.0 (24.0 DSQ) 18.0 58.0 34.0
  21st 16 Pro 86   Jonathan Mobbs V M 18.0 (24.0 DSQ) 19.0 61.0 37.0
  22nd 18 Pro 88   Roger Clarke M M (24.0 DSQ) 24.0 DSQ 24.0 DNC 72.0 48.0
  22nd 20 Pro 69   Dave Coles V M (24.0 DSQ) 24.0 DSQ 24.0 DNC 72.0 48.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com