event burgee venue burgee

Slalom Series 2017

Worthing 8-9 July 207

Results are final as of 17:50 on July 22, 2017

Masterblast Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
  1st 16 Masterblast 16   Chris Cleland M M (0.7) 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) (4.0) 0.7 0.7 12.3 5.6
  2nd 19 Masterblast 19   Charles Milner V M (2.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 0.7 2.0 2.0 2.0 20.7 14.7
  3rd 18 Masterblast 18   Jason Dowle M M (4.0) (4.0) 3.0 (4.0) 4.0 4.0 3.0 3.0 0.7 3.0 3.0 35.7 23.7
  4th 17 Masterblast 17   Anne Welsh V F 3.0 3.0 (4.0) 3.0 3.0 3.0 (4.0) (4.0) 3.0 4.0 4.0 38.0 26.0
  5th 39 Masterblast 39   Bronwyn Kraft U17 F (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0 48.0

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 36 Amateur 44   David Strudwick V M 0.0 0.0
  1st 37 Amateur 454   Tim Gulland V M 0.0 0.0
  1st 34 Amateur 123 aus   Mark Palmer M M 0.0 0.0
  1st 35 Amateur 40 15 Tim Gibson M M 0.0 0.0
  1st 32 Amateur 16   Bob Ingram V M 0.0 0.0
  1st 24 Amateur 120   Larry Chan M M 0.0 0.0
  1st 25 Amateur 215 2 y George Warren V M 0.0 0.0
  1st 26 Amateur 199   Alastair Campbell - M 0.0 0.0
  1st 27 Amateur 263   Andy Stuart-William M M 0.0 0.0
  1st 28 Amateur 154   Ian Kraft M M 0.0 0.0
  1st 29 Amateur 616   Sam Anstey U17 M 0.0 0.0
  1st 30 Amateur 505   Grant Cottrel V M 0.0 0.0
  1st 31 Amateur 80   George Fulton V M 0.0 0.0
  1st 20 Amateur 359   Josh Lane U17 M 0.0 0.0
  1st 21 Amateur 75 x Mike Poole M M 0.0 0.0
  1st 22 Amateur 544   Peter Whitmore M M 0.0 0.0
  1st 23 Amateur 155 7 y Max Sellar U17 M 0.0 0.0
  1st 38 Amateur 26   Edie Marsh M M 0.0 0.0

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 13, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 2 Pro 82   Kevin Greenslade M M 0.0 0.0
  1st 3 Pro 67   Simon Pettifer M M 0.0 0.0
  1st 4 Pro 427   Leigh Kingaby - M 0.0 0.0
  1st 5 Pro 945   Nick Welsh - M 0.0 0.0
  1st 6 Pro 468   Scotty Stallman U20 M 0.0 0.0
  1st 7 Pro 48   James Battye U20 M 0.0 0.0
  1st 8 Pro 606 12 y Garry Connell M M 0.0 0.0
  1st 9 Pro 1117   Ian Roberts - M 0.0 0.0
  1st 10 Pro 81   Jack Bassett U20 M 0.0 0.0
  1st 11 Pro 97   Paul Sibley - M 0.0 0.0
  1st 12 Pro 630   Shaun Cook - M 0.0 0.0
  1st 13 Pro 58   Kacper Wozniak - M 0.0 0.0
  1st 15 Pro 115   Simon Cofield M M 0.0 0.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com