event burgee venue burgee

Slalom Series 2017 Event 7

Weymouth

Results are final as of 28/10/2017

Masterblast Fleet

Sailed: 20, Discards: 0, To count: 20, Entries: 15, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
  1st 43 Masterblast 43   Mark Ellis M M 0.7 0.7 2.0 0.7 2.0 3.0 0.7 0.7 0.7 16.0 DNC 16.0 DNC 16.0 DNC 4.0 2.0 0.7 2.0 7.0 0.7 0.7 3.0 79.3 79.3
  2nd 33 Masterblast 33   Johnny Greatorex - M 6.0 8.0 9.0 8.0 16.0 DNC 8.0 10.0 9.0 9.0 2.0 0.7 0.7 0.7 0.7 2.0 0.7 0.7 2.0 2.0 0.7 95.9 95.9
  3rd 44 Masterblast 44   Chris Cleland M M 4.0 4.0 5.0 6.0 5.0 6.0 5.0 7.0 4.0 6.0 2.0 5.0 5.0 8.0 6.0 4.0 4.0 4.0 4.0 4.0 98.0 98.0
  4th 42 Masterblast 42   Billy Ellis U17 M 2.0 2.0 3.0 2.0 4.0 2.0 3.0 4.0 16.0 DNC 0.7 3.0 7.0 10.0 7.0 4.0 8.0 5.0 5.0 5.0 7.0 99.7 99.7
  5th 37 Masterblast 37   Lewis Limm U17 M 7.0 5.0 4.0 5.0 6.0 5.0 7.0 5.0 3.0 4.0 7.0 6.0 8.0 6.0 8.0 6.0 6.0 7.0 6.0 5.0 116.0 116.0
  6th 38 Masterblast 38   Tim Newton V M 16.0 DNC 3.0 0.7 3.0 3.0 4.0 4.0 3.0 6.0 3.0 6.0 4.0 3.0 4.0 5.0 5.0 8.0 16.0 DNC 16.0 DNC 6.0 118.7 118.7
  7th 70 Masterblast 70   PeterMcCoy - M 16.0 DNC 16.0 DNC 10.0 4.0 9.0 9.0 6.0 8.0 5.0 7.0 5.0 2.0 2.0 3.0 3.0 3.0 2.0 6.0 7.0 8.0 131.0 131.0
  8th 36 Masterblast 36   Zack Peaple U17 M 3.0 7.0 13.0 16.0 DNC 0.7 0.7 2.0 2.0 2.0 16.0 DNC 4.0 3.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 3.0 2.0 135.4 135.4
  9th 35 Masterblast 35   Sarah Perkins M F 5.0 6.0 6.0 7.0 7.0 7.0 8.0 6.0 7.0 5.0 8.0 8.0 6.0 5.0 7.0 7.0 9.0 8.0 8.0 9.0 139.0 139.0
  10th 41 Masterblast 41   Bronwyn Kraft U17 F 10.0 10.0 8.0 9.0 11.0 10.0 11.0 10.0 10.0 10.0 9.0 10.0 12.0 9.0 10.0 9.0 10.0 9.0 9.0 10.0 196.0 196.0
  11th 32 Masterblast 32   Melanie Vasseur     9.0 9.0 11.0 10.0 8.0 12.0 12.0 11.0 16.0 DNC 8.0 16.0 DNC 11.0 11.0 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 249.0 249.0
  12th 34 Masterblast 34   Jadic Zaslom V F 11.0 16.0 DNC 12.0 11.0 16.0 DNC 11.0 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 9.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 280.0 280.0
  13th 39 Masterblast 39   Mike Blackmore V M 8.0 16.0 DNC 7.0 16.0 DNC 10.0 16.0 DNC 9.0 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 282.0 282.0
  14th 45 Masterblast 45   Anne Welsh V F 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 12.0 11.0 11.0 10.0 16.0 DNC 13.0 16.0 DNC 11.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 289.0 289.0
  15th 40 Masterblast 40   Anna Carpenter   F 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 320.0 320.0

Amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 34, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 9 Amateur 544   Peter Whitmore M M 0.7 0.7 (4.0) 5.4 1.4
  2nd 13 Amateur 120   Larry Chan M M 3.0 (9.0) 0.7 12.7 3.7
  3rd 6 Amateur 40   Tim Gibson M M 2.0 (3.0) 3.0 8.0 5.0
  4th 17 Amateur 505   grant Cottrell V M (5.0) 5.0 2.0 12.0 7.0
  5th 21 Amateur 359 8 or Josh Lane U17 M (8.0) 2.0 6.0 16.0 8.0
  6th 5 Amateur 47   Zara Davis M F (11.0) 4.0 7.0 22.0 11.0
  7th 30 Amateur   11 or James Bishop U20 M (17.0) 10.0 5.0 32.0 15.0
  8th 7 Amateur 984   Simon Chippington M M 7.0 (16.0 -) 10.0 33.0 17.0
  9th 19 Amateur 80   George Fulton V M 10.0 8.0 (15.0) 33.0 18.0
  10th 14 Amateur 263   Andy Stuart-William M M (35.0 DNC) 6.0 12.0 53.0 18.0
  11th 16 Amateur 209 5 or Tyler Baker U17 M 4.0 15.0 - (16.0) 35.0 19.0
  12th 4 Amateur 123 aus   Mark Palmer M M (14.0) 11.0 9.0 34.0 20.0
  13th 27 Amateur 13   Andy Hart - M (35.0 DNC) 7.0 17.0 59.0 24.0
  14th 11 Amateur 74   Martin Jerrard V M (24.0) 17.0 - 8.0 49.0 25.0
  15th 2 Amateur 44   David Strudwick V M 13.0 12.0 (35.0 DNC) 60.0 25.0
  16th 10 Amateur 16   Bob Ingram V M 16.0 (35.0 DNC) 11.0 62.0 27.0
  17th 28 Amateur 799   Marc Clothier M M 9.0 19.0 - (35.0 DNC) 63.0 28.0
  18th 1 Amateur 43   Simon Langley V M 15.0 14.0 - (35.0 DNC) 64.0 29.0
  19th 20 Amateur 270   Megan Kraft U20 F 23.0 (35.0 DNC) 14.0 72.0 37.0
  20th 15 Amateur 154   Ian Kraft M M 19.0 18.0 - (35.0 DNC) 72.0 37.0
  21st 8 Amateur 441   Charles Milner V M (20.0) 20.0 - 18.0 58.0 38.0
  22nd 1 Amateur 199   Alastair Campbell - M 6.0 (35.0 DNC) 35.0 DNC 76.0 41.0
  23rd 2 Amateur 35   Gerry Northwood V M 12.0 (35.0 DNC) 35.0 DNC 82.0 47.0
  24th 26 Amateur 141   Sian Harrison M F (35.0 DNC) 35.0 DNC 13.0 83.0 48.0
  25th 23 Amateur 75   Mike Poole M M (35.0 DNC) 14.0 - 35.0 DNC 84.0 49.0
  26th 18 Amateur 736   Nick Deakin V M 18.0 (35.0 DNC) 35.0 DNC 88.0 53.0
  27th 21 Amateur 75   Mark Poole M M 21.0 (35.0 DNC) 35.0 DNC 91.0 56.0
  28th 31 Amateur   9 or Mia Adcock U20 F 22.0 (35.0 DNC) 35.0 DNC 92.0 57.0
  29th 25 Amateur   4 or Mark Seaney   M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
  29th 29 Amateur   15 or Steve Rodgers   M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
  29th 71 Amateur 199   Alastair Campbell - M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
  29th 22 Amateur 35   Gerard Northwood V M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
  29th 24 Amateur 26   Eddie Marsh M M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
  29th 3 Amateur 454   Tim Gulland V M (35.0 DNC) 35.0 DNC 35.0 DNC 105.0 70.0
Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 66 Pro 659   James Dinsmore M M 0.7 (11.0) 3.0 14.7 3.7
  2nd 64 Pro 82   Kevin Greenslade M M (24.0 DNC) 2.0 2.0 28.0 4.0
  3rd 69 Pro 427   Leigh Kingaby - M (5.0) 5.0 0.7 10.7 5.7
  4th 67 Pro 67   Simon Pettifer M M (4.0) 3.0 4.0 11.0 7.0
  5th 50 Pro 83   Joe Bennett   M 2.0 (6.0) 6.0 14.0 8.0
  6th 61 Pro 468   Scotty Stallman U20 M 3.0 (7.0) 5.0 15.0 8.0
  7th 62 Pro 48   James Battye U20 M (13.0 -) 4.0 7.0 24.0 11.0
  8th 47 Pro 115   Simon Cofield11 M M (14.0 -) 0.7 12.0 26.7 12.7
  9th 56 Pro 81   Jack Bassett U20 M 7.0 8.0 (9.0) 24.0 15.0
  10th 58 Pro 630   Shaun Cook - M (15.0 -) 9.0 10.0 34.0 19.0
  11th 49 Pro JSY777   Chris Le Masurier M M 10.0 (12.0) 11.0 33.0 21.0
  12th 57 Pro 71   Sarah Jackson U20 F 9.0 (15.0) 13.0 37.0 22.0
  13th 60 Pro 945   Nick Welsh - M 6.0 17.0 (24.0 DNC) 47.0 23.0
  14th 54 Pro 96   Jenna Gibson - F (17.0 -) 16.0 8.0 41.0 24.0
  15th 65 Pro 33   Jim Crossley M M 16.0 - 10.0 (24.0 DNC) 50.0 26.0
  16th 8 Pro 58   Kacper Wozniak - M 8.0 20.0 (24.0 DSQ) 52.0 28.0
  17th 52 Pro 14   Scott Harrison M M 19.0 - 14.0 (24.0 DNC) 57.0 33.0
  18th 63 Pro 606   Garry Connell M M 21.0 - 13.0 (24.0 DSQ) 58.0 34.0
  19th 68 Pro 34   Mark Ingram M M 11.0 (24.0 DNC) 24.0 DNC 59.0 35.0
  20th 48 Pro 616 1 or Sam Anstey U20 M 20.0 - 19.0 (24.0 DNC) 63.0 39.0
  21st 55 Pro 1117   Ian Roberts - M 22.0 - 18.0 (24.0 DNC) 64.0 40.0
  22nd 46 Pro 709 7 or Christian Body - M 18.0 - (24.0 DNC) 24.0 DSQ 66.0 42.0
  23rd 53 Pro 88   Roger Clarke M M 23.0 - (24.0 DNC) 24.0 DSQ 71.0 47.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com