event burgee venue burgee

Formula Series Results 2017

Series

Results are provisional as of 17:32 on June 17, 2018

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
  Rank Fleet Division SailNo HelmName Age StokesBay R2 R3 R4 R5 R6 Bridlington R8 R9 R10 R11 R12 Total Nett
  1st Formula Int 69 Dave Coles V 2.0 (3.0) 1.0 3.0 (9.0 EDNC) (9.0 EDNC) 1.0 1.0 1.0 1.0 2.0 1.0 34.0 13.0
  2nd Formula Int 40 Tim Gibson M 1.0 1.0 (3.0) (2.0) 1.0 1.0 2.0 (7.0 EDNC) 2.0 2.0 1.0 2.0 25.0 13.0
  3rd Formula Int 98 Chris Bond M 3.0 (4.0) (4.0) 1.0 2.0 (9.0 EDNC) 3.0 2.0 3.0 3.0 4.0 3.0 41.0 24.0
  4th Formula Int 688 Dave Howe M (4.0) 2.0 2.0 4.0 3.0 (9.0 EDNC) 4.0 3.0 4.0 (5.0 RDG) 3.0 4.0 47.0 29.0
  5th Formula Nat 16 Bob Ingram V 5.0 5.0 5.0 (9.0 EDNC) (9.0 EDNC) (9.0 EDNC) 5.0 4.0 5.0 5.0 RDG 5.0 5.0 71.0 44.0
  6th Formula Nat 867 Harry Sharrock U20 6.0 (9.0 EDNC) (9.0 EDNC) (9.0 EDNC) 9.0 EDNC 9.0 EDNC 6.0 5.0 6.0 7.0 EDNC 7.0 EDNC 7.0 EDNC 89.0 62.0
  7th Formula Nat 656 Adam Pepelasis M (9.0 EDNC) (9.0 EDNC) (9.0 EDNC) 9.0 EDNC 9.0 EDNC 9.0 EDNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 81.0
  7th Formula Int 642 Pepelasis Alexandros - (9.0 EDNC) (9.0 EDNC) (9.0 EDNC) 9.0 EDNC 9.0 EDNC 9.0 EDNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 81.0



Sailwave Scoring Software 2.25.4
www.sailwave.com