event burgee venue burgee

UKWA Cup Series 2018

Event 1 - WPNSA

Results as of 12:01 on March 25, 2018

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 31, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Total Nett
  1st 57 Techno T7.8 871 3197 Oscar Shaw 2003 M 1.0 1.0 (2.0) 4.0 2.0
  2nd 36 Techno T6.8 319   Boris Shaw 2005 M 2.0 2.0 (5.0) 9.0 4.0
  3rd 64 Techno T7.8 991   Zoe Bassett 2002 F 5.0 (7.0) 3.0 15.0 8.0
  4th 49 Techno T7.8 426   James Faley 2002 M 4.0 4.0 (7.0) 15.0 8.0
  5th 53 Techno T7.8 262   Max Beaman 2003 M 3.0 6.0 (9.0) 18.0 9.0
  6th 50 Techno T7.8 555   Louis Walker 2003 M 6.0 (8.0) 4.0 18.0 10.0
  7th 45 Techno T7.8 29   Emily-Jane Eldred 2002 F (12.0) 10.0 1.0 23.0 11.0
  8th 61 Techno T7.8 780 3118 Sam Saunders 2002 M 8.0 5.0 (13.0) 26.0 13.0
  9th 59 Techno T7.8 577   Rafferty Read 2003 M (9.0) 9.0 6.0 24.0 15.0
  10th 35 Techno T7.8 527   Billy Ellis 2002 M 7.0 11.0 (12.0) 30.0 18.0
  11th 44 Techno T7.8 722   Ellie Wilcox 2003 F 10.0 (13.0) 10.0 33.0 20.0
  12th 55 Techno T6.8 685 3208 Millie Searle 2005 F 13.0 (32.0 OCS) 8.0 53.0 21.0
  13th 38 Techno T7.8 323 B15 Catrin Williams 2003 F 11.0 12.0 (14.0) 37.0 23.0
  14th 39 Techno T6.8 49   Charlie Bennett 2005 M (14.0) 14.0 11.0 39.0 25.0
  15th 41 Techno T6.8 3263 732 Daisy Illingworth 2005 F 15.0 15.0 (17.0) 47.0 30.0
  16th 60 Techno T7.8 593   Roan Clarke 2003 M (17.0) 16.0 15.0 48.0 31.0
  17th 37 Techno T6.8 436   Caitlin Boothroyd 2004 F (26.0) 17.0 16.0 59.0 33.0
  18th 42 Techno T7.8 456   Dominic Harrison 2003 M 16.0 18.0 (19.0) 53.0 34.0
  19th 48 Techno T7.8 966   James Bulson 2002 M (32.0 OCS) 3.0 32.0 DNF 67.0 35.0
  20th 52 Techno T6.8 706   Luke Pailing 2004 M (21.0) 20.0 18.0 59.0 38.0
  21st 63 Techno T6.8 484 3292 William Ziegler 2006 M (25.0) 19.0 20.0 64.0 39.0
  22nd 62 Techno T6.8 3342 783 Tommy Millard 2005 M 18.0 (32.0 DNC) 22.0 72.0 40.0
  23rd 43 Techno T6.8 334   Elektra Day-San 2004 F 20.0 (32.0 DNC) 21.0 73.0 41.0
  24th 47 Techno T6.8 428   Helena Watkins 2004 F 19.0 (32.0 DNC) 23.0 74.0 42.0
  25th 34 Techno T6.8 627   Adam Raistrick 2004 M 22.0 (32.0 DNC) 24.0 78.0 46.0
  26th 51 Techno T6.8 577   Lucy Kenyon 2004 F 23.0 (32.0 DNC) 25.0 80.0 48.0
  27th 46 Techno T7.8 545   Harvey Sutton 2003 M (32.0 DNC) 21.0 29.0 82.0 50.0
  28th 56 Techno T6.8 3161   Milly Ions 2004 F 24.0 (32.0 DNC) 30.0 86.0 54.0
  29th 54 Techno T6.8 3286   Maya Kersey 2004 F 28.0 (32.0 DNC) 26.0 86.0 54.0
  30th 58 Techno T7.8 36   Paige Kay 2003 F 27.0 (32.0 DNC) 28.0 87.0 55.0
  31st 40 Techno T6.8 593   Clay Yelland 2004 M 29.0 (32.0 DNC) 27.0 88.0 56.0

Techno Plus Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Total Nett
  1st 67 Techno Plus   19   Finn Hawkins 2002 M 1.0 1.0 (8.0 OCS) 10.0 2.0
  2nd 66 Techno Plus   317   Ethan Moody 2002 M 4.0 (8.0 OCS) 1.0 13.0 5.0
  3rd 65 Techno Plus   0   Alysia Gibson 2000 F (3.0) 3.0 2.0 8.0 5.0
  4th 70 Techno Plus   3030   Mollie Densley-Robins 2001 F 2.0 (4.0) 4.0 10.0 6.0
  5th 8 Techno Plus   529 13 Islay Watson 2000 F 5.0 2.0 (8.0 OCS) 15.0 7.0
  6th 69 Techno Plus   585   Lucy Grayston - F 7.0 (8.0 DNC) 3.0 18.0 10.0
  7th 68 Techno Plus   988   Izzy Adcock 2002 F 6.0 5.0 (8.0 OCS) 19.0 11.0

RSX Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Total Nett
  1st 6 RSX RSX O 141   Ben McCann U20 M 1.0 1.0 (2.0) 4.0 2.0
  2nd 14 RSX RSX Y 358   Lily Young U20 F (2.0) 2.0 1.0 5.0 3.0
  3rd 16 RSX RSX Y 423 3127 Sam Williams 2001 M 3.0 3.0 (7.0) 13.0 6.0
  4th 11 RSX RSX Y 847   Jonathan Ashworth U20 M 4.0 (12.0 OCS) 3.0 19.0 7.0
  5th 12 RSX RSX Y 31 3114 Josephine Spencer 2000 F (7.0) 4.0 5.0 16.0 9.0
  6th 10 RSX RSX Y 667   Jennie Roberts 2001 F 6.0 (7.0) 4.0 17.0 10.0
  7th 17 RSX RSX Y 333   Tom Cunningham 2001 M 5.0 6.0 (8.0) 19.0 11.0
  8th 9 RSX RSX Y 562   Jack Jones 2002 M 9.0 5.0 (12.0 OCS) 26.0 14.0
  9th 15 RSX RSX Y 207   Lucy Evans 2001 F (10.0) 9.0 6.0 25.0 15.0
  10th 13 RSX RSX Y 102   Kate Hatcher 2001 F 8.0 8.0 (9.0) 25.0 16.0
  11th 7 RSX RSX Y 866   Elise Chandler U20 F 11.0 (12.0 DNC) 10.0 33.0 21.0

Raceboard Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R3 Total Nett
  1st 25 Raceboard RB 9.5 730   Louis Morris - LW 1.0 1.0 2.0 2.0
  2nd 24 Raceboard RB 9.5 895   Lewis Barnes - LW 2.0 5.0 7.0 7.0
  3rd 30 Raceboard RB 9.5 919   Robert Kent M LW 5.0 3.0 8.0 8.0
  4th 32 Raceboard RB 9.5 281 926 Toby Cave - LW 4.0 4.0 8.0 8.0
  5th 26 Raceboard RB 9.5 365 1 Mark Kay M HW 8.0 2.0 10.0 10.0
  6th 28 Raceboard RB 9.5 1111   Paul Leone V LW 3.0 7.0 10.0 10.0
  7th 33 Raceboard RB 9.5 552   Tom Naylor SV LW 6.0 6.0 12.0 12.0
  8th 19 Raceboard RB 9.5L 918   Annette Kent M F 7.0 8.0 15.0 15.0
  9th 31 Raceboard RB 9.5 289   Thomas Cave - LW 9.0 9.0 18.0 18.0
  10th 21 Raceboard RB 9.5L 978   Emily Kent - F 10.0 11.0 21.0 21.0
  11th 29 Raceboard RB 9.5 979   Rebecca Kent U20 F 15.0 10.0 25.0 25.0
  12th 23 Raceboard RB 9.5 613   Kevin Greenhough M HW 11.0 14.0 25.0 25.0
  13th 27 Raceboard RB 9.5 341   Molly Howell U20 F 13.0 12.0 25.0 25.0
  14th 22 Raceboard RB 9.5 974 X Galahad Wisbey U20 M 12.0 15.0 27.0 27.0
  15th 20 Raceboard RB 9.5 765   Dave Gilchrist SV LW 16.0 13.0 29.0 29.0
  16th 18 Raceboard RB 9.5 9688   Alice Butts - F 14.0 16.0 30.0 30.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com