event burgee venue burgee

UKWA Slalom 2018

Series

Results are final as of 15:14 on November 11, 2018

Masterblaster Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet HelmName Age Sex Weymouth Hayling Christchurch Worthing Felixstowe Tenby Weymouth Total Nett
1st Masterblaster Finley Greenslade U17 M 3.0 3.0 2.0 0.7 (4.0) 2.0 (4.0) 18.7 10.7
2nd Masterblaster Cory Baker U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 2.0 0.7 3.0 71.7 29.7
3rd Masterblaster Chris Cleland M M 2.0 0.7 (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 5.0 72.7 30.7
4th Masterblaster Anne Welsh V F 4.0 4.0 (21.0 DNC) 4.0 6.0 (21.0 DNC) 21.0 DNC 81.0 39.0
5th Masterblaster Soukie Falkner U17 F (21.0 DNC) 2.0 0.7 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 107.7 65.7
6th Masterblaster Zack Peaple U17 M (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 8.0 117.0 75.0
7th Masterblaster Mark Seaney M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 0.7 126.7 84.7
8th Masterblaster James Oakley U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 0.7 21.0 DNC 21.0 DNC 126.7 84.7
9th Masterblaster Robin Fitzsimon M M 0.7 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.7 84.7
10th Masterblaster Lucy Turnbull U17 F (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 128.0 86.0
11th Masterblaster Guy Harrison U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 129.0 87.0
12th Masterblaster Charlie Dixon U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 129.0 87.0
13th Masterblaster Bronwyn Kraft U17 F (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 129.0 87.0
14th Masterblaster Ed Swain U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 131.0 89.0
15th Masterblaster Finnley Knight U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 132.0 90.0
16th Masterblaster Clay Yelland U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 133.0 91.0
17th Masterblaster Mark Swain V M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 133.0 91.0
18th Masterblaster Oliver Hammond U20 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 135.0 93.0
19th Masterblaster Tom McCLellan M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 136.0 94.0
20th Masterblaster Sullie Yelland U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 137.0 95.0

Amateur Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 42, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Christchurch Worthing Felixstowe Tenby Weymouth Total Nett
1st Amateur 544 Peter Whitmore M M 0.0 ATT 0.0 ATT 0.0 ATT 9.0 0.0 ATT 2.0 2.0 13.0 13.0
2nd Amateur 44 David Strudwick V M 0.0 ATT 0.0 ATT 0.0 ATT 2.0 0.0 ATT 5.0 8.0 15.0 15.0
3rd Amateur 120 Larry Chan M M 0.0 ATT 2.0 ABS 0.0 ATT 0.7 0.0 ATT 10.0 3.0 15.7 15.7
4th Amateur 984 Simon Chippington M M 0.0 ATT 0.0 ATT 0.0 ATT 7.0 0.0 ATT 6.0 7.0 20.0 20.0
5th Amateur 209 Tyler Baker U17 M 0.0 ATT 0.0 ATT 0.0 ATT 11.0 0.0 ATT 11.0 4.0 26.0 26.0
6th Amateur 746 Katherine Skinner - F 0.0 ATT 0.0 ATT 0.0 ATT 4.0 0.0 ATT 8.0 15.0 27.0 27.0
7th Amateur 359 Josh Lane U20 M 0.0 ATT 2.0 ABS 0.0 ATT 14.0 0.0 ATT 3.0 11.0 30.0 30.0
8th Amateur 263 Andy Stuart-William M M 2.0 ABS 0.0 ATT 0.0 ATT 5.0 0.0 ATT 18.0 5.0 30.0 30.0
9th Amateur 1234 Mark Palmer M M 2.0 ABS 0.0 ATT 0.0 ATT 3.0 0.0 ATT 13.0 18.0 36.0 36.0
10th Amateur 441 Charles Milner V M 0.0 ATT 0.0 ATT 0.0 ATT 10.0 0.0 ATT 9.0 21.0 40.0 40.0
11th Amateur 572 Tom Harrison M M 2.0 ABS 0.0 ATT 2.0 ABS 6.0 0.0 ATT 12.0 24.0 46.0 46.0
12th Amateur 426 James Faley U17 M 0.0 ATT 0.0 ATT 2.0 ABS 43.0 DNC 2.0 ABS 0.7 0.7 48.4 48.4
13th Amateur 168 Lewis Limm U17 M 0.0 ATT 0.0 ATT 0.0 ATT 15.0 0.0 ATT 18.0 26.0 59.0 59.0
14th Amateur 16 Bob Ingram V M 0.0 ATT 0.0 ATT 0.0 ATT 13.0 0.0 ATT 18.0 29.0 60.0 60.0
15th Amateur 141 Sian Harrison M F 0.0 ATT 0.0 ATT 0.0 ATT 12.0 2.0 ABS 18.0 28.0 60.0 60.0
16th Amateur 454 Tim Gulland V M 0.0 ATT 0.0 ATT 0.0 ATT 16.5 0.0 ATT 14.0 30.0 60.5 60.5
17th Amateur 40 Tim Gibson M M 0.0 ATT 0.0 ATT 0.0 ATT 43.0 DNC 2.0 ABS 7.0 12.0 64.0 64.0
18th Amateur 74 Martin Jerrard V M 0.0 ATT 2.0 ABS 2.0 ABS 8.0 2.0 ABS 43.0 DNC 10.0 67.0 67.0
19th Amateur 26 Eddie Marsh V M 2.0 ABS 0.0 ATT 2.0 ABS 43.0 DNC 2.0 ABS 18.0 19.0 86.0 86.0
20th Amateur 736 Nick Deakin V M 2.0 ABS 0.0 ATT 2.0 ABS 43.0 DNC 0.0 ATT 18.0 23.0 88.0 88.0
21st Amateur 199 Alastair Campbell M M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 18.0 22.0 91.0 91.0
22nd Amateur 577 Rafferty Read U17 M 0.0 ATT 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 6.0 98.0 98.0
23rd Amateur 323 Catrin Williams U17 F 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 4.0 43.0 DNC 98.0 98.0
24th Amateur 43 Simon Langley V M 2.0 ABS 2.0 ABS 2.0 ABS 16.5 2.0 ABS 43.0 DNC 33.0 100.5 100.5
25th Amateur B9 Ben Robbins   M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 9.0 103.0 103.0
26th Amateur 248 Alice Read - F 0.0 ATT 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 13.0 105.0 105.0
27th Amateur Bib 240 Peter Crosby V M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 14.0 108.0 108.0
28th Amateur 687 Richard Crosby V M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 16.0 110.0 110.0
29th Amateur 422 Andrew Bailey M M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 17.0 111.0 111.0
30th Amateur 84 Jonathon Ashwood U20 M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 20.0 114.0 114.0
31st Amateur B4 Dominic Wylie U20 M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 25.0 119.0 119.0
32nd Amateur 356 John Lane M M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 27.0 121.0 121.0
33rd Amateur B2 Maya Wylie U17 F 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 31.0 125.0 125.0
34th Amateur 817 James Oakley U17 M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 33.0 127.0 127.0
34th Amateur 870 William Trossel M M 2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 33.0 127.0 127.0
36th Amateur 192 Daryl Langford M M 0.0 ATT 0.0 ATT 0.0 ATT 43.0 DNC 0.0 ATT 43.0 DNC 43.0 DNC 129.0 129.0
37th Amateur 75 Mike Poole M M 0.0 ATT 0.0 ATT 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 133.0 133.0
38th Amateur 433 Andy Turvey M M 2.0 ABS 0.0 ATT 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 135.0 135.0
39th Amateur   James Bishop - M 0.0 ATT 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 135.0 135.0
39th Amateur 731 Alexander Hopkins U17 M 0.0 ATT 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 135.0 135.0
39th Amateur 35 Gerry Northwood V M 0.0 ATT 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 135.0 135.0
42nd Amateur   Alexander Smith     2.0 ABS 2.0 ABS 2.0 ABS 43.0 DNC 2.0 ABS 43.0 DNC 43.0 DNC 137.0 137.0

Pro Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 28, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Christchurch Worthing Felixstowe Tenby Weymouth Total Nett
1st Pro 659 James Dinsmore M M 0.0 ATT 0.0 ATT 0.0 ATT 2.0 0.0 ATT 3.0 0.7 5.7 5.7
2nd Pro 68 Scotty Stallman U20 M 0.0 ATT 0.0 ATT 0.0 ATT 5.0 0.0 ATT 2.0 3.0 10.0 10.0
3rd Pro 427 Leigh Kingaby - M 0.0 ATT 0.0 ATT 0.0 ATT 6.0 0.0 ATT 0.7 4.0 10.7 10.7
4th Pro 82 Kevin Greenslade M M 0.0 ATT 0.0 ATT 0.0 ATT 0.7 0.0 ATT 4.0 6.0 10.7 10.7
5th Pro 67 Simon Pettifer M M 0.0 ATT 0.0 ATT 0.0 ATT 3.0 0.0 ATT 8.0 5.0 16.0 16.0
6th Pro 97 Paul Sibley - M 0.0 ATT 0.0 ATT 0.0 ATT 4.0 0.0 ATT 9.0 7.0 20.0 20.0
7th Pro 96 Jenna Gibson - F 0.0 ATT 0.0 RDG 0.0 ATT 10.0 0.0 ATT 6.0 9.0 25.0 25.0
8th Pro 616 Sam Anstey U17 M 0.0 ATT 0.0 ATT 0.0 ATT 11.0 0.0 ATT 5.0 12.0 28.0 28.0
9th Pro 630 Shaun Cook - M 2.0 ABS 0.0 ATT 0.0 ATT 7.0 0.0 ATT 11.0 8.0 28.0 28.0
10th Pro 945 Nick Welsh - M 0.0 ATT 0.0 ATT 0.0 ATT 12.0 0.0 ATT 10.0 11.0 33.0 33.0
11th Pro 14 Scott Harrison M M 0.0 ATT 0.0 ATT 0.0 ATT 15.0 2.0 ABS 7.0 10.0 34.0 34.0
12th Pro 115 Simon Cofield M M 0.0 ATT 0.0 ATT 0.0 ATT 9.0 0.0 ATT 29.0 DNC 2.0 40.0 40.0
13th Pro 735 F Yann Vasseur - M 0.0 ATT 0.0 ATT 2.0 ABS 16.0 2.0 ABS 13.0 16.0 49.0 49.0
14th Pro 888 Michael George M M 0.0 ATT 0.0 ATT 0.0 ATT 17.5 0.0 ATT 12.0 29.0 DNC 58.5 58.5
15th Pro 56 Keith Atkinson - M 0.0 ATT 2.0 ABS 0.0 ATT 8.0 0.0 ATT 29.0 DNC 29.0 DNC 68.0 68.0
16th Pro 34 Mark Ingram M M 0.0 ATT 0.0 ATT 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 13.0 75.0 75.0
17th Pro 48 Kacper Wozniak - M 2.0 ABS 0.0 ATT 0.0 ATT 13.0 2.0 ABS 29.0 DNC 29.0 DNC 75.0 75.0
18th Pro 48 James Battye - M 0.0 ATT 0.0 ATT 0.0 ATT 17.5 2.0 ABS 29.0 DNC 29.0 DNC 77.5 77.5
19th Pro 86 Jonathan Mobbs V M 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 18.0 78.0 78.0
20th Pro 88 Roger Clarke M M 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 19.0 79.0 79.0
21st Pro 71 Sarah Jackson U20 F 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 14.0 80.0 80.0
22nd Pro JSY777 Chris Le Masurier M M 2.0 ABS 2.0 ABS 2.0 ABS 14.0 2.0 ABS 29.0 DNC 29.0 DNC 80.0 80.0
23rd Pro 606 Garry Connell M M 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 17.0 81.0 81.0
24th Pro 78 Tim Frampton M M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 15.0 81.0 81.0
25th Pro 81 Jack Bassett U20 M 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 29.0 DNC 89.0 89.0
25th Pro 33 Jim Crossley M M 0.0 ATT 0.0 ATT 0.0 ATT 29.0 DNC 2.0 ABS 29.0 DNC 29.0 DNC 89.0 89.0
27th Pro 69 Dave Coles V M 2.0 ABS 2.0 ABS 2.0 ABS 29.0 DNC 0.0 ATT 29.0 DNC 29.0 DNC 93.0 93.0
28th Pro 360 Cassandra Sarper U20 F 0.0 ATT 2.0 ABS 2.0 ABS 29.0 DNC 2.0 ABS 29.0 DNC 29.0 DNC 93.0 93.0

github.com/Logiqx/ukwa-slalom

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com