event burgee venue burgee

Slalom Series 2018 Event 7

Weymouth Slalom 10-11 November 2018

Results are final as of 15:10 on November 11, 2018

Masterblast Fleet

Sailed: 33, Discards: 3, To count: 30, Entries: 11, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
  1st 36 Masterblast 36   Mark Seaney M M 4.0 3.0 0.7 0.7 4.0 0.7 0.7 0.7 0.7 0.7 0.7 3.0 (5.0) 3.0 0.7 5.0 0.7 0.7 0.7 (12.0 DNC) 3.0 0.7 0.7 0.7 3.0 0.7 (6.0) 3.0 0.7 0.7 3.0 0.7 0.7 71.0 48.0
  2nd 35 Masterblast 35   Lucy Turnbull U17 F 0.7 2.0 5.0 4.0 (6.0) 5.0 4.0 2.0 4.0 3.0 2.0 4.0 3.0 4.0 3.0 3.0 4.0 (7.0) 5.0 2.0 4.0 3.0 (7.0) 2.0 2.0 3.0 5.0 2.0 3.0 4.0 5.0 2.0 5.0 119.7 99.7
  3rd 41 Masterblast 41   Cory Baker U17 M 5.0 (8.0) 4.0 5.0 (8.0) 7.0 6.0 4.0 7.0 6.0 (12.0 DNC) 0.7 0.7 2.0 5.0 4.0 3.0 3.0 2.0 3.0 2.0 5.0 4.0 3.0 0.7 5.0 2.0 0.7 4.0 3.0 0.7 4.0 3.0 132.5 104.5
  4th 40 Masterblast 40   Fin Greenslade U17 M 3.0 6.0 6.0 6.0 2.0 3.0 5.0 3.0 6.0 2.0 6.0 2.0 6.0 6.0 2.0 0.7 2.0 6.0 9.0 5.0 (12.0 DNC) 6.0 8.0 4.0 4.0 4.0 3.0 7.0 5.0 7.0 6.0 (12.0 DNC) (12.0 DNC) 176.7 140.7
  5th 42 Masterblast 42   Chris Cleland M M 7.0 (12.0 DNC) 2.0 2.0 3.0 2.0 8.0 8.0 2.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 4.0 8.0 4.0 0.7 2.0 5.0 6.0 8.0 6.0 7.0 5.0 7.0 5.0 4.0 3.0 6.0 209.7 173.7
  6th 64 Masterblast 64   Finnley Knight U17 M 6.0 4.0 7.0 7.0 7.0 6.0 2.0 6.0 3.0 4.0 4.0 5.0 7.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 7.0 12.0 DNC 5.0 8.0 10.0 12.0 DNC 6.0 8.0 8.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 246.0 210.0
  7th 37 Masterblast 37   Clay Yelland U17 M 8.0 5.0 9.0 (12.0 DNC) 9.0 8.0 (12.0 DNC) (12.0 DNC) 9.0 12.0 DNC 7.0 8.0 12.0 DNC 7.0 12.0 DNC 6.0 6.0 9.0 6.0 12.0 DNC 7.0 7.0 2.0 5.0 5.0 2.0 4.0 4.0 6.0 6.0 7.0 6.0 7.0 249.0 213.0
  8th 63 Masterblast 63   Zack Peaple U17 M 2.0 0.7 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 12.0 DNC 12.0 DNC 4.0 6.0 12.0 DNC 7.0 7.0 0.7 6.0 2.0 2.0 2.0 12.0 DNC 2.0 256.4 220.4
  9th 39 Masterblast 39   Oliver Hammond U20 M 10.0 7.0 8.0 8.0 0.7 4.0 3.0 7.0 5.0 7.0 3.0 6.0 4.0 0.7 4.0 2.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 276.4 240.4
  10th 65 Masterblast 65   Tom McCLellan M M (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 7.0 5.0 8.0 5.0 5.0 7.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 4.0 0.7 6.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 302.7 266.7
  11th 38 Masterblast 38   Sullie Yelland U17 M 9.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 10.0 12.0 DNC 12.0 DNC 9.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 376.0 340.0

Amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
  1st 10 Amateur 426   James Faley U17 M 0.7 (2.0) 2.0 2.0 6.7 4.7
  2nd 7 Amateur 544   Peter Whitmore M M 4.0 0.7 3.0 (6.0) 13.7 7.7
  3rd 12 Amateur 120   Larry Chan M M 2.0 8.0 (17.0 -) 3.0 30.0 13.0
  4th 15 Amateur 209   Tyler Baker U17 M (17.0) 15.0 0.7 0.7 33.4 16.4
  5th 14 Amateur 263   Andy Stuart-William M M 8.0 (10.0) 5.0 5.0 28.0 18.0
  6th 34 Amateur b3   Rafferty Read U17 M 7.0 5.0 (20.0 -) 7.0 39.0 19.0
  7th 5 Amateur 984   Simon Chippington M M 5.0 6.0 10.0 (14.0) 35.0 21.0
  8th 2 Amateur 44   David Strudwick V M 10.0 (11.0) 6.0 8.0 35.0 24.0
  9th 26 Amateur B9   Ben Robbins   M 6.0 3.0 16.0 - (35.0 DNC) 60.0 25.0
  10th 9 Amateur 74   Martin Jerrard V M 9.0 (18.0) 7.0 12.0 46.0 28.0
  11th 17 Amateur 359   Josh Lane U20 M (28.0) 9.0 11.0 9.0 57.0 29.0
  12th 23 Amateur 40   Tim Gibson M M (16.0) 7.0 12.0 13.0 48.0 32.0
  13th 33 Amateur bi8   Alice Read   F (14.0) 13.0 10.0 - 10.0 47.0 33.0
  14th 27 Amateur Bib 240   Peter Crosby V M (20.0) 16.0 9.0 11.0 56.0 36.0
  15th 21 Amateur 746   Katherine Skinner M F (19.0) 14.0 8.0 15.0 56.0 37.0
  16th 28 Amateur 687   Richard Crosby V M 11.0 (22.0) 4.0 22.0 59.0 37.0
  17th 24 Amateur 422 B1 Andrew Bailey M M 3.0 4.0 (35.0 DSQ) 35.0 DNC 77.0 42.0
  18th 4 Amateur 123 aus   Mark Palmer M M 12.0 17.0 (22.0 -) 16.0 67.0 45.0
  19th 52 Amateur 26   Eddie Marsh V M 15.0 23.0 (35.0 DNC) 17.0 90.0 55.0
  20th 32 Amateur 84   Jonathon Ashwood U20 M (35.0 DNC) 35.0 DNC 17.0 DNCG 4.0 91.0 56.0
  21st 6 Amateur 441   Charles Milner V M (26.0) 21.0 19.0 - 19.0 85.0 59.0
  22nd 13 Amateur 199   Alastair Campbell - M 18.0 12.0 (35.0 DNC) 35.0 DNC 100.0 65.0
  23rd 16 Amateur 736   Nick Deakin V M 25.0 (26.0) 21.0 - 21.0 93.0 67.0
  24th 20 Amateur 572   tom Harrison M M 13.0 20.0 (35.0 DNC) 35.0 DNC 103.0 68.0
  25th 29 Amateur B4   Dominic Wylie U20 M 24.0 (35.0 DNC) 24.0 - 20.0 103.0 68.0
  26th 19 Amateur 168   Lewis Limm U17 M (27.0) 19.0 27.0 - 23.0 96.0 69.0
  27th 11 Amateur 356 b6 John Lane M M 23.0 24.0 (35.0 DSQ) 24.0 106.0 71.0
  28th 18 Amateur 141   Sian Harrison M F 22.0 (25.0) 25.0 - 25.0 97.0 72.0
  29th 8 Amateur 16   Bob Ingram V M (35.0 DNC) 35.0 DNC 26.0 - 18.0 114.0 79.0
  30th 3 Amateur 454   Tim Gulland V M 21.0 27.0 (35.0 DSQ) 35.0 DSQ 118.0 83.0
  31st 30 Amateur B2   Maya Wylie U17 F (35.0 DNC) 35.0 DNC 14.0 - 35.0 DNC 119.0 84.0
  32nd 22 Amateur 817   James Oakley U17 M (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
  32nd 25 Amateur 870   William Trossel M M (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0
  32nd 1 Amateur 43 XX Simon Langley V M (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 140.0 105.0

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
  1st 59 Pro 659   James Dinsmore M M 0.7 0.7 (3.0) 2.0 6.4 3.4
  2nd 45 Pro 115   SImon Cofield M M (3.0) 2.0 2.0 0.7 7.7 4.7
  3rd 56 Pro 68   Scotty Stallman U20 M 4.0 3.0 0.7 (7.0) 14.7 7.7
  4th 62 Pro 427   Leigh Kingaby - M 2.0 (5.0) 4.0 3.0 14.0 9.0
  5th 60 Pro 67 y8 Simon Pettifer M M (7.0) 4.0 5.0 5.0 21.0 14.0
  6th 58 Pro 82   Kevin Greenslade M M 5.0 (20.0 DNC) 6.0 4.0 35.0 15.0
  7th 50 Pro 97   Paul Sibley - M 8.0 7.0 7.0 (9.0) 31.0 22.0
  8th 51 Pro 630   Shaun Cook - M 6.0 9.0 (11.0) 8.0 34.0 23.0
  9th 48 Pro 96 or15 Jenna Gibson - F 11.0 6.0 (20.0 DNC) 6.0 43.0 23.0
  10th 52 Pro 14   Scott Harrison M M 10.0 8.0 9.0 (20.0 DSQ) 47.0 27.0
  11th 55 Pro 945   Nick Welsh - M 9.0 11.0 - (12.0) 11.0 43.0 31.0
  12th 43 Pro 616   Sam Anstey U20 M 13.0 (15.0 -) 8.0 12.0 48.0 33.0
  13th 61 Pro 34   Mark Ingram M M 12.0 14.0 - 10.0 (15.0) 51.0 36.0
  14th 49 Pro 71   Sarah Jackson U20 F 14.0 12.0 - (20.0 DNC) 10.0 56.0 36.0
  15th 47 Pro 78   Tim Frampton M M (17.0) 11.0 DNCG 14.0 16.0 58.0 41.0
  16th 54 Pro 735 F 83 Yann Vasseur - M (16.0) 16.0 - 13.0 13.0 58.0 42.0
  17th 57 Pro 606   Garry Connell M M (18.0) 13.0 - 15.0 14.0 60.0 42.0
  18th 44 Pro 86   Jonathon Mobbs V M 15.0 18.0 - (20.0 DNC) 20.0 DNC 73.0 53.0
  19th 53 Pro 88   Roger Clarke M M 19.0 17.0 - (20.0 DNC) 20.0 DNC 76.0 56.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com