event burgee venue burgee

UKWA Cup Series 2019

Event 1 -Weymouth WPNSA

Results as of 8:01 on March 25, 2019

Techno Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 3 Techno T6.8 319   Boris Shaw 2005 M (2.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 13.0 9.0
2nd 24 Techno T7.8 871 3197 Oscar Shaw 2003 M 1.0 3.0 1.0 3.0 3.0 (6.0) 1.0 2.0 (4.0) 24.0 14.0
3rd 10 Techno T7.8 713   Duncan Monaghan 2004 M 4.0 5.0 (6.0) (6.0) 5.0 3.0 4.0 4.0 1.0 38.0 26.0
4th 19 Techno T7.8 469   Lucy Kenyon 2004 F (5.0) 2.0 4.0 5.0 4.0 5.0 3.0 (6.0) 5.0 39.0 28.0
5th 4 Techno T7.8 436   Caitlin Boothroyd 2004 F 3.0 6.0 (15.0) (7.0) 7.0 2.0 5.0 5.0 3.0 53.0 31.0
6th 25 Techno T7.8 593 262 Roan Clarke 2003 M (8.0) 4.0 3.0 2.0 6.0 7.0 (18.0) 7.0 7.0 62.0 36.0
7th 18 Techno T7.8 555   Louis Walker 2003 M 7.0 (30.0 UFD) 5.0 4.0 2.0 (13.0) 10.0 3.0 6.0 80.0 37.0
8th 21 Techno T6.8 208 3208 Millie Searle 2005 F 6.0 7.0 8.0 (12.0) 9.0 4.0 (11.0) 8.0 9.0 74.0 51.0
9th 28 Techno T6.8 3342 783 Tommy Millard 2005 M 14.0 10.0 7.0 9.0 (17.0) 11.0 7.0 13.0 (21.0) 109.0 71.0
10th 15 Techno T7.8 428   Helena Watkins 2004 F 11.0 11.0 12.0 (14.0) 10.0 8.0 9.0 12.0 (13.0) 100.0 73.0
11th 14 Techno T6.8 273   Guy Owen 2005 M 9.0 9.0 (16.0) 10.0 14.0 10.0 (15.0) 10.0 12.0 105.0 74.0
12th 7 Techno T7.8 553   Clay Yelland 2004 M 10.0 (30.0 UFD) (17.0) 8.0 16.0 15.0 6.0 15.0 8.0 125.0 78.0
13th 5 Techno T7.8 323   Catrin Williams 2003 F 12.0 (30.0 UFD) 10.0 15.0 8.0 9.0 (19.0) 14.0 10.0 127.0 78.0
14th 22 Techno T7.8 316   Milly Ions 2004 F 13.0 8.0 (19.0) 13.0 13.0 (14.0) 12.0 9.0 11.0 112.0 79.0
15th 29 Techno T6.8 3292   William Ziegler 2006 M (19.0) 12.0 13.0 18.0 12.0 (20.0) 13.0 16.0 15.0 138.0 99.0
16th 20 Techno T7.8 706   Luke Pailing 2004 M (27.0) (30.0 UFD) 11.0 11.0 15.0 12.0 8.0 23.0 24.0 161.0 104.0
17th 11 Techno T7.8 334   Elektra Day-San 2004 F 15.0 (30.0 UFD) (20.0) 19.0 18.0 16.0 14.0 17.0 14.0 163.0 113.0
18th 8 Techno T6.8 3263   Daisy Illingworth 2005 F 17.0 (30.0 UFD) 14.0 17.0 11.0 19.0 16.0 (24.0) 22.0 170.0 116.0
19th 13 Techno T7.8 722   Ellie Wilcox 2003 F 16.0 (30.0 DNC) 9.0 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 20.0 192.0 132.0
20th 12 Techno T7.8 591   Ella Clarke 2003 F 21.0 18.0 (23.0) 22.0 20.0 (24.0) 17.0 18.0 17.0 180.0 133.0
21st 23 Techno T6.8 394   Nieve Ball 2005 F (25.0) 16.0 (27.0) 24.0 21.0 18.0 22.0 20.0 16.0 189.0 137.0
22nd 6 Techno T7.8 618   Charlie Bryant 2004 M (23.0) 15.0 18.0 21.0 (23.0) 23.0 21.0 22.0 18.0 184.0 138.0
23rd 26 Techno T7.8 590   Ruby Hamilton 2004 F (22.0) 14.0 21.0 20.0 22.0 21.0 20.0 21.0 (23.0) 184.0 139.0
24th 1 Techno T6.8 3335   Alexander Meadway 2007 M 20.0 17.0 24.0 (25.0) (30.0 DNC) 17.0 23.0 19.0 19.0 194.0 139.0
25th 9 Techno T6.8 163   Dexter Harding 2006 M 18.0 13.0 22.0 23.0 19.0 22.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 207.0 147.0
26th 17 Techno T6.8 554   Lilia Yelland 2006 F 26.0 19.0 (28.0) (27.0) 24.0 26.0 26.0 26.0 25.0 227.0 172.0
27th 27 Techno T6.8 335   Sophie Blaydes 2006 F 24.0 22.0 (26.0) 26.0 25.0 25.0 24.0 (27.0) 26.0 225.0 172.0
28th 16 Techno T6.8 457   Jack Harrison 2005 M 28.0 20.0 25.0 (30.0 DNC) (30.0 DNC) 28.0 30.0 DNC 25.0 27.0 243.0 183.0
29th 2 Techno T6.8 329   Alice Bennion 2006 F 29.0 21.0 29.0 28.0 26.0 27.0 25.0 (30.0 DNS) (30.0 DNC) 245.0 185.0

RSX Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49 RSX RSX Y 19   Finn Hawkins 2002 M (1.0) 1.0 (13.0 UFD) 1.0 1.0 1.0 1.0 1.0 1.0 21.0 7.0
2nd 48 RSX RSX Y 317   Ethan Moody 2002 M (11.0) 6.0 1.0 2.0 2.0 (10.0) 2.0 2.0 2.0 38.0 17.0
3rd 53 RSX RSX Y 262   Max Beaman 2003 M 2.0 2.0 2.0 (4.0) 3.0 (7.0) 4.0 4.0 3.0 31.0 20.0
4th 57 RSX RSX Y 866 X Sam Williams 2001 M 7.0 (9.0) (13.0 UFD) 3.0 4.0 2.0 3.0 5.0 7.0 53.0 31.0
5th 54 RSX RSX Y 303   Mollie Densley-Robins 2001 F 3.0 7.0 (13.0 UFD) 6.0 6.0 4.0 (9.0) 3.0 4.0 55.0 33.0
6th 50 RSX RSX Y 966   James Bulson 2002 M 4.0 3.0 5.0 (8.0) 5.0 (8.0) 6.0 6.0 8.0 53.0 37.0
7th 55 RSX RSX Y 577 301 Rafferty Read 2003 M (12.0) 8.0 4.0 (11.0) 7.0 5.0 8.0 10.0 5.0 70.0 47.0
8th 47 RSX RSX Y 29   Emily-Jane Eldred 2002 F 5.0 (12.0) (13.0 UFD) 9.0 8.0 3.0 5.0 8.0 10.0 73.0 48.0
9th 56 RSX RSX Y 111   Roberto Gallettti 2002 M 6.0 5.0 (13.0 UFD) 5.0 (11.0) 6.0 11.0 7.0 9.0 73.0 49.0
10th 58 RSX RSX Y 333   Tom Cunningham 2001 M 9.0 (11.0) 3.0 7.0 10.0 9.0 7.0 11.0 (13.0 DNC) 80.0 56.0
11th 52 RSX RSX Y 193   Lucy Evans 2001 F 10.0 10.0 (13.0 UFD) 10.0 9.0 (11.0) 10.0 9.0 6.0 88.0 64.0
12th 51 RSX RSX Y 667   Jennie Roberts 2001 F 8.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103.0 77.0

Raceboard Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 39 Raceboard RB 9.5 895   Lewis Barnes - HW 2.0 (4.0) 1.0 1.0 4.0 1.0 (7.0) 1.0 1.0 22.0 11.0
2nd 45 Raceboard RB 9.5 919   Robert Kent V LW 1.0 2.0 2.0 (3.0) (5.0) 2.0 2.0 3.0 2.0 22.0 14.0
3rd 44 Raceboard RB 9.5 1111   Paul Leone V LW (6.0) 1.0 4.0 2.0 1.0 5.0 3.0 2.0 (18.0 BFD) 42.0 18.0
4th 41 Raceboard RB 9.5 365 1 Mark Kay M HW 4.0 (9.0) 7.0 (8.0) 3.0 6.0 1.0 5.0 5.0 48.0 31.0
5th 46 Raceboard RB 9.5 281 926 Toby Cave - LW 5.0 (6.0) 3.0 6.0 (10.0) 3.0 5.0 4.0 6.0 48.0 32.0
6th 38 Raceboard RB 9.5 613   Kevin Greenhough M LW (18.0 OCS) 3.0 5.0 (18.0 OCS) 2.0 9.0 6.0 6.0 8.0 75.0 39.0
7th 32 Raceboard RB 9.5 16   Bob Ingram V LW 7.0 5.0 (11.0) 5.0 7.0 4.0 4.0 8.0 (9.0) 60.0 40.0
8th 31 Raceboard RB 9.5 897   Ben Tweedle U20 M 3.0 8.0 6.0 4.0 6.0 12.0 (18.0 RET) (13.0) 3.0 73.0 42.0
9th 35 Raceboard RB 9.5 974   Galahad Wisbey - M (9.0) 7.0 (18.0 DNC) 7.0 8.0 7.0 8.0 9.0 7.0 80.0 53.0
10th 30 Raceboard RB 9.5L 918   Annette Kent V F 8.0 11.0 12.0 9.0 (14.0) 10.0 (13.0) 7.0 4.0 88.0 61.0
11th 42 Raceboard RB 9.5 341   Molly Howell - F (12.0) 12.0 8.0 11.0 9.0 8.0 10.0 10.0 (14.0) 94.0 68.0
12th 37 Raceboard RB 9.5 882   John Pete SV HW (11.0) 10.0 10.0 10.0 (11.0) 11.0 11.0 11.0 10.0 95.0 73.0
13th 34 Raceboard RB 9.5L 978   Emily Kent - F 10.0 (14.0) 9.0 12.0 13.0 13.0 (14.0) 12.0 12.0 109.0 81.0
14th 33 Raceboard RB 9.5 456   Dominic Harrison U19 M 13.0 (15.0) 13.0 13.0 12.0 (15.0) 12.0 15.0 11.0 119.0 89.0
15th 40 Raceboard RB 9.5 348   Lucy Howell U19 F (14.0) 13.0 14.0 14.0 (15.0) 14.0 9.0 14.0 13.0 120.0 91.0
16th 43 Raceboard RB 9.5 36   Paige Kay U19 F 15.0 (16.0) 15.0 15.0 (16.0) 16.0 16.0 16.0 16.0 141.0 109.0
17th 36 Raceboard RB 7.8 366   Jack Pilkington-Kay 2004 M 16.0 (17.0) 16.0 16.0 17.0 17.0 15.0 (18.0 DNC) 15.0 147.0 112.0

Foiling Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R8 R9 R10 Total Nett
1st 61 Foiling   10   Henry Bloodworth   M (7.0 RET) 1.0 1.0 1.0 10.0 3.0
2nd 63 Foiling   98 B11 Jonathan Ashworth U20 M (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 59 Foiling   69   Dave Coles V M 1.0 (3.0) 3.0 3.0 10.0 7.0
4th 62 Foiling   429 B8 James Hardy M M (7.0 DNC) 4.0 4.0 4.0 19.0 12.0
5th 60 Foiling   470 B12 Douglas Reid M M (7.0 DNC) 5.0 5.0 5.0 22.0 15.0
6th 64 Foiling   362 B4 Richard Beaman M M (7.0 DNC) 7.0 DNC 6.0 6.0 26.0 19.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.28.0
www.sailwave.com