event burgee venue burgee

UKWA Slalom 2019

Series

Results are final as of 16:48 on November 10, 2019

Masterblaster Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Felixstowe Worthing Tenby Christchurch Weymouth Total Nett
  1st 30 Masterblast 30   Finlay Greenslade U17 M 0.7 (2.0) 0.7 0.7 0.7 0.7 (17.0 DNC) 22.5 3.5
  2nd 28 Masterblast 28   Cory Baker U17 M 2.0 (4.0) (3.0) 3.0 2.0 3.0 3.0 20.0 13.0
  3rd 29 Masterblast 29   David Oakley   M 4.0 (7.0) 4.0 5.0 (17.0 DNC) 4.0 6.0 47.0 23.0
  4th 61 Masterblast 61   Louis Baker U17 M (17.0 DNC) 3.0 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 77.0 43.0
  5th 26 Masterblast 26   Jonathan Ingram U17 M 5.0 6.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 84.0 50.0
  6th 19 Masterblast 19   Dan Crundwell U20 M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 91.0 57.0
  7th 29 Masterblast 29   Finnley Knight U17 M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 0.7 102.7 68.7
  8th 60 Masterblast 60   Kas de Wolf U17 M (17.0 DNC) 0.7 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.7 68.7
  9th 30 Masterblast 30   Zack Peaple U17 M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 104.0 70.0
  10th 27 Masterblast 27   Mark Seaney M M (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 104.0 70.0
  11th 27 Masterblast 27   Toby Pauling U17 M 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 105.0 71.0
  12th 21 Masterblast 21   Anne Welsh V F (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.5 17.0 DNC 17.0 DNC 105.5 71.5
  12th 47 Masterblast 47   Andy Baker V M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.5 17.0 DNC 17.0 DNC 105.5 71.5
  14th 54 Masterblast 54   Harry Somerville U17 M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 107.0 73.0
  15th 59 Masterblast 59   Olly Grenslade U17 M (17.0 DNC) 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 107.0 73.0
  16th 25 Masterblast 25   Lei Parsins   M 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 74.0

Foil Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 28, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Weymouth Lee-on-Solent Felixstowe Wemouth Total Nett
  1st 10 Pro 68   Scotty Stallman U20 M 0.7 0.7 0.7 (2.0) 4.1 2.1
  2nd 3 Pro 659   James Dinsmore M M 2.0 2.0 (8.0) 0.7 12.7 4.7
  3rd 20 Pro 426   James Faley U20 M (6.0) 4.0 4.0 6.0 20.0 14.0
  4th 21 Pro 93 yell 12 Richard Hobson M M (7.0) 7.0 6.0 7.0 27.0 20.0
  5th 50 Amateur 40 Bib 9 Tim Gibson M M 8.0 8.0 AVG 7.0 (9.0) 32.0 23.0
  6th 13 Pro 97   Paul Sibley - M 14.0 6.0 3.0 (29.0 DNC) 52.0 23.0
  7th 15 Pro 14   Scott Harrison M M 5.0 (29.0 DNC) 13.0 10.0 57.0 28.0
  8th 52 Amateur 984   Simon Chippington M M (16.0) 9.0 9.0 13.0 47.0 31.0
  9th 23 Amateur b 6   Charlie Dixon U17 M (29.0 DNC) 8.0 12.0 12.0 61.0 32.0
  10th 11 Pro 606   Garry Connell M M 17.0 10.5 (29.0 DNC) 11.0 67.5 38.5
  11th 1 Pro 82   Kevin Greenslade M M 3.0 (29.0 DNC) 11.0 29.0 DNC 72.0 43.0
  12th 34 Amateur Blue 2   Alice Read   F 9.0 (29.0 DNC) 29.0 DNC 8.0 75.0 46.0
  13th 14 Pro 630   Shaun Cook - M 15.0 (29.0 DNC) 10.0 29.0 DNC 83.0 54.0
  14th 18 Pro 616   Sam Anstey U20 M 12.0 (29.0 DNC) 14.0 29.0 DNC 84.0 55.0
  15th 91 Pro 69   Dave Coles V M (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 89.0 60.0
  16th 3 Amateur 262   Max Beaman U17 M (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 90.0 61.0
  17th 42 Pro 131 y 4 Paul Simmons M M (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 90.0 61.0
  18th 23 Amateur 19   Finn Hawkins U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 91.0 62.0
  19th 32 Amateur 209   Tyler Baker U20 M 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 91.0 62.0
  20th 22 Amateur 577   Rafferty Read U17 M (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 92.0 63.0
  21st 5 Pro 427   Leigh Kingaby - M (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 92.0 63.0
  22nd 27 Amateur 941   Alex Smith - M (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 92.0 63.0
  23rd 12 Pro 71   Sarah Jackson - F 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 97.0 68.0
  24th 53 Pro 34   Mark Ingram M M (29.0 DNC) 10.5 29.0 DNC 29.0 DNC 97.5 68.5
  25th 17 Pro 96   Jenna Gibson - F 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 98.0 69.0
  26th 42 Amateur 168   Lewis Limm U17 M 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 100.0 71.0
  27th 27 Amateur k6 b3 James Bulson U20 M (29.0 DNC) 29.0 DNC 29.0 DNC 14.0 101.0 72.0
  28th 48 Amateur 706   Luke Pailing U17 M (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 102.0 73.0

Amateur Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 54, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Lee-on-Solent Felixstowe Worthing Tenby Christchurch Weymouth Total Nett
1st Amateur 209 Tyler Baker U20 M 0.0 ATT 0.0 ATT 0.0 ATT 2.0 0.7 3.0 (10.0) 15.7 5.7
2nd Amateur 620 Benjamin Robbins   M 0.0 ATT 0.0 ATT 2.0 ABS 4.0 (5.0) 0.7 5.0 16.7 11.7
3rd Amateur b10 Alice Read   F 0.0 ATT 0.0 ATT 2.0 ABS 3.0 8.0 (19.5) 4.0 36.5 17.0
4th Amateur b 5 Rafferty Read U20 M 2.0 ABS 0.0 ATT 2.0 ABS 0.7 7.0 (11.0) 6.0 28.7 17.7
5th Amateur 262 Max Beaman U17 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 9.0 4.0 3.0 77.0 22.0
6th Amateur 74 Marti Jerrard V M 0.0 ATT 2.0 ABS 2.0 ABS 7.0 (12.0) 5.0 7.0 35.0 23.0
7th Amateur 527 Billy Ellis U20 M 0.0 ATT 0.0 ATT 0.0 ATT 13.0 4.0 (55.0 DNC) 8.0 80.0 25.0
8th Amateur AUS1234 Mark Palmer M M 0.0 ATT 0.0 ATT 0.0 ATT 11.0 11.0 8.0 (15.0) 45.0 30.0
9th Amateur 984 Simon Chippington M M 0.0 ATT 0.0 ATT 0.0 ATT 6.0 17.0 9.0 (24.0) 56.0 32.0
10th Amateur 168 Lewis Limm U17 M 0.0 ATT 2.0 ABS 0.0 ATT 15.0 10.0 (19.5) 9.0 55.5 36.0
11th Amateur 40 Tim Gibson M M 0.0 ATT 2.0 ABS 0.0 ATT 9.0 14.0 (55.0 DNC) 13.0 93.0 38.0
12th Amateur 192 Daryl Langford V M 0.0 ATT 0.0 ATT 0.0 ATT 8.0 15.0 (19.5) 16.0 58.5 39.0
13th Amateur 710 Iain Beaton M M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 20.0 7.0 11.0 99.0 44.0
14th Amateur 44 Dave Strudwick V M 0.0 ATT 0.0 ATT 0.0 ATT (55.0 DNC) 6.0 12.0 27.0 100.0 45.0
15th Amateur 441 Charles Milner V M 0.0 ATT 0.0 ATT 0.0 ATT 19.0 13.0 19.5 (22.0) 73.5 51.5
16th Amateur 26 Eddie Marsh V M 0.0 ATT 0.0 ATT 2.0 ABS (55.0 DNC) 22.5 2.0 27.0 108.5 53.5
17th Amateur 817 James Oakley U20 M 0.0 ATT 0.0 ATT 0.0 ATT 27.0 (55.0 DNC) 19.5 18.0 119.5 64.5
18th Amateur 19 Finn Hawkins U20 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 3.0 55.0 DNC 0.7 119.7 64.7
19th Amateur 263 Andy Stuart-Williams M M 0.0 ATT 0.0 ATT 0.0 ATT 16.0 22.5 (55.0 DNC) 27.0 120.5 65.5
20th Amateur 88 Roger Clark V M 0.0 ATT 0.0 ATT 0.0 ATT 24.0 (55.0 DNC) 19.5 23.0 121.5 66.5
21st Amateur 16 Bob Ingram V M 0.0 ATT 0.0 ATT 0.0 ATT 21.0 (55.0 DNC) 19.5 27.0 122.5 67.5
22nd Amateur 356 John Lane M M 0.0 ATT 0.0 ATT 2.0 ABS 25.0 22.5 19.5 (27.0) 96.0 69.0
23rd Amateur 240 bib Peter Crosby V M 2.0 ABS 0.0 ATT 2.0 ABS 10.0 (55.0 DNC) 10.0 55.0 DNC 134.0 79.0
24th Amateur b6 Soukie Faulkner U17 F 2.0 ABS 0.0 ATT 0.0 ATT 14.0 16.0 (55.0 DNC) 55.0 DNC 142.0 87.0
25th Amateur 687 Richard Crosby V M 2.0 ABS 0.0 ATT 2.0 ABS 17.0 (55.0 DNC) 13.0 55.0 DNC 144.0 89.0
26th Amateur 572 Thomas Harrison M M 0.0 ATT 2.0 ABS 0.0 ATT 22.0 (55.0 DNC) 19.5 55.0 DNC 153.5 98.5
27th Amateur 736 Nick Deakin V M 0.0 ATT 0.0 ATT 0.0 ATT 27.0 22.5 (55.0 DNC) 55.0 DNC 159.5 104.5
28th Amateur 941 Alex Smith - M 2.0 ABS 0.0 ATT 2.0 ABS (55.0 DNC) 2.0 55.0 DNC 55.0 DNC 171.0 116.0
29th Amateur 746 Katherine Skinner - F 0.0 ATT 0.0 ATT 2.0 ABS 5.0 (55.0 DNC) 55.0 DNC 55.0 DNC 172.0 117.0
30th Amateur k6 James Bulson U20 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 173.0 118.0
31st Amateur 298 Sam Jones U20 M 0.0 ATT 0.0 ATT 0.0 ATT (55.0 DNC) 55.0 DNC 55.0 DNC 12.0 177.0 122.0
32nd Amateur b1 Jamie Drummond   M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 6.0 55.0 DNC 177.0 122.0
33rd Amateur b 6 Charlie Dixon U17 M 0.0 ATT 0.0 ATT 0.0 ATT (55.0 DNC) 55.0 DNC 55.0 DNC 17.0 182.0 127.0
34th Amateur 126 Daniel Chidley - M 2.0 ABS 2.0 ABS 2.0 ABS 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 183.0 128.0
35th Amateur 35 Gerard Northwood V M 0.0 ATT 0.0 ATT 0.0 ATT (55.0 DNC) 19.0 55.0 DNC 55.0 DNC 184.0 129.0
36th Amateur b9 Izzy Adcock U20 F 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 185.0 130.0
37th Amateur 618 Charlie Bryant U17 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 14.0 55.0 DNC 185.0 130.0
38th Amateur 80 George Fulton V M 0.0 ATT 0.0 ATT 2.0 ABS 20.0 (55.0 DNC) 55.0 DNC 55.0 DNC 187.0 132.0
39th Amateur 454 Tim Gulland V M 0.0 ATT 0.0 ATT 0.0 ATT 23.0 (55.0 DNC) 55.0 DNC 55.0 DNC 188.0 133.0
40th Amateur 154 Ian Kraft M M 0.0 ATT 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 19.5 55.0 DNC 188.5 133.5
41st Amateur 352 Stuart Gwynn M M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 18.0 55.0 DNC 55.0 DNC 189.0 134.0
42nd Amateur 43 Simon Langley V M 2.0 ABS 2.0 ABS 2.0 ABS 18.0 (55.0 DNC) 55.0 DNC 55.0 DNC 189.0 134.0
43rd Amateur b7 Finlay Greenslade U17 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 19.0 190.0 135.0
44th Amateur b15 Przemek Druzkowski - M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 20.0 191.0 136.0
45th Amateur b2 Harry Somerville U17 M 2.0 ABS 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 21.0 192.0 137.0
46th Amateur 199 Alistair Campbell M M 0.0 ATT 2.0 ABS 2.0 ABS 27.0 (55.0 DNC) 55.0 DNC 55.0 DNC 196.0 141.0
47th Amateur 65 Greg Baldock   M 0.0 ATT 0.0 ATT 0.0 ATT (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 220.0 165.0
48th Amateur b 11 Simon Thompson   M 2.0 ABS 0.0 ATT 0.0 ATT (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 222.0 167.0
49th Amateur 656 Adam Pepelasis - M 0.0 ATT 0.0 ATT 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 222.0 167.0
49th Amateur 642 Alexander Pepelasis   M 0.0 ATT 0.0 ATT 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 222.0 167.0
51st Amateur k210 Gavin Nicholson M M 0.0 ATT 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 224.0 169.0
51st Amateur 706 Luke Pailing U17 M 0.0 ATT 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 224.0 169.0
51st Amateur 682 Gerge Main   M 0.0 ATT 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 224.0 169.0
51st Amateur Blue 8 Harry Keenan U20 M 0.0 ATT 2.0 ABS 2.0 ABS (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 224.0 169.0

Pro Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Lee-on-Solent Felixstowe Worthing Tenby Christchurch Weymouth Total Nett
1st Pro 659 James Dinsmore M M 0.0 ATT 0.0 ATT 0.0 ATT 0.7 (2.0) 2.0 0.7 5.4 3.4
2nd Pro 427 Leigh Kingaby - M 0.0 ATT 0.0 ATT 0.0 ATT 2.0 (5.0) 0.7 3.0 10.7 5.7
3rd Pro 68 Scotty Stallman U20 M 0.0 ATT 0.0 ATT 0.0 ATT (3.0) 3.0 3.0 2.0 11.0 8.0
4th Pro 82 Kevin Greenslade M M 0.0 ATT 0.0 ATT 0.0 ATT 4.0 (8.0) 4.0 4.0 20.0 12.0
5th Pro 67 Simon Pettifer M M 0.0 ATT 0.0 ATT 0.0 ATT 5.0 4.0 5.0 (8.0) 22.0 14.0
6th Pro 426 James Faley U20 M 0.0 ATT 0.0 ATT 0.0 ATT 8.0 6.0 (12.0) 7.0 33.0 21.0
7th Pro 97 Paul Sibley - M 0.0 ATT 0.0 ATT 0.0 ATT 6.0 12.0 (16.0) 6.0 40.0 24.0
8th Pro 630 Shaun Cook - M 0.0 ATT 0.0 ATT 0.0 ATT (11.0) 7.0 9.0 9.0 36.0 25.0
9th Pro 945 Nick Welsh - M 0.0 ATT 0.0 ATT 0.0 ATT 9.0 11.0 6.0 (12.0) 38.0 26.0
10th Pro 616 Sam Anstey U20 M 0.0 ATT 0.0 ATT 0.0 ATT 10.0 9.0 8.0 (15.0) 42.0 27.0
11th Pro 96 Jenna Gibson - F 0.0 ATT 0.0 ATT 2.0 ABS (19.0) 14.0 7.0 5.0 47.0 28.0
12th Pro 14 Scott Harrison M M 0.0 ATT 0.0 ATT 0.0 ATT (12.0) 10.0 11.0 11.0 44.0 32.0
13th Pro 71 Sarah Jackson - F 0.0 ATT 0.0 ATT 0.0 ATT (32.0 DNC) 16.5 10.0 10.0 68.5 36.5
14th Pro 544 Peter Whitmore M M 2.0 ABS 0.0 ATT 0.0 ATT (14.0) 13.0 14.0 14.0 57.0 43.0
15th Pro 606 Garry Connell V M 0.0 ATT 0.0 ATT 2.0 ABS 15.0 15.0 17.0 (18.0) 67.0 49.0
16th Pro 359 Josh Lane U20 M 0.0 ATT 0.0 ATT 2.0 ABS (21.0) 16.5 18.0 16.0 73.5 52.5
17th Pro 120 Larry Chan V M 0.0 ATT 0.0 ATT 2.0 ABS 18.0 (32.0 DNC) 15.0 18.0 85.0 53.0
18th Pro 48 James Battye - M 2.0 ABS 2.0 ABS 2.0 ABS (32.0 DNC) 0.7 32.0 DNC 32.0 DNC 102.7 70.7
19th Pro 131 Paul Simmons M M 2.0 ABS 0.0 ATT 2.0 ABS 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 107.0 75.0
20th Pro 34 Mark Ingram M M 0.0 ATT 0.0 ATT 0.0 ATT (32.0 DNC) 32.0 DNC 32.0 DNC 13.0 109.0 77.0
21st Pro 444 Edward Britnell M M 2.0 ABS 2.0 ABS 2.0 ABS (32.0 DNC) 32.0 DNC 13.0 32.0 DNC 115.0 83.0
22nd Pro y2 Paul Shotbolt M M 2.0 ABS 2.0 ABS 2.0 ABS 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 115.0 83.0
23rd Pro 86 Jonathon Mobbs V M 2.0 ABS 0.0 ATT 2.0 ABS 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 116.0 84.0
24th Pro 56 Keith Atkinson - M 0.0 ATT 2.0 ABS 2.0 ABS 17.0 (32.0 DNC) 32.0 DNC 32.0 DNC 117.0 85.0
25th Pro K77 Ant Baker M M 0.0 ATT 0.0 ATT 0.0 ATT 22.0 (32.0 DNC) 32.0 DNC 32.0 DNC 118.0 86.0
26th Pro 78 Tim Frampton V M 0.0 ATT 2.0 ABS 2.0 ABS 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 120.0 88.0
27th Pro y2 Vovos Alxis   M 2.0 ABS 2.0 ABS 2.0 ABS (32.0 DNC) 32.0 DNC 32.0 DNC 18.0 120.0 88.0
28th Pro 69 Dave Coles M M 2.0 ABS 2.0 ABS 0.0 ATT (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 132.0 100.0
29th Pro 93 Richard Hobson M M 0.0 ATT 2.0 ABS 2.0 ABS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 132.0 100.0
29th Pro 33 Jim Crossley M M 0.0 ATT 2.0 ABS 2.0 ABS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 132.0 100.0
29th Pro 735 F Yann Vasseur - M 0.0 ATT 2.0 ABS 2.0 ABS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 132.0 100.0

github.com/Logiqx/ukwa-slalom

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com