event burgee venue burgee

Slalom Series 2019 Event 3

May 11-12 Felixstowe

Results are final as of 10:25 on May 13, 2019

Master Blaster

Sailed: 36, Discards: 3, To count: 33, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 Total Nett
  1st 20 Masterblast 20   Finlay Greenslade U17 M (2.0) 0.7 (2.0) 2.0 0.7 0.7 0.7 2.0 0.7 1.4 2.0 2.0 2.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 0.7 0.7 0.7 0.7 (3.0) 0.7 2.0 2.0 0.7 2.0 2.0 0.7 2.0 2.0 46.4 39.4
  2nd 17 Masterblast 17   Louis Baker U17 M 0.7 2.0 0.7 0.7 2.0 2.0 3.0 0.7 2.0 1.4 0.7 0.7 0.7 2.0 2.0 2.0 3.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.7 0.7 2.0 0.7 0.7 2.0 0.7 3.0 71.8 53.8
  3rd 18 Masterblast 18   Cory Baker U17 M 3.0 (4.0) 3.0 3.0 3.0 3.0 (4.0) 3.0 (4.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0 2.0 0.7 3.0 3.0 3.0 3.0 3.0 0.7 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.7 101.1 89.1
  4th 19 Masterblast 19   David Oakley   M (5.0) 3.0 (5.0) 4.0 4.0 4.0 2.0 4.0 3.0 4.0 (6.0 DNC) 4.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 145.0 129.0
  5th 21 Masterblast 21   Jonathan Ingram U17 M 4.0 5.0 4.0 5.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 4.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 198.0 180.0

Fun Race

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 Total Nett
  1st 1 Pro 82   Kevin Greenslade M M 0.7 0.7 0.7
  2nd 41 Amateur 209   Tyler Baker U20 M 2.0 2.0 2.0
  3rd 3 Pro 67   Simon Pettifer M M 3.0 3.0 3.0
  4th 42 Amateur 298   Sam Jones U20 M 4.0 4.0 4.0
  5th 8 Pro 71   Sarah Jackson - F 5.0 5.0 5.0
  6th 30 Amateur 192   Daryl Langford V M 6.0 6.0 6.0
  7th 12 Pro 616   Sam Anstey U20 M 7.0 7.0 7.0
  8th 28 Amateur b9   Soukie Faulkner U17 F 8.0 8.0 8.0
  9th 34 Amateur 527 b11 Billy Ellis U20 M 9.0 9.0 9.0
  10th 23 Amateur 736   Nick Deakin V M 10.0 10.0 10.0
  11th 35 Amateur 168   Lewis Limm U17 M 11.0 11.0 11.0
  12th 44 Amateur b12   Simon Thompson - M 12.0 12.0 12.0

Foil

Sailed: 6, Discards: 2, To count: 4, Entries: 14, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1st 7 Pro 68   Scotty Stallman U20 M (0.7) (0.7) 0.7 0.7 0.7 0.7 4.2 2.8
  2nd 91 Pro 69   Dave Coles V M 2.0 2.0 2.0 2.0 (3.0) (3.0) 14.0 8.0
  3rd 9 Pro 97   Paul Sibley - M (3.0) (3.0) 3.0 3.0 2.0 2.0 16.0 10.0
  4th 13 Pro 426   James Faley U20 M 4.0 4.0 (5.0) 4.0 (5.0) 4.0 26.0 16.0
  5th 5 Pro 427   Leigh Kingaby - M (7.0) (7.0) 4.0 5.0 6.0 5.0 34.0 20.0
  6th 22 Foil 93   Richard Hobson M M (8.0) (9.0) 7.0 6.0 4.0 6.0 40.0 23.0
  7th 32 Amateur 40 b9 Tim Gibson M M 5.0 6.0 (8.0) (8.0) 8.0 7.0 42.0 26.0
  8th 2 Pro 659   James Dinsmore M M 6.0 5.0 6.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 62.0 32.0
  9th 29 Amateur 984   Simon Chippington M M (11.0) 11.0 10.0 9.0 7.0 (15.0 DNC) 63.0 37.0
  10th 10 Pro 630   Shaun Cook - M (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 9.0 8.0 69.0 39.0
  11th 1 Pro 82   Kevin Greenslade M M 9.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 77.0 47.0
  12th 43 Amateur B7   Charlie Dixon U17 M (15.0 DNC) 10.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 79.0 49.0
  13th 11 Pro 14   Scott Harrison M M 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 85.0 55.0
  14th 12 Pro 616   Sam Anstey U20 M 12.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 87.0 57.0

Amateur

Sailed: 0, Discards: 0, To count: 0, Entries: 22, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 30 Amateur 192   Daryl Langford V M 0.0 0.0
  1st 26 Amateur 88   Roger Clark V M 0.0 0.0
  1st 27 Amateur 35   Gerard Northwood V M 0.0 0.0
  1st 28 Amateur b6   Soukie Faulkner U17 F 0.0 0.0
  1st 29 Amateur 984   Simon Chippington M M 0.0 0.0
  1st 23 Amateur 736   Nick Deakin V M 0.0 0.0
  1st 24 Amateur 454   Tim Gulland V M 0.0 0.0
  1st 25 Amateur 572   Thomas Harrison M M 0.0 0.0
  1st 35 Amateur 168   Lewis Limm U17 M 0.0 0.0
  1st 36 Amateur 441   Charles Milner V M 0.0 0.0
  1st 37 Amateur 817   James Oakley U20 M 0.0 0.0
  1st 38 Amateur 44   Dave Strudwick V M 0.0 0.0
  1st 39 Amateur 16   Bob Ingram V M 0.0 0.0
  1st 31 Amateur 263   Andy Stuart-Williams M M 0.0 0.0
  1st 32 Amateur 40 b9 Tim Gibson M M 0.0 0.0
  1st 33 Amateur 65   Greg Baldock   M 0.0 0.0
  1st 34 Amateur 527 b11 Billy Ellis U20 M 0.0 0.0
  1st 40 Amateur AUS1234   Mark Palmer M M 0.0 0.0
  1st 41 Amateur 209   Tyler Baker U20 M 0.0 0.0
  1st 42 Amateur 298   Sam Jones U20 M 0.0 0.0
  1st 43 Amateur B7   Charlie Dixon U17 M 0.0 0.0
  1st 44 Amateur b12   Simon Thompson - M 0.0 0.0

Pro

Sailed: 0, Discards: 0, To count: 0, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo AltSailNo HelmName Age Sex Total Nett
  1st 1 Pro 82   Kevin Greenslade M M 0.0 0.0
  1st 2 Pro 659   James Dinsmore M M 0.0 0.0
  1st 3 Pro 67   Simon Pettifer M M 0.0 0.0
  1st 4 Pro 34   Mark Ingram M M 0.0 0.0
  1st 5 Pro 427   Leigh Kingaby - M 0.0 0.0
  1st 6 Pro 945   Nick Welsh - M 0.0 0.0
  1st 7 Pro 68   Scotty Stallman U20 M 0.0 0.0
  1st 8 Pro 71   Sarah Jackson - F 0.0 0.0
  1st 9 Pro 97   Paul Sibley - M 0.0 0.0
  1st 10 Pro 630   Shaun Cook - M 0.0 0.0
  1st 11 Pro 14   Scott Harrison M M 0.0 0.0
  1st 12 Pro 616   Sam Anstey U20 M 0.0 0.0
  1st 13 Pro 426   James Faley U20 M 0.0 0.0
  1st 14 Pro K77   Ant Baker M M 0.0 0.0
  1st 15 Pro 544   Peter Whitmore M M 0.0 0.0
  1st 16 Pro 69   Dave Coles M M 0.0 0.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com