event burgee venue burgee

Slalom 1 May 22-23

Weymouth

Results are final as of 9:38 on October 26, 2021

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 52 Pro 68 Scotty Stallman Y M (0.7) 0.7 0.7 0.7 2.8 2.1
2nd 48 Pro 659 James Dinsmore M M (5.0) 2.0 2.0 2.0 11.0 6.0
3rd 47 Pro 83 X Kevin Greenslade M M 3.0 3.0 3.0 (8.0 DNCG) 17.0 9.0
4th 56 Pro 426 James Faley Y M 2.0 (4.0) 4.0 4.0 14.0 10.0
5th 46 Pro 616 Sam Anstey Y M (6.0) 6.0 5.0 3.0 20.0 14.0
6th 49 Pro 67 Simon Pettifer M M (8.0) 5.0 6.0 5.0 24.0 16.0
7th 60 Pro 427 IT160 Leigh Kingaby - M 4.0 7.0 (9.0) 6.0 26.0 17.0
8th 51 Pro 945 Nick Welsh - M (10.0) 9.0 10.0 7.0 36.0 26.0
9th 54 Pro 630 Shaun Cook - M 7.0 8.0 11.0 (12.0 -) 38.0 26.0
10th 55 Pro 248 Alice Read - F 11.0 (12.0) 8.0 10.0 - 41.0 29.0
11th 53 Pro 71 Sarah Jackson - F 9.0 11.0 (12.0) 9.0 - 41.0 29.0
12th 45 Pro 14 Scott Harrison M M (13.0) 13.0 7.0 13.0 - 46.0 33.0
13th 50 Pro 888 Michael George M M (15.0) 10.0 14.0 11.0 - 50.0 35.0
14th 44 Pro 544 Peter Whitmore M M 12.0 14.0 (16.0) 14.0 - 56.0 40.0
15th 58 Pro 168 Lewis Limm Y M 14.0 15.0 13.0 (19.0 DSQ) 61.0 42.0
16th Pro 98 Mark Palmer M M (16.0) 16.0 15.0 15.0 - 62.0 46.0
17th Pro 359 Josh Lane Y M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
17th 21 Pro 482 Rob Mulholland GM M (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Amateur Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 23 Amateur 179 Harry Somerville J M (5.0) 0.7 2.0 0.7 8.4 3.4
2nd 18 Amateur 562 Joseph Drake - M 4.0 2.0 0.7 (5.0) 11.7 6.7
3rd 24 Amateur 553 Clay Yelland Y M 3.0 (8.0) 4.0 2.0 17.0 9.0
4th 16 Amateur 190 Olav Davis M M 2.0 3.0 (14.0) 8.0 27.0 13.0
5th 11 Amateur 433 Andy Turvey GM M 6.0 (17.0) 5.0 3.0 31.0 14.0
6th 3 Amateur 120 Larry Chan GM M (37.0 DNC) 7.0 3.0 4.0 51.0 14.0
7th 4 Amateur 984 Simon Chippington M M 8.0 5.0 8.0 (37.0 DSQ) 58.0 21.0
8th 15 Amateur 140 RN02 Robert Clark - M 10.0 9.0 (16.0 DNCG) 6.0 41.0 25.0
9th 20 Amateur 30 Ethan Moody Y M 12.0 - 4.0 10.0 (16.0 DNCG) 42.0 26.0
10th 2 Amateur 199 Alistair Campbell M M (37.0 DNC) 13.0 6.0 7.0 63.0 26.0
11th 13 Amateur 710 Ian Beaton M M 11.0 (16.0) 7.0 11.0 45.0 29.0
12th 7 Amateur 44 Dave Strudwick GM M (13.0 -) 10.0 13.0 9.0 45.0 32.0
13th 5 Amateur 74 Marti Jerrard GM M 7.0 12.0 (17.0 -) 17.0 - 53.0 36.0
14th 6 Amateur 441 Charles Milner V M 14.0 - (19.0) 11.0 13.0 57.0 38.0
15th 1 Amateur 88 Roger Clark GM M 16.0 - (29.0) 12.0 10.0 67.0 38.0
16th 8 Amateur 16 Bob Ingram V M 9.0 14.0 (19.0 -) 16.0 DNCG 58.0 39.0
17th 19 Amateur 997 RN03 Jonny Kirton - M 15.0 - (22.0) 22.0 - 12.0 71.0 49.0
18th 28 Amateur Techno 761 Alexander Meadway J M (37.0 DNC) 11.0 9.0 37.0 DNC 94.0 57.0
19th 12 Amateur 495 Matthew Aitken J M (37.0 DNC) 23.0 20.0 - 16.0 DNCG 96.0 59.0
20th 29 Amateur Techno 57 Toby Pailing J M (37.0 DNC) 21.0 15.0 37.0 DNC 110.0 73.0
21st 17 Amateur 321 Mark Drake GM M (37.0 DNC) 18.0 18.0 - 37.0 DNC 110.0 73.0
22nd 14 Amateur 215 George Warren V M 0.7 (37.0 DNC) 37.0 DNC 37.0 DNC 111.7 74.7
23rd Amateur 673 Denis Gordo M M (37.0 DNC) 20.0 37.0 DNC 18.0 - 112.0 75.0
24th 14 Amateur 318 Tamer Bereiki - M (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 117.0 80.0
25th 27 Amateur Techno 3382 4 Anais McCarthy J F (37.0 DNC) 26.0 21.0 - 37.0 DNC 121.0 84.0
26th 34 Amateur Techno 550 Sullie Yelland J M (37.0 DNC) 27.0 23.0 - 37.0 DNC 124.0 87.0
27th 22 Amateur 197 T Christopher Sparrow M M (37.0 DNC) 15.0 37.0 DNC 37.0 DNC 126.0 89.0
28th 26 Amateur Techno 3390 11 Jack Lugton Y M (37.0 DNC) 30.0 24.0 - 37.0 DNC 128.0 91.0
29th 33 Amateur Techno 554 77 Lilla Yelland J F (37.0 DNC) 24.0 37.0 DNC 37.0 DNC 135.0 98.0
30th 30 Amateur Techno 336 3 Iona Shefford J F (37.0 DNC) 25.0 37.0 DNC 37.0 DNC 136.0 99.0
31st 32 Amateur Techno 787 0 Patrick West J M (37.0 DNC) 28.0 37.0 DNC 37.0 DNC 139.0 102.0
32nd 35 Amateur Techno 3426 7 Ned Bentley Taylor J M (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
32nd 60 Amateur 559 Andrew Twinn M M (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
32nd 61 Amateur 158 54 Tom Joyce - M (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
32nd 25 Amateur Techno 224 Phoebe Lons J F (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0
32nd 9 Amateur 263 Andy Stuart-Williams GM M (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 148.0 111.0

Foil Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 Total Nett
1st 62 Foil 60 X Sam Sills - M 0.7 0.7 (6.0 DSQ) 0.7 8.1 2.1
2nd 43 Foil 577 Rafferty Read Y M 2.0 2.0 (6.0 DSQ) 2.0 12.0 6.0
3rd 37 Foil FF 40 Tim Gibson M M (3.0) 3.0 2.0 - 3.0 11.0 8.0
4th 38 Foil FF 210 Gavin Nicholson M M (6.0 DNC) 6.0 DNC 0.7 4.0 16.7 10.7
5th 36 Foil IQF 775 David Curry M M 4.0 4.0 (6.0 DSQ) 5.0 19.0 13.0

Lightwind Foil - Formula Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 62 Form Foil 60 X Sam Sills - M (2.0) 0.7 (2.0) 0.7 0.7 2.0 0.7 0.7 9.5 5.5
2nd 52 Form Foil 68 Scotty Stallman Y M 0.7 (9.0) (3.0) 2.0 2.0 0.7 3.0 2.0 22.4 10.4
3rd 56 Form Foil 426 James Faley Y M (3.0) 2.0 0.7 (3.0) 3.0 3.0 2.0 3.0 19.7 13.7
4th 43 Form Foil 577 Rafferty Read Y M 4.0 3.0 (5.0) 4.0 (5.0) 4.0 4.0 4.0 33.0 23.0
5th 23 Form Foil 179 Harry Somerville J M 5.0 4.0 (9.0) 6.0 6.0 5.0 6.0 (8.0) 49.0 32.0
6th 48 Form Foil 659 James Dinsmore M M (11.0) 5.0 4.0 9.0 4.0 7.0 5.0 (11.0) 56.0 34.0
7th 55 Form Foil 248 Alice Read - F 6.0 7.0 6.0 5.0 (8.0) 6.0 (8.0) 6.0 52.0 36.0
8th 49 Form Foil 67 Simon Pettifer M M (10.0) 6.0 7.0 7.0 7.0 (9.0) 7.0 5.0 58.0 39.0
9th 53 Form Foil 71 Sarah Jackson - F 9.0 8.0 8.0 (10.0) 9.0 (10.0) 9.0 7.0 70.0 50.0
10th 58 Form Foil 168 Lewis Limm Y M 7.0 10.0 (11.0) (11.0) 10.0 8.0 10.0 9.0 76.0 54.0
11th 37 Form Foil 40 Tim Gibson M M 8.0 (11.0) 10.0 8.0 (11.0) 11.0 11.0 10.0 80.0 58.0

Lightwind Foil - IQ Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 24 IQ Foil 553 Clay Yelland Y M (0.7) 0.7 (2.0) 0.7 0.7 0.7 0.7 0.7 6.9 4.2
2nd 36 IQ Foil 775 David Curry M M (2.0) (2.0) 0.7 2.0 2.0 2.0 2.0 2.0 14.7 10.7

Lightwind Foil - Freeride Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 54 FreeRide 630 Shaun Cook - M (7.0 DNC) (2.0) 0.7 0.7 0.7 0.7 2.0 0.7 14.5 5.5
2nd 45 FreeRide 14 Scott Harrison M M 0.7 (3.0) 2.0 2.0 (3.0) 2.0 0.7 3.0 16.4 10.4
3rd 11 FreeRide 433 Andy Turvey GM M (7.0 DNC) (4.0) 4.0 4.0 4.0 3.0 3.0 2.0 31.0 20.0
4th 4 FreeRide 984 Simon Chippington M M (7.0 DNC) (5.0) 3.0 5.0 5.0 4.0 4.0 4.0 37.0 25.0
5th 5 FreeRide 74 Marti Jerrard GM M (7.0 DNC) 0.7 5.0 (7.0 DNC) 6.0 5.0 5.0 5.0 40.7 26.7
6th 51 FreeRide 945 Nick Welsh - M (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 47.0 33.0

Master Blaster Fleet

Sailed: 30, Discards: 3, To count: 27, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Div SailNo AltSailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 Total Nett
1st 41 Masterblast 41 Finnley Knight M 0.7 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) (2.0) 2.0 0.7 2.0 0.7 0.7 0.7 2.0 0.7 0.7 0.7 28.8 22.8
2nd 42 Masterblast 42 Jack Sparrow M 2.0 2.0 2.0 2.0 2.0 0.7 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.7 0.7 0.7 2.0 0.7 2.0 2.0 2.0 0.7 (5.0 DNC) (5.0 DNC) (5.0 DNC) 61.2 46.2
3rd 31 Masterblast 31 295 Abi Smith u15 F (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNC 5.0 DNC 2.0 2.0 142.0 127.0
4th 39 Masterblast 39 Anne Welsh V F (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 144.0 129.0

www.ukwindsurfing.com

www.ukwindsurfing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com